Skip To Main Content
Skip To Main Content

University of Denver Athletics

Men's Golf

2004 Ron Moore Invitational

Sept. 27, 2004

Recap

                         Ron Moore Invitational
                         Riverdale Dunes          Brighton, CO
                         Dates: 09/27 - 09/28     (Today:09-27-2004)
                                   Par:        72
                                   Yardage:  7129

Fin. School Scores 1 Arizona, U. of 278 -10 2 Towson University 286 -2 3 Hawaii, Univ. of 289 +1 4 Nebraska, U. of 291 +3 San Diego, U. of 291 +3 6 New Mexico State U. 292 +4 7 Southern Utah Univ. 294 +6 Oklahoma Christian U 294 +6 9 Weber State Univ. 295 +7 Utah, Univ. of 295 +7 11 Boise State Univ. 296 +8 12 Northern Colorado 298 +10 13 Utah Valley State 304 +16 Denver, U. of 304 +16 15 Campbell University 305 +17 16 Utah State Univ. 308 +20

Ron Moore Invitational Riverdale Dunes Brighton, CO Dates: 09/27 - 09/28 (Today:09-27-2004) Par: 72 Yardage: 7129

Fin. School Scores

1 Arizona, U. of 278 1 Travis Esway 33- 33 66 T 2 Trey Denton 34- 34 68 T 10 Ben Marsh 35- 36 71 T 21 Tyler Neal 36- 37 73 T 56 Brian Prouty 35- 41 76

2 Towson University 286 T 6 Mike Larkin 33- 37 70 T 6 Alex Brueggemann 36- 34 70 T 13 Billy Wingerd 34- 38 72 T 32 Chris Baloga 38- 36 74 T 62 Jeff Castle 39- 38 77

3 Hawaii, Univ. of 289 5 Jarett Hamamoto 36- 33 69 T 13 Pierre-Henri Soero 38- 34 72 T 21 Cody Wolfenbarger 37- 36 73 T 41 Kellen-Floyd Asao 35- 40 75 T 41 Ryan Perez 37- 38 75

T 4 Nebraska, U. of 291 T 10 Brady Schnell 35- 36 71 T 13 Judd Cornell 33- 39 72 T 32 Chris Bruening 36- 38 74 T 32 Tom Bethel 37- 37 74 T 41 Drew Reynolds 36- 39 75

T 4 San Diego, U. of 291 T 2 Luke Antonelli 35- 33 68 T 13 Mike Shelly 37- 35 72 T 32 Jimmy Harris 35- 39 74 T 62 Bucky Coe 41- 36 77 T 85 Kevin Riley 37- 45 82

6 New Mexico State U. 292 T 2 Danny Bowen 33- 35 68 T 32 Robert Goff 34- 40 74 T 32 Hae Lee Young 37- 37 74 T 56 Todd Napikowski 35- 41 76 T 71 Ben Arrington 37- 41 78

T 7 Southern Utah Univ. 294 T 6 Kenny Ebalo 35- 35 70 T 13 Zach Johnson 34- 38 72 T 41 Taylor Edwards 38- 37 75 T 62 Jesse Wheeler 37- 40 77 T 71 Eric Nilsson 37- 41 78

T 7 Oklahoma Christian U 294 T 21 Juan Lizarralde 34- 39 73 T 21 Brandon Melville 36- 37 73 T 21 Allen Haddon 37- 36 73 T 41 Rhein Gibson 36- 39 75 T 76 Bruno Buccolo 39- 40 79

T 9 Weber State Univ. 295 T 21 Clay Bingham 36- 37 73 T 21 Barry Schenk 38- 35 73 T 32 Greg Buckway 38- 36 74 T 41 Matt Williams 36- 39 75 T 62 Ben Smuin 38- 39 77

T 9 Utah, Univ. of 295 T 21 Ashdon Woods 35- 38 73 T 21 Chris Gresh 34- 39 73 T 32 Daniel Smith 37- 37 74 T 41 Dustin Pimm 36- 39 75 T 71 Nick Micek 35- 43 78

11 Boise State Univ. 296 T 13 Adam Choy 37- 35 72 T 32 Jake Sestero 35- 39 74 T 41 Brett Kleinkopf 36- 39 75 T 41 Brian Smith 38- 37 75 T 56 Jason Williams 37- 39 76

12 Northern Colorado 298 T 21 Chris Ellis 35- 38 73 T 41 Tom Gempel 35- 40 75 T 41 Mike Martin 36- 39 75 T 41 Jonathan Stecher 35- 40 75 T 56 Dustin Mills 39- 37 76

T 13 Utah Valley State 304 T 13 Nic Van Vuuren 37- 35 72 T 62 Tadd Cox 38- 39 77 T 62 Jeff Gibson 36- 41 77 T 71 Eric Jensen 39- 39 78 T 76 Milo Lines 39- 40 79

T 13 Denver, U. of 304 T 6 Charlie Soule 34- 36 70 T 41 James Love 37- 38 75 T 62 Barrett Jarosch 38- 39 77 T 85 Jimmy Cunningham 39- 43 82 88 Kenny Palmer 46- 41 87

15 Campbell University 305 T 10 Isak Pettersen 33- 38 71 T 41 Johan Rydheim 38- 37 75 T 76 Fredric Sundberg 41- 38 79 T 80 Matt McIntyre 41- 39 80 T 80 Kyle Spahr 38- 42 80

16 Utah State Univ. 308 T 41 Preston Otte 35- 40 75 T 56 Cody Huot 38- 38 76 T 71 Jared Humphries 40- 38 78 T 76 Brett Black 39- 40 79 87 Jake Blair 42- 43 85

Fin. Individuals School Scores

T 13 Freddy Esparza N. Mex. St 36- 36 72 T 21 Tyler Bishop Nebraska 36- 37 73 T 56 Scott Tashie Denver 37- 39 76 T 62 Jared Brader So. Utah 39- 38 77 T 62 Justin Silverstein Arizona 33- 44 77 T 82 Kevin Hudson OK Christ. 37- 44 81 T 82 Jimmy Brown N.Colorado 39- 42 81 T 82 Anthony Gillick Denver 40- 41 81

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

Print Friendly Version