All-Time Shutouts
6/22/2009 12:00:00 AM | Ice Hockey
| PLAYER | SCORE | DATE |
| Bill Begg vs. North Dakota | 6-0 | Feb. 20, 1952 |
| Dave Broadbelt vs. Toronto | 3-0 | Dec. 2, 1955 |
| Rodney Schneck vs. St. Boniface | 5-0 | Dec. 14, 1956 |
| Rodney Schneck vs. Minnesota | 6-0 | Jan. 2, 1957 |
| Rodney Schneck vs. Michigan Tech | 3-0 | Dec. 27, 1957 |
| Rodney Schneck vs. Flin Flon | 7-0 | Jan. 17, 1958 |
| Rodney Schneck vs. Colorado College | 7-0 | Feb. 22, 1958 |
| Rodney Schneck vs. Alberta | 13-0 | Jan. 2, 1959 |
| George Kirkwood vs. Michigan State | 11-0 | Dec. 22, 1959 |
| George Kirkwood at Michigan State | 5-0 | Feb. 26, 1960 |
| George Kirkwood vs. Regina Capitals | 2-0 | Dec. 3, 1960 |
| George Kirkwood vs. Michigan State | 9-0 | Dec. 20, 1960 |
| George Kirkwood vs. Michigan Tech | 2-0 | Dec. 27, 1960 |
| George Kirkwood vs. U.S. National Team | 10-0 | Jan. 27, 1961 |
| Larry Beauchamp vs. North Dakota | 3-0 | Jan. 6, 1962 |
| Larry Beauchamp vs. Warroad Lakers | 8-0 | Feb. 2, 1962 |
| Larry Beauchamp vs. Great Britain | 11-0 | March 6, 1962 |
| Rudy Unis vs. Minnesota | 3-0 | March 6, 1963 |
| Buddy Blom vs. McMaster | 5-0 | Jan. 1, 1964 |
| Buddy Blom vs. Saskatchewan | 9-0 | Jan. 17, 1964 |
| Buddy Blom vs. Alberta | 7-0 | Feb. 7, 1964 |
| Buddy Blom vs. Colorado College | 3-0 | Feb. 21, 1964 |
| Gerry Powers vs. Alberta | 4-0 | March 4, 1967 |
| Gerry Powers vs. Bemidji State | 12-0 | Dec. 16, 1967 |
| Gerry Powers vs. Alberta | 8-0 | Jan. 6, 1968 |
| Gerry Powers at Colorado College | 6-0 | Jan. 20, 1968 |
| Gerry Powers vs. North Dakota | 7-0 | Feb. 16, 1968 |
| Gerry Powers vs. Saskatchewan | 6-0 | March 1, 1968 |
| Gerry Powers vs. Minnesota * | 9-0 | March 8, 1968 |
| Gerry Powers vs. North Dakota # | 4-0 | March 16, 1968 |
| Gerry Powers vs. Colorado College | 7-0 | Nov. 22, 1968 |
| Gerry Powers vs. U.S. National Team @ | 6-0 | Dec. 27, 1968 |
| Gerry Powers vs. Colorado College | 6-0 | Jan. 24, 1969 |
| Gerry Powers vs. Michigan Tech | 3-0 | Jan. 31, 1969 |
| Gerry Powers vs. North Dakota | 6-0 | Feb. 6, 1969 |
| Keith Hall vs. Bowling Green | 7-0 | Nov. 29, 1969 |
| Ron Grahame vs. Saskatchewan | 4-0 | Jan. 23, 1970 |
| Ron Grahame vs. Harvard & | 1-0 | March 20, 1971 |
| Ron Grahame vs. Michigan State | 5-0 | Feb. 23, 1973 |
| Pete LoPresti at North Dakota | 3-0 | Nov. 10, 1973 |
| Ernie Glanville vs. Minnesota Duluth | 4-0 | Jan. 20, 1978 |
| Ernie Glanville at Michigan Tech | 3-0 | Feb. 4, 1978 |
| Scott Robinson at Michigan Tech | 4-0 | Dec. 6, 1980 |
| Scott Robinson vs. Brown | 5-0 | Jan. 2, 1981 |
| Scott Robinson vs. Air Force | 7-0 | Feb. 2, 1982 |
| Jim Dalrymple vs. Air Force | 6-0 | Feb. 7, 1984 |
| Tom Allen vs. Colorado College | 4-0 | Oct. 26, 1984 |
| Tom Allen vs. Michigan Tech | 4-0 | Nov. 15, 1985 |
| Chris Olson vs. Minnesota % | 3-0 | March 14, 1986 |
| Chris Olson at Providence | 3-0 | Jan. 3, 1987 |
| Bryan Schoen vs. Colorado College | 2-0 | Nov. 3, 1991 |
| Sinuhe Wallinheimo vs. Alaska Anchorage | 5-0 | Nov. 26, 1993 |
| Sinuhe Wallinheimo vs. Minnesota | 3-0 | Feb. 18, 1995 |
| Jim Mullin at Northern Michigan | 5-0 | Dec. 9, 1995 |
| Jim Mullin at Clarkson | 3-0 | Nov. 1, 1996 |
| Jim Mullin at Michigan Tech | 7-0 | Nov. 23, 1996 |
| Stephen Wagner vs. North Dakota | 5-0 | March 1, 1997 |
| Ben Henrich vs. Colorado College | 6-0 | Dec. 8, 1997 |
| Stephen Wagner vs. Colorado College | 6-0 | Nov. 14, 1998 |
| Stephen Wagner vs. Lake Superior State | 4-0 | Dec. 27, 1998 |
| Stephen Wagner vs. Minnesota | 5-0 | Jan. 10, 1999 |
| Stephen Wagner at Wisconsin | 5-0 | Jan. 30, 1999 |
| Stephen Wagner vs. Alaska Anchorage | 4-0 | Oct. 22, 1999 |
| Wade Dubielewicz at Michigan Tech | 7-0 | Oct. 29, 1999 |
| Stephen Wagner vs. Air Force | 4-0 | Feb. 25, 2000 |
| Wade Dubielewicz vs. Minnesota | 4-0 | Dec. 1, 2000 |
| Adam Berkhoel vs. Alabama-Huntsville | 4-0 | Jan. 26, 2001 |
| Wade Dubielewicz vs. Alabama-Huntsville | 3-0 | Jan. 28, 2001 |
| Adam Berkhoel vs. Northeastern | 3-0 | Oct. 13, 2001 |
| Wade Dubielewicz vs. Wisconsin | 3-0 | Jan. 4, 2002 |
| Wade Dubielewicz vs. Colo. College ^ | 3-0 | March 15, 2002 |
| Wade Dubielewicz vs. #5 Michigan State ! | 5-0 | Oct. 11, 2002 |
| Adam Berkhoel vs. Alabama-Huntsville | 7-0 | Oct. 26, 2002 |
| Adam Berkhoel vs. Air Force | 7-0 | Nov. 30, 2002 |
| Wade Dubielewicz vs. #13 Miami + | 6-0 | Dec. 27, 2002 |
| Adam Berkhoel vs. #4 New Hampshire + | 4-0 | Dec. 28, 2002 |
| Wade Dubielewicz vs. #15 St. Cloud State | 4-0 | Jan. 10, 2003 |
| Adam Berkhoel vs. St. Lawrence ** | 3-0 | Oct. 4, 2003 |
| Adam Berkhoel at Alaska Anchorage | 4-0 | Nov. 15, 2003 |
| Adam Berkhoel vs. Findlay | 4-0 | Nov. 28, 2003 |
| Adam Berkhoel vs. St. Lawrence | 2-0 | Jan. 2, 2004 |
| Adam Berkhoel at Michigan Tech | 3-0 | Feb. 21, 2004 |
| Adam Berkhoel vs. #2 North Dakota ## | 1-0 | March 27, 2004 |
| Adam Berkhoel vs. #1 Maine ++ | 1-0 | April 10, 2004 |
| Peter Mannino vs. Northeastern + | 4-0 | Jan. 2, 2005 |
| Peter Mannino vs. Michigan Tech | 1-0 | Jan. 8, 2005 |
| Peter Mannino vs. #1 Colorado College | 5-0 | March 4, 2005 |
| Peter Mannino vs. Michigan Tech ^ | 1-0 | March 12, 2005 |
| Peter Mannino vs. #1 Colorado College ^ | 1-0 | March 19, 2005 |
| Peter Mannino at UMass | 4-0 | Nov. 26, 2005 |
| Glenn Fisher at #1 Wisconsin | 1-0 | Jan. 20, 2006 |
| Glenn Fisher at #7 Wisconsin | 2-0 | Nov. 10, 2006 |
| Glenn Fisher vs. Michigan Tech | 1-0 | Nov. 17, 2006 |
| Peter Mannino at Alaska Anchorage | 2-0 | Dec. 16, 2006 |
| Peter Mannino vs. Mercyhurst + | 3-0 | Dec. 29, 2006 |
| Glenn Fisher at #1 Minnesota | 1-0 | Jan. 19, 2007 |
| Peter Mannino vs. #4 St. Cloud State | 2-0 | Jan. 27, 2007 |
| Peter Mannino vs. #12 Maine | 2-0 | Oct. 12, 2007 |
| Peter Mannino vs. Minnesota State | 7-0 | Nov. 17, 2007 |
| Peter Mannino vs. #8 North Dakota | 1-0 | Nov. 30, 2007 |
| Peter Mannino vs. Sacred Heart + | 5-0 | Dec. 28, 2007 |
| Peter Mannino at Michigan Tech | 1-0 | Feb. 29, 2008 |
| Peter Mannino vs. Minnesota Duluth ^ | 1-0 | March 15, 2008 |
| Marc Cheverie vs. #1 Minnesota | 4-0 | Nov. 22, 2008 |
| Marc Cheverie at Michigan Tech | 6-0 | Dec. 5, 2008 |
| Marc Cheverie at #13 Wisconsin | 5-0 | Feb. 21, 2009 |
| Marc Cheverie vs. #16 Wisconsin ^^ | 3-0 | March 20, 2009 |
| Marc Cheverie at Ohio State | 2-0 | Oct. 15, 2009 |
| Marc Cheverie at #11 Minnesota | 3-0 | Oct. 23, 2009 |
| Marc Cheverie at #11 Minnesota | 3-0 | Oct. 24, 2009 |
| Marc Cheverie vs. #2 North Dakota | 1-0 | Nov. 20, 2009 |
| Marc Cheverie vs. Nebraska-Omaha+ | 7-0 | Jan. 1, 2010 |
| Marc Cheverie at #4 North Dakota | 2-0 | Jan. 29, 2010 |
| Sam Brittain at #8 North Dakota | 3-0 | Oct. 30, 2010 |
| Juho Olkinuora vs. Princeton + | 3-0 | Nov. 25, 2011 |
| Sam Brittain at Wisconsin | 3-0 | Feb. 17, 2012 |
| Juho Olkinuora at Nebraska Omaha | 3-0 | March 2, 2012 |
| | | |
| Key: | | |
| * - 1968 WCHA Playoff Championships | | |
| # - 1968 NCAA Championship Game, Duluth, Minn. | | |
| @ - 1968 Broadmoor World Tournament, Colo. Springs | | |
| & - 1971 NCAA Third Place Game, Syracuse, N.Y. | | |
| % - 1986 WCHA Playoff Championships | | |
| ^ - WCHA Playoffs | | |
| ! - 2002 Nebraska-Omaha Stampede Tournament | | |
| + - Denver Cup | | |
| ** - 2003 Lefty McFadden Invitational, Dayton, Ohio | | |
| ## - 2004 NCAA West Regional, Colorado Springs, Colo. | | |
| ++ - 2004 NCAA Championship Game, Boston, Mass. | | |
| ^^ - 2009 Red Baron WCHA Final Five, St. Paul, Minn. | | |
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14

















