STATISTICS
*Statistics through Feb. 26, 2018*
NHL
Dakota Mermis | Arizona Coyotes | 7GP 0-0-0, 0 PIMS
Danton Heinen | Boston Bruins | 58GP 12-27-39, 10 PIMS
Nick Shore | Calgary Flames | 56GP 4-12-16, 12 PIMS
Jason Zucker | Minnesota Wild | 66GP 28-25-53, 36 PIMS
Will Butcher | New Jersey Devils | 65GP 2-28-30, 4 PIMS
Scott Mayfield | New York Islanders | 43GP 2-10-12, 41 PIMS
Beau Bennett | St. Louis Blues | 6GP 0-0-0, 0 PIMS
Paul Stastny | St. Louis Blues | 63GP 12-28-40, 14 PIMS
Tyler Bozak | Toronto Maple Leafs | 67GP 10-23-33, 24 PIMS
AHL
Joey LaLeggia | Bakersfield Condors | 52GP 9-22-31, 24 PIMS
Josiah Didier | Charlotte Checkers | 42GP 3-3-6, 60 PIMS
Beau Bennett | Chicago Wolves | 43GP 8-27-35, 22 PIMS
Brock Trotter | Chicago Wolves | 4GP 0-1-1, 0 PIMS
Evan Janssen | Iowa Wild | 3GP 1-1-2, 0 PIMS
Matt Marcinew | Ontario Reign | 1GP 0-0-0, 0 PIMS
Danton Heinen | Providence Bruins | 4GP 1-7-8, 2 PIMS
Chris Butler | San Antonio Rampage | 51GP 8-16-24, 16 PIMS
Joe Colborne | San Antonio Rampage | 13GP 2-2-4, 4 PIMS
Sam Brittain | San Antonio Rampage | 1GP, 4.11 GAA, .862 SV%
Evan Cowley | Springfield Thunderbirds | 14GP, 3.13, .901 SV%
Ty Loney | Syracuse Crunch | 16GP 0-2-2, 8 GP
Trevor Moore | Toronto Marlies | 54GP 8-12-20, 18 PIMS
Dakota Mermis | Tucson Roadrunners | 46GP 2-10-12, 41 PIMS
Zac Larraza | Tucson Roadrunners | 3GP 1-0 -1, 0 PIMS
Patrick Wiercioch | Utica Comets | 43GP 8-18-26, 35 PIMS
ECHL
Ty Loney | Adirondack Thunder | 32GP 19-15-34, 51 PIMS
David Makowski | Allen Americans | 50GP 10-37-47, 122 PIMS
Emilio Romig | Colorado Eagles | 39GP 10-6-16, 14 PIMS
Sam Brittain | Colorado Eagles | 24GP, 3.26 GAA, .896 SV%
Quentin Shore | Florida Everblades | 45GP 11-16-27, 26 PIMS
Josiah Didier | Florida Everblades | 12GP 3-4-7, 27 PIMS
Zac Larraza | Fort Wayne Komets | 28GP 4-16-20, 44 PIMS
Matt Marcinew | Manchester Monarchs | 39GP 9-18-27, 19 PIMS
Evan Cowley | Manchester Monarchs | 13GP, 3.30, .897 SV%
Evan Janssen | Rapid City Rush | 37GP 7-11-18, 10 PIMS
Nolan Zajac | Reading Royals | 58GP 15-21-36, 36 PIMS
Nick Neville | South Carolina Stingrays | 31GP 0-1-1, 0 PIMS
Asia League
Ryan Caldwell | Daemyung Killer Whales | 26GP 0-10-10, 47 PIMS
EIHL
Ryan Dingle | Coventry Blaze | 44GP 17-24-41, 45 PIMS
Paul Phillips | Milton Keynes Lightning | 44GP 5-28-33, 20 PIMS
France
Evan Ritt | Gap | 36GP 11-5-16, 51 PIMS
KHL
William Wrenn | Dinamo Riga | 21GP 0-1-1, 4 PIMS
Liiga
Juho Olkinuora | JYP | 37GP, 2.30 GAA, .908 SV%
William Wrenn | Sport | 28GP 3-6-9, 41 PIMS
NLA
Drew Shore | ZSC | 24GP 1-14-15, 14 PIMS
Norway
Matthew VanVoorhis | Manglerud | 39GP 7-23-30, 18 PIMS
SHL
Matt Donovan | Frölunda HC | 50GP 6-18-24, 69 PIMS
Patrick Mullen | Linköping HC | 34GP 4-7-11, 14 PIMS
Rhett Rakhshani | Malmö Redhawks | 35GP 9-21-30, 22 PIMS
SPHL
Nick Neville | Peoria Rivermen | 10GP 0-4-4, 2 PIMS
SOCIAL SCOPE