Skip To Main Content
Skip To Main Content

University of Denver Athletics

1,000 Point Scorers

1. HARRY HOLLINES 1,879 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1965-66 25 233 549 0 0 166 203 632 25.3
1966-67 25 237 517 0 0 147 179 621 24.8
1967-68 25 241 531 0 0 144 203 626 25.0
Totals 75 711 1,597 0 0 457 585 1,879 25.1
2. DOUG PRICE 1,830 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1992-93 26 91 163 0 1 65 105 247 9.5
1993-94 30 181 341 0 0 122 194 484 16.1
1994-95 6 52 85 1 2 35 39 140 23.3
1995-96 28 152 251 0 1 118 157 422 15.1
1996-97 26 200 349 3 7 134 184 537 20.7
Totals 116 676 1,189 4 11 474 679 1,830 15.8
3. B.J. PRATT 1,705 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1999-00 28 114 327 54 183 70 87 352 12.6
2000-01 28 148 356 75 189 82 101 453 16.2
2001-02 28 140 330 56 157 52 62 388 13.9
2002-03 32 159 388 80 228 114 132 512 16.0
Totals 116 561 1,401 265 757 318 382 1,705 14.7
4. JOE ROSGA 1,621 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2015-16 29 115 240 37 95 100 113 367 12.7
2016-17 30 152 334 74 167 82 96 460 15.3
2017-18 30 155 322 73 166 100 111 483 16.1
2018-19 26 112 275 61 147 26 29 311 12.0
Totals 115 534 1171 245 575 308 349 1,621 14.1
5. BRIAN STAFFORD 1,586 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2008-09 31 112 235 59 138 71 94 354 11.4
2009-10 32 125 269 68 172 78 100 396 12.4
2010-11 30 118 243 62 142 90 106 388 12.9
2011-12 31 146 293 75 164 81 99 448 14.5
Totals 124 501 1040 264 616 320 399 1586 12.8
6. CHRIS UDOFIA 1,501 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2010-11 30 87 175 8 31 66 106 248 8.3
2011-12 31 165 309 21 72 97 134 448 14.5
2012-13 32 162 314 23 67 77 116 424 13.3
2013-14 31 137 276 13 55 94 159 381 12.3
Totals 124 551 1074 65 225 334 515 1501 12.1
7. BRETT OLSON 1,468 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2011-12 31 81 166 54 117 21 24 237 7.6
2012-13 32 125 262 76 175 39 41 365 11.4
2013-14 31 144 302 68 155 92 102 448 14.5
2014-15 30 139 288 67 160 73 87 418 13.9
Totals 124 489 1018 265 607 225 254 1,468 11.8
8. PETER FALLER 1,417 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1984-85 27 70 165 0 0 80 98 220 8.1
1985-86 29 103 242 0 0 83 104 289 10.0
1986-87 28 146 265 11 15 139 168 442 15.8
1987-88 28 149 311 24 NA 144 170 466 16.6
Totals 112 468 983 35 15 446 540 1,417 12.7
9. WAHHAB CARTER 1,382 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1998-99 26 138 325 3 11 57 84 336 12.9
1999-00 27 171 429 16 50 113 171 471 17.4
2000-01 27 111 291 15 51 21 47 258 9.6
2001-02 28 143 270 0 3 31 51 317 11.3
Totals 108 563 1,315 34 115 222 353 1,382 12.8
10. JACK HAUSER 1,375 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1945-46 24 140 NA 0 0 99 NA 379 15.8
1946-47 26 141 NA 0 0 67 NA 349 13.4
1947-48 25 143 NA 0 0 81 NA 367 14.7
1948-49 33 79 NA 0 0 122 NA 280 8.5
Totals 108 503 0 0 0 369 0 1,375 12.7
11. ERIK BENZEL 1,369 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2001-02 28 68 169 45 111 16 21 197 7.0
2002-03 32 124 316 80 204 29 41 357 11.2
2003-04 27 131 306 97 230 30 39 389 14.4
2004-05 31 137 308 101 236 51 65 426 13.7
TOTALS 118 460 1099 323 781 126 166 1,369 11.6
12. YEMI NICHOLSON 1,365 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2003-04 25 78 154 0 0 32 49 188 7.5
2004-05 31 235 400 0 0 91 133 561 18.1
2005-06 31 238 395 0 0 140 187 616 19.9
Totals 87 551 949 0 0 263 369 1365 15.7
13. NATE ROHNERT 1,306 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2006-07 27 33 90 2 12 46 69 114 4.2
2007-08 30 88 177 10 42 70 100 256 8.5
2008-09 31 166 337 35 107 106 148 473 15.3
2009-10 32 141 285 25 77 157 211 464 14.5
TOTAL 120 428 889 72 238 379 528 1307 10.9
14. RUSSELL MARTIN 1,260 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1995-96 29 39 104 17 53 36 44 131 4.5
1996-97 26 116 300 62 152 47 69 341 13.1
1997-98 27 143 396 68 196 85 125 439 16.3
1998-99 27 121 304 44 133 63 84 349 12.9
Totals 109 419 1,104 191 534 231 322 1,260 11.6
15. MARK LANGKAMP 1,257 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1982-83 28 139 264 0 0 131 153 409 14.6
1983-84 32 236 406 0 0 155 200 627 19.6
1984-85 15 80 151 0 0 61 83 221 14.7
Totals 75 455 821 0 0 347 436 1,257 16.8
16. ADE MURKEY 1,251 POINTS
Year G    FG FGA 3FG FGA FT FTA Pts. Avg.
2016-17 27 38 77 2 10 32 40 110 4.1
2017-18 30 86 202 1 8 52 81 225 7.5
2018-19 30 122 257 14 40 82 106 340 11.3
2019-20 31 205 426 30 75 136 186 576 18.6
Totals 118 451 962 47 133 302 413 1,251 10.6
17. DAVE COLLIGNON 1,226 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1985-86 24 87 180 0 0 46 62 220 9.2
1986-87 29 78 185 1 4 65 90 222 7.7
1987-88 26 68 168 1 NA 52 88 189 7.3
1988-89 30 219 446 27 84 130 176 595 19.8
Totals 109 452 979 29 88 293 416 1,226 11.2
18. CHASE HALLAM 1,216 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2009-10 32 112 212 45 91 55 75 324 10.1
2010-11 30 129 279 37 87 80 108 375 12.5
2011-12 28 78 184 31 78 23 40 210 7.5
2012-13 32 111 241 49 126 36 49 307 9.6
Totals 122 430 916 162 382 194 272 1216 10.0
19. DICK BROTT 1,212 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1954-55 23 163 423 0 0 110 198 436 19.0
1955-56 25 131 361 0 0 72 134 334 13.4
1956-57 23 165 415 0 0 112 191 442 19.2
Totals 71 459 1,199 0 0 294 523 1,212 17.1
20. ARTHUR IRELAND 1,199 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1997-98 27 35 113 15 48 34 49 119 4.4
1998-99 27 149 372 57 162 107 138 462 17.1
1999-00 28 119 336 55 171 43 35 336 12.0
2000-01 27 103 244 46 137 30 41 282 10.4
Totals 109 406 1,065 173 518 214 263 1,199 11.0
21. HORACE KEARNEY 1,189 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1967-68 25 185 418 0 0 61 96 431 17.2
1968-69 24 176 414 0 0 79 130 431 18.0
1970-71 22 131 289 0 0 65 111 327 14.9
Totals 71 492 1,121 0 0 205 337 1,189 16.7
22. ALEX SUND 1,182 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1990-91 27 159 336 0 0 93 138 411 15.2
1991-92 32 199 389 0 1 121 164 519 16.2
1992-93 21 94 224 0 0 64 103 252 12.0
Totals 80 452 949 0 1 278 405 1,182 14.8
23. MARK ZIEGLER 1,166 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1988-89 30 83 209 70 152 36 53 272 9.1
1990-91 28 64 162 42 109 37 50 207 7.4
1991-92 32 105 271 71 178 49 65 330 10.3
1992-93 26 114 289 72 182 57 77 357 13.7
Totals 116 366 931 255 621 179 245 1,166 10.1
24. JOHN JOHNSON 1,156 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1972-73 26 220 413 0 0 108 121 548 21.1
1973-74 26 244 479 0 0 120 140 608 23.4
Totals 52 464 892 0 0 228 261 1,156 22.2
25. ALONZO WEATHERLY 1,132 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1979-80 29 288 520 0 0 97 157 673 23.2
1980-81 29 187 328 0 0 85 139 459 15.8
Totals 58 475 848 0 0 182 296 1,132 19.5
26. LARS VAN ETTEN 1,117 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1989-90 19 62 126 8 25 48 63 180 9.5
1991-92 28 69 157 22 47 44 54 204 7.3
1992-93 24 77 170 30 66 38 54 222 9.3
1993-94 30 179 384 73 178 80 105 511 17.0
Totals 101 387 837 133 316 210 276 1,117 11.0
27. DENNIS HODGE 1,113 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1960-61 26 147 380 0 0 77 121 371 14.3
1961-62 24 123 326 0 0 77 122 323 13.5
1962-63 25 172 427 0 0 75 108 419 16.8
Totals 75 442 1,133 0 0 229 351 1,113 14.8
28. DAVE CHAVLOVICH 1,110 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1987-88 20 26 61 7 NA 15 29 74 3.7
1988-89 30 149 306 54 109 83 115 435 14.5
1989-90 23 65 138 17 49 34 55 181 7.9
1990-91 29 154 293 62 120 50 69 420 14.5
Totals 102 394 798 140 278 182 268 1,110 10.9
29. TONY SIMMS 1,103 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1988-89 29 64 183 26 64 71 97 225 7.8
1989-90 27 60 138 11 34 55 77 194 7.2
1991-92 31 115 268 39 104 89 114 358 11.5
1992-93 26 96 242 43 111 91 123 326 12.5
Totals 113 335 831 119 313 306 411 1,103 9.7
30. ROB LEWIS 1,100 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2007-08 30 91 178 21 59 59 79 262 8.7
2008-08 31 138 250 27 75 96 120 399 12.9
2009-10 28 79 140 15 36 50 82 223 8.0
2010-11 Injured - Did Not Play
2011-12 29 71 156 8 37 66 88 216 7.4
Totals 118 379 724 71 207 271 369 1100 9.3
31. JIM PEAY 1,086 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1957-58 25 121 310 0 0 58 109 300 12.0
1958-59 24 132 371 0 0 97 144 361 15.0
1959-60 24 160 444 0 0 105 163 425 17.7
Totals 73 413 1,125 0 0 260 416 1,086 14.9
32. JASE TOWNSEND 1,072 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2018-19 26 59 162 30 87 17 23 165 6.3
2019-20 31 188 426 62 168 86 108 361 15.0
2020-21 20 128 293 39 115 88 99 366 15.3
Totals 77 396 1,125 131 370 191 230 1,072 13.9
33. JERRY COLE 1,071 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1957-58 25 135 334 0 0 74 115 344 13.8
1958-59 24 132 371 0 0 97 144 361 15.0
1959-60 24 129 331 0 0 108 151 366 15.3
Totals 73 396 1,036 0 0 279 410 1,071 14.7
34. JOE WALLACE 1,052 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1971-72 26 169 355 0 0 113 148 451 17.3
1972-73 26 243 553 0 0 115 175 601 23.1
Totals 52 412 908 0 0 228 323 1,052 20.2
35. ASHLEY DAY 1,048 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1994-95 28 176 339 21 65 84 118 457 16.3
1995-96 28 212 409 46 124 121 149 591 21.1
Totals 56 388 748 67 189 205 267 1,048 18.7
T36. DALE TOFT 1,045 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1949-50 29 146 NA 0 0 146 222 438 15.1
1950-51 30 142 372 0 0 135 195 419 14.0
1951-52 14 60 138 0 0 68 98 188 13.4
Totals 73 348 510 0 0 349 515 1,045 14.3
T36. LEN ORR 1,045 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1972-73 26 108 210 0 0 21 24 237 9.1
1973-74 26 199 427 0 0 42 57 440 16.9
1974-75 26 161 360 0 0 46 61 368 14.2
Totals 78 468 997 0 0 109 142 1,045 13.4
38. DANIEL AMIGO 1,041 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2014-15 15 36 78 0 2 19 26 91 6.1
2015-16 13 12 22 0 0 3 10 27 2.1
2016-17 30 182 340 9 16 91 139 464 15.5
2017-18 30 189 363 18 44 63 106 459 15.3
Totals 30 419 803 27 62 176 281 1,041 11.8
39. DAVE BUSTION 1,038 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1970-71 26 199 374 0 0 110 165 508 19.5
1971-72 26 197 427 0 0 136 189 530 20.3
Totals 52 396 801 0 0 246 354 1,038 20.0
40. ANTONIO PORCH 1,037 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
2003-04 24 41 104 12 33 18 28 112 4.7
2004-05 31 133 288 17 48 114 133 397 12.8
2005-06 31 88 207 14 50 51 60 241 7.8
2006-07 29 96 232 21 57 74 89 287 9.9
Totals 115 358 831 64 188 257 310 1,037 9.0
41. TIM RAY 1,035 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1987-88 13 17 27 1 4 14 19 49 3.8
1988-89 30 112 231 10 46 91 119 325 10.8
1989-90 28 104 207 16 37 63 79 287 10.3
1990-91 29 142 253 38 89 52 73 374 12.9
Totals 100 375 718 65 176 220 290 1,035 10.3
42. CHRIS MORLEY 1,020 POINTS
Year G FG FGA 3FG FGA FT FTA Pts. Avg.
1992-93 26 64 131 30 61 36 55 194 7.5
1993-94 21 90 220 41 119 35 64 256 12.2
1994-95 28 113 260 80 191 57 68 353 12.6
1995-96 29 67 179 49 126 34 48 217 7.5
Totals 104 334 790 200 497 162 235 1,020 9.8