Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2018 - 2018 | 1 | 0-1 | 0% | 61-67 | 61-67 | L1 | 0-1 | |
| Adams State University | 2023 - 2023 | 1 | 1-0 | 100% | 89-83 | 89-83 | 89-83 | W1 | 1-0 |
| Air Force Academy | 1999 - 2021 | 14 | 6-8 | 43% | 969-945 | 69-68 | 103-85 | L4 | 3-7 |
| Alcorn State University | 2010 - 2013 | 2 | 2-0 | 100% | 136-100 | 68-50 | 67-49 | W2 | 2-0 |
| Arkansas State University | 1998 - 2012 | 24 | 13-11 | 54% | 1647-1634 | 69-68 | 74-36 | W2 | 7-3 |
| Auburn University | 2002 - 2002 | 1 | 0-1 | 0% | 58-63 | 58-63 | L1 | 0-1 | |
| Belmont University | 2013 - 2014 | 2 | 1-1 | 50% | 147-140 | 74-70 | 90-62 | L1 | 1-1 |
| Binghamton University | 2002 - 2002 | 1 | 0-1 | 0% | 69-74 | 69-74 | L1 | 0-1 | |
| Boise State University | 2010 - 2011 | 2 | 1-1 | 50% | 131-127 | 66-64 | 79-62 | W1 | 1-1 |
| Brigham Young University | 1998 - 2023 | 3 | 0-3 | 0% | 203-260 | 68-87 | L3 | 0-3 | |
| Brown University | 1999 - 2000 | 2 | 1-1 | 50% | 157-147 | 79-74 | 83-65 | W1 | 1-1 |
| Bryant University | 2014 - 2014 | 1 | 0-1 | 0% | 46-48 | 46-48 | L1 | 0-1 | |
| Cal Poly | 2023 - 2024 | 2 | 1-1 | 50% | 191-171 | 96-86 | 97-76 | L1 | 1-1 |
| Cal State Fullerton | 2004 - 2025 | 5 | 2-3 | 40% | 381-400 | 76-80 | 79-57 | L2 | 2-3 |
| Chicago State University | 2002 - 2003 | 2 | 2-0 | 100% | 143-109 | 72-55 | 76-49 | W2 | 2-0 |













