Men's Basketball History vs University of North Texas from January 13, 2001 - February 26, 2012
Wins
10
Losses
14
Home Record
8-3
Away Record
2-10
Conference Record
10-13
Streak
W1
First Matchup
W 74-64
1/13/2001
Last 10 Matchups
3-7
12/22/2007 - 2/26/2012
Largest Margin of Victory
W 79-52
1/13/2005
Smallest Margin of Victory
W 63-59
12/22/2007
Total Points
1627
Average Points
68
History from January 13, 2001 - February 26, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 26 | 2011-12 | Home Magness Arena | W64-52 | |
| Saturday, January 21 | 2011-12 | Away Denton, Texas | OT L74-75 | |
| Saturday, February 26 | 2010-11 | Away Denton, Texas | L41-63 | |
| Saturday, January 29 | 2010-11 | Home Magness Arena | W80-67 | |
| Monday, March 8 | 2009-10 | Neutral Hot Springs. Ark. | L56-63 | |
| Saturday, February 13 | 2009-10 | Away Denton, Texas | L59-64 | |
| Sunday, March 1 | 2008-09 | Home Denver, Colo. | L59-73 | |
| Thursday, January 15 | 2008-09 | Away Denton, Texas | L62-69 | |
| Thursday, February 14 | 2007-08 | Away Denton, Texas | L48-62 | |
| Saturday, December 22 | 2007-08 | Home Magness Arena | W63-59 | |
| Thursday, February 15 | 2006-07 | Home Magness Arena | L65-78 | |
| Saturday, December 30 | 2006-07 | Away Denton, Texas | L79-91 | |
| Saturday, February 18 | 2005-06 | Home Denver, Colo. | W79-73 | |
| Monday, January 16 | 2005-06 | Away Denton, TX | L70-72 | |
| Thursday, February 17 | 2004-05 | Away Denton, Texas | L66-68 | |
| Thursday, January 13 | 2004-05 | Home Denver, Colo. | W79-52 | |
| Thursday, February 19 | 2003-04 | Home Magness Arena | W66-62 | |
| Thursday, January 15 | 2003-04 | Away Denton, Texas | L67-72 | |
| Thursday, February 13 | 2002-03 | Home Denver, Colo. | W90-84 | |
| Saturday, January 11 | 2002-03 | Away Denton, Texas | W59-55 | |
| Saturday, February 2 | 2001-02 | Away Denton, TX | L57-83 | |
| Thursday, January 17 | 2001-02 | Home Magness Arena | L70-78 | |
| Saturday, February 10 | 2000-01 | Home Denver, Colo. | W100-81 | Box Score |
| Saturday, January 13 | 2000-01 | Away Denton, TX | W74-64 | Box Score |
Win
Loss
Sunday, February 22
Saturday, February 21
Saturday, February 21
Friday, February 20



















