University of Denver vs Auburn
University of Denver - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pratt, B.J. | * | 30 | 6 - 13 | 3 - 7 | 4 - 6 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 19 |
| 43 | Starkey, Brett | * | 19 | 0 - 2 | 0 - 0 | 4 - 5 | 3 - 5 | 8 | 4 | 0 | 1 | 0 | 2 | 4 |
| 20 | Benzel, Erik | * | 28 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 |
| 5 | Zupic, Zeljko | * | 21 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 0 | 2 |
| 12 | Wadlington, Dusty | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 1 | McAlister, Carvell | 28 | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | |
| 4 | Billups, Rodney | 23 | 2 - 7 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 4 | 4 | 5 | 0 | 0 | 10 | |
| 2 | Richardson, Leslie | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 40 | Simmons, Steve | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | |
| 23 | Seger, Brett | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Goral, Ryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 5-19 | 13-17 | 10-21 | 31 | 21 | 10 | 18 | 2 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-52 | 5-19 | 13-17 |
| 38.46% | 26.32% | 76.47% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Auburn - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniels, Marquis | * | 35 | 5 - 11 | 1 - 3 | 1 - 2 | 5 - 4 | 9 | 0 | 4 | 2 | 1 | 2 | 12 |
| 4 | Killingsworth, Marco | * | 17 | 4 - 5 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 0 | 10 |
| 22 | Monroe, Lewis | * | 28 | 3 - 5 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 1 | 8 |
| 11 | Bird, Derrick | * | 30 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 3 | 1 | 1 | 1 | 2 | 6 |
| 34 | Davis, Kyle | * | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 2 | 6 | 1 | 0 | 1 |
| 24 | Watson, Nathan | 28 | 7 - 10 | 5 - 6 | 0 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 1 | 19 | |
| 10 | Gaines, Troy | 18 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 55 | Lollar, Chris | 9 | 0 - 4 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 33 | Calton, Donny | 13 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Tucker, Rodney | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 9-23 | 8-20 | 13-23 | 36 | 15 | 12 | 21 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-50 | 9-23 | 8-20 |
| 46.00% | 39.13% | 40.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
















