Duquesne vs University of Denver
Duquesne - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Forney, Kevin | * | 33 | 6 - 13 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 2 | 13 |
| 44 | Tricco, Jimmy | * | 19 | 4 - 8 | 2 - 5 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 22 | McAllister, Bryant | * | 27 | 3 - 7 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 3 | 10 |
| 41 | Dokes, Ron | * | 33 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 4 | 3 | 2 | 3 | 0 | 8 |
| 14 | Njoya, Simplice | * | 22 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 4 | 0 | 1 | 0 |
| 21 | Midgley, Brad | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 32 | Bluemling, Tyler | 20 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 4 | Palmer, Elijah | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Clark, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-49 | 5-14 | 5-5 | 2-25 | 27 | 16 | 9 | 17 | 3 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-49 | 5-14 | 5-5 |
| 38.78% | 35.71% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
University of Denver - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Starkey, Brett | * | 34 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 4 | 0 | 2 | 0 | 10 |
| 20 | Benzel, Erik | * | 33 | 3 - 13 | 2 - 10 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 6 | 0 | 2 | 8 |
| 3 | Pratt, B.J. | * | 25 | 2 - 10 | 1 - 9 | 3 - 3 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| 5 | Zupic, Zeljko | * | 19 | 2 - 7 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| 12 | Wadlington, Dusty | * | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 2 | 5 |
| 1 | McAlister, Carvell | 21 | 2 - 5 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | |
| 30 | Goral, Ryan | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Billups, Rodney | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2 | Richardson, Leslie | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 40 | Simmons, Steve | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 17-54 | 4-23 | 11-13 | 9-28 | 37 | 10 | 12 | 15 | 4 | 10 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-54 | 4-23 | 11-13 |
| 31.48% | 17.39% | 84.62% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
















