Denver vs Montana State
Denver - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Benzel, Erik | * | 37 | 9 - 11 | 6 - 6 | 4 - 5 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 1 | 28 |
| 43 | Starkey, Brett | * | 27 | 6 - 8 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 3 | 1 | 0 | 13 |
| 11 | Zupic, Zeljko | * | 36 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 6 | 6 | 0 | 3 | 2 | 2 | 0 | 9 |
| 1 | McAlister, Carvell | * | 28 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 8 |
| 5 | Billups, Rodney | * | 36 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 6 | 6 | 0 | 3 | 5 |
| 25 | Nicholson, Yemi | 9 | 5 - 7 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | |
| 10 | Porch, Antonio | 19 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 30 | Goral, Ryan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 2 | Lane, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-49 | 9-15 | 12-17 | 6-21 | 27 | 22 | 19 | 20 | 4 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-49 | 9-15 | 12-17 |
| 61.22% | 60.00% | 70.59% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erickson, Jason | * | 39 | 6 - 12 | 0 - 3 | 7 - 9 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 2 | 19 |
| 4 | Ento, Calvin | * | 28 | 7 - 9 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 0 | 14 |
| 33 | Faaborg, Danny | * | 35 | 5 - 6 | 3 - 4 | 0 - 4 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 13 |
| 11 | Brown, Frank | * | 30 | 2 - 4 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 2 | 8 |
| 24 | Barsh, Josh | * | 25 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
| 3 | Dissly, Nick | 24 | 6 - 11 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 17 | |
| 30 | Owsley, Pj | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Woodall, Dennis | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Clift, Marcus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-50 | 5-16 | 14-23 | 5-16 | 21 | 15 | 16 | 15 | 0 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-50 | 5-16 | 14-23 |
| 60.00% | 31.25% | 60.87% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
















