Skip To Main Content

University of Denver Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-18, 6-10)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 1865 1890
Points Per Game 62.2 63.0
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 657-1369 629-1328
FG: Percentage .480 .474
FG: Per Game 21.9 21.0
3PT: Made-Attempted 224-589 147-396
3PT: Percentage .380 .371
3PT: Per Game 7.5 4.9
FT: Made-Attempted 327-427 485-680
FT: Percentage .766 .713
FT: Per Game 10.9 16.2
Rebounding
Total 717 859
Per Game 23.9 28.6
Margin -4.7 --
Assists
Total 457 305
Per Game 15.2 10.2
Turnovers
Total 338 361
Per Game 11.3 12.0
Margin 0.8 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 12.4 12.5
Steals
Total 179 156
Per Game 6.0 5.2
Blocks
Total 55 66
Per Game 1.8 2.2
Attendance
Total 31401 30764
Per Game 16-1,963 13-2,366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Olson, Brett 30 30 1061 35.4 139 288 .483 67 160 .419 73 87 .839 418 13.9 12 89 101 3.4 83 90 52 24 4
30 Griffin, Cam 28 26 930 33.2 109 201 .542 5 22 .227 97 128 .758 320 11.4 51 121 172 6.1 70 66 62 48 8
33 Engesser, Nate 29 21 795 27.4 107 208 .514 51 119 .429 29 35 .829 294 10.1 8 60 68 2.3 51 69 35 21 4
35 Byrd, Marcus 30 17 846 28.2 88 179 .492 50 112 .446 28 35 .800 254 8.5 14 96 110 3.7 86 54 44 15 10
03 Love, Jalen 25 24 797 31.9 60 152 .395 26 79 .329 29 34 .853 175 7.0 7 48 55 2.2 64 67 28 32 1  
44 Amigo, Daniel 15 15 234 15.6 36 78 .462 0 2 .000 19 26 .731 91 6.1 9 13 22 1.5 57 17 27 8 11
21 Rucker, Bryant 29 8 532 18.3 49 106 .462 17 49 .347 22 32 .688 137 4.7 5 39 44 1.5 59 39 32 12 0
24 Mackey, Christian 25 1 265 10.6 28 43 .651 1 4 .250 14 18 .778 71 2.8 14 31 45 1.8 58 25 18 1 8
02 Delaney, Cam 18 6 244 13.6 15 46 .326 5 23 .217 9 14 .643 44 2.4 6 24 30 1.7 31 14 4 12 1  
14 Douglas, Duke 23 2 240 10.4 21 47 .447 0 8 .000 7 18 .389 49 2.1 7 15 22 1.0 32 8 17 4 8
05 Pemberton, Jake 17 0 126 7.4 5 21 .238 2 11 .182 0 0 .000 12 0.7 2 8 10 0.6 19 8 5 2 0
10 Dunn, Josiah 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 1.2 1 0 14 0 0  
Total 30 6073 202.4 657 1369 .480 224 589 .380 327 427 .766 1865 62.17 148 569 717 23.9 611 457 338 179 55
Opponents 30 6075 202.5 629 1328 .474 147 396 .371 485 680 .713 1890 63.00 239 620 859 28.6 478 305 361 156 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Olson, Brett 16 16 577 36.1 76 154 .494 37 83 .446 45 52 .865 234 14.6 6 42 48 3.0 35 46 2.9 29 11 2
33 Engesser, Nate 16 13 483 30.2 58 119 .487 23 60 .383 15 19 .789 154 9.6 8 35 43 2.7 27 46 2.9 25 14 3
30 Griffin, Cam 14 12 440 31.4 48 90 .533 1 10 .100 41 55 .745 138 9.9 28 62 90 6.4 33 29 2.1 22 22 4
03 Love, Jalen 11 11 391 35.5 32 68 .471 11 32 .344 19 21 .905 94 8.5 2 19 21 1.9 32 27 2.5 13 18 0  
35 Byrd, Marcus 16 8 436 27.3 44 93 .473 28 65 .431 20 23 .870 136 8.5 7 47 54 3.4 41 25 1.6 23 5 4
44 Amigo, Daniel 11 11 166 15.1 24 57 .421 0 0 .000 13 16 .813 61 5.5 6 9 15 1.4 44 14 1.3 19 8 9
21 Rucker, Bryant 15 2 260 17.3 25 49 .510 10 25 .400 10 14 .714 70 4.7 1 18 19 1.3 31 17 1.1 16 7 0
02 Delaney, Cam 9 5 179 19.9 12 33 .364 5 18 .278 3 4 .750 32 3.6 3 17 20 2.2 20 11 1.2 1 10 1  
24 Mackey, Christian 16 0 202 12.6 21 31 .677 1 3 .333 13 16 .813 56 3.5 11 24 35 2.2 42 23 1.4 11 1 5
14 Douglas, Duke 10 2 82 8.2 6 16 .375 0 4 .000 2 7 .286 14 1.4 3 6 9 0.9 10 4 0.4 10 2 3
10 Dunn, Josiah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Pemberton, Jake 6 0 32 5.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 4 3 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 1.1 1 0 0.0 10 0 0  
Total 16 3250 203.1 346 715 .484 116 302 .384 181 227 .797 989 61.81 83 292 375 23.4 320 245 15.3 180 98 31
Opponents 16 3250 203.1 334 697 .479 81 197 .411 263 367 .717 1012 63.25 130 308 438 27.4 252 155 9.7 184 83 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Olson, Brett 30 30 1061 139 288 .483 67 160 .419 73 87 .839 418 13.9
30 Griffin, Cam 28 26 930 109 201 .542 5 22 .227 97 128 .758 320 11.4
33 Engesser, Nate 29 21 795 107 208 .514 51 119 .429 29 35 .829 294 10.1
35 Byrd, Marcus 30 17 846 88 179 .492 50 112 .446 28 35 .800 254 8.5
03 Love, Jalen 25 24 797 60 152 .395 26 79 .329 29 34 .853 175 7.0
44 Amigo, Daniel 15 15 234 36 78 .462 0 2 .000 19 26 .731 91 6.1
21 Rucker, Bryant 29 8 532 49 106 .462 17 49 .347 22 32 .688 137 4.7
02 Delaney, Cam 18 6 244 15 46 .326 5 23 .217 9 14 .643 44 2.4
14 Douglas, Duke 23 2 240 21 47 .447 0 8 .000 7 18 .389 49 2.1
24 Mackey, Christian 25 1 265 28 43 .651 1 4 .250 14 18 .778 71 2.8
10 Dunn, Josiah 5 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Pemberton, Jake 17 0 126 5 21 .238 2 11 .182 0 0 .000 12 0.7
Total 30 6073 657 1369 .480 224 589 .380 327 427 .766 1865 62.17
Opponents 30 6075 629 1328 .474 147 396 .371 485 680 .713 1890 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Olson, Brett 30 35.4 .483 .419 .839 0.4 3.0 3.4 3.0 0.8 0.1 13.9
30 Griffin, Cam 28 33.2 .542 .227 .758 1.8 4.3 6.1 2.4 1.7 0.3 11.4
33 Engesser, Nate 29 27.4 .514 .429 .829 0.3 2.1 2.3 2.4 0.7 0.1 10.1
35 Byrd, Marcus 30 28.2 .492 .446 .800 0.5 3.2 3.7 1.8 0.5 0.3 8.5
03 Love, Jalen 25 31.9 .395 .329 .853 0.3 1.9 2.2 2.7 1.3 0.0 7.0
44 Amigo, Daniel 15 15.6 .462 .000 .731 0.6 0.9 1.5 1.1 0.5 0.7 6.1
21 Rucker, Bryant 29 18.3 .462 .347 .688 0.2 1.3 1.5 1.3 0.4 0.0 4.7
02 Delaney, Cam 18 13.6 .326 .217 .643 0.3 1.3 1.7 0.8 0.7 0.1 2.4
14 Douglas, Duke 23 10.4 .447 .000 .389 0.3 0.7 1.0 0.3 0.2 0.3 2.1
24 Mackey, Christian 25 10.6 .651 .250 .778 0.6 1.2 1.8 1.0 0.0 0.3 2.8
10 Dunn, Josiah 5 0.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
05 Pemberton, Jake 17 7.4 .238 .182 .000 0.1 0.5 0.6 0.5 0.1 0.0 0.7
Total 30 202.4 .480 .380 .766 4.9 19.0 23.9 15.2 6.0 1.8 62.17
Opponents 30 202.5 .474 .371 .713 8.0 20.7 28.6 10.2 5.2 2.2 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho State 11/16/14 54-38 W 18-46 .391 10-29 .345 8-8 1.000 5 21 26 26.0 15 14 10 1 7 54 54.0
at Saint Mary's (CA) 11/20/14 62-78 L 24-55 .436 6-20 .300 8-11 .727 8 13 21 23.5 20 19 14 1 5 62 58.0
vs Coppin State 11/23/14 80-54 W 28-49 .571 9-20 .450 15-20 .750 6 26 32 26.3 11 19 15 2 4 80 65.3
at Belmont 11/26/14 57-78 L 19-52 .365 10-24 .417 9-14 .643 7 25 32 27.8 26 15 17 3 4 57 63.3
vs New Orleans 11/30/14 79-60 W 29-53 .547 9-24 .375 12-17 .706 5 20 25 27.2 20 23 8 3 7 79 66.4
at Wyoming 12/02/14 42-68 L 15-39 .385 5-18 .278 7-10 .700 3 17 20 26.0 24 9 11 1 4 42 62.3
at Texas A&M-Corpus Christi 12/06/14 64-48 W 25-45 .556 8-20 .400 6-16 .375 7 23 30 26.6 22 19 10 1 6 64 62.6
vs Northern Iowa 12/10/14 55-65 L 20-42 .476 7-23 .304 8-9 .889 2 11 13 24.9 21 11 9 3 8 55 61.6
at Stanford 12/13/14 43-49 L 17-43 .395 7-19 .368 2-3 .667 3 25 28 25.2 24 11 11 0 4 43 59.6
vs Texas A&M-Corpus Christi 12/17/14 83-73 W 27-43 .628 8-13 .615 21-28 .750 2 23 25 25.2 24 19 10 1 8 83 61.9
vs Colorado State 12/19/14 84-85 L 31-53 .585 17-31 .548 5-7 .714 8 9 17 24.5 21 18 7 1 3 84 63.9
vs BRYANT 12/21/14 46-48 L 13-37 .351 1-13 .077 19-19 1.000 1 20 21 24.2 19 8 14 3 8 46 62.4
vs Saint Joseph's 12/29/14 77-73 W (OT) 29-52 .558 10-18 .556 9-14 .643 5 16 21 23.9 19 20 11 3 6 77 63.5
vs South Dakota State 01/02/15 76-69 W 25-46 .543 11-20 .550 15-21 .714 4 24 28 24.2 27 18 11 5 6 76 64.4
vs South Dakota 01/04/15 69-74 L 23-43 .535 6-15 .400 17-20 .850 3 24 27 24.4 21 13 15 2 5 69 64.7
at IPFW 01/08/15 53-69 L 19-39 .487 12-26 .462 3-4 .750 4 6 10 23.5 19 14 13 2 6 53 64.0
at IUPUI 01/10/15 49-52 L 20-43 .465 3-10 .300 6-10 .600 3 15 18 23.2 18 14 13 1 11 49 63.1
vs Western Illinois 01/14/15 68-54 W 26-46 .565 3-13 .231 13-20 .650 6 27 33 23.7 19 15 9 5 6 68 63.4
vs Oral Roberts 01/21/15 73-66 W 23-44 .523 9-17 .529 18-21 .857 8 15 23 23.7 23 17 14 0 6 73 63.9
at Omaha 01/24/15 69-80 L 25-55 .455 6-21 .286 13-17 .765 7 11 18 23.4 27 14 12 0 8 69 64.2
at North Dakota State 01/29/15 54-61 L (OT) 20-46 .435 7-17 .412 7-7 1.000 1 18 19 23.2 22 17 9 1 7 54 63.7
at South Dakota State 01/31/15 39-69 L 12-36 .333 4-11 .364 11-14 .786 5 15 20 23.0 22 10 16 1 6 39 62.5
vs Omaha 02/07/15 88-74 W 29-42 .690 8-16 .500 22-27 .815 4 19 23 23.0 24 23 16 4 4 88 63.7
vs North Dakota State 02/12/15 69-73 L (OT) 25-54 .463 7-22 .318 12-12 1.000 6 16 22 23.0 19 14 6 2 9 69 63.9
vs IUPUI 02/14/15 53-54 L 19-43 .442 7-18 .389 8-10 .800 4 18 22 23.0 19 15 10 1 5 53 63.4
vs IPFW 02/19/15 47-63 L 16-50 .320 9-33 .273 6-6 1.000 14 14 28 23.2 19 14 9 1 5 47 62.8
at Western Illinois 02/21/15 59-46 W 21-48 .438 8-24 .333 9-11 .818 5 24 29 23.4 10 15 3 1 3 59 62.7
at South Dakota 02/25/15 66-48 W 25-39 .641 9-18 .500 7-11 .636 2 28 30 23.6 14 17 11 3 3 66 62.8
at Oral Roberts 02/28/15 57-60 L 18-41 .439 7-21 .333 14-16 .875 7 18 25 23.7 17 15 13 2 8 57 62.6
at North Dakota State 03/07/15 50-61 L 16-45 .356 1-15 .067 17-24 .708 3 28 31 23.9 25 7 11 1 7 50 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho State 11/16/14 38-54 L 14-39 .359 3-12 .250 7-12 .583 7 23 30 30.0 13 5 20 0 5 38 38.0
Saint Mary's (CA) 11/20/14 78-62 W 31-48 .646 3-10 .300 13-18 .722 6 25 31 30.5 14 15 13 2 5 78 58.0
Coppin State 11/23/14 54-80 L 21-53 .396 6-18 .333 6-10 .600 8 18 26 29.0 19 11 15 2 7 54 56.7
Belmont 11/26/14 78-57 W 20-49 .408 9-24 .375 29-32 .906 6 27 33 30.0 16 11 11 3 7 78 62.0
New Orleans 11/30/14 60-79 L 23-54 .426 2-8 .250 12-18 .667 14 23 37 31.4 17 6 15 1 4 60 61.6
Wyoming 12/02/14 68-42 W 22-37 .595 5-15 .333 19-26 .731 4 24 28 30.8 17 15 7 1 5 68 62.7
Texas A&M-Corpus Christi 12/06/14 48-64 L 15-43 .349 4-15 .267 14-22 .636 9 20 29 30.6 19 9 13 1 4 48 60.6
Northern Iowa 12/10/14 65-55 W 21-30 .700 4-8 .500 19-23 .826 1 20 21 29.4 16 11 14 1 5 65 61.1
Stanford 12/13/14 49-43 W 14-44 .318 4-11 .364 17-23 .739 9 22 31 29.6 9 6 7 5 7 49 59.8
Texas A&M-Corpus Christi 12/17/14 73-83 L 24-53 .453 4-14 .286 21-29 .724 11 19 30 29.6 21 11 13 4 6 73 61.1
Colorado State 12/19/14 85-84 W 32-53 .604 7-18 .389 14-20 .700 15 16 31 29.7 11 24 8 2 4 85 63.3
BRYANT 12/21/14 48-46 W 16-40 .400 8-18 .444 8-14 .571 6 23 29 29.7 20 7 19 3 5 48 62.0
Saint Joseph's 12/29/14 73-77 L (OT) 24-46 .522 6-17 .353 19-26 .731 8 21 29 29.6 16 12 14 4 5 73 62.8
South Dakota State 01/02/15 69-76 L 19-42 .452 9-17 .529 22-32 .688 5 21 26 29.4 19 10 10 0 3 69 63.3
South Dakota 01/04/15 74-69 W 23-55 .418 7-13 .538 21-27 .778 11 18 29 29.3 19 10 10 2 9 74 64.0
IPFW 01/08/15 69-53 W 22-40 .550 7-12 .583 18-19 .947 12 16 28 29.3 8 12 12 1 6 69 64.3
IUPUI 01/10/15 52-49 W 19-41 .463 2-5 .400 12-18 .667 10 24 34 29.5 15 8 17 3 9 52 63.6
Western Illinois 01/14/15 54-68 L 15-43 .349 7-18 .389 17-20 .850 3 17 20 29.0 17 7 10 3 5 54 63.1
Oral Roberts 01/21/15 66-73 L 25-41 .610 6-14 .429 10-17 .588 5 15 20 28.5 20 13 15 3 7 66 63.2
Omaha 01/24/15 80-69 W 23-41 .561 5-10 .500 29-38 .763 10 24 34 28.8 18 11 17 2 5 80 64.1
North Dakota State 01/29/15 61-54 W (OT) 19-44 .432 7-15 .467 16-25 .640 12 23 35 29.1 14 11 13 3 5 61 63.9
South Dakota State 01/31/15 69-39 W 25-42 .595 4-12 .333 15-22 .682 6 21 27 29.0 17 11 7 4 5 69 64.1
Omaha 02/07/15 74-88 L 25-52 .481 4-12 .333 20-34 .588 14 12 26 28.9 24 6 11 1 9 74 64.6
North Dakota State 02/12/15 73-69 W (OT) 23-41 .561 7-10 .700 20-26 .769 5 23 28 28.8 16 9 12 2 1 73 64.9
IUPUI 02/14/15 54-53 W 19-44 .432 1-4 .250 15-21 .714 11 20 31 28.9 13 9 13 1 3 54 64.5
IPFW 02/19/15 63-47 W 20-32 .625 6-11 .545 17-25 .680 5 20 25 28.8 11 14 10 2 4 63 64.4
Western Illinois 02/21/15 46-59 L 18-45 .400 4-17 .235 6-7 .857 4 24 28 28.7 15 7 7 2 1 46 63.7
South Dakota 02/25/15 48-66 L 18-54 .333 2-15 .133 10-14 .714 12 14 26 28.6 13 10 7 2 6 48 63.2
Oral Roberts 02/28/15 60-57 W 21-40 .525 3-12 .250 15-22 .682 5 16 21 28.4 13 7 13 2 5 60 63.1
North Dakota State 03/07/15 61-50 W 18-42 .429 1-11 .091 24-40 .600 5 31 36 28.6 18 7 8 4 4 61 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho State 11/16/14 54-38 16 18-46/14-39 .391/.359 10-29/3-12 .345/.250 8-8/7-12 1.000-.583 26/30 -4 14/5 10/20 1/0 7/5 15/13
Saint Mary's (CA) 11/20/14 62-78 -16 24-55/31-48 .436/.646 6-20/3-10 .300/.300 8-11/13-18 .727-.722 21/31 -10 19/15 14/13 1/2 5/5 20/14
Coppin State 11/23/14 80-54 26 28-49/21-53 .571/.396 9-20/6-18 .450/.333 15-20/6-10 .750-.600 32/26 6 19/11 15/15 2/2 4/7 11/19
Belmont 11/26/14 57-78 -21 19-52/20-49 .365/.408 10-24/9-24 .417/.375 9-14/29-32 .643-.906 32/33 -1 15/11 17/11 3/3 4/7 26/16
New Orleans 11/30/14 79-60 19 29-53/23-54 .547/.426 9-24/2-8 .375/.250 12-17/12-18 .706-.667 25/37 -12 23/6 8/15 3/1 7/4 20/17
Wyoming 12/02/14 42-68 -26 15-39/22-37 .385/.595 5-18/5-15 .278/.333 7-10/19-26 .700-.731 20/28 -8 9/15 11/7 1/1 4/5 24/17
Texas A&M-Corpus Christi 12/06/14 64-48 16 25-45/15-43 .556/.349 8-20/4-15 .400/.267 6-16/14-22 .375-.636 30/29 1 19/9 10/13 1/1 6/4 22/19
Northern Iowa 12/10/14 55-65 -10 20-42/21-30 .476/.700 7-23/4-8 .304/.500 8-9/19-23 .889-.826 13/21 -8 11/11 9/14 3/1 8/5 21/16
Stanford 12/13/14 43-49 -6 17-43/14-44 .395/.318 7-19/4-11 .368/.364 2-3/17-23 .667-.739 28/31 -3 11/6 11/7 0/5 4/7 24/9
Texas A&M-Corpus Christi 12/17/14 83-73 10 27-43/24-53 .628/.453 8-13/4-14 .615/.286 21-28/21-29 .750-.724 25/30 -5 19/11 10/13 1/4 8/6 24/21
Colorado State 12/19/14 84-85 -1 31-53/32-53 .585/.604 17-31/7-18 .548/.389 5-7/14-20 .714-.700 17/31 -14 18/24 7/8 1/2 3/4 21/11
BRYANT 12/21/14 46-48 -2 13-37/16-40 .351/.400 1-13/8-18 .077/.444 19-19/8-14 1.000-.571 21/29 -8 8/7 14/19 3/3 8/5 19/20
Saint Joseph's 12/29/14 77-73 4 29-52/24-46 .558/.522 10-18/6-17 .556/.353 9-14/19-26 .643-.731 21/29 -8 20/12 11/14 3/4 6/5 19/16
South Dakota State 01/02/15 76-69 7 25-46/19-42 .543/.452 11-20/9-17 .550/.529 15-21/22-32 .714-.688 28/26 2 18/10 11/10 5/0 6/3 27/19
South Dakota 01/04/15 69-74 -5 23-43/23-55 .535/.418 6-15/7-13 .400/.538 17-20/21-27 .850-.778 27/29 -2 13/10 15/10 2/2 5/9 21/19
IPFW 01/08/15 53-69 -16 19-39/22-40 .487/.550 12-26/7-12 .462/.583 3-4/18-19 .750-.947 10/28 -18 14/12 13/12 2/1 6/6 19/8
IUPUI 01/10/15 49-52 -3 20-43/19-41 .465/.463 3-10/2-5 .300/.400 6-10/12-18 .600-.667 18/34 -16 14/8 13/17 1/3 11/9 18/15
Western Illinois 01/14/15 68-54 14 26-46/15-43 .565/.349 3-13/7-18 .231/.389 13-20/17-20 .650-.850 33/20 13 15/7 9/10 5/3 6/5 19/17
Oral Roberts 01/21/15 73-66 7 23-44/25-41 .523/.610 9-17/6-14 .529/.429 18-21/10-17 .857-.588 23/20 3 17/13 14/15 0/3 6/7 23/20
Omaha 01/24/15 69-80 -11 25-55/23-41 .455/.561 6-21/5-10 .286/.500 13-17/29-38 .765-.763 18/34 -16 14/11 12/17 0/2 8/5 27/18
North Dakota State 01/29/15 54-61 -7 20-46/19-44 .435/.432 7-17/7-15 .412/.467 7-7/16-25 1.000-.640 19/35 -16 17/11 9/13 1/3 7/5 22/14
South Dakota State 01/31/15 39-69 -30 12-36/25-42 .333/.595 4-11/4-12 .364/.333 11-14/15-22 .786-.682 20/27 -7 10/11 16/7 1/4 6/5 22/17
Omaha 02/07/15 88-74 14 29-42/25-52 .690/.481 8-16/4-12 .500/.333 22-27/20-34 .815-.588 23/26 -3 23/6 16/11 4/1 4/9 24/24
North Dakota State 02/12/15 69-73 -4 25-54/23-41 .463/.561 7-22/7-10 .318/.700 12-12/20-26 1.000-.769 22/28 -6 14/9 6/12 2/2 9/1 19/16
IUPUI 02/14/15 53-54 -1 19-43/19-44 .442/.432 7-18/1-4 .389/.250 8-10/15-21 .800-.714 22/31 -9 15/9 10/13 1/1 5/3 19/13
IPFW 02/19/15 47-63 -16 16-50/20-32 .320/.625 9-33/6-11 .273/.545 6-6/17-25 1.000-.680 28/25 3 14/14 9/10 1/2 5/4 19/11
Western Illinois 02/21/15 59-46 13 21-48/18-45 .438/.400 8-24/4-17 .333/.235 9-11/6-7 .818-.857 29/28 1 15/7 3/7 1/2 3/1 10/15
South Dakota 02/25/15 66-48 18 25-39/18-54 .641/.333 9-18/2-15 .500/.133 7-11/10-14 .636-.714 30/26 4 17/10 11/7 3/2 3/6 14/13
Oral Roberts 02/28/15 57-60 -3 18-41/21-40 .439/.525 7-21/3-12 .333/.250 14-16/15-22 .875-.682 25/21 4 15/7 13/13 2/2 8/5 17/13
North Dakota State 03/07/15 50-61 -11 16-45/18-42 .356/.429 1-15/1-11 .067/.091 17-24/24-40 .708-.600 31/36 -5 7/7 11/8 1/4 7/4 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Omaha (02/07/15)
FIELD GOALS MADE 31 Colorado State (12/19/14)
FIELD GOAL ATTEMPTS 55 Saint Mary's (CA) (11/20/14); Omaha (01/24/15)
3 PT FIELD GOALS MADE 17 Colorado State (12/19/14)
3 PT FG ATTEMPTS 33 IPFW (02/19/15)
FREE THROWS MADE 22 Omaha (02/07/15)
FREE THROW ATTEMPTS 28 Texas A&M-Corpus Christi (12/17/14)
REBOUNDS 33 Western Illinois (01/14/15)
ASSISTS 23 New Orleans (11/30/14); Omaha (02/07/15)
STEALS 11 IUPUI (01/10/15)
BLOCKED SHOTS 5 South Dakota State (01/02/15); Western Illinois (01/14/15)
TURNOVERS 17 Belmont (11/26/14)
FOULS 27 South Dakota State (01/02/15); Omaha (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brett Olson Saint Joseph's (12/29/14); South Dakota (02/25/15)
FIELD GOALS MADE 9 Brett Olson Saint Joseph's (12/29/14); South Dakota (01/04/15); South Dakota (02/25/15)
FIELD GOAL ATTEMPTS 16 Brett Olson IPFW (02/19/15)
3 PT FIELD GOALS MADE 7 Nate Engesser; Brett Olson Belmont (11/26/14); South Dakota (02/25/15)
3 PT FG ATTEMPTS 11 Brett Olson Idaho State (11/16/14); IPFW (02/19/15)
FREE THROWS MADE 11 Brett Olson North Dakota State (03/07/15)
FREE THROW ATTEMPTS 13 Brett Olson North Dakota State (03/07/15)
REBOUNDS 12 Cam Griffin IPFW (02/19/15)
ASSISTS 8 Brett Olson New Orleans (11/30/14)
STEALS 5 Cam Griffin North Dakota State (02/12/15)
BLOCKED SHOTS 3 Daniel Amigo Western Illinois (01/14/15)
TURNOVERS 6 Brett Olson Oral Roberts (02/28/15)
FOULS 5 Brett Olson; Christian Mackey; Cam Griffin; Bryant Rucker; Daniel Amigo; Cam Delaney; Marcus Byrd Texas A&M-Corpus Christi (12/17/14); Colorado State (12/19/14); BRYANT (12/21/14); South Dakota State (01/02/15); South Dakota (01/04/15); Western Illinois (01/14/15); Oral Roberts (01/21/15); Omaha (02/07/15); North Dakota State (02/12/15); IUPUI (02/14/15); IPFW (02/19/15); Belmont (11/26/14); Wyoming (12/02/14); IPFW (01/08/15); IUPUI (01/10/15); Omaha (01/24/15); North Dakota State (01/29/15); South Dakota State (01/31/15); North Dakota State (03/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Olson, Brett 30 418 13.9
#30 Griffin, Cam 28 320 11.4
#33 Engesser, Nate 29 294 10.1
#35 Byrd, Marcus 30 254 8.5
#03 Love, Jalen 25 175 7.0
#21 Rucker, Bryant 29 137 4.7
#44 Amigo, Daniel 15 91 6.1
#24 Mackey, Christian 25 71 2.8
#14 Douglas, Duke 23 49 2.1
#02 Delaney, Cam 18 44 2.4
#05 Pemberton, Jake 17 12 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Olson, Brett 30 139 288 .483 4.6 9.6
#30 Griffin, Cam 28 109 201 .542 3.9 7.2
#33 Engesser, Nate 29 107 208 .514 3.7 7.2
#35 Byrd, Marcus 30 88 179 .492 2.9 6.0
#03 Love, Jalen 25 60 152 .395 2.4 6.1
#21 Rucker, Bryant 29 49 106 .462 1.7 3.7
#44 Amigo, Daniel 15 36 78 .462 2.4 5.2
#24 Mackey, Christian 25 28 43 .651 1.1 1.7
#14 Douglas, Duke 23 21 47 .447 0.9 2.0
#02 Delaney, Cam 18 15 46 .326 0.8 2.6
#05 Pemberton, Jake 17 5 21 .238 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Olson, Brett 30 67 160 .419 2.2 5.3
#33 Engesser, Nate 29 51 119 .429 1.8 4.1
#35 Byrd, Marcus 30 50 112 .446 1.7 3.7
#03 Love, Jalen 25 26 79 .329 1.0 3.2
#21 Rucker, Bryant 29 17 49 .347 0.6 1.7
#02 Delaney, Cam 18 5 23 .217 0.3 1.3
#30 Griffin, Cam 28 5 22 .227 0.2 0.8
#05 Pemberton, Jake 17 2 11 .182 0.1 0.6
#24 Mackey, Christian 25 1 4 .250 0.0 0.2
#44 Amigo, Daniel 15 0 2 .000 0.0 0.1
#14 Douglas, Duke 23 0 8 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Griffin, Cam 28 97 128 .758 3.5 4.6
#23 Olson, Brett 30 73 87 .839 2.4 2.9
#33 Engesser, Nate 29 29 35 .829 1.0 1.2
#03 Love, Jalen 25 29 34 .853 1.2 1.4
#35 Byrd, Marcus 30 28 35 .800 0.9 1.2
#21 Rucker, Bryant 29 22 32 .688 0.8 1.1
#44 Amigo, Daniel 15 19 26 .731 1.3 1.7
#24 Mackey, Christian 25 14 18 .778 0.6 0.7
#02 Delaney, Cam 18 9 14 .643 0.5 0.8
#14 Douglas, Duke 23 7 18 .389 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Griffin, Cam 28 172 6.1 51 1.8 121 4.3
#35 Byrd, Marcus 30 110 3.7 14 0.5 96 3.2
#23 Olson, Brett 30 101 3.4 12 0.4 89 3.0
#33 Engesser, Nate 29 68 2.3 8 0.3 60 2.1
