2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Hunt, Kj | 30 | 30 | 901 | 30.0 | 167 | 388 | .430 | 27 | 85 | .318 | 93 | 118 | .788 | 454 | 15.1 | 13 | 120 | 133 | 4.4 | 53 | 103 | 90 | 33 | 11 |
| 05 | Porter, Coban | 28 | 8 | 675 | 24.1 | 106 | 253 | .419 | 71 | 172 | .413 | 37 | 59 | .627 | 320 | 11.4 | 15 | 64 | 79 | 2.8 | 52 | 19 | 37 | 8 | 5 |
| 11 | Johnson, Jordan | 30 | 25 | 908 | 30.3 | 104 | 261 | .398 | 47 | 120 | .392 | 72 | 85 | .847 | 327 | 10.9 | 11 | 64 | 75 | 2.5 | 53 | 80 | 59 | 25 | 6 |
| 01 | Smith, Tevin | 30 | 26 | 778 | 25.9 | 114 | 210 | .543 | 13 | 38 | .342 | 70 | 99 | .707 | 311 | 10.4 | 20 | 81 | 101 | 3.4 | 58 | 40 | 62 | 15 | 33 |
| 24 | Henn, Michael | 32 | 27 | 805 | 25.2 | 103 | 220 | .468 | 35 | 92 | .380 | 39 | 53 | .736 | 280 | 8.8 | 35 | 112 | 147 | 4.6 | 81 | 58 | 46 | 10 | 4 |
| 25 | Tainamo, Touko | 32 | 23 | 726 | 22.7 | 100 | 173 | .578 | 12 | 34 | .353 | 25 | 43 | .581 | 237 | 7.4 | 41 | 122 | 163 | 5.1 | 88 | 17 | 31 | 14 | 20 |
| 04 | Gatlin, Taelyr | 28 | 5 | 515 | 18.4 | 40 | 100 | .400 | 20 | 57 | .351 | 14 | 19 | .737 | 114 | 4.1 | 15 | 40 | 55 | 2.0 | 51 | 23 | 17 | 21 | 1 |
| 00 | Moore, Payton | 29 | 12 | 512 | 17.7 | 34 | 78 | .436 | 3 | 15 | .200 | 21 | 44 | .477 | 92 | 3.2 | 13 | 72 | 85 | 2.9 | 40 | 29 | 20 | 20 | 3 |
| 22 | Green, Tristan | 24 | 1 | 239 | 10.0 | 21 | 37 | .568 | 1 | 4 | .250 | 14 | 24 | .583 | 57 | 2.4 | 12 | 23 | 35 | 1.5 | 25 | 6 | 10 | 10 | 13 |
| 15 | Lopez-sanvicente, Pedro | 27 | 3 | 261 | 9.7 | 18 | 36 | .500 | 2 | 9 | .222 | 2 | 9 | .222 | 40 | 1.5 | 19 | 28 | 47 | 1.7 | 24 | 13 | 8 | 5 | 9 |
| 42 | Bickham, Javonni | 20 | 0 | 126 | 6.3 | 7 | 11 | .636 | 1 | 3 | .333 | 5 | 9 | .556 | 20 | 1.0 | 7 | 16 | 23 | 1.1 | 29 | 4 | 12 | 4 | 2 |
| 10 | Muller, Drake | 4 | 0 | 12 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | 1 | 0 |
| 03 | Hess, Korey | 7 | 0 | 13 | 1.9 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.4 | 0 | 1 | 1 | 0.1 | 1 | 4 | 0 | 1 | 0 |
| 13 | Motta, Felipe | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6475 | 202.3 | 816 | 1773 | .460 | 232 | 631 | .368 | 393 | 564 | .697 | 2257 | 70.53 | 243 | 788 | 1031 | 32.2 | 557 | 397 | 413 | 167 | 107 | ||
| Opponents | 32 | 6475 | 202.3 | 838 | 1871 | .448 | 265 | 746 | .355 | 439 | 595 | .738 | 2380 | 74.38 | 310 | 790 | 1100 | 34.4 | 568 | 387 | 373 | 170 | 105 | ||
























