2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bruner, Tommy | 32 | 32 | 1105 | 34.5 | 157 | 391 | .402 | 48 | 144 | .333 | 146 | 173 | .844 | 508 | 15.9 | 12 | 76 | 88 | 2.8 | 84 | 135 | 115 | 35 | 1 |
| 01 | Smith, Tevin | 25 | 20 | 754 | 30.2 | 100 | 222 | .450 | 16 | 51 | .314 | 57 | 80 | .713 | 273 | 10.9 | 4 | 81 | 85 | 3.4 | 63 | 37 | 49 | 14 | 19 |
| 25 | Tainamo, Touko | 32 | 25 | 892 | 27.9 | 131 | 250 | .524 | 15 | 36 | .417 | 63 | 91 | .692 | 340 | 10.6 | 66 | 139 | 205 | 6.4 | 69 | 28 | 36 | 17 | 12 |
| 13 | Kisunas, Lukas | 32 | 26 | 766 | 23.9 | 130 | 192 | .677 | 0 | 0 | .000 | 65 | 98 | .663 | 325 | 10.2 | 57 | 116 | 173 | 5.4 | 94 | 42 | 64 | 7 | 17 |
| 23 | Corbett, Tyree | 22 | 12 | 572 | 26.0 | 83 | 162 | .512 | 2 | 10 | .200 | 55 | 102 | .539 | 223 | 10.1 | 49 | 133 | 182 | 8.3 | 43 | 13 | 41 | 18 | 15 |
| 20 | Mullins, Justin | 32 | 27 | 932 | 29.1 | 118 | 228 | .518 | 23 | 63 | .365 | 54 | 78 | .692 | 313 | 9.8 | 23 | 76 | 99 | 3.1 | 65 | 36 | 59 | 47 | 12 |
| 10 | Lukic, Marko | 32 | 12 | 741 | 23.2 | 74 | 172 | .430 | 28 | 88 | .318 | 42 | 54 | .778 | 218 | 6.8 | 13 | 89 | 102 | 3.2 | 57 | 39 | 53 | 16 | 9 |
| 40 | Bowen, Ben | 23 | 0 | 278 | 12.1 | 13 | 35 | .371 | 4 | 16 | .250 | 14 | 20 | .700 | 44 | 1.9 | 5 | 26 | 31 | 1.3 | 17 | 17 | 20 | 8 | 1 |
| 15 | Lopez-sanvicente, Pedro | 25 | 0 | 217 | 8.7 | 16 | 36 | .444 | 6 | 21 | .286 | 2 | 3 | .667 | 40 | 1.6 | 9 | 29 | 38 | 1.5 | 19 | 8 | 17 | 3 | 9 |
| 02 | Mukuna, Dan | 3 | 0 | 13 | 4.3 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 1 | 1 | 1 | 1 | 0 |
| 11 | Sanders IV, James | 19 | 4 | 124 | 6.5 | 4 | 10 | .400 | 2 | 7 | .286 | 7 | 7 | 1.000 | 17 | 0.9 | 3 | 4 | 7 | 0.4 | 14 | 5 | 2 | 7 | 3 |
| 42 | Bickham, Javonni | 19 | 1 | 87 | 4.6 | 7 | 12 | .583 | 0 | 2 | .000 | 4 | 5 | .800 | 18 | 0.9 | 4 | 9 | 13 | 0.7 | 16 | 2 | 4 | 3 | 0 |
| 03 | Hess, Korey | 11 | 1 | 16 | 1.5 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 0 | 1 | 0.1 | 1 | 0 | 2 | 1 | 0 |
| 21 | Fuentes, Carlos | 4 | 0 | 3 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6500 | 203.1 | 835 | 1716 | .487 | 144 | 442 | .326 | 511 | 713 | .717 | 2325 | 72.66 | 290 | 836 | 1126 | 35.2 | 544 | 363 | 479 | 177 | 98 | ||
| Opponents | 32 | 6500 | 203.1 | 871 | 1950 | .447 | 263 | 785 | .335 | 397 | 526 | .755 | 2402 | 75.06 | 313 | 682 | 995 | 31.1 | 621 | 448 | 359 | 216 | 117 | ||


























