2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bruner, Tommy | 34 | 34 | 1149 | 33.8 | 262 | 602 | .435 | 82 | 232 | .353 | 210 | 260 | .808 | 816 | 24.0 | 11 | 85 | 96 | 2.8 | 98 | 143 | 122 | 43 | 4 |
| 25 | Tainamo, Touko | 34 | 34 | 1004 | 29.5 | 182 | 390 | .467 | 35 | 102 | .343 | 118 | 162 | .728 | 517 | 15.2 | 80 | 182 | 262 | 7.7 | 65 | 19 | 40 | 15 | 22 |
| 23 | Brenchley, Jaxon | 34 | 34 | 993 | 29.2 | 129 | 252 | .512 | 29 | 70 | .414 | 90 | 123 | .732 | 377 | 11.1 | 51 | 139 | 190 | 5.6 | 51 | 94 | 34 | 40 | 14 |
| 04 | Craig, Deandre | 34 | 4 | 794 | 23.4 | 83 | 213 | .390 | 26 | 88 | .295 | 34 | 59 | .576 | 226 | 6.6 | 19 | 71 | 90 | 2.6 | 73 | 85 | 40 | 35 | 0 |
| 15 | Lopez-sanvicente, Pedro | 34 | 23 | 716 | 21.1 | 81 | 163 | .497 | 24 | 70 | .343 | 32 | 47 | .681 | 218 | 6.4 | 34 | 93 | 127 | 3.7 | 46 | 37 | 28 | 23 | 14 |
| 32 | Addo-ankrah, Isaiah | 34 | 23 | 804 | 23.6 | 68 | 177 | .384 | 56 | 156 | .359 | 16 | 20 | .800 | 208 | 6.1 | 16 | 62 | 78 | 2.3 | 58 | 17 | 22 | 12 | 7 |
| 24 | Carr, Isaiah | 34 | 10 | 570 | 16.8 | 71 | 121 | .587 | 1 | 6 | .167 | 35 | 55 | .636 | 178 | 5.2 | 51 | 98 | 149 | 4.4 | 90 | 6 | 25 | 13 | 60 |
| 21 | Garff, Tyson | 34 | 0 | 437 | 12.9 | 38 | 103 | .369 | 27 | 84 | .321 | 8 | 12 | .667 | 111 | 3.3 | 7 | 27 | 34 | 1.0 | 44 | 16 | 7 | 19 | 4 |
| 02 | Carney, Devin | 8 | 0 | 30 | 3.8 | 5 | 8 | .625 | 4 | 7 | .571 | 0 | 0 | .000 | 14 | 1.8 | 0 | 1 | 1 | 0.1 | 2 | 1 | 1 | 0 | 0 |
| 40 | Bowen, Ben | 22 | 6 | 198 | 9.0 | 12 | 39 | .308 | 4 | 15 | .267 | 7 | 11 | .636 | 35 | 1.6 | 5 | 12 | 17 | 0.8 | 22 | 11 | 4 | 5 | 6 |
| 13 | Lee, Josh | 18 | 0 | 136 | 7.6 | 8 | 19 | .421 | 4 | 9 | .444 | 6 | 8 | .750 | 26 | 1.4 | 2 | 10 | 12 | 0.7 | 18 | 10 | 8 | 2 | 1 |
| 01 | Mukuna, Dan | 16 | 0 | 57 | 3.6 | 5 | 11 | .455 | 1 | 3 | .333 | 10 | 18 | .556 | 21 | 1.3 | 5 | 9 | 14 | 0.9 | 2 | 3 | 1 | 3 | 0 |
| 14 | Muller, Drake | 7 | 1 | 19 | 2.7 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 0.7 | 0 | 4 | 4 | 0.6 | 3 | 0 | 1 | 1 | 0 |
| 10 | Lloyd, Keean | 5 | 0 | 9 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Fuentes, Carlos | 4 | 1 | 9 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6925 | 203.7 | 946 | 2103 | .450 | 294 | 845 | .348 | 569 | 779 | .730 | 2755 | 81.03 | 348 | 865 | 1213 | 35.7 | 573 | 443 | 340 | 211 | 132 | ||
| Opponents | 34 | 6925 | 203.7 | 993 | 2133 | .466 | 265 | 749 | .354 | 486 | 657 | .740 | 2737 | 80.50 | 348 | 904 | 1252 | 36.8 | 633 | 439 | 362 | 170 | 132 | ||



























