2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Carson | 1 | 1 | 36 | 36.0 | 27 | 27.0 | 9 | 17 | .529 | 2 | 7 | .286 | 7 | 7 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 2 | 1 | 3 | 0 |
| 02 | Martin, Kam | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 6 | 6 | 6.0 | 2 | 0 | 3 | 3 | 0 |
| 03 | Rogers, Jordan | 1 | 0 | 21 | 21.0 | 9 | 9.0 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 1 | 4 | 2 | 0 |
| 01 | Wysocki, Shaun | 1 | 1 | 27 | 27.0 | 6 | 6.0 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 1 | 1 |
| 00 | Dimmock, Charlie | 1 | 1 | 17 | 17.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 |
| 04 | Bates, Harry | 1 | 0 | 14 | 14.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 1 | 1 | 0 | 1 |
| 10 | Threatt, Logan | 1 | 0 | 18 | 18.0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Hyland , Cj | 1 | 0 | 6 | 6.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 08 | Stümer, Oskar | 1 | 1 | 21 | 21.0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 2 | 1 | 0 | 0 |
| 12 | Mahoney, Spencer | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mbengue, Baba | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| Total | Â | 1 | 200 | 200.0 | 68 | 68.00 | 23 | 52 | .442 | 4 | 19 | .211 | 18 | 21 | .857 | 7 | 25 | 32 | 32.0 | 19 | 7 | 16 | 9 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 75 | 75.00 | 31 | 67 | .463 | 6 | 26 | .231 | 7 | 18 | .389 | 14 | 22 | 36 | 36.0 | 16 | 20 | 10 | 8 | 3 | |

























