Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver Pioneers (2-5-0, 2-3-0 WCHA) -VS- MSU-Mankato (3-6-0, 3-6-0 WCHA)

Box Score

Denver Pioneers logo
5
vs
MSU-Mankato logo
4

Denver Pioneers (2-5-0, 2-3-0 WCHA)
-VS-
MSU-Mankato (3-6-0, 3-6-0 WCHA)

Team Score By Period
Team F Total
Winner Denver Pioneers 4 1 0 5
MSU-Mankato 3 1 0 4
DENVER
Weber, Matt (2); Popadynetz, Kelly (1); Engstrom, Bjorn (1); Caldwell, Ryan (1)
MSUM
Cunningham, Jerry (2); Jackman, Tim (1); Mauer, Nate (1)
Date:
11/10/2000
Start:
7:35 pm
Time:
2:21
Attendance:
3545
Location:
Mankato, Minn.
Officials:
Referee: Mike Riley; Linesman: Bill Volbrecht; Linesman: B.J. Olsen
VIEW
Match History vs MSU-Mankato

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DENVER MSUM
1st - 06:24 MSUM 1st 06:24 Cunningham, Jerry Joseph, Shane, Bassett, Cole 0 1
1st - 08:01 MSUM 1st 08:01 Jackman, Tim Holoien, Peter 0 2
1st - 08:26 DENVER 1st 08:26 Popadynetz, Kelly Weber, Matt, MacKenzie, Aaron 1 2
1st - 08:49 MSUM 1st 08:49 Cunningham, Jerry Unassisted 1 3
1st - 15:31 DENVER 1st 15:31 Caldwell, Ryan Neale, David 2 3
1st - 17:25 DENVER 1st 17:25 Engstrom, Bjorn Doell, Kevin, Keith, Greg 3 3
1st - 18:05 DENVER 1st 18:05 Weber, Matt James, Connor, Popadynetz, Kelly 4 3
2nd - 05:24 MSUM 2nd 05:24 Mauer, Nate Abel, B.J. 4 4
2nd - 17:53 DENVER 2nd 17:53 Weber, Matt Popadynetz, Kelly 5 4
5 4

Power Play Summary

DENVER - Power Plays
No statistics available.
MSUM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DENVER 1st Caldwell, Ryan 02:00 HOLDING 12:22 PP
DENVER 1st Caldwell, Ryan 02:00 SLASHING 19:20
MSUM 1st Baines, Tyler 02:00 ROUGHING 19:20
DENVER 2nd Keith, Greg 02:00 CROSS-CHECKING 15:34 PP

Individual Statistics

Denver Pioneers 5

Denver Pioneers 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Adams, Erik 0 0 1 1 0 - - 0
RW 7 7Hartmann, J.J. 0 0 1 1 0 - - 0
8 8Cook, Jesse 0 0 1 1 -1 - - 0
9 9Bianchin, Jordan 0 0 0 0 -2 - - 0
10 10Vines, Bryan 0 0 0 0 +1 - - 0
12 12Popadynetz, Kelly 1 2 5 5 +3 11-14 - 0
13 13Dora, Lukas 0 0 1 1 -1 - - 0
LW 14 14Bull, Max 0 0 4 4 0 - - 0
17 17Engstrom, Bjorn 1 0 1 1 0 14-24 - 0
C 18 18Paradise, Chris 0 0 2 2 0 3-7 - 0
19 19James, Connor 0 1 1 1 +2 - - 0
D 20 20MacKenzie, Aaron 0 1 2 2 +2 - - 0
21 21Caldwell, Ryan 1 0 1 1 -1 - 2-4 0
22 22Doell, Kevin 0 1 2 2 0 - - 0
23 23Weber, Matt 2 1 4 4 +1 - - 0
D 24 24Stauss, Judd 0 0 2 2 +2 - - 0
25 25Keith, Greg 0 1 3 3 0 - 1-2 0
28 28Neale, David 0 1 2 2 -1 16-19 - 0
30 30Berkhoel, Adam 0 0 0 0 0 - - 0
G 31 31Dubielewicz, Wade 0 0 0 0 0 - - 0
Totals 5 8 33 33 5 44-64 3-6 0

MSU-Mankato 4

MSU-Mankato 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Forsythe, Aaron 0 0 0 0 0 - - 0
D 5 5Christopherson, Ben 0 0 0 0 0 - - 0
D 7 7Hedlund, Andy 0 0 0 0 0 - - 0
8 8Runkel, Peter 0 0 0 0 0 - - 0
9 9Bassett, Cole 0 1 0 0 0 - - 0
11 11Baines, Tyler 0 0 0 0 0 - 1-2 0
13 13Severson, Ryan 0 0 0 0 0 - - 0
14 14Joseph, Shane 0 1 0 0 0 - - 0
15 15Jackman, Tim 1 0 0 0 0 - - 0
16 16Rooney, Jesse 0 0 0 0 0 - - 0
RW 17 17Kern, Josh 0 0 0 0 0 - - 0
LW 18 18Abel, B.J. 0 1 0 0 0 - - 0
C 19 19Mauer, Nate 1 0 0 0 0 - - 0
20 20Bourne, Joe 0 0 0 0 0 - - 0
24 24Cunningham, Jerry 2 0 0 0 0 - - 0
26 26Bushy, Jon 0 0 0 0 0 - - 0
27 27Martin, Justin 0 0 0 0 0 - - 0
29 29Holoien, Peter 0 1 0 0 0 - - 0
G 35 35Kelzenberg, Todd 0 0 0 0 0 - - 0
TM TMTEAM 0 0 26 26 0 20-64 - 0
Totals 4 4 26 26 0 20-64 1-2 0

Goalkeeping Statistics

Denver Pioneers - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dubielewicz, Wade 7:48 1 0 1 1
30 30Berkhoel, Adam W 52:12 3 0 21 21
Totals 4 0 22 22
MSU-Mankato - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Kelzenberg, Todd L 59:14 5 0 28 28
TM TMTEAM 0:46 0 0 0 0
Totals 5 0 28 28

Faceoff Statistics

Denver Pioneers - Faceoffs
# Player W L
28 Neale, David 16 3
17 Engstrom, Bjorn 14 10
12 Popadynetz, Kelly 11 3
18 Paradise, Chris 3 4
Totals 44 20
MSU-Mankato - Faceoffs
# Player W L
TM TEAM 20 44
Totals 20 44