2012-13 Ice Hockey Cumulative Statistics
| Shore, Nick | 39 | 14 | 20 | 34 | 139 | .101 | -3 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 18-47 | 16 | 1 | 1 | 11 | |
| Knowlton, Chris | 39 | 13 | 16 | 29 | 124 | .105 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5-10 | 5 | 0 | 0 | 12 | |
| Laleggia, Joey | 39 | 11 | 18 | 29 | 109 | .101 | -7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 15 | |
| Makowski, David | 39 | 9 | 18 | 27 | 78 | .115 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21-42 | 21 | 0 | 0 | 17 | |
| Ostrow, Shawn | 38 | 15 | 11 | 26 | 79 | .190 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11-33 | 9 | 1 | 1 | 3 | |
| Loney, Ty | 39 | 8 | 18 | 26 | 96 | .083 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 19-49 | 17 | 1 | 1 | 3 | |
| Zajac, Nolan | 37 | 6 | 20 | 26 | 49 | .122 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 14 | |
| Doremus, Daniel | 39 | 12 | 12 | 24 | 66 | .182 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9-29 | 7 | 1 | 1 | 6 | |
| Larraza, Zac | 36 | 12 | 9 | 21 | 97 | .124 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 16-48 | 14 | 0 | 0 | 3 | |
| Shore, Quentin | 39 | 10 | 9 | 19 | 72 | .139 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 9 | |
| Mayfield, Scott | 39 | 4 | 13 | 17 | 50 | .080 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41-112 | 36 | 2 | 2 | 20 | |
| Tabrum, Matt | 39 | 7 | 8 | 15 | 71 | .099 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-33 | 9 | 1 | 1 | 8 | |
| Phillips, Paul | 39 | 1 | 10 | 11 | 51 | .020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 16 | |
| Levin, Gabe | 37 | 2 | 7 | 9 | 28 | .071 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 | |
| Jacobson, Larkin | 23 | 5 | 3 | 8 | 20 | .250 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 4 | |
| Didier, Josiah | 31 | 0 | 7 | 7 | 30 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-48 | 24 | 0 | 0 | 16 | |
| Arnold, Grant | 35 | 1 | 3 | 4 | 25 | .040 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10-31 | 8 | 1 | 1 | 5 | |
| Mermis, Dakota | 19 | 1 | 3 | 4 | 25 | .040 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 0 | |
| Mermis, Jarrod | 10 | 0 | 2 | 2 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Allen, Garrett | 28 | 0 | 0 | 0 | 15 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 | |
| Total | Â | 39 | 131 | 209 | 340 | 1231 | .106 | 54 | 35 | 3 | 28 | 20 | 1 | 0 | 2 | 15 | 259-652 | 236 | 10 | 9 | 648 |
| Opponents | Â | 39 | 108 | 182 | 290 | 1265 | .085 | -70 | 25 | 8 | 11 | 14 | 4 | 2 | 2 | 7 | 258-705 | 225 | 15 | 12 | 577 |















