Skip To Main Content

University of Denver Athletics

2012-13 Men's Ice Hockey Cumulative Statistics

Team (20-14-5, 14-9-5)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 131-1231 108-1265
Goals Per Game 3.4 2.8
Shot Percentage .106 .085
Shots Per Game 31.6 32.4
Assists 209 182
Saves 1157 1100
Power Plays
Goals-Opportunities 35-162 25-169
Conversion Percentage .216 .148
Goal Breakdown
Total 131 108
Power Play 35 25
Short Handed 3 8
Empty Net 3 6
Unassisted 15 7
Overtime 0 2
Hat Tricks 2 2
Penalties
Total 259 258
Minutes 652 705
Per Game 6.6 6.6
Minutes Per Game 16.7 18.1
Minor 236 225
Major 10 15
10 Minute Misconduct 4 3
Game Misconduct 9 12
Gross Misconduct 0 0
Match Misconduct 0 3
Faceoffs
Won-Lost 1324-1143 1143-1324
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Shore, Nick 39 14 20 34 139 .101 -3 5 0 3 4 0 0 1 1 18-47 16 1 1 11  
11 Knowlton, Chris 39 13 16 29 124 .105 +8 3 0 4 1 0 0 1 1 5-10 5 0 0 12  
21 Laleggia, Joey 39 11 18 29 109 .101 -7 6 0 0 1 1 0 0 0 10-31 8 1 1 15  
10 Makowski, David 39 9 18 27 78 .115 +2 5 0 2 1 0 0 0 0 21-42 21 0 0 17  
26 Ostrow, Shawn 38 15 11 26 79 .190 +10 4 0 2 4 0 0 0 1 11-33 9 1 1 3  
12 Loney, Ty 39 8 18 26 96 .083 +2 4 0 3 0 0 0 0 5 19-49 17 1 1 3  
8 Zajac, Nolan 37 6 20 26 49 .122 +12 4 0 1 1 0 0 0 1 11-22 11 0 0 14  
19 Doremus, Daniel 39 12 12 24 66 .182 +14 1 0 2 2 0 0 0 2 9-29 7 1 1 6  
16 Larraza, Zac 36 12 9 21 97 .124 +12 0 1 2 3 0 0 0 2 16-48 14 0 2 3  
27 Shore, Quentin 39 10 9 19 72 .139 +2 1 0 1 1 0 0 0 0 11-22 11 0 0 9  
2 Mayfield, Scott 39 4 13 17 50 .080 +8 2 0 2 0 0 0 0 0 41-112 36 2 3 20  
25 Tabrum, Matt 39 7 8 15 71 .099 +2 0 1 0 0 0 0 0 0 11-33 9 1 1 8  
7 Phillips, Paul 39 1 10 11 51 .020 +1 0 1 0 0 0 0 0 0 12-24 12 0 0 16  
9 Levin, Gabe 37 2 7 9 28 .071 -2 0 0 2 0 0 0 0 0 3-6 3 0 0 5  
14 Jacobson, Larkin 23 5 3 8 20 .250 +1 0 0 2 2 0 0 0 1 7-14 7 0 0 4  
4 Didier, Josiah 31 0 7 7 30 .000 +4 0 0 0 0 0 0 0 0 24-48 24 0 0 16  
39 Arnold, Grant 35 1 3 4 25 .040 -2 0 0 1 0 0 0 0 1 10-31 8 1 1 5  
6 Mermis, Dakota 19 1 3 4 25 .040 -1 0 0 1 0 0 0 0 0 7-14 7 0 0 0  
22 Mermis, Jarrod 10 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
1 Brittain, Sam 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Olkinuora, Juho 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0  
17 Allen, Garrett 28 0 0 0 15 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
33 Murray, Adam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 478  
Total 39 131 209 340 1231 .106 +54 35 3 28 20 1 0 2 15 259-652 236 10 13 648
Opponents 39 108 182 290 1265 .085 -70 25 8 11 14 4 2 2 7 258-705 225 15 18 577

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Olkinuora, Juho 24-24 1425:54 56 2.36 13 4 0 714 .927 13 6 5 3  
1 Brittain, Sam 14-12 751:49 37 2.95 10 2 0 360 .907 5 7 0 0  
33 Murray, Adam 3-3 179:50 9 3.00 2 1 0 83 .902 2 1 0 0  
TM Team 39-0 13:47 6 26.12 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Laleggia, Joey 28 10 13 23 74 .135 +1 5 0 0 1 1 0 0 0 7-25 5 1 1 13  
11 Knowlton, Chris 28 12 9 21 97 .124 +3 3 0 4 1 0 0 1 1 2-4 2 0 0 12  
23 Shore, Nick 28 7 14 21 93 .075 -3 1 0 1 3 0 0 0 1 13-26 13 0 0 11  
26 Ostrow, Shawn 28 12 7 19 53 .226 +9 2 0 1 3 0 0 0 1 11-33 9 1 1 2  
10 Makowski, David 28 7 11 18 54 .130 +1 4 0 2 1 0 0 0 0 15-30 15 0 0 15  
12 Loney, Ty 28 4 14 18 65 .062 +4 3 0 1 0 0 0 0 2 11-33 9 1 1 2  
19 Doremus, Daniel 28 6 10 16 39 .154 +7 1 0 1 1 0 0 0 2 7-25 5 1 1 6  
16 Larraza, Zac 25 9 6 15 63 .143 +12 0 1 2 2 0 0 0 2 10-28 9 0 1 3  
2 Mayfield, Scott 28 4 10 14 35 .114 +5 2 0 2 0 0 0 0 0 29-66 28 0 1 19  
8 Zajac, Nolan 26 4 10 14 34 .118 +7 2 0 1 1 0 0 0 1 8-16 8 0 0 13  
27 Shore, Quentin 28 4 7 11 46 .087 -3 0 0 1 0 0 0 0 0 8-16 8 0 0 8  
25 Tabrum, Matt 28 6 4 10 49 .122 -1 0 1 0 0 0 0 0 0 8-16 8 0 0 8  
7 Phillips, Paul 28 1 9 10 35 .029 -2 0 1 0 0 0 0 0 0 9-18 9 0 0 15  
9 Levin, Gabe 27 1 6 7 23 .043 0 0 0 1 0 0 0 0 0 2-4 2 0 0 5  
14 Jacobson, Larkin 16 3 2 5 16 .188 0 0 0 2 1 0 0 0 1 4-8 4 0 0 3  
39 Arnold, Grant 24 1 3 4 14 .071 -1 0 0 1 0 0 0 0 1 5-21 3 1 1 5  
4 Didier, Josiah 22 0 4 4 20 .000 +8 0 0 0 0 0 0 0 0 14-28 14 0 0 15  
6 Mermis, Dakota 14 1 2 3 16 .063 -3 0 0 1 0 0 0 0 0 6-12 6 0 0 0  
22 Mermis, Jarrod 8 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
31 Olkinuora, Juho 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0  
17 Allen, Garrett 21 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
1 Brittain, Sam 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Murray, Adam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 326  
Total 28 92 144 236 843 .109 +40 23 3 21 14 1 0 1 12 179-440 165 6 8 484
Opponents 28 81 137 218 917 .088 -51 22 5 7 9 4 1 0 5 167-438 149 8 10 421

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Olkinuora, Juho 17-17 1006:02 41 2.45 11 2 0 497 .924 9 3 5 2  
1 Brittain, Sam 11-9 575:27 29 3.02 9 1 0 278 .906 4 5 0 0  
33 Murray, Adam 2-2 119:50 7 3.50 2 1 0 61 .897 1 1 0 0  
TM Team 28-0 06:33 4 36.64 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/12 UMass Lowell W 5-1 5 8 13 33 .152 7-25 2 0 0 1 0 0 1 15
10/20/12 Air Force W 5-2 5 8 13 42 .119 8-16 2 0 1 1 0 1 0 9
10/26/12 Michigan Tech W 5-1 5 7 12 22 .227 6-12 1 0 0 1 0 0 1 18
10/27/12 Michigan Tech W 5-2 5 9 14 28 .179 8-16 1 0 0 1 0 0 0 17
11/02/12 St. Cloud State L 0-3 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 14
11/03/12 St. Cloud State W 6-1 6 8 14 33 .182 5-21 1 0 0 1 0 1 1 23
11/09/12 at Minnesota State W 4-3 4 7 11 20 .200 8-16 0 0 0 1 0 0 0 27
11/10/12 at Minnesota State W 3-2 3 4 7 23 .130 9-18 0 0 0 1 0 0 1 20
11/16/12 at Colorado College W 6-5 6 10 16 33 .182 9-29 1 0 0 1 0 0 1 20
11/17/12 Colorado College W 6-2 6 10 16 34 .176 5-10 2 0 0 1 0 0 0 17
11/23/12 Yale L 1-2 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 24
11/24/12 New Hampshire L 4-6 4 6 10 27 .148 5-18 0 0 0 0 0 0 1 18
11/30/12 Wisconsin T 1-1 1 2 3 31 .032 4-8 0 0 0 0 1 0 0 16
12/01/12 Wisconsin L 1-3 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 13
12/07/12 at North Dakota T 2-2 2 4 6 20 .100 8-16 1 0 0 0 0 0 0 22
12/08/12 at North Dakota L 3-6 3 2 5 23 .130 10-20 2 0 0 0 0 0 2 14
12/14/12 at Bemidji State T 1-1 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 15
12/15/12 at Bemidji State L 1-5 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 7
12/29/12 Boston University W 6-0 6 11 17 38 .158 12-35 3 0 0 1 0 0 0 15
1/04/13 Cornell W 5-1 5 9 14 25 .200 14-39 3 0 0 1 0 0 0 15
1/05/13 Cornell W 2-1 2 4 6 36 .056 6-12 0 0 0 1 0 0 0 23
1/11/13 Nebraska Omaha W 7-4 7 10 17 22 .318 5-10 1 1 1 1 0 0 1 15
1/12/13 Nebraska Omaha T 3-3 3 6 9 36 .083 4-19 1 1 0 0 0 0 0 32
1/18/13 at St. Cloud State L 2-5 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 10
1/19/13 at St. Cloud State L 1-5 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 17
2/01/13 at Minnesota Duluth W 3-0 3 4 7 25 .120 10-28 1 0 0 1 0 0 1 13
2/02/13 at Minnesota Duluth W 4-3 4 7 11 24 .167 10-31 1 0 0 1 0 0 0 19
2/08/13 Colorado College T 1-1 1 1 2 34 .029 6-23 0 0 0 0 0 0 0 16
2/09/13 at Colorado College L 5-6 5 8 13 36 .139 3-6 1 0 0 0 0 0 1 12
2/22/13 North Dakota W 5-4 5 7 12 41 .122 9-18 2 0 0 1 0 0 1 19
2/23/13 North Dakota L 1-6 1 2 3 29 .034 12-43 1 0 0 0 0 0 0 16
3/01/13 at Minnesota W 2-0 2 2 4 36 .056 5-10 0 0 1 1 0 0 1 16
3/02/13 at Minnesota L 1-5 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 25
3/08/13 Alaska Anchorage W 7-1 7 9 16 52 .135 6-12 1 1 0 1 0 0 1 12
3/10/13 Alaska Anchorage W 6-1 6 12 18 34 .176 2-4 1 0 0 1 0 0 0 19
3/15/13 Colorado College W 5-3 5 8 13 39 .128 3-6 1 0 0 1 0 0 1 15
3/16/13 Colorado College L 1-2 1 2 3 42 .024 5-10 0 0 0 0 0 0 0 8
3/17/13 Colorado College L 3-4 3 4 7 40 .075 5-10 1 0 0 0 0 0 0 10
3/29/13 vs New Hampshire L 2-5 2 3 5 33 .061 10-31 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/12 UMass Lowell W 5-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
10/20/12 Air Force W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/26/12 Michigan Tech W 5-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/27/12 Michigan Tech W 5-2 60:00 2 2.00 36 .947 1 0 0 0 1 0
11/02/12 St. Cloud State L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/03/12 St. Cloud State W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/09/12 at Minnesota State W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/10/12 at Minnesota State W 3-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/16/12 at Colorado College W 6-5 60:00 5 5.00 38 .884 1 0 0 1 0 0
11/17/12 Colorado College W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/23/12 Yale L 1-2 63:28 2 1.90 35 .946 0 1 0 1 1 0
11/24/12 New Hampshire L 4-6 60:00 6 5.00 25 .806 0 1 0 0 1 1
11/30/12 Wisconsin T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
12/01/12 Wisconsin L 1-3 60:00 3 2.00 22 .880 0 1 0 0 1 1
12/07/12 at North Dakota T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
12/08/12 at North Dakota L 3-6 60:00 6 5.00 27 .818 0 1 0 1 1 1
12/14/12 at Bemidji State T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
12/15/12 at Bemidji State L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
12/29/12 Boston University W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/04/13 Cornell W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/05/13 Cornell W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/11/13 Nebraska Omaha W 7-4 60:00 4 4.00 38 .905 1 0 0 1 1 0
1/12/13 Nebraska Omaha T 3-3 65:00 3 2.77 43 .935 0 0 1 0 0 0
1/18/13 at St. Cloud State L 2-5 58:03 5 4.14 33 .868 0 1 0 1 0 1
1/19/13 at St. Cloud State L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/01/13 at Minnesota Duluth W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/02/13 at Minnesota Duluth W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/08/13 Colorado College T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
2/09/13 at Colorado College L 5-6 64:49 6 5.63 32 .842 0 1 0 1 0 0
2/22/13 North Dakota W 5-4 60:00 4 4.00 35 .897 1 0 0 1 1 0
2/23/13 North Dakota L 1-6 60:00 6 6.00 31 .838 0 1 0 3 0 0
3/01/13 at Minnesota W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
3/02/13 at Minnesota L 1-5 60:00 5 4.00 38 .884 0 1 0 1 0 1
3/08/13 Alaska Anchorage W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/10/13 Alaska Anchorage W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
3/15/13 Colorado College W 5-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
3/16/13 Colorado College L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
3/17/13 Colorado College L 3-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
3/29/13 vs New Hampshire L 2-5 60:00 5 4.00 36 .878 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/12 at UMass Lowell L 1-5 1 2 3 38 .026 6-12 1 0 0 0 0 0 0 16
10/20/12 at Air Force L 2-5 2 4 6 24 .083 7-14 0 0 0 0 0 0 0 9
10/26/12 at Michigan Tech L 1-5 1 2 3 28 .036 4-19 1 0 0 0 0 0 0 12
10/27/12 at Michigan Tech L 2-5 2 4 6 38 .053 9-18 0 1 0 0 0 0 0 16
11/02/12 at St. Cloud State W 3-0 3 6 9 26 .115 4-8 1 0 0 1 0 0 0 12
11/03/12 at St. Cloud State L 1-6 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 10
11/09/12 Minnesota State L 3-4 3 4 7 36 .083 12-35 0 0 0 0 0 0 1 11
11/10/12 Minnesota State L 2-3 2 4 6 32 .063 2-4 2 0 0 0 0 0 0 9
11/16/12 Colorado College L 5-6 5 9 14 43 .116 8-35 1 0 0 0 0 0 0 11
11/17/12 at Colorado College L 2-6 2 3 5 26 .077 5-21 1 0 0 0 0 0 0 13
11/23/12 at Yale W 2-1 2 3 5 37 .054 7-25 1 1 0 1 0 0 0 18
11/24/12 at New Hampshire W 6-4 6 8 14 31 .194 9-18 0 1 1 1 0 2 1 24
11/30/12 at Wisconsin T 1-1 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 15
12/01/12 at Wisconsin W 3-1 3 3 6 25 .120 6-12 0 1 1 1 0 0 1 25
12/07/12 North Dakota T 2-2 2 4 6 33 .061 6-12 1 0 0 0 1 0 0 13
12/08/12 North Dakota W 6-3 6 11 17 33 .182 10-31 1 1 1 1 0 0 0 18
12/14/12 Bemidji State T 1-1 1 2 3 21 .048 7-36 0 0 0 0 1 0 0 26
12/15/12 Bemidji State W 5-1 5 8 13 30 .167 6-12 2 0 0 1 0 0 0 25
12/29/12 at Boston University L 0-6 0 0 0 29 .000 17-56 0 0 0 0 0 0 0 11
1/04/13 at Cornell L 1-5 1 2 3 38 .026 13-26 0 0 0 0 0 0 0 8
1/05/13 at Cornell L 1-2 1 2 3 20 .050 12-76 0 0 0 0 0 0 0 12
1/11/13 at Nebraska Omaha L 4-7 4 6 10 42 .095 6-20 1 1 0 0 0 0 0 12
1/12/13 at Nebraska Omaha T 3-3 3 1 4 46 .065 3-6 0 0 0 0 1 0 2 11
1/18/13 St. Cloud State W 5-2 5 9 14 38 .132 3-6 1 0 1 1 0 0 0 13
1/19/13 St. Cloud State W 5-1 5 10 15 36 .139 7-14 2 0 0 1 0 0 0 14
2/01/13 Minnesota Duluth L 0-3 0 0 0 26 .000 10-20 0 0 0 0 0 0 0 13
2/02/13 Minnesota Duluth L 3-4 3 5 8 33 .091 7-14 2 0 0 0 0 0 0 12
2/08/13 at Colorado College T 1-1 1 2 3 36 .028 4-8 0 0 0 0 1 0 0 17
2/09/13 Colorado College W 6-5 6 8 14 38 .158 1-2 1 0 0 1 0 0 1 10
2/22/13 at North Dakota L 4-5 4 6 10 39 .103 7-14 1 1 0 0 0 0 0 16
2/23/13 at North Dakota W 6-1 6 12 18 37 .162 8-16 3 0 0 1 0 0 0 20
3/01/13 Minnesota L 0-2 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 14
3/02/13 Minnesota W 5-1 5 10 15 43 .116 5-10 1 0 1 1 0 0 0 14
3/08/13 at Alaska Anchorage L 1-7 1 2 3 17 .059 9-18 0 0 0 0 0 0 0 16
3/10/13 at Alaska Anchorage L 1-6 1 2 3 28 .036 5-21 0 0 0 0 0 0 0 23
3/15/13 at Colorado College L 3-5 3 5 8 42 .071 4-8 0 0 0 0 0 0 0 9
3/16/13 at Colorado College W 2-1 2 4 6 22 .091 4-8 0 0 0 1 0 0 0 13
3/17/13 at Colorado College W 4-3 4 5 9 26 .154 5-10 0 1 0 1 0 0 1 27
3/29/13 vs New Hampshire W 5-2 5 10 15 41 .122 7-14 1 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/12 at UMass Lowell L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
10/20/12 at Air Force L 2-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
10/26/12 at Michigan Tech L 1-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
10/27/12 at Michigan Tech L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/02/12 at St. Cloud State W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/03/12 at St. Cloud State L 1-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
11/09/12 Minnesota State L 3-4 60:00 4 4.00 16 .800 0 1 0 0 0 0
11/10/12 Minnesota State L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/16/12 Colorado College L 5-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
11/17/12 at Colorado College L 2-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
11/23/12 at Yale W 2-1 63:28 1 .95 32 .970 1 0 0 0 0 0
11/24/12 at New Hampshire W 6-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
11/30/12 at Wisconsin T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
12/01/12 at Wisconsin W 3-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
12/07/12 North Dakota T 2-2 65:00 2 1.85 18 .900 0 0 1 1 0 0
12/08/12 North Dakota W 6-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
12/14/12 Bemidji State T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
12/15/12 Bemidji State W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/29/12 at Boston University L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
1/04/13 at Cornell L 1-5 60:00 5 5.00 20 .800 0 1 0 3 0 0
1/05/13 at Cornell L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/11/13 at Nebraska Omaha L 4-7 60:00 7 6.00 15 .682 0 1 0 1 1 1
1/12/13 at Nebraska Omaha T 3-3 65:00 3 2.77 33 .917 0 0 1 1 1 0
1/18/13 St. Cloud State W 5-2 40:00 2 3.00 23 .920 1 0 0 0 0 0
1/19/13 St. Cloud State W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/01/13 Minnesota Duluth L 0-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/02/13 Minnesota Duluth L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/08/13 at Colorado College T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
2/09/13 Colorado College W 6-5 64:49 5 4.69 31 .861 1 0 0 1 0 0
2/22/13 at North Dakota L 4-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
2/23/13 at North Dakota W 6-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
3/01/13 Minnesota L 0-2 60:00 2 1.00 34 .944 0 1 0 0 0 1
3/02/13 Minnesota W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
3/08/13 at Alaska Anchorage L 1-7 60:00 7 7.00 45 .865 0 1 0 1 1 0
3/10/13 at Alaska Anchorage L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
3/15/13 at Colorado College L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
3/16/13 at Colorado College W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
3/17/13 at Colorado College W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
3/29/13 vs New Hampshire W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/19/12 UMass Lowell W 5/1 8/2 33/38 7-25 / 6-12
10/20/12 Air Force W 5/2 8/4 42/24 8-16 / 7-14
10/26/12 Michigan Tech W 5/1 7/2 22/28 6-12 / 4-19
10/27/12 Michigan Tech W 5/2 9/4 28/38 8-16 / 9-18
11/02/12 St. Cloud State L 0/3 0/6 28/26 6-12 / 4-8
11/03/12 St. Cloud State W 6/1 8/2 33/21 5-21 / 7-14
11/09/12 at Minnesota State W 4/3 7/4 20/36 8-16 / 12-35
11/10/12 at Minnesota State W 3/2 4/4 23/32 9-18 / 2-4
11/16/12 at Colorado College W 6/5 10/9 33/43 9-29 / 8-35
11/17/12 Colorado College W 6/2 10/3 34/26 5-10 / 5-21
11/23/12 Yale L 1/2 2/3 33/37 5-10 / 7-25
11/24/12 New Hampshire L 4/6 6/8 27/31 5-18 / 9-18
11/30/12 Wisconsin T 1/1 2/2 31/33 4-8 / 5-10
12/01/12 Wisconsin L 1/3 2/3 36/25 4-8 / 6-12
12/07/12 at North Dakota T 2/2 4/4 20/33 8-16 / 6-12
12/08/12 at North Dakota L 3/6 2/11 23/33 10-20 / 10-31
12/14/12 at Bemidji State T 1/1 2/2 34/21 3-6 / 7-36
12/15/12 at Bemidji State L 1/5 1/8 25/30 4-8 / 6-12
12/29/12 Boston University W 6/0 11/0 38/29 12-35 / 17-56
1/04/13 Cornell W 5/1 9/2 25/38 14-39 / 13-26
1/05/13 Cornell W 2/1 4/2 36/20 6-12 / 12-76
1/11/13 Nebraska Omaha W 7/4 10/6 22/42 5-10 / 6-20
1/12/13 Nebraska Omaha T 3/3 6/1 36/46 4-19 / 3-6
1/18/13 at St. Cloud State L 2/5 4/9 25/38 7-14 / 3-6
1/19/13 at St. Cloud State L 1/5 2/10 27/36 6-12 / 7-14
2/01/13 at Minnesota Duluth W 3/0 4/0 25/26 10-28 / 10-20
2/02/13 at Minnesota Duluth W 4/3 7/5 24/33 10-31 / 7-14
2/08/13 Colorado College T 1/1 1/2 34/36 6-23 / 4-8
2/09/13 at Colorado College L 5/6 8/8 36/38 3-6 / 1-2
2/22/13 North Dakota W 5/4 7/6 41/39 9-18 / 7-14
2/23/13 North Dakota L 1/6 2/12 29/37 12-43 / 8-16
3/01/13 at Minnesota W 2/0 2/0 36/33 5-10 / 1-2
3/02/13 at Minnesota L 1/5 2/10 32/43 5-10 / 5-10
3/08/13 Alaska Anchorage W 7/1 9/2 52/17 6-12 / 9-18
3/10/13 Alaska Anchorage W 6/1 12/2 34/28 2-4 / 5-21
3/15/13 Colorado College W 5/3 8/5 39/42 3-6 / 4-8
3/16/13 Colorado College L 1/2 2/4 42/22 5-10 / 4-8
3/17/13 Colorado College L 3/4 4/5 40/26 5-10 / 5-10
3/29/13 vs New Hampshire L 2/5 3/10 33/41 10-31 / 7-14
Denver 131/108 209/182 1231/1265 259-652 / 258-705
Opponents 108/131 182/209 1265/1231 258-705 / 259-652

Game Highs

Denver Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Alaska Anchorage (3/10/13)
GOALS 7 Nebraska Omaha (1/11/13); Alaska Anchorage (3/08/13)
ASSISTS 12 Alaska Anchorage (3/10/13)
SHOTS 52 Alaska Anchorage (3/08/13)
POWER PLAY GOALS 3 Boston University (12/29/12); Cornell (1/04/13)
SAVES 43 Nebraska Omaha (1/12/13)
PENALTIES 14 Cornell (1/04/13)
PENALTY MINUTES 43 North Dakota (2/23/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 North Dakota (2/23/13)
GOALS 6 New Hampshire (11/24/12); North Dakota (2/23/13); North Dakota (12/08/12); Colorado College (2/09/13)
ASSISTS 12 North Dakota (2/23/13)
SHOTS 46 Nebraska Omaha (1/12/13)
POWER PLAY GOALS 3 North Dakota (2/23/13)
SAVES 45 Alaska Anchorage (3/08/13)
PENALTIES 17 Boston University (12/29/12)
PENALTY MINUTES 76 Cornell (1/05/13)

Denver Team Lows

Team Game Low Statistics
