2019-20 Ice Hockey Cumulative Statistics
| 20 | Pettersen, Emilio | 36 | 13 | 22 | 35 | 103 | .126 | -1 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 13 |
| 15 | Mitchell, Ian | 36 | 10 | 22 | 32 | 100 | .100 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 43 |
| 7 | Stapley, Brett | 35 | 5 | 25 | 30 | 87 | .057 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-41 | 13 | 1 | 1 | 8 |
| 19 | Guttman, Cole | 35 | 14 | 14 | 28 | 87 | .161 | 2 | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 14 |
| 13 | Finlay, Liam | 36 | 5 | 23 | 28 | 93 | .054 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 5 |
| 24 | Brink, Bobby | 28 | 11 | 13 | 24 | 77 | .143 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 8 |
| 12 | Olischefski, Kohen | 36 | 9 | 11 | 20 | 86 | .105 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 20 |
| 11 | Ward, Tyler | 36 | 10 | 9 | 19 | 61 | .164 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 37 | Crone, Hank | 31 | 6 | 10 | 16 | 54 | .111 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 8 |
| 10 | Heikkinen, Jaakko | 32 | 6 | 8 | 14 | 42 | .143 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 18 | Barrow, Ryan | 27 | 5 | 7 | 12 | 63 | .079 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 14 |
| 9 | McLellan, Tyson | 36 | 5 | 6 | 11 | 79 | .063 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 14 |
| 16 | Durflinger, Jake | 35 | 5 | 5 | 10 | 73 | .068 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19-46 | 18 | 0 | 0 | 13 |
| 4 | Mendel, Griffin | 36 | 3 | 6 | 9 | 49 | .061 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 35 |
| 17 | Demin, Slava | 34 | 2 | 7 | 9 | 44 | .045 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-50 | 10 | 2 | 2 | 30 |
| 28 | Edwards, Brett | 28 | 4 | 3 | 7 | 25 | .160 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 10 |
| 32 | Lee, Justin | 31 | 2 | 4 | 6 | 46 | .043 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 19 |
| 21 | Davies, Michael | 34 | 1 | 4 | 5 | 58 | .017 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 36 |
| 27 | Mayhew, Kyle | 36 | 1 | 4 | 5 | 26 | .038 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 20 |
| 26 | Doremus, Jack | 19 | 1 | 3 | 4 | 10 | .100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 2 | Fear, Erich | 20 | 0 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 8 | Feiwell, Jay | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Krenzen, Lane | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 36 | 118 | 210 | 328 | 1272 | .093 | 99 | 36 | 5 | 14 | 21 | 3 | 0 | 1 | 2 | 183-415 | 175 | 3 | 3 | 357 | |
| Opponents | 36 | 81 | 136 | 217 | 933 | .087 | -119 | 21 | 4 | 22 | 9 | 3 | 0 | 1 | 6 | 206-497 | 191 | 7 | 6 | 511 |






























