2022-23 Ice Hockey Cumulative Statistics
| 13 | Rizzo, Massimo | 38 | 17 | 29 | 46 | 121 | .140 | 24 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7-14 | 7 | 0 | 0 | 23 |
| 34 | Mazur, Carter | 40 | 22 | 15 | 37 | 131 | .168 | 19 | 8 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 16-32 | 16 | 0 | 0 | 14 |
| 17 | Dornbach, Casey | 40 | 13 | 21 | 34 | 76 | .171 | 11 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 9-29 | 7 | 1 | 1 | 4 |
| 20 | Benning, Mike | 39 | 13 | 21 | 34 | 101 | .129 | 24 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 19-38 | 19 | 0 | 0 | 28 |
| 7 | Thompson, Aidan | 32 | 10 | 22 | 32 | 73 | .137 | 15 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2-4 | 2 | 0 | 0 | 9 |
| 4 | Devine, Jack | 38 | 14 | 17 | 31 | 90 | .156 | 18 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8-19 | 7 | 1 | 0 | 10 |
| 16 | Broz, Tristan | 40 | 10 | 18 | 28 | 81 | .123 | 17 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 12-35 | 10 | 1 | 0 | 9 |
| 15 | King, Carter | 38 | 11 | 12 | 23 | 85 | .129 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3-6 | 3 | 0 | 0 | 10 |
| 8 | Buium, Shai | 38 | 4 | 17 | 21 | 66 | .061 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 32 |
| 2 | Behrens, Sean | 31 | 3 | 18 | 21 | 61 | .049 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-29 | 12 | 1 | 0 | 55 |
| 6 | Webster, McKade | 30 | 6 | 8 | 14 | 42 | .143 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 17 |
| 32 | Lee, Justin | 40 | 6 | 7 | 13 | 83 | .072 | 30 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21-59 | 17 | 3 | 1 | 53 |
| 27 | Mayhew, Kyle | 40 | 2 | 11 | 13 | 49 | .041 | 20 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 60 |
| 18 | Wright, Jared | 34 | 8 | 4 | 12 | 46 | .174 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1 | 0 | 0 | 18 |
| 14 | Lorenz, Rieger | 38 | 2 | 7 | 9 | 43 | .047 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 8 |
| 29 | Lemyre, Tristan | 19 | 4 | 3 | 7 | 11 | .364 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 22 | Caponi, Connor | 39 | 2 | 4 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 19 |
| 9 | Ozar, Owen | 29 | 1 | 5 | 6 | 16 | .063 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 28 | Edwards, Brett | 40 | 1 | 4 | 5 | 30 | .033 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 16 |
| 11 | Olvestad, Lucas | 23 | 1 | 3 | 4 | 24 | .042 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 21 | Anderson, Kent | 22 | 0 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 19 | Haskins, Tyler | 13 | 0 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 23 | Krenzen, Lane | 16 | 0 | 0 | 0 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| Total | 40 | 150 | 250 | 400 | 1283 | .117 | 232 | 49 | 0 | 22 | 30 | 0 | 3 | 4 | 12 | 192-437 | 181 | 7 | 2 | 425 | |
| Opponents | 40 | 86 | 152 | 238 | 1014 | .085 | -248 | 33 | 3 | 18 | 10 | 0 | 1 | 0 | 1 | 218-542 | 196 | 14 | 6 | 526 |






























