2023-24 Ice Hockey Cumulative Statistics
| 4 | Devine, Jack | 44 | 27 | 29 | 56 | 142 | .190 | 29 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 11-22 | 11 | 0 | 0 | 18 |
| 28 | Buium, Zeev | 42 | 11 | 39 | 50 | 75 | .147 | 34 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10-20 | 10 | 0 | 0 | 41 |
| 13 | Rizzo, Massimo | 30 | 10 | 34 | 44 | 84 | .119 | 24 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 16 | Broz, Tristan | 43 | 16 | 24 | 40 | 88 | .182 | 20 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 5-13 | 4 | 1 | 0 | 16 |
| 8 | Buium, Shai | 43 | 7 | 29 | 36 | 63 | .111 | 33 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 46 |
| 15 | King, Carter | 37 | 15 | 19 | 34 | 98 | .153 | 8 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| 10 | Matikka, Miko | 43 | 20 | 13 | 33 | 111 | .180 | 15 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11-41 | 8 | 1 | 1 | 6 |
| 6 | Webster, McKade | 43 | 14 | 18 | 32 | 80 | .175 | 31 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22-52 | 21 | 0 | 0 | 15 |
| 2 | Behrens, Sean | 44 | 4 | 27 | 31 | 69 | .058 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21-53 | 19 | 1 | 1 | 70 |
| 14 | Lorenz, Rieger | 44 | 16 | 14 | 30 | 79 | .203 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 16 |
| 7 | Thompson, Aidan | 44 | 11 | 19 | 30 | 93 | .118 | 16 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 12-35 | 10 | 1 | 1 | 10 |
| 9 | Buckberger, Boston | 44 | 5 | 22 | 27 | 79 | .063 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12-27 | 11 | 1 | 0 | 39 |
| 18 | Wright, Jared | 44 | 15 | 10 | 25 | 73 | .205 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 12 | Harris, Sam | 42 | 14 | 7 | 21 | 86 | .163 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8-27 | 6 | 1 | 1 | 5 |
| 22 | Caponi, Connor | 44 | 5 | 9 | 14 | 36 | .139 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 22 |
| 24 | Cebrian, Kieran | 36 | 3 | 10 | 13 | 39 | .077 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 23 |
| 21 | Anderson, Kent | 41 | 3 | 4 | 7 | 24 | .125 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 20 |
| 3 | Ashcroft, Cale | 37 | 1 | 6 | 7 | 34 | .029 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 39 | Weiermair, Alex | 24 | 3 | 3 | 6 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 29 | Lemyre, Tristan | 27 | 2 | 4 | 6 | 16 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 11 | Olvestad, Lucas | 32 | 0 | 6 | 6 | 17 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 5 | Brown, Garrett | 8 | 0 | 4 | 4 | 6 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 3 |
| Total | 44 | 202 | 354 | 556 | 1402 | .144 | 350 | 39 | 7 | 24 | 32 | 1 | 6 | 0 | 6 | 175-424 | 162 | 6 | 4 | 431 | |
| Opponents | 44 | 120 | 203 | 323 | 1234 | .097 | -362 | 30 | 3 | 20 | 9 | 2 | 1 | 2 | 5 | 215-539 | 197 | 7 | 4 | 513 |
































