2024-25 Ice Hockey Cumulative Statistics
| 4 | Devine, Jack | 44 | 13 | 44 | 57 | 148 | .088 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 19 |
| 7 | Thompson, Aidan | 44 | 21 | 34 | 55 | 164 | .128 | 16 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 9-26 | 8 | 0 | 0 | 12 |
| 28 | Buium, Zeev | 41 | 13 | 35 | 48 | 88 | .148 | 17 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 18-44 | 17 | 0 | 0 | 50 |
| 15 | King, Carter | 44 | 21 | 22 | 43 | 116 | .181 | 17 | 8 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 4-16 | 3 | 0 | 0 | 16 |
| 12 | Harris, Sam | 43 | 23 | 12 | 35 | 126 | .183 | 14 | 11 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 17-42 | 16 | 0 | 0 | 11 |
| 23 | Pohlkamp, Eric | 44 | 11 | 24 | 35 | 151 | .073 | 31 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 60 |
| 9 | Buckberger, Boston | 41 | 9 | 21 | 30 | 71 | .127 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 36 |
| 11 | Salminen, Samu | 44 | 10 | 18 | 28 | 59 | .169 | 21 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 12-24 | 12 | 0 | 0 | 13 |
| 27 | Reeder, James | 44 | 11 | 10 | 21 | 59 | .186 | 17 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 15 |
| 14 | Lorenz, Rieger | 44 | 6 | 14 | 20 | 86 | .070 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 9 |
| 18 | Wright, Jared | 44 | 9 | 8 | 17 | 75 | .120 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 28 |
| 19 | Fisher, Jake | 42 | 8 | 7 | 15 | 56 | .143 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 12 |
| 24 | Cebrian, Kieran | 44 | 6 | 9 | 15 | 48 | .125 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 16 |
| 3 | Ashcroft, Cale | 44 | 4 | 8 | 12 | 45 | .089 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 29 |
| 22 | Caponi, Connor | 42 | 5 | 4 | 9 | 39 | .128 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19-65 | 15 | 1 | 1 | 25 |
| 13 | Burrows, Hagen | 40 | 1 | 8 | 9 | 33 | .030 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 5 | Brown, Garrett | 42 | 2 | 6 | 8 | 29 | .069 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-33 | 9 | 1 | 1 | 27 |
| 21 | Anderson, Kent | 44 | 1 | 7 | 8 | 32 | .031 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 55 |
| 39 | Weiermair, Alex | 9 | 0 | 2 | 2 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Pitner, Tory | 38 | 0 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 10 |
| 6 | Whipple, Alec | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Lajoy, Peter | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 44 | 174 | 295 | 469 | 1435 | .121 | 279 | 46 | 4 | 27 | 31 | 1 | 2 | 2 | 14 | 172-441 | 158 | 3 | 3 | 455 | |
| Opponents | 44 | 94 | 156 | 250 | 1198 | .078 | -296 | 23 | 4 | 17 | 12 | 0 | 3 | 0 | 8 | 200-489 | 187 | 3 | 3 | 562 |





























