Skip To Main Content
Skip To Main Content

University of Denver Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-7-2, 8-2)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 80-781 45-600
Goals Per Game 3.8 2.1
Shot Percentage .102 .075
Shots Per Game 37.2 28.6
Assists 134 74
Saves 550 692
Power Plays
Goals-Opportunities 15-71 9-57
Conversion Percentage .211 .158
Goal Breakdown
Total 80 45
Power Play 15 9
Short Handed 3 0
Empty Net 3 2
Unassisted 7 2
Overtime 1 3
Hat Tricks 1 0
Penalties
Total 82 92
Minutes 221 222
Per Game 3.9 4.4
Minutes Per Game 10.5 10.6
Minor 73 86
Major 3 2
10 Minute Misconduct 4 3
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 676-649 649-676
Percentage .510 .490

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 21 13 9 22 94 .138 +17 3 1 2 2 0 0 1 1 6-23 4 1 1 35
9 Buckberger, Boston Buckberger, Boston 21 6 13 19 72 .083 +20 3 0 0 2 0 1 0 0 5-10 5 0 0 16
12 Harris, Sam Harris, Sam 21 9 8 17 75 .120 +11 2 0 0 1 0 0 0 2 10-20 10 0 0 9
25 Caswell, Clarke Caswell, Clarke 21 3 14 17 39 .077 +4 0 0 1 2 1 0 0 0 2-4 2 0 0 6
14 Lorenz, Rieger Lorenz, Rieger 21 6 10 16 44 .136 +11 0 1 2 1 0 0 0 1 7-22 6 0 1 11
16 Chyzowski, Kyle Chyzowski, Kyle 21 5 9 14 59 .085 -2 3 0 0 0 0 0 0 0 3-9 2 1 0 7
11 Salminen, Samu Salminen, Samu 21 5 9 14 37 .135 +9 1 0 0 1 0 0 0 0 5-10 5 0 0 3
27 Reeder, James Reeder, James 21 4 10 14 32 .125 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 7
15 Jamieson, Eric Jamieson, Eric 21 6 7 13 43 .140 +6 0 0 0 1 0 0 0 0 9-37 6 1 2 21
13 Burrows, Hagen Burrows, Hagen 21 4 7 11 28 .143 +8 0 0 1 0 0 0 0 1 4-16 3 0 1 5
19 Fisher, Jake Fisher, Jake 21 4 7 11 31 .129 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 7
8 Epperson, Kristian Epperson, Kristian 21 6 3 9 45 .133 +1 2 0 2 1 0 0 0 0 6-12 6 0 0 7
24 Cebrian, Kieran Cebrian, Kieran 21 3 6 9 34 .088 +15 0 0 1 0 0 0 0 1 8-24 7 0 1 11
5 Brown, Garrett Brown, Garrett 21 1 7 8 33 .030 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 18
22 McMorrow, Brendan McMorrow, Brendan 17 2 5 7 22 .091 +6 0 1 0 1 0 0 0 1 2-4 2 0 0 7
28 Varkonyi, Reid Varkonyi, Reid 21 1 4 5 20 .050 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 12
10 Milburn, Brady Milburn, Brady 21 1 3 4 23 .043 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
3 Ashcroft, Cale Ashcroft, Cale 21 0 3 3 24 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Anderson, Kent Anderson, Kent 21 1 0 1 26 .038 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 23
30 Geisel, Paxton Geisel, Paxton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Nelson, Payton Nelson, Payton 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 80 134 214 781 .102 +136 15 3 10 12 1 1 1 7 82-221 73 3 6 223
Opponents 21 45 74 119 600 .075 -139 9 0 10 7 1 3 0 2 92-222 86 2 4 284

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hicks, Johnny Hicks, Johnny 4-0 03:57 0 .00 0 0 0 1 1.000 0 0 0 0
30 Geisel, Paxton Geisel, Paxton 3-2 117:42 3 1.53 0 0 0 50 .943 1 1 0 1
29 Miller, Quentin Miller, Quentin 19-19 1151:10 40 2.08 9 0 0 504 .926 11 6 2 3
TM Team Empty Net 21-0 13:43 2 8.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 10 6 4 10 44 .136 +10 2 0 1 1 0 0 0 1 1-2 1 0 0 20
12 Harris, Sam Harris, Sam 10 5 4 9 37 .135 +9 0 0 0 0 0 0 0 1 6-12 6 0 0 8
14 Lorenz, Rieger Lorenz, Rieger 10 4 5 9 22 .182 +7 0 1 2 1 0 0 0 1 5-18 4 0 1 5
9 Buckberger, Boston Buckberger, Boston 10 3 5 8 34 .088 +12 1 0 0 2 0 1 0 0 4-8 4 0 0 10
11 Salminen, Samu Salminen, Samu 10 1 7 8 16 .063 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 1
16 Chyzowski, Kyle Chyzowski, Kyle 10 4 3 7 20 .200 +2 2 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Jamieson, Eric Jamieson, Eric 10 3 3 6 17 .176 +6 0 0 0 1 0 0 0 0 7-33 4 1 2 10
25 Caswell, Clarke Caswell, Clarke 10 1 5 6 13 .077 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
27 Reeder, James Reeder, James 10 1 5 6 9 .111 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Cebrian, Kieran Cebrian, Kieran 10 2 3 5 19 .105 +8 0 0 0 0 0 0 0 1 6-20 5 0 1 5
19 Fisher, Jake Fisher, Jake 10 1 4 5 13 .077 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 4
13 Burrows, Hagen Burrows, Hagen 10 2 2 4 8 .250 +5 0 0 1 0 0 0 0 1 4-16 3 0 1 1
5 Brown, Garrett Brown, Garrett 10 1 3 4 15 .067 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
22 McMorrow, Brendan McMorrow, Brendan 10 1 3 4 12 .083 +3 0 1 0 1 0 0 0 1 1-2 1 0 0 4
8 Epperson, Kristian Epperson, Kristian 10 2 1 3 18 .111 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 4
28 Varkonyi, Reid Varkonyi, Reid 10 1 2 3 3 .333 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Anderson, Kent Anderson, Kent 10 1 0 1 10 .100 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 9
10 Milburn, Brady Milburn, Brady 10 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Ashcroft, Cale Ashcroft, Cale 10 0 1 1 9 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
30 Geisel, Paxton Geisel, Paxton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 40 60 100 332 .120 +106 5 2 6 8 0 1 0 6 49-141 43 1 5 119
Opponents 10 18 33 51 326 .055 -109 6 0 3 2 0 1 0 0 47-118 44 0 3 113

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hicks, Johnny Hicks, Johnny 4-0 03:57 0 .00 0 0 0 1 1.000 0 0 0 0
29 Miller, Quentin Miller, Quentin 10-10 601:18 18 1.80 6 0 0 307 .945 8 2 0 1
30 Geisel, Paxton Geisel, Paxton 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 10-0 02:58 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Air Force T 1-1 1 2 3 59 .017 3-6 0 0 0 0 0 0 0 10
10/11/25 Bentley W 6-0 6 12 18 38 .158 1-5 1 1 0 1 0 1 0 7
10/17/25 at Lindenwood L 3-4 3 6 9 33 .091 4-8 1 0 0 0 0 0 0 15
10/18/25 at Lindenwood W 4-0 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 12
10/24/25 at Boston College W 7-3 7 10 17 27 .259 1-2 0 0 1 1 0 0 1 11
10/25/25 at Northeastern L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/31/25 Alaska Anchorage L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Alaska Anchorage W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/07/25 at #4 Western Michigan W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Western Mich. W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 Colorado College W 2-1 2 3 5 31 .065 5-10 0 0 0 1 0 0 0 7
11/15/25 at Colorado Col. W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
11/21/25 at Arizona St. W 7-1 7 12 19 33 .212 10-52 1 0 0 1 0 0 0 13
11/22/25 at Arizona St. L 2-3 2 2 4 44 .045 2-4 0 0 0 0 0 0 1 14
11/29/25 Minnesota L 5-6 5 10 15 52 .096 3-6 1 0 0 0 0 0 0 10
12/05/25 Miami (OH) W 4-0 4 6 10 42 .095 3-6 1 0 0 1 0 0 1 8
12/06/25 Miami (OH) W 5-2 5 5 10 31 .161 6-12 1 1 1 1 0 0 2 16
12/12/25 at St. Cloud St. W 5-1 5 8 13 35 .143 3-6 0 0 0 1 0 0 0 14
12/13/25 at St. Cloud St. L 3-4 3 6 9 27 .111 6-23 1 0 0 0 0 0 0 16
1/02/26 Maine L 2-5 2 4 6 31 .065 1-2 1 0 0 0 0 0 0 4
1/03/26 Maine T 3-3 3 6 9 27 .111 4-8 2 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Air Force T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
10/11/25 Bentley W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/17/25 at Lindenwood L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/18/25 at Lindenwood W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Boston College W 7-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/25/25 at Northeastern L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/31/25 Alaska Anchorage L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Alaska Anchorage W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at #4 Western Michigan W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Western Mich. W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 Colorado College W 2-1 63:34 1 .95 29 .967 1 0 0 0 0 0
11/15/25 at Colorado Col. W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/21/25 at Arizona St. W 7-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/22/25 at Arizona St. L 2-3 64:39 3 2.81 24 .889 0 1 0 1 0 0
11/29/25 Minnesota L 5-6 64:24 6 5.63 19 .760 0 1 0 2 0 0
12/05/25 Miami (OH) W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/25 Miami (OH) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/12/25 at St. Cloud St. W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/13/25 at St. Cloud St. L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/02/26 Maine L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/03/26 Maine T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Air Force T 1-1 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 20
10/11/25 at Bentley L 0-6 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
10/17/25 Lindenwood W 4-3 4 5 9 33 .121 1-2 0 0 1 1 0 0 1 15
10/18/25 Lindenwood L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 20
10/24/25 Boston College L 3-7 3 6 9 34 .088 4-8 0 0 0 0 0 0 0 8
10/25/25 Northeastern W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/31/25 at Alaska Anchorage W 4-3 4 5 9 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Alaska Anchorage L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/07/25 #4 Western Michigan L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Western Mich. L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 at Colorado College L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 8
11/15/25 Colorado Col. L 2-3 2 4 6 40 .050 7-14 1 0 0 0 0 0 0 12
11/21/25 Arizona St. L 1-7 1 1 2 32 .031 10-44 1 0 0 0 0 0 0 12
11/22/25 Arizona St. W 3-2 3 6 9 27 .111 4-8 1 0 0 1 0 0 0 23
11/29/25 at Minnesota W 6-5 6 11 17 25 .240 3-6 2 0 0 1 0 0 0 21
12/05/25 at Miami (OH) L 0-4 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 14
12/06/25 at Miami (OH) L 2-5 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 9
12/12/25 St. Cloud St. L 1-5 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 9
12/13/25 St. Cloud St. W 4-3 4 7 11 32 .125 2-4 1 0 0 1 0 0 0 11
1/02/26 at Maine W 5-2 5 7 12 34 .147 3-9 0 0 1 1 0 0 0 19
1/03/26 at Maine T 3-3 3 3 6 33 .091 5-10 0 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Air Force T 1-1 65:00 1 .92 58 .983 0 0 1 0 0 0
10/11/25 at Bentley L 0-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
10/17/25 Lindenwood W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/18/25 Lindenwood L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
10/24/25 Boston College L 3-7 60:00 8 7.00 20 .714 0 1 0 0 0 1
10/25/25 Northeastern W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 at Alaska Anchorage W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Alaska Anchorage L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/07/25 #4 Western Michigan L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Western Mich. L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 at Colorado College L 1-2 63:34 2 1.90 29 .935 0 1 0 0 0 0
11/15/25 Colorado Col. L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/21/25 Arizona St. L 1-7 60:00 7 7.00 26 .788 0 1 0 1 0 0
11/22/25 Arizona St. W 3-2 64:39 2 1.88 42 .955 1 0 0 0 0 0
11/29/25 at Minnesota W 6-5 64:24 5 4.69 47 .904 1 0 0 1 0 0
12/05/25 at Miami (OH) L 0-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
12/06/25 at Miami (OH) L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
12/12/25 St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
12/13/25 St. Cloud St. W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/02/26 at Maine W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/26 at Maine T 3-3 65:00 3 2.77 24 .889 0 0 1 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Air Force T 1/1 2/2 59/24 3-6 / 2-4
10/11/25 Bentley W 6/0 12/0 38/21 1-5 / 4-8
10/17/25 at Lindenwood L 3/4 6/5 33/33 4-8 / 1-2
10/18/25 at Lindenwood W 4/0 8/0 49/19 4-8 / 4-8
10/24/25 at Boston College W 7/3 10/6 27/34 1-2 / 4-8
10/25/25 at Northeastern L 0/1 0/2 35/14 2-4 / 3-6
10/31/25 Alaska Anchorage L 3/4 4/5 49/20 7-25 / 7-14
11/01/25 Alaska Anchorage W 6/0 12/0 49/17 3-6 / 9-29
11/07/25 at #4 Western Michigan W 3/1 2/2 29/36 3-6 / 4-8
11/08/25 at Western Mich. W 6/3 10/6 34/44 6-12 / 3-6
11/14/25 Colorado College W 2/1 3/2 31/30 5-10 / 2-4
11/15/25 at Colorado Col. W 3/2 6/4 26/40 5-10 / 7-14
11/21/25 at Arizona St. W 7/1 12/1 33/32 10-52 / 10-44
11/22/25 at Arizona St. L 2/3 2/6 44/27 2-4 / 4-8
11/29/25 Minnesota L 5/6 10/11 52/25 3-6 / 3-6
12/05/25 Miami (OH) W 4/0 6/0 42/22 3-6 / 6-12
12/06/25 Miami (OH) W 5/2 5/3 31/25 6-12 / 6-12
12/12/25 at St. Cloud St. W 5/1 8/2 35/38 3-6 / 3-6
12/13/25 at St. Cloud St. L 3/4 6/7 27/32 6-23 / 2-4
1/02/26 Maine L 2/5 4/7 31/34 1-2 / 3-9
1/03/26 Maine T 3/3 6/3 27/33 4-8 / 5-10
Denver 80/45 134/74 781/600 82-221 / 92-222
Opponents 45/80 74/134 600/781 92-222 / 82-221

Game Highs

Denver Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Arizona St. (11/21/25)
GOALS 7 Boston College (10/24/25); Arizona St. (11/21/25)
ASSISTS 12 Bentley (10/11/25); Alaska Anchorage (11/01/25); Arizona St. (11/21/25)
SHOTS 59 Air Force (10/10/25)
POWER PLAY GOALS 4 Alaska Anchorage (11/01/25)
SAVES 41 Western Mich. (11/08/25)
PENALTIES 10 Arizona St. (11/21/25)
PENALTY MINUTES 52 Arizona St. (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Minnesota (11/29/25)
GOALS 6 Minnesota (11/29/25)
ASSISTS 11 Minnesota (11/29/25)
SHOTS 44 Western Mich. (11/08/25)
POWER PLAY GOALS 2 Minnesota (11/29/25); Western Mich. (11/08/25)
SAVES 58 Air Force (10/10/25)
PENALTIES 10 Arizona St. (11/21/25)
PENALTY MINUTES 44 Arizona St. (11/21/25)

Denver Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 26 Colorado Col. (11/15/25)
SAVES 13 Northeastern (10/25/25)
PENALTIES 1 Bentley (10/11/25); Maine (1/02/26); Boston College (10/24/25)
PENALTY MINUTES 2 Maine (1/02/26); Boston College (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Northeastern (10/25/25)
SAVES 20 Boston College (10/24/25)
PENALTIES 1 Lindenwood (10/17/25)
PENALTY MINUTES 2 Lindenwood (10/17/25)

Denver Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Salminen, Samu - Arizona St. (11/21/25)
GOALS 3 Pohlkamp, Eric - Bentley (10/11/25)
ASSISTS 3 Buckberger, Boston - Alaska Anchorage (11/01/25); Reeder, James - Minnesota (11/29/25); Salminen, Samu - Arizona St. (11/21/25)
SHOTS 10 Pohlkamp, Eric - Minnesota (11/29/25)
POWER PLAY GOALS 2 Epperson, Kristian - Alaska Anchorage (11/01/25)
SAVES 41 Miller, Quentin - Western Mich. (11/08/25)
PENALTIES 3 Harris, Sam - Miami (OH) (12/05/25); Jamieson, Eric - Arizona St. (11/21/25)
PENALTY MINUTES 15 Pohlkamp, Eric - Alaska Anchorage (10/31/25); Jamieson, Eric - St. Cloud St. (12/13/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lamb, Brody - Minnesota (11/29/25); Pichette, Thomas - Maine (1/02/26); Smolen, Kyle - Arizona St. (11/22/25)
GOALS 2 Potter, Joey - Alaska Anchorage (10/31/25); Pichette, Thomas - Maine (1/02/26); Gross, Tyson - St. Cloud St. (12/13/25)
ASSISTS 3 Smolen, Kyle - Arizona St. (11/22/25)
SHOTS 7 Koering, Ryan - Colorado Col. (11/15/25); Burnevik, Austin - St. Cloud St. (12/13/25)
POWER PLAY GOALS 1 Westin, Aiden - Alaska Anchorage (10/31/25); Mooney, LJ - Minnesota (11/29/25); Henricks, Ty - Western Mich. (11/08/25); Lisowsky, Brandon - Colorado Col. (11/15/25); Schimek, Bennett - Arizona St. (11/21/25); Beck, Jack - Arizona St. (11/22/25); Gross, Tyson - St. Cloud St. (12/13/25)
SAVES 58 Clafton, Carter - Air Force (10/10/25)
PENALTIES 3 Makway, Judah - Alaska Anchorage (11/01/25); Roberts, Colton - Colorado Col. (11/15/25)
PENALTY MINUTES 17 Makway, Judah - Alaska Anchorage (11/01/25)