Skip To Main Content

University of Denver Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (25-11-3, 17-6-1)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 137-1328 84-1115
Goals Per Game 3.5 2.2
Shot Percentage .103 .075
Shots Per Game 34.1 28.6
Assists 232 140
Saves 1020 1178
Power Plays
Goals-Opportunities 24-123 19-106
Conversion Percentage .195 .179
Goal Breakdown
Total 137 84
Power Play 24 19
Short Handed 3 1
Empty Net 9 6
Unassisted 11 5
Overtime 4 3
Hat Tricks 1 0
Penalties
Total 138 152
Minutes 350 353
Per Game 3.5 3.9
Minutes Per Game 9.0 9.1
Minor 125 144
Major 6 3
10 Minute Misconduct 4 3
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1228-1188 1188-1228
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 39 17 20 37 173 .098 +24 5 1 3 3 0 0 1 1 11-33 9 1 1 74
14 Lorenz, Rieger Lorenz, Rieger 39 15 18 33 95 .158 +24 2 1 4 3 0 1 0 2 14-36 13 0 1 15
12 Harris, Sam Harris, Sam 39 13 18 31 120 .108 +15 4 0 1 2 0 0 0 2 17-45 15 1 1 17
27 Reeder, James Reeder, James 39 10 21 31 54 .185 +17 2 0 1 1 0 0 0 0 2-4 2 0 0 19
25 Caswell, Clarke Caswell, Clarke 39 6 23 29 55 .109 +6 0 0 2 3 1 0 0 0 3-6 3 0 0 15
9 Buckberger, Boston Buckberger, Boston 39 10 18 28 122 .082 +29 5 0 0 2 0 1 0 0 9-18 9 0 0 34
11 Salminen, Samu Salminen, Samu 39 10 18 28 69 .145 +22 1 0 0 3 0 1 0 1 9-21 8 1 0 11
16 Chyzowski, Kyle Chyzowski, Kyle 39 10 12 22 92 .109 -3 3 0 0 1 0 0 0 0 3-9 2 1 0 12
8 Epperson, Kristian Epperson, Kristian 35 11 7 18 74 .149 +5 2 0 4 2 0 1 0 0 7-14 7 0 0 12
19 Fisher, Jake Fisher, Jake 39 7 11 18 65 .108 +10 0 0 1 0 1 0 0 1 3-6 3 0 0 15
15 Jamieson, Eric Jamieson, Eric 39 7 9 16 71 .099 +11 0 0 0 1 0 0 0 1 13-45 10 1 2 50
13 Burrows, Hagen Burrows, Hagen 39 6 9 15 39 .154 +9 0 0 2 1 0 0 0 1 5-18 4 0 1 8
24 Cebrian, Kieran Cebrian, Kieran 39 4 9 13 52 .077 +16 0 0 1 0 0 0 0 1 13-34 12 0 1 25
5 Brown, Garrett Brown, Garrett 30 2 9 11 51 .039 +4 0 0 0 1 0 0 0 0 6-12 6 0 0 21
28 Varkonyi, Reid Varkonyi, Reid 39 2 8 10 34 .059 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 24
3 Ashcroft, Cale Ashcroft, Cale 39 2 7 9 45 .044 +14 0 0 1 1 0 0 0 0 4-8 4 0 0 25
22 McMorrow, Brendan McMorrow, Brendan 23 2 6 8 27 .074 +7 0 1 0 1 0 0 0 1 3-6 3 0 0 8
10 Milburn, Brady Milburn, Brady 39 1 5 6 37 .027 0 0 0 0 0 0 0 0 0 5-10 5 0 0 12
21 Anderson, Kent Anderson, Kent 39 1 2 3 47 .021 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 37
18 Nelson, Payton Nelson, Payton 11 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hicks, Johnny Hicks, Johnny 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pitner, Tory Pitner, Tory 6 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 1
30 Geisel, Paxton Geisel, Paxton 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Whipple, Alec Whipple, Alec 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 39 137 232 369 1328 .103 +226 24 3 20 25 2 4 1 11 138-350 125 6 7 436
Opponents 39 84 140 224 1115 .075 -241 19 1 18 11 1 3 0 5 152-353 144 3 5 464

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hicks, Johnny Hicks, Johnny 19-12 840:23 16 1.14 7 0 0 364 .958 12 0 1 2
29 Miller, Quentin Miller, Quentin 25-25 1403:45 56 2.39 11 0 0 607 .916 12 10 2 3
30 Geisel, Paxton Geisel, Paxton 7-2 138:18 6 2.60 1 0 0 60 .909 1 1 0 1
TM Team Empty Net 39-0 19:05 6 18.86 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 24 9 13 22 96 .094 +15 3 0 2 2 0 0 0 1 4-8 4 0 0 46
14 Lorenz, Rieger Lorenz, Rieger 24 11 10 21 57 .193 +16 2 1 3 3 0 1 0 1 10-28 9 0 1 9
12 Harris, Sam Harris, Sam 24 9 12 21 74 .122 +10 2 0 1 1 0 0 0 1 11-33 9 1 1 15
27 Reeder, James Reeder, James 24 6 14 20 27 .222 +14 1 0 1 1 0 0 0 0 2-4 2 0 0 15
11 Salminen, Samu Salminen, Samu 24 5 15 20 40 .125 +15 0 0 0 2 0 0 0 1 7-17 6 1 0 7
9 Buckberger, Boston Buckberger, Boston 24 5 9 14 67 .075 +16 2 0 0 2 0 1 0 0 7-14 7 0 0 22
25 Caswell, Clarke Caswell, Clarke 24 2 12 14 25 .080 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 10
16 Chyzowski, Kyle Chyzowski, Kyle 24 8 5 13 46 .174 +1 2 0 0 1 0 0 0 0 2-4 2 0 0 8
8 Epperson, Kristian Epperson, Kristian 23 6 5 11 46 .130 +5 0 0 3 0 0 0 0 0 4-8 4 0 0 9
19 Fisher, Jake Fisher, Jake 24 3 7 10 40 .075 +7 0 0 1 0 1 0 0 0 2-4 2 0 0 11
15 Jamieson, Eric Jamieson, Eric 24 3 5 8 41 .073 +10 0 0 0 1 0 0 0 0 10-39 7 1 2 33
24 Cebrian, Kieran Cebrian, Kieran 24 2 6 8 30 .067 +7 0 0 0 0 0 0 0 1 11-30 10 0 1 16
13 Burrows, Hagen Burrows, Hagen 24 3 4 7 16 .188 +4 0 0 2 0 0 0 0 1 4-16 3 0 1 3
28 Varkonyi, Reid Varkonyi, Reid 24 2 5 7 16 .125 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
3 Ashcroft, Cale Ashcroft, Cale 24 2 3 5 27 .074 +8 0 0 1 1 0 0 0 0 3-6 3 0 0 22
5 Brown, Garrett Brown, Garrett 18 2 3 5 28 .071 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 10
22 McMorrow, Brendan McMorrow, Brendan 12 1 3 4 15 .067 +2 0 1 0 1 0 0 0 1 1-2 1 0 0 4
21 Anderson, Kent Anderson, Kent 24 1 2 3 20 .050 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 18
10 Milburn, Brady Milburn, Brady 24 1 1 2 24 .042 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Nelson, Payton Nelson, Payton 5 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pitner, Tory Pitner, Tory 6 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 1
30 Geisel, Paxton Geisel, Paxton 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Whipple, Alec Whipple, Alec 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 82 136 218 741 .111 +151 12 2 14 17 1 2 0 7 93-246 83 4 6 282
Opponents 24 51 87 138 717 .071 -163 14 1 9 6 0 1 0 3 98-231 93 1 4 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hicks, Johnny Hicks, Johnny 15-8 580:37 11 1.14 5 0 0 251 .958 8 0 1 1
29 Miller, Quentin Miller, Quentin 16-16 853:53 34 2.39 8 0 0 410 .923 9 6 0 1
30 Geisel, Paxton Geisel, Paxton 4-0 13:07 2 9.15 1 0 0 5 .714 0 0 0 0
TM Team Empty Net 24-0 07:53 4 30.44 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Air Force T 1-1 1 2 3 59 .017 3-6 0 0 0 0 0 0 0 10
10/11/25 Bentley W 6-0 6 12 18 38 .158 1-5 1 1 0 1 0 1 0 7
10/17/25 at Lindenwood L 3-4 3 6 9 33 .091 4-8 1 0 0 0 0 0 0 15
10/18/25 at Lindenwood W 4-0 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 12
10/24/25 at Boston College W 7-3 7 10 17 27 .259 1-2 0 0 1 1 0 0 1 11
10/25/25 at Northeastern L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/31/25 Alaska Anchorage L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Alaska Anchorage W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/07/25 at #4 Western Michigan W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Western Mich. W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 Colorado College W 2-1 2 3 5 31 .065 5-10 0 0 0 1 0 0 0 7
11/15/25 at Colorado Col. W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
11/21/25 at Arizona St. W 7-1 7 12 19 33 .212 10-52 1 0 0 1 0 0 0 13
11/22/25 at Arizona St. L 2-3 2 2 4 44 .045 2-4 0 0 0 0 0 0 1 14
11/29/25 Minnesota L 5-6 5 10 15 52 .096 3-6 1 0 0 0 0 0 0 10
12/05/25 Miami (OH) W 4-0 4 6 10 42 .095 3-6 1 0 0 1 0 0 1 8
12/06/25 Miami (OH) W 5-2 5 5 10 31 .161 6-12 1 1 1 1 0 0 2 16
12/12/25 at St. Cloud St. W 5-1 5 8 13 35 .143 3-6 0 0 0 1 0 0 0 14
12/13/25 at St. Cloud St. L 3-4 3 6 9 27 .111 6-23 1 0 0 0 0 0 0 16
1/02/26 Maine L 2-5 2 4 6 31 .065 1-2 1 0 0 0 0 0 0 4
1/03/26 Maine T 3-3 3 6 9 27 .111 4-8 2 0 0 0 0 0 0 15
1/09/26 Western Michigan L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 9
1/10/26 Western Mich. L 2-6 2 4 6 37 .054 2-4 1 0 0 0 0 0 0 10
1/16/26 at North Dakota L 0-5 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18
1/17/26 at North Dakota W 3-2 3 5 8 17 .176 3-6 1 0 0 1 0 0 0 19
1/23/26 St. Cloud State L 2-4 2 4 6 35 .057 2-7 0 0 0 0 0 0 0 9
1/24/26 St. Cloud State W 6-0 6 11 17 28 .214 1-2 1 0 0 1 0 0 0 12
1/30/26 Minn. Duluth W 4-3 4 7 11 22 .182 5-13 0 0 0 1 0 0 0 21
1/31/26 Minnesota Duluth W 1-0 1 2 3 31 .032 2-4 0 0 0 1 0 0 0 7
2/06/26 at Colorado Col. T 2-2 2 4 6 31 .065 8-27 1 0 0 0 0 0 0 12
2/07/26 Colorado Col. W 4-1 4 6 10 39 .103 2-4 1 0 0 1 0 0 0 10
2/13/26 at Omaha W 5-2 5 10 15 39 .128 3-6 0 0 1 1 0 0 0 8
2/14/26 at Omaha W 3-1 3 5 8 24 .125 3-6 0 0 1 1 0 0 0 3
2/27/26 Arizona State W 5-2 5 10 15 27 .185 3-6 1 0 1 1 0 0 0 12
2/28/26 Arizona St. W 4-1 4 6 10 25 .160 2-4 0 0 0 1 0 0 1 13
3/06/26 Miami (OH) W 3-0 3 2 5 36 .083 1-2 0 0 2 1 0 0 2 8
3/07/26 Miami (OH) W 6-2 6 9 15 37 .162 4-8 1 0 1 1 0 0 1 14
3/14/26 Western Michigan W 2-1 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 11
3/21/26 Minnesota Duluth W 4-3 4 7 11 33 .121 5-10 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Air Force T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
10/11/25 Bentley W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/17/25 at Lindenwood L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/18/25 at Lindenwood W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Boston College W 7-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/25/25 at Northeastern L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/31/25 Alaska Anchorage L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Alaska Anchorage W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at #4 Western Michigan W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Western Mich. W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 Colorado College W 2-1 63:34 1 .95 29 .967 1 0 0 0 0 0
11/15/25 at Colorado Col. W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/21/25 at Arizona St. W 7-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/22/25 at Arizona St. L 2-3 64:39 3 2.81 24 .889 0 1 0 1 0 0
11/29/25 Minnesota L 5-6 64:24 6 5.63 19 .760 0 1 0 2 0 0
12/05/25 Miami (OH) W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/25 Miami (OH) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/12/25 at St. Cloud St. W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/13/25 at St. Cloud St. L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/02/26 Maine L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/03/26 Maine T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/09/26 Western Michigan L 1-4 60:00 6 4.00 20 .769 0 1 0 1 1 2
1/10/26 Western Mich. L 2-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/16/26 at North Dakota L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/17/26 at North Dakota W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/23/26 St. Cloud State L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/24/26 St. Cloud State W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/30/26 Minn. Duluth W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
1/31/26 Minnesota Duluth W 1-0 62:17 0 .00 19 1.000 1 0 0 0 0 0
2/06/26 at Colorado Col. T 2-2 65:00 2 1.85 30 .938 0 0 1 2 0 0
2/07/26 Colorado Col. W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/13/26 at Omaha W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/14/26 at Omaha W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/27/26 Arizona State W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/28/26 Arizona St. W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/06/26 Miami (OH) W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/07/26 Miami (OH) W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
3/14/26 Western Michigan W 2-1 65:48 1 .92 38 .974 1 0 0 0 0 0
3/21/26 Minnesota Duluth W 4-3 81:54 3 2.22 41 .932 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Air Force T 1-1 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 20
10/11/25 at Bentley L 0-6 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
10/17/25 Lindenwood W 4-3 4 5 9 33 .121 1-2 0 0 1 1 0 0 1 15
10/18/25 Lindenwood L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 20
10/24/25 Boston College L 3-7 3 6 9 34 .088 4-8 0 0 0 0 0 0 0 8
10/25/25 Northeastern W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/31/25 at Alaska Anchorage W 4-3 4 5 9 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Alaska Anchorage L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/07/25 #4 Western Michigan L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Western Mich. L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 at Colorado College L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 8
11/15/25 Colorado Col. L 2-3 2 4 6 40 .050 7-14 1 0 0 0 0 0 0 12
11/21/25 Arizona St. L 1-7 1 1 2 32 .031 10-44 1 0 0 0 0 0 0 12
11/22/25 Arizona St. W 3-2 3 6 9 27 .111 4-8 1 0 0 1 0 0 0 23
11/29/25 at Minnesota W 6-5 6 11 17 25 .240 3-6 2 0 0 1 0 0 0 21
12/05/25 at Miami (OH) L 0-4 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 14
12/06/25 at Miami (OH) L 2-5 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 9
12/12/25 St. Cloud St. L 1-5 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 9
12/13/25 St. Cloud St. W 4-3 4 7 11 32 .125 2-4 1 0 0 1 0 0 0 11
1/02/26 at Maine W 5-2 5 7 12 34 .147 3-9 0 0 1 1 0 0 0 19
1/03/26 at Maine T 3-3 3 3 6 33 .091 5-10 0 0 0 0 0 0 1 10
1/09/26 at Western Michigan W 4-1 4 6 10 24 .167 8-16 1 1 2 1 0 0 0 6
1/10/26 at Western Mich. W 6-2 6 12 18 30 .200 3-6 1 0 1 1 0 0 0 4
1/16/26 North Dakota W 5-0 5 5 10 36 .139 4-8 0 0 0 1 0 0 2 13
1/17/26 North Dakota L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11
1/23/26 at St. Cloud State W 4-2 4 6 10 26 .154 3-6 0 0 1 1 0 0 1 12
1/24/26 at St. Cloud State L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 13
1/30/26 at Minn. Duluth L 3-4 3 5 8 35 .086 4-8 2 0 0 0 0 0 0 6
1/31/26 at Minnesota Duluth L 0-1 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 11
2/06/26 Colorado Col. T 2-2 2 3 5 32 .063 6-12 2 0 0 0 0 0 0 15
2/07/26 at Colorado Col. L 1-4 1 2 3 18 .056 5-21 0 0 0 0 0 0 0 5
2/13/26 Omaha L 2-5 2 3 5 35 .057 2-4 1 0 0 0 0 0 0 10
2/14/26 Omaha L 1-3 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 9
2/27/26 at Arizona State L 2-5 2 4 6 25 .080 1-2 0 0 0 0 0 0 0 9
2/28/26 at Arizona St. L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 12
3/06/26 at Miami (OH) L 0-3 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 13
3/07/26 at Miami (OH) L 2-6 2 4 6 18 .111 3-6 0 0 0 0 0 0 0 9
3/14/26 at Western Michigan L 1-2 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 12
3/21/26 at Minnesota Duluth L 3-4 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Air Force T 1-1 65:00 1 .92 58 .983 0 0 1 0 0 0
10/11/25 at Bentley L 0-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
10/17/25 Lindenwood W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/18/25 Lindenwood L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
10/24/25 Boston College L 3-7 60:00 8 7.00 20 .714 0 1 0 0 0 1
10/25/25 Northeastern W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 at Alaska Anchorage W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Alaska Anchorage L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/07/25 #4 Western Michigan L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Western Mich. L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 at Colorado College L 1-2 63:34 2 1.90 29 .935 0 1 0 0 0 0
11/15/25 Colorado Col. L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/21/25 Arizona St. L 1-7 60:00 7 7.00 26 .788 0 1 0 1 0 0
11/22/25 Arizona St. W 3-2 64:39 2 1.88 42 .955 1 0 0 0 0 0
11/29/25 at Minnesota W 6-5 64:24 5 4.69 47 .904 1 0 0 1 0 0
12/05/25 at Miami (OH) L 0-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
12/06/25 at Miami (OH) L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
12/12/25 St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
12/13/25 St. Cloud St. W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/02/26 at Maine W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/26 at Maine T 3-3 65:00 3 2.77 24 .889 0 0 1 2 0 0
1/09/26 at Western Michigan W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/10/26 at Western Mich. W 6-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/16/26 North Dakota W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 North Dakota L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
1/23/26 at St. Cloud State W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/24/26 at St. Cloud State L 0-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
1/30/26 at Minn. Duluth L 3-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
1/31/26 at Minnesota Duluth L 0-1 62:17 1 .97 30 .968 0 1 0 0 0 0
2/06/26 Colorado Col. T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
2/07/26 at Colorado Col. L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
2/13/26 Omaha L 2-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
2/14/26 Omaha L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/27/26 at Arizona State L 2-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
2/28/26 at Arizona St. L 1-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
3/06/26 at Miami (OH) L 0-3 60:00 5 3.00 33 .868 0 1 0 0 0 2
3/07/26 at Miami (OH) L 2-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
3/14/26 at Western Michigan L 1-2 65:48 2 1.85 30 .938 0 1 0 1 0 0
3/21/26 at Minnesota Duluth L 3-4 81:54 4 2.96 29 .879 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Air Force T 1/1 2/2 59/24 3-6 / 2-4
10/11/25 Bentley W 6/0 12/0 38/21 1-5 / 4-8
10/17/25 at Lindenwood L 3/4 6/5 33/33 4-8 / 1-2
10/18/25 at Lindenwood W 4/0 8/0 49/19 4-8 / 4-8
10/24/25 at Boston College W 7/3 10/6 27/34 1-2 / 4-8
10/25/25 at Northeastern L 0/1 0/2 35/14 2-4 / 3-6
10/31/25 Alaska Anchorage L 3/4 4/5 49/20 7-25 / 7-14
11/01/25 Alaska Anchorage W 6/0 12/0 49/17 3-6 / 9-29
11/07/25 at #4 Western Michigan W 3/1 2/2 29/36 3-6 / 4-8
11/08/25 at Western Mich. W 6/3 10/6 34/44 6-12 / 3-6
11/14/25 Colorado College W 2/1 3/2 31/30 5-10 / 2-4
11/15/25 at Colorado Col. W 3/2 6/4 26/40 5-10 / 7-14
11/21/25 at Arizona St. W 7/1 12/1 33/32 10-52 / 10-44
11/22/25 at Arizona St. L 2/3 2/6 44/27 2-4 / 4-8
11/29/25 Minnesota L 5/6 10/11 52/25 3-6 / 3-6
12/05/25 Miami (OH) W 4/0 6/0 42/22 3-6 / 6-12
12/06/25 Miami (OH) W 5/2 5/3 31/25 6-12 / 6-12
12/12/25 at St. Cloud St. W 5/1 8/2 35/38 3-6 / 3-6
12/13/25 at St. Cloud St. L 3/4 6/7 27/32 6-23 / 2-4
1/02/26 Maine L 2/5 4/7 31/34 1-2 / 3-9
1/03/26 Maine T 3/3 6/3 27/33 4-8 / 5-10
1/09/26 Western Michigan L 1/4 2/6 36/24 3-6 / 8-16
1/10/26 Western Mich. L 2/6 4/12 37/30 2-4 / 3-6
1/16/26 at North Dakota L 0/5 0/5 18/36 5-10 / 4-8
1/17/26 at North Dakota W 3/2 5/4 17/35 3-6 / 4-8
1/23/26 St. Cloud State L 2/4 4/6 35/26 2-7 / 3-6
1/24/26 St. Cloud State W 6/0 11/0 28/23 1-2 / 2-4
1/30/26 Minn. Duluth W 4/3 7/5 22/35 5-13 / 4-8
1/31/26 Minnesota Duluth W 1/0 2/0 31/19 2-4 / 1-2
2/06/26 at Colorado Col. T 2/2 4/3 31/32 8-27 / 6-12
2/07/26 Colorado Col. W 4/1 6/2 39/18 2-4 / 5-21
2/13/26 at Omaha W 5/2 10/3 39/35 3-6 / 2-4
2/14/26 at Omaha W 3/1 5/2 24/27 3-6 / 4-8
2/27/26 Arizona State W 5/2 10/4 27/25 3-6 / 1-2
2/28/26 Arizona St. W 4/1 6/2 25/26 2-4 / 4-8
