Skip To Main Content
Skip To Main Content

University of Denver Athletics

2002 Men's Lacrosse Cumulative Statistics

Team (6-8, 1-4)

Overall Team Statistics
Statistic DEN Opponents
Scoring
Goals 149 9
Assists 85 4
Shots 512 410
Shot Percentage .289 .281
Shots On Goal 339 272
Shots On Goal Percentage .309 .719
Shots Per Game 36.8 2.3
Goal Breakdown
Man-up 14 2
Man-down 2 0
Unassisted 58 5
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-60 22-60
Power Plays: Percentage .400 .367
Miscellaneous
Ground Balls 534 31
Turnovers 0 0
Caused Turnovers 0 0
Faceoffs: W-L 182-130 8-10
Faceoffs: Percentage .583 .444
Clears 241-324 258-371
Clear Percentage .744 .695
Penalties 30 6
Penalty Minutes 29:00 05:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Brown, Matt Brown, Matt 14-14 32 8 40 54 .593 33 .611 0 3 0 21 0 0 0-0 .000 0-00:00  
7 Swanson, Erik Swanson, Erik 14-12 14 17 31 33 .424 14 .424 0 1 0 16 0 0 0-0 .000 1-03:00  
21 Biggs, Jeff Biggs, Jeff 13-12 20 6 26 64 .313 23 .359 0 0 1 24 0 0 0-0 .000 1-00:30  
13 Kenlay, Mike Kenlay, Mike 14-1 17 9 26 80 .213 21 .263 0 4 0 19 0 0 0-0 .000 1-01:00  
14 Wittman, Chad Wittman, Chad 14-13 13 5 18 39 .333 12 .308 0 0 0 57 0 0 0-0 .000 3-02:00  
6 Sasaki-scanlon, D Sasaki-scanlon, D 14-2 7 8 15 20 .350 8 .400 0 2 0 28 0 0 0-0 .000 0-00:00  
19 Evans, Blake Evans, Blake 13-0 7 4 11 26 .269 3 .115 0 1 0 7 0 0 0-0 .000 0-00:00  
22 Marshall, Ryan Marshall, Ryan 13-0 8 2 10 15 .533 9 .600 0 0 1 7 0 0 0-0 .000 0-00:00  
23 Dougherty, Ben Dougherty, Ben 12-1 6 4 10 15 .400 7 .467 0 0 0 13 0 0 5-10 .500 1-01:00  
3 Davidson, Scott Davidson, Scott 14-14 4 4 8 24 .167 6 .250 0 0 0 83 0 0 163-277 .588 4-03:30  
20 Hanlon, Greer Hanlon, Greer 12-1 4 3 7 25 .160 4 .160 0 1 0 9 0 0 0-0 .000 0-00:00  
42 Stifel, Adam Stifel, Adam 10-0 4 1 5 34 .118 4 .118 0 0 0 8 0 0 0-0 .000 0-00:00  
17 Huelskoetter, Andrew Huelskoetter, Andrew 14-0 3 2 5 31 .097 3 .097 0 2 0 13 0 0 0-0 .000 0-00:00  
30 Anderson, Christian Anderson, Christian 14-14 0 5 5 1 .000 0 .000 0 0 0 28 0 0 0-0 .000 2-01:30  
33 Mcdonagh, Sean Mcdonagh, Sean 6-0 2 2 4 8 .250 2 .250 0 0 0 1 0 0 0-0 .000 0-00:00  
12 Pastor, Craig Pastor, Craig 9-0 3 0 3 10 .300 3 .300 0 0 0 4 0 0 0-0 .000 0-00:00  
29 Petrucci, Mike Petrucci, Mike 14-1 2 1 3 11 .182 2 .182 0 0 0 14 0 0 0-0 .000 0-00:00  
24 Vann, Cory Vann, Cory 13-13 2 0 2 5 .400 2 .400 0 0 0 21 0 0 0-0 .000 2-02:00  
2 Berglund, Glenn Berglund, Glenn 5-0 1 1 2 6 .167 1 .167 0 0 0 1 0 0 0-0 .000 1-01:00  
28 Ethington, Tom Ethington, Tom 12-11 0 2 2 4 .000 1 .250 0 0 0 22 0 0 0-0 .000 3-03:00  
10 Sanders, John Sanders, John 13-1 0 1 1 1 .000 0 .000 0 0 0 18 0 0 0-0 .000 0-00:00  
16 Archambault, Joe Archambault, Joe 10-0 0 0 0 6 .000 1 .167 0 0 0 4 0 0 0-0 .000 1-01:00  
9 Bishop, George Bishop, George 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Corbin, John Corbin, John 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-01:00  
26 Goodwin, Ethan Goodwin, Ethan 12-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 2-02:00  
37 Hein, George Hein, George 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
35 Houseal, Pat Houseal, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
5 Johnson, Neil Johnson, Neil 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 2-6 .333 0-00:00  
31 Jones, Nathan Jones, Nathan 13-13 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 2-01:30  
11 Mckinney, Billy Mckinney, Billy 14-3 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 3-03:00  
25 Mcmoran, Brendan Mcmoran, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 12-19 .632 0-00:00  
1 Nunziato, Jeff Nunziato, Jeff 14-13 0 0 0 0 .000 0 .000 0 0 0 46 0 0 0-0 .000 1-01:00  
41 O'brien, Kevin O'brien, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
4 Sanders, Brian Sanders, Brian 8-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 14 149 85 234 515 .289 159 .309 0 14 2 534 0 0 182-312 .583 30-29:00
Opponents 14 9 4 13 32 .281 23 .719 0 2 0 31 0 0 8-18 .444 6-05:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Nunziato, Jeff Nunziato, Jeff 14-12 721:16 94 7.82 140 .598 5 8 243  
4 Sanders, Brian Sanders, Brian 7-1 126:45 20 9.47 19 .487 0 0 39  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Biggs, Jeff Biggs, Jeff 5-4 8 1 9 26 .308 8 .308 0 0 1 3 0 0 0-0 .000 0-00:00  
13 Kenlay, Mike Kenlay, Mike 5-1 4 4 8 26 .154 4 .154 0 0 0 8 0 0 0-0 .000 1-01:00  
44 Brown, Matt Brown, Matt 5-5 6 1 7 17 .353 6 .353 0 3 0 5 0 0 0-0 .000 0-00:00  
7 Swanson, Erik Swanson, Erik 5-4 2 4 6 6 .333 2 .333 0 1 0 6 0 0 0-0 .000 0-00:00  
14 Wittman, Chad Wittman, Chad 5-4 4 1 5 19 .211 4 .211 0 0 0 16 0 0 0-0 .000 0-00:00  
3 Davidson, Scott Davidson, Scott 5-5 3 2 5 10 .300 3 .300 0 0 0 31 0 0 51-99 .515 2-02:00  
6 Sasaki-scanlon, D Sasaki-scanlon, D 5-1 3 2 5 10 .300 3 .300 0 1 0 10 0 0 0-0 .000 0-00:00  
19 Evans, Blake Evans, Blake 5-0 1 2 3 6 .167 1 .167 0 0 0 2 0 0 0-0 .000 0-00:00  
23 Dougherty, Ben Dougherty, Ben 4-0 2 0 2 6 .333 2 .333 0 0 0 3 0 0 1-3 .333 0-00:00  
17 Huelskoetter, Andrew Huelskoetter, Andrew 5-0 1 1 2 13 .077 1 .077 0 0 0 3 0 0 0-0 .000 0-00:00  
20 Hanlon, Greer Hanlon, Greer 5-0 1 0 1 10 .100 1 .100 0 0 0 6 0 0 0-0 .000 0-00:00  
42 Stifel, Adam Stifel, Adam 3-0 1 0 1 11 .091 1 .091 0 0 0 4 0 0 0-0 .000 0-00:00  
24 Vann, Cory Vann, Cory 5-5 1 0 1 3 .333 1 .333 0 0 0 6 0 0 0-0 .000 2-02:00  
10 Sanders, John Sanders, John 5-1 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00  
30 Anderson, Christian Anderson, Christian 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 1-01:00  
16 Archambault, Joe Archambault, Joe 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Corbin, John Corbin, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
28 Ethington, Tom Ethington, Tom 5-5 0 0 0 1 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00  
26 Goodwin, Ethan Goodwin, Ethan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
37 Hein, George Hein, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Jones, Nathan Jones, Nathan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00  
22 Marshall, Ryan Marshall, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
11 Mckinney, Billy Mckinney, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00  
1 Nunziato, Jeff Nunziato, Jeff 5-4 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 1-01:00  
12 Pastor, Craig Pastor, Craig 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Petrucci, Mike Petrucci, Mike 5-0 0 0 0 4 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
4 Sanders, Brian Sanders, Brian 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
Totals 5 37 19 56 171 .216 37 .216 0 5 1 163 0 0 52-102 .510 9-09:00
Opponents 5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Nunziato, Jeff Nunziato, Jeff 5-4 245:12 35 8.56 51 .593 1 4 86  
4 Sanders, Brian Sanders, Brian 4-1 65:45 14 12.78 7 .333 0 0 21  

Game-By-Game

DEN

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/02 vs Mount St. Mary's W 12-4 12 7 19 35 .343 5 .143 0 1 0 43 0 0 12-8 2-01:00
3/04/02 Holy Cross W 19-4 19 11 30 41 .463 19 .463 0 4 0 56 0 0 21-6 2-02:00
3/09/02 Providence W 15-3 15 13 28 47 .319 15 .319 0 0 0 40 0 0 15-7 2-01:30
3/10/02 Syracuse L 10-13 10 7 17 31 .323 10 .323 0 0 0 28 0 0 14-10 4-03:00
3/17/02 at North Carolina L 8-9 8 5 13 31 .258 8 .258 0 0 0 39 0 0 8-13 0-00:00
3/20/02 at Army L 11-12 9 5 14 30 .300 9 .300 0 0 0 44 0 0 11-16 2-02:00
3/21/02 vs Vermont W 12-7 12 7 19 37 .324 13 .351 0 0 0 33 0 0 20-3 0-00:00
3/30/02 Notre Dame L 8-15 8 7 15 29 .276 8 .276 0 0 0 31 0 0 12-15 2-02:00
4/05/02 Fairfield L 11-12 11 6 17 41 .268 11 .268 0 2 0 25 0 0 13-14 1-01:00
4/12/02 Colorado College W 19-5 19 8 27 50 .380 19 .380 0 2 1 43 0 0 19-9 6-07:30
4/19/02 at Ohio State L 4-8 4 0 4 24 .167 4 .167 0 0 0 28 0 0 6-9 5-05:00
4/21/02 at Butler W 9-8 9 3 12 36 .250 9 .250 0 1 1 41 0 0 9-10 0-00:00
4/27/02 at Delaware L 8-9 8 3 11 42 .190 24 .571 0 2 0 45 0 0 10-8 3-03:00
5/04/02 at Air Force L 5-6 5 3 8 41 .122 5 .122 0 2 0 38 0 0 12-2 1-01:00
DEN 151-115 149 85 234 515 .289 159 .309 0 14 2 534 0 0 182-130 30-29:00
Opponents 115-151 9 4 13 32 .281 23 .719 0 2 0 31 0 0 8-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/02 vs Mount St. Mary's 12-4 60:00 4 4.00 12 .750 1 0 16
3/04/02 Holy Cross 19-4 60:00 4 4.00 8 .667 1 0 12
3/09/02 Providence 15-3 50:47 2 2.36 2 .500 1 0 4
3/10/02 Syracuse 10-13 60:00 13 13.00 17 .567 0 1 30
3/17/02 at North Carolina 8-9 60:00 9 9.00 13 .591 0 1 22
3/20/02 at Army 11-12 63:13 12 11.39 14 .538 0 1 26
3/21/02 vs Vermont 12-7 60:00 7 7.00 7 .500 1 0 14
3/30/02 Notre Dame 8-15 60:00 15 15.00 10 .400 0 1 25
4/05/02 Fairfield 11-12 66:54 12 10.76 10 .455 0 1 22
4/12/02 Colorado College 19-5 60:00 5 5.00 14 .737 1 0 19
4/19/02 at Ohio State 4-8 60:40 8 7.91 16 .667 0 1 24
4/21/02 at Butler 9-8 63:23 8 7.57 14 .636 1 0 22
4/27/02 at Delaware 8-9 63:04 9 8.56 14 .609 0 1 32
5/04/02 at Air Force 5-6 60:00 6 6.00 8 .571 0 1 14
DEN 151-115 848:01 114 8.07 159 .582 6 8 282
Opponents 115-151 848:01 151 10.68 172 .533 8 6 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/02 vs Mount St. Mary's L 4-12 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/04/02 at Holy Cross L 4-19 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/09/02 at Providence L 3-15 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/10/02 at Syracuse W 13-10 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/17/02 North Carolina W 9-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/20/02 Army W 12-11 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/21/02 vs Vermont L 7-12 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/30/02 at Notre Dame W 15-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/05/02 at Fairfield W 12-11 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/12/02 at Colorado College L 5-19 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/19/02 Ohio State W 8-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/21/02 Butler L 8-9 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/27/02 Delaware W 9-8 9 4 13 32 .281 23 .719 0 2 0 31 0 0 8-10 6-05:00
5/04/02 Air Force W 6-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/02 vs Mount St. Mary's 4-12 60:00 12 12.00 10 .455 0 1 22
3/04/02 at Holy Cross 4-19 60:00 19 19.00 8 .296 0 1 27
3/09/02 at Providence 3-15 60:00 15 15.00 17 .531 0 1 32
3/10/02 at Syracuse 13-10 60:00 10 10.00 11 .524 1 0 21
3/17/02 North Carolina 9-8 60:00 8 8.00 12 .600 1 0 20
3/20/02 Army 12-11 63:13 11 10.44 0 .000 1 0 0
3/21/02 vs Vermont 7-12 60:00 12 12.00 15 .556 0 1 14
3/30/02 at Notre Dame 15-8 60:00 8 8.00 15 .652 1 0 23
4/05/02 at Fairfield 12-11 60:00 11 11.00 14 .560 1 0 25
4/12/02 at Colorado College 5-19 60:00 19 19.00 15 .441 0 1 0
4/19/02 Ohio State 8-4 60:00 4 4.00 6 .600 1 0 10
4/21/02 Butler 8-9 63:23 9 8.52 18 .667 0 1 27
4/27/02 Delaware 9-8 63:04 8 7.61 16 .667 1 0 42
5/04/02 Air Force 6-5 60:00 5 5.00 15 .750 1 0 20
Opponents 115-151 848:01 151 10.68 172 .533 8 6 283
DEN 151-115 848:01 114 8.07 159 .582 6 8 282

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/02 vs Mount St. Mary's W 12-4 7/0 35/0 5/0 43/0 0/0 12/0 23-29/21-29 2-01:00/0-00:00
3/04/02 Holy Cross W 19-4 11/0 41/0 19/0 56/0 0/0 21/0 20-26/18-28 2-02:00/0-00:00
3/09/02 Providence W 15-3 13/0 47/0 15/0 40/0 0/0 15/0 28-30/17-26 2-01:30/0-00:00
3/10/02 Syracuse L 10-13 7/0 31/0 10/0 28/0 0/0 14/0 12-17/18-21 4-03:00/0-00:00
3/17/02 at North Carolina L 8-9 5/0 31/0 8/0 39/0 0/0 8/0 15-21/20-24 0-00:00/0-00:00
3/20/02 at Army L 11-12 5/0 30/0 9/0 44/0 0/0 11/0 20-27/23-26 2-02:00/0-00:00
3/21/02 vs Vermont W 12-7 7/0 37/0 13/0 33/0 0/0 20/0 10-20/20-25 0-00:00/0-00:00
3/30/02 Notre Dame L 8-15 7/0 29/0 8/0 31/0 0/0 12/0 16-20/24-36 2-02:00/0-00:00
4/05/02 Fairfield L 11-12 6/0 41/0 11/0 25/0 0/0 13/0 13-19/14-18 1-01:00/0-00:00
4/12/02 Colorado College W 19-5 8/0 50/0 19/0 43/0 0/0 19/0 18-25/15-29 6-07:30/0-00:00
4/19/02 at Ohio State L 4-8 0/0 24/0 4/0 28/0 0/0 6/0 16-28/16-22 5-05:00/0-00:00
4/21/02 at Butler W 9-8 3/0 36/0 9/0 41/0 0/0 9/0 20-24/15-33 0-00:00/0-00:00
4/27/02 at Delaware L 8-9 3/4 42/32 24/23 45/31 0/0 10/8 16-21/22-29 3-03:00/6-05:00
5/04/02 at Air Force L 5-6 3/0 41/0 5/0 38/0 0/0 12/0 14-17/15-25 1-01:00/0-00:00
DEN 151-115 85/4 515/32 159/23 534/31 0/0 182/8 241-324/258-371 30-29:00/6-05:00
Opponents 115-151 4/85 32/515 23/159 31/534 0/0 8/182 258-371/241-324 6-05:00/30-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Holy Cross (3/04/02)
GOALS 19 Holy Cross (3/04/02); Colorado College (4/12/02)
ASSISTS 13 Providence (3/09/02)
SHOTS 50 Colorado College (4/12/02)
SHOTS ON GOAL 24 Delaware (4/27/02)
SAVES 17 Syracuse (3/10/02)
GROUND BALLS 56 Holy Cross (3/04/02)
TURNOVERS 0 Mount St. Mary's (2/24/02); Holy Cross (3/04/02); Providence (3/09/02); Syracuse (3/10/02); Notre Dame (3/30/02); Fairfield (4/05/02); Colorado College (4/12/02); North Carolina (3/17/02); Army (3/20/02); Vermont (3/21/02); Ohio State (4/19/02); Butler (4/21/02); Delaware (4/27/02); Air Force (5/04/02)
CAUSED TURNOVERS 0 Mount St. Mary's (2/24/02); Holy Cross (3/04/02); Providence (3/09/02); Syracuse (3/10/02); Notre Dame (3/30/02); Fairfield (4/05/02); Colorado College (4/12/02); North Carolina (3/17/02); Army (3/20/02); Vermont (3/21/02); Ohio State (4/19/02); Butler (4/21/02); Delaware (4/27/02); Air Force (5/04/02)
CLEARS 28 Providence (3/09/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brown, Matt; Swanson, Erik Holy Cross (3/04/02); Providence (3/09/02)
GOALS 4 Evans, Blake; Kenlay, Mike; Brown, Matt; Sasaki-Scanlon, D. Mount St. Mary's (2/24/02); Holy Cross (3/04/02); Syracuse (3/10/02); Delaware (4/27/02)
ASSISTS 3 Swanson, Erik Providence (3/09/02); Fairfield (4/05/02); North Carolina (3/17/02)
SHOTS 11 Biggs, Jeff Fairfield (4/05/02)
SHOTS ON GOAL 5 Sasaki-Scanlon, D. Delaware (4/27/02)
SAVES 17 Nunziato, Jeff Syracuse (3/10/02)
GROUND BALLS 10 Wittman, Chad Army (3/20/02)
TURNOVERS 0 Nunziato, Jeff Mount St. Mary's (2/24/02); Holy Cross (3/04/02); Providence (3/09/02); Syracuse (3/10/02); Notre Dame (3/30/02); Fairfield (4/05/02); Colorado College (4/12/02); North Carolina (3/17/02); Army (3/20/02); Vermont (3/21/02); Ohio State (4/19/02); Butler (4/21/02); Delaware (4/27/02); Air Force (5/04/02)
CAUSED TURNOVERS 0 Nunziato, Jeff Mount St. Mary's (2/24/02); Holy Cross (3/04/02); Providence (3/09/02); Syracuse (3/10/02); Notre Dame (3/30/02); Fairfield (4/05/02); Colorado College (4/12/02); North Carolina (3/17/02); Army (3/20/02); Vermont (3/21/02); Ohio State (4/19/02); Butler (4/21/02); Delaware (4/27/02); Air Force (5/04/02)