Skip To Main Content
Skip To Main Content

University of Denver Athletics

University of Denver (2-2, 0-0 GWLL)-VS-# 20 Army (1-1, 0-0 Patriot Lg.)

Box Score

University of Denver logo
10
vs
Army logo
12

University of Denver (2-2, 0-0 GWLL)
-VS-
# 20 Army (1-1, 0-0 Patriot Lg.)

Team Score By Period
Team F Total
University of Denver 4 2 2 2 10
Winner Army 6 1 0 5 12
DEN
Mike Kenlay (2); Andrew Huelskoetter (2); Jeff Biggs (2); Matt Brown (2); Scott Davidson (1); Christian Anderson (1)
ARMY
WALKER, John (3); RYAN, John (2); BRYAN, Jeff (2); WAGNER, Jim (2); KOSTOVIC, Marko (1); TERRY, Galen (1); MINEO, Erik (1)
Date:
3/1/2003
Start:
1:32 PM
Time:
1:53
Attendance:
583
Location:
WEST POINT, N.Y.
Stadium:
SHEA STADIUM
Officials:
PHIL DiDOMENICO; JOHN GORMAN; DOUG DONOVAN
VIEW
Match History vs Army

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN ARMY
ARMY 1st 13:45 RYAN, John Unassisted 0 1
ARMY 1st 11:55 BRYAN, Jeff Unassisted 0 2
DEN 1st 10:30 Matt Brown Mike Kenlay 1 2
ARMY 1st 10:17 BRYAN, Jeff Unassisted 1 3
ARMY 1st 07:57 WALKER, John KAMON, Mike 1 4
DEN 1st 07:46 Scott Davidson Unassisted 2 4
ARMY 1st 07:39 MINEO, Erik Unassisted 2 5
ARMY 1st 06:53 RYAN, John BRYAN, Jeff 2 6
DEN 1st 03:30 Jeff Biggs Andrew MacDonnell 3 6
DEN 1st 01:57 Andrew Huelskoetter Unassisted 4 6
DEN 2nd 06:46 Andrew Huelskoetter Unassisted 5 6
DEN 2nd 02:07 Mike Kenlay (UP) Greer Hanlon 6 6
ARMY 2nd 00:58 WALKER, John BARTOLOTTA, Doug 6 7
DEN 3rd 07:48 Jeff Biggs Unassisted 7 7
DEN 3rd 06:59 Mike Kenlay Unassisted 8 7
DEN 4th 13:49 Matt Brown Unassisted 9 7
ARMY 4th 13:02 KOSTOVIC, Marko BRYAN, Jeff 9 8
DEN 4th 12:25 Christian Anderson Unassisted 10 8
ARMY 4th 09:54 WAGNER, Jim (UP) BRYAN, Jeff 10 9
ARMY 4th 07:18 TERRY, Galen (DN) WALKER, John 10 10
ARMY 4th 05:10 WALKER, John Unassisted 10 11
ARMY 4th 04:08 WAGNER, Jim Unassisted 10 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DEN 2nd 05:31 Bart Sullivan 01:00 SLASHING
DEN 2nd 03:15 Adam Swain 00:30 PUSHING
ARMY 2nd 02:45 WOODS, Chris 01:00 ILLEGAL BODY CHECK
DEN 4th 10:08 Bart Sullivan 01:00 SLASHING
DEN 4th 10:08 Cory Vann 01:00 SLASHING
ARMY 4th 07:43 PARKS, Michael 00:30 PUSHING
DEN 4th 07:18 Christian Anderson 01:00 SLASHING
ARMY 4th 07:18 TERRY, Galen 01:00 UNSPORTSMANLIKE CONDUCT
ARMY 4th 05:47 KAMON, Mike 00:30 PUSHING
DEN 4th 05:10 Erik Swanson 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
University of Denver 8 4 16 10 38
Army 13 12 7 9 41
Shots On Goal
University of Denver 6 3 8 5 22
Army 9 8 2 7 26
Saves
University of Denver 3 7 2 2 14
Army 2 1 6 3 12
Turnovers
University of Denver 0 0 0 0 0
Army 0 0 0 0 0
Clears
University of Denver 0-0 0-0 0-0 0-0 0-0
Army 0-0 0-0 0-0 0-0 0-0
Ground Balls
University of Denver 6 3 8 5 22
Army 14 14 5 8 41
Face Offs
University of Denver 0 0 0 0 0
Army 0 0 0 0 0
Extra Man Opportunities
University of Denver 0-0 0-0 0-0 0-0 0-0
Army 0-0 0-0 0-0 0-0 0-0

Individual Statistics

University of Denver 10

University of Denver 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Jeff Nunziato 0 0 0 0 0 3 0 0 - -
M 3 Scott Davidson 1 0 1 5 0 4 0 0 7-25 -
7 Erik Swanson 0 0 0 0 0 0 0 0 - 1-01:00
8 Greg Wiegel 0 0 0 1 0 0 0 0 - -
9 Adam Swain 0 0 0 0 0 0 0 0 - 1-00:30
10 John Sanders 0 0 0 0 0 1 0 0 - -
12 Adam Miller 0 0 0 1 0 0 0 0 - -
13 Mike Kenlay 2 1 3 4 0 0 0 0 - -
14 Adam Goodwin 0 0 0 3 0 0 0 0 - -
16 Joe Archambault 0 0 0 0 0 0 0 0 - -
17 Andrew Huelskoetter 2 0 2 7 0 1 0 0 - -
18 Andrew MacDonnell 0 1 1 0 0 3 0 0 - -
20 Greer Hanlon 0 1 1 0 0 0 0 0 - -
M 21 Jeff Biggs 2 0 2 7 0 1 0 0 - -
M 23 Ben Dougherty 0 0 0 1 0 0 0 0 - -
D 24 Cory Vann 0 0 0 0 0 1 0 0 - 1-01:00
28 Bart Sullivan 0 0 0 0 0 2 0 0 - 2-02:00
29 Mike Petrucci 0 0 0 0 0 0 0 0 - -
D 30 Christian Anderson 1 0 1 2 0 2 0 0 - 1-01:00
D 31 Nathan Jones 0 0 0 0 0 0 0 0 - -
A 34 D. Sasaki-Scanlon 0 0 0 2 0 2 0 0 - -
39 Blake Evans 0 0 0 1 0 0 0 0 - -
A 43 Geoff Snider 0 1 1 1 0 2 0 0 0-1 -
A 44 Matt Brown 2 0 2 3 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 4 14 38 0 22 0 0 7-26 6-05:30

Army 12

Army 12
Pos # Player G A P SH SOG GB TO CT FO PEN
G 3 DARAK, Matt 0 0 0 0 0 1 0 0 - -
M 5 KOSTOVIC, Marko 1 0 1 4 0 3 0 0 - -
D 6 AULETTA, Nick 0 0 0 1 0 1 0 0 - -
M 8 WOODS, Chris 0 0 0 5 0 0 0 0 - 1-01:00
9 KAMON, Mike 0 1 1 1 0 1 0 0 - 1-00:30
A 12 BARTOLOTTA, Doug 0 1 1 4 0 4 0 0 - -
M 14 RYAN, John 2 0 2 5 0 5 0 0 - -
16 HURLEY, Adam 0 0 0 0 0 0 0 0 - -
17 TERRY, Galen 1 0 1 1 0 4 0 0 - 1-01:00
19 GREEN, Brian 0 0 0 0 0 0 0 0 - -
A 20 BRYAN, Jeff 2 3 5 5 0 0 0 0 - -
A 29 WALKER, John 3 1 4 7 0 2 0 0 - -
D 30 ROBERTS, Brice 0 0 0 0 0 0 0 0 - -
31 COTILLETTA, Dino 0 0 0 2 0 1 0 0 - -
32 MOUNCE, Andy 0 0 0 0 0 2 0 0 - -
D 33 PASKALIS, Aaron 0 0 0 0 0 2 0 0 - -
35 WAGNER, Jim 2 0 2 4 0 0 0 0 - -
42 NERDALEN, Erik 0 0 0 0 0 0 0 0 - -
44 PARKS, Michael 0 0 0 1 0 4 0 0 - 1-00:30
46 MINEO, Erik 1 0 1 1 0 11 0 0 19-26 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 6 18 41 0 41 0 0 19-26 4-03:00

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
1 Jeff Nunziato 60:00 12 14 L
Totals 12 14
ARMY - Goalkeeping
# Player Minutes GA Saves Dec
3 DARAK, Matt 60:00 10 12 W
Totals 10 12

Play By Play