Skip To Main Content
Skip To Main Content

University of Denver Athletics

# 15 DENVER (8-4, 3-2 GWLL)-VS-# 8 Ohio State (11-2, 4-0 GWLL)

Box Score

DENVER logo
8
vs
Ohio State logo
9

# 15 DENVER (8-4, 3-2 GWLL)
-VS-
# 8 Ohio State (11-2, 4-0 GWLL)

Team Score By Period
Team F Total
DENVER 2 1 5 0 0 8
Winner Ohio State 2 2 1 3 1 9
DEN
Hanlon, Greer (3); Goodwin, Adam (1); Weigel, Greg (1); Sasaki-Scanlon, D. (1); Snider, Geoff (1); Brown, Matt (1)
OSU
Shaun Lyons (3); Craig Nolan (2); Tom Randisi (2); Ben Wolff (1); Jason Bloom (1)
Date:
4/25/2004
Start:
Time:
Attendance:
1032
Location:
Columbus, Ohio
Stadium:
Officials:
Jay Farrell; Tim Kelley; Ron Benjamin
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN OSU

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
DENVER 4 6 12 8 0 30
Ohio State 8 10 9 11 2 40
Shots On Goal
DENVER 4 1 7 6 0 18
Ohio State 5 8 3 7 2 25
Saves
DENVER 3 6 2 4 1 16
Ohio State 2 0 2 6 0 10
Turnovers
DENVER 0 0 0 0 0 0
Ohio State 0 0 0 0 0 0
Clears
DENVER 0-0 0-0 0-0 0-0 0-0 0-0
Ohio State 0-0 0-0 0-0 0-0 0-0 0-0
Ground Balls
DENVER 5 5 9 7 0 26
Ohio State 8 7 8 4 4 31
Face Offs
DENVER 2 3 5 3 0 13
Ohio State 3 0 1 1 1 6
Extra Man Opportunities
DENVER 0-1 1-1 0-1 0-0 0-0 1-3
Ohio State 1-2 1-1 0-0 0-0 1-1 3-4

Individual Statistics

DENVER 8

DENVER 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zordani, Ryan 0 0 0 2 0 0 0 0 - -
3 Davidson, Scott 0 0 0 7 3 3 0 0 8-12 -
G 4 Sanders, Brian 0 0 0 0 0 1 0 0 - -
A 7 Swanson, Erik 0 0 0 2 1 0 0 0 - -
9 Swain, Adam 0 0 0 0 0 1 0 0 - -
12 Miller, Adam 0 1 1 0 0 0 0 0 - -
14 Goodwin, Adam 1 0 1 3 2 1 0 0 - -
20 Hanlon, Greer 3 0 3 5 4 0 0 0 - -
21 Biggs, Jeff 0 1 1 0 0 1 0 0 - -
A 22 Weigel, Greg 1 0 1 1 1 2 0 0 - 1-01:00
23 Dougherty, Ben 0 0 0 0 0 1 0 0 - -
D 24 Vann, Cory 0 0 0 0 0 2 0 0 - -
D 28 Sullivan, Bart 0 0 0 0 0 1 0 0 - -
D 30 Anderson, Christian 0 0 0 0 0 1 0 0 - -
M 31 Jones, Nathan 0 0 0 0 0 1 0 0 - 1-01:00
M 34 Sasaki-Scanlon, D. 1 1 2 2 2 4 0 0 - 1-01:00
41 MacDonnell, Andrew 0 0 0 0 0 1 0 0 - -
M 43 Snider, Geoff 1 0 1 3 3 3 0 0 5-7 -
A 44 Brown, Matt 1 1 2 5 2 3 0 0 - 1-01:00
Totals 8 4 12 30 18 26 0 0 13-19 4-04:00

Ohio State 9

Ohio State 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Anthony Gilardi 0 2 2 3 2 1 0 0 - -
A 3 Kyle Olson 0 1 1 4 1 0 0 0 - -
D 7 Mike McKenna 0 0 0 0 0 0 0 0 - -
8 Chris Brown 0 0 0 1 0 2 0 0 - -
9 Craig Nolan 2 0 2 2 2 1 0 0 - -
10 Andrew Bender 0 0 0 3 2 3 0 0 - -
M 11 Tom Randisi 2 1 3 5 4 1 0 0 - -
15 Josh Lesko 0 0 0 0 0 3 0 0 6-19 -
D 18 Peter Frantz 0 0 0 0 0 1 0 0 - 1-01:00
G 19 Tony Russo 0 0 0 0 0 3 0 0 - -
22 Gary Bining 0 0 0 1 1 0 0 0 - -
25 Jason Lutz 0 1 1 1 0 0 0 0 - 1-01:00
A 27 Ben Wolff 1 0 1 3 3 3 0 0 - -
28 John Dauro 0 0 0 0 0 1 0 0 - -
M 31 Ryan Laffey 0 0 0 3 2 1 0 0 - -
34 Jeff Schneider 0 0 0 0 0 1 0 0 - -
41 Matt Cafarelli 0 0 0 0 0 2 0 0 - 1-01:00
42 Brian Yontz 0 0 0 0 0 1 0 0 - -
M 43 Shaun Lyons 3 0 3 11 5 0 0 0 - -
D 44 Greg Bice 0 0 0 1 1 7 0 0 - -
45 Christian Soult 0 0 0 0 0 0 0 0 - -
47 Jason Bloom 1 1 2 2 2 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 40 25 31 0 0 6-19 3-03:00

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
4 Sanders, Brian 60:00 9 16 L
Totals 9 16
OSU - Goalkeeping
# Player Minutes GA Saves Dec
19 Tony Russo 60:00 8 10 W
Totals 8 10

Play By Play