Denver vs Butler
4/23/2006
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 0 | 4 | 4 | 3 | 11 |
DEN:
BUT:
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUT | DEN |
|---|
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias, Doug | M | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | - | - |
| 3 | Sultze, Ben | A | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 5 | McLoughlin, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Welch, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 7 | Carter, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Harper, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Hinker, Mike | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | Navarro, Carlos | - | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | - | - |
| 11 | Hurto, Pat | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 14 | Forsythe, Steve | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 1-01:0 |
| 15 | Morgan, Will | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Cannon, Chase | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | Wade, Adam | A | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 18 | Gambarani, Gary | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 20 | Sieverts, Jeremy | M | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - | 2-01:30 |
| 21 | Starvaggi, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Brauch, Phil | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6-18 | - |
| 31 | Harer, Kyle | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 36 | Smith, Cliff | A | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | - | - |
| 37 | Gassel, Daniel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 38 | Flanagan, Brendan | D | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | - | - |
| 42 | Paul, Sebastian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 45 | Finn, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals | 5 | 2 | 7 | 23 | 14 | 30 | 0 | 0 | 6-20 | 6-05:30 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zordani, Ryan | A | 3 | 1 | 4 | 8 | 4 | 5 | 0 | 0 | - | 1-00:30 |
| 2 | Sherman, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Geoff Snider | M | 0 | 2 | 2 | 4 | 1 | 10 | 0 | 0 | 14-19 | - |
| 5 | Evans, Spencer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Patterson, Brad | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1-01:0 |
| 10 | Hollingsworth, Jeb | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | McKinney, Billy | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 2-02:0 |
| 12 | Miller, Adam | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 13 | Shaughnessy, Ryan | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 14 | Goodwin, Adam | M | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | - | - |
| 15 | Goltra, Michael | M | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 16 | Koll, Brett | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | Ruport, Todd | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | - | - |
| 18 | Richardson, Brad | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 20 | Murray, Joey | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | - |
| 21 | Nickell, Daniel | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 22 | Paulson, Jon | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | - | - |
| 23 | Millice, Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Hahn, David | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-00:30 |
| 28 | Sullivan, Bart | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | Olson, Sandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Barcus, Brandon | A | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | - | - |
| 34 | Covey, Eric | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 36 | Shepard, Rory | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 37 | Widerstedt, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | McCuiston, Andrew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals | 11 | 9 | 20 | 38 | 24 | 42 | 0 | 0 | 14-20 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Harer, Kyle | 60:00 | 11 | 13 | L |
| Totals | 11 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | Hollingsworth, Jeb | 60:00 | 5 | 9 | W |
| Totals | 5 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 7 | 6 | 23 |
![]() | 8 | 11 | 8 | 11 | 38 |
Shots on Goal | |||||
![]() | 2 | 4 | 5 | 3 | 14 |
![]() | 4 | 7 | 8 | 5 | 24 |
Saves | |||||
![]() | 4 | 3 | 4 | 2 | 13 |
![]() | 0 | 2 | 4 | 3 | 9 |
Turnovers | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Clears | |||||
![]() | 8-9 | 5-6 | 5-9 | 2-4 | 20-28 |
![]() | 7-8 | 6-7 | 7-9 | 4-4 | 24-28 |
Ground Balls | |||||
![]() | 7 | 7 | 12 | 4 | 30 |
![]() | 6 | 14 | 12 | 10 | 42 |
Face Offs | |||||
![]() | 0 | 2 | 3 | 1 | 6 |
![]() | 3 | 5 | 3 | 3 | 14 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-1 | 1-2 | 0-2 | 2-6 |
![]() | 0-0 | 1-3 | 0-1 | 0-2 | 1-6 |














