Manhattan vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 4 | 6 | 3 | 17 |
![]() | 3 | 2 | 0 | 1 | 6 |
MAN: Jensen, Justin (2), Godino, Marcel (1), Rogers, Brendan (1), Crean, Jon (1), Moreau, Paul (1)
DEN: Demopoulos, Alex (6), Matthews, Mark (4), Baxter, Todd (3), Flint, Cameron (1), Law, Eric (1), Noble, Jeremy (1), Schuette, Hayden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MAN |
|---|---|---|---|---|---|---|
![]() | 1 | 13:31 | Jensen, Justin | Unassisted | 0 | 1 |
![]() | 1 | 12:02 | Demopoulos, Alex | Law, Eric | 1 | 1 |
![]() | 1 | 11:45 | Matthews, Mark | Flint, Cameron | 2 | 1 |
![]() | 1 | 10:58 | Demopoulos, Alex | Unassisted | 3 | 1 |
![]() | 1 | 09:51 | Godino, Marcel | Unassisted | 3 | 2 |
![]() | 1 | 09:24 | Flint, Cameron | Unassisted | 4 | 2 |
![]() | 1 | 03:53 | Jensen, Justin | Miranda, Brett | 4 | 3 |
![]() | 2 | 13:10 | Rogers, Brendan | Unassisted | 4 | 4 |
![]() | 2 | 12:12 | Demopoulos, Alex | Law, Eric | 5 | 4 |
![]() | 2 | 11:46 | Baxter, Todd | Matthews, Mark | 6 | 4 |
![]() | 2 | 11:42 | Crean, Jon | Unassisted | 6 | 5 |
![]() | 2 | 03:42 | Demopoulos, Alex | Matthews, Mark | 7 | 5 |
![]() | 2 | 03:01 | Demopoulos, Alex | Baxter, Todd | 8 | 5 |
![]() | 3 | 10:44 | Demopoulos, Alex | Lay, Andrew | 9 | 5 |
![]() | 3 | 10:10 | Matthews, Mark | Law, Eric | 10 | 5 |
![]() | 3 | 09:27 | Matthews, Mark | Baxter, Todd | 11 | 5 |
![]() | 3 | 08:29 | Law, Eric | Baxter, Todd | 12 | 5 |
![]() | 3 | 07:01 | Noble, Jeremy | Demopoulos, Alex | 13 | 5 |
![]() | 3 | 00:39 | Matthews, Mark | Baxter, Todd | 14 | 5 |
![]() | 4 | 13:48 | Baxter, Todd | Demopoulos, Alex | 15 | 5 |
![]() | 4 | 09:45 | Baxter, Todd | Unassisted | 16 | 5 |
![]() | 4 | 06:05 | Moreau, Paul | Unassisted | 16 | 6 |
![]() | 4 | 04:50 | Schuette, Hayden | Young, Taylor | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:18 | McMahon, Sean | SLASHING |
![]() | 2 | 12:28 | Grandal, Alex | HOLDING |
![]() | 2 | 10:16 | Llewellyn, John | SLASHING |
![]() | 2 | 10:16 | Llewellyn, John | SLASHING |
![]() | 3 | 10:44 | Grandal, Alex | ILLEGAL BODY CHECK |
![]() | 4 | 09:45 | Grandal, Alex | HOLDING |
Denver


Manhattan

Solomito, Matt at goalie for MAN.

Orzech, Troy at goalie for DEN.

Faceoff LoGiudice, Chris vs Calkin, Chace won by MAN, [15:00] Ground ball pickup by MAN.

Shot by MAN Jarvis, Tyler, SAVE Orzech, Troy.

Turnover by DEN Orzech, Troy (caused by Mahon, Kelly).

Ground ball pickup by MAN Godino, Marcel.

Clear attempt by DEN failed.
0

13:31

1

Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [13:31] Ground ball pickup by DEN Carraro, Chase.

Penalty on MAN McMahon, Sean (SLASHING/1:00) Extra-man opportunity.
1

12:02

1

Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [12:02] Ground ball pickup by DEN Carraro, Chase.
2

11:45

1

Faceoff Firth, Sean vs Carraro, Chase won by DEN, [11:45] Ground ball pickup by DEN Carraro, Chase.
3

10:58

1

Faceoff Crean, Jon vs Calkin, Chace won by DEN, [10:58] Ground ball pickup by DEN Miketa, Henry.

Clear attempt by DEN good.

Shot by DEN Lay, Andrew, SAVE Solomito, Matt.

Ground ball pickup by MAN Jensen, Justin.
3

09:51

2

Faceoff LoGiudice, Chris vs Carraro, Chase won by MAN, [09:51] Ground ball pickup by MAN.

Shot by MAN Payton, Ryan HIGH.

Clear attempt by DEN good.
4

09:24

2

Faceoff Firth, Sean vs Carraro, Chase won by DEN, [09:24] Ground ball pickup by DEN.

Shot by DEN Carraro, Chase HIGH.

Turnover by DEN Carraro, Chase.

Clear attempt by MAN good.

Shot by MAN Crean, Jon, SAVE Orzech, Troy.

Ground ball pickup by DEN Orzech, Troy.

Turnover by DEN Lay, Andrew.

Clear attempt by DEN failed.

Shot by MAN Mahon, Kelly, SAVE Orzech, Troy.

Turnover by MAN Sabens, Tyler.

Shot by DEN Demopoulos, Alex WIDE.

Turnover by DEN Demopoulos, Alex (caused by McGreevy, Dan).

Ground ball pickup by MAN McGreevy, Dan.

Ground ball pickup by MAN Spillane, Chris.

Clear attempt by MAN good.

Turnover by MAN Mahon, Kelly (caused by Macdonald, Jamie).

Clear attempt by DEN good.

Turnover by DEN Matthews, Mark.
4

03:53

3

Faceoff Crean, Jon vs Carraro, Chase won by DEN, [03:53] Ground ball pickup by DEN.

Turnover by DEN Carraro, Chase.

Clear attempt by MAN good.

Shot by MAN Llewellyn, Mike, SAVE Orzech, Troy.

Clear attempt by DEN good.

Ground ball pickup by DEN Matthews, Mark.

Shot by DEN Rogers, Patrick HIT POST.

Shot by DEN Law, Eric BLOCKED.
00:00
End of PeriodDenver


Manhattan


Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [15:00] Ground ball pickup by DEN Carraro, Chase.

Clear attempt by DEN good.

Shot by DEN Demopoulos, Alex, SAVE Solomito, Matt.

Ground ball pickup by MAN LoGiudice, Chris.

Clear attempt by MAN good.
4

13:10

4

Faceoff Firth, Sean vs Calkin, Chace won by MAN, [13:10] Ground ball pickup by MAN Firth, Sean.

Turnover by MAN Firth, Sean (caused by Zurlo, John).

Ground ball pickup by DEN Zurlo, John.

Shot by DEN Lay, Andrew, SAVE Solomito, Matt.

Penalty on MAN Grandal, Alex (HOLDING/0:30) Extra-man opportunity.
5

12:12

4

Faceoff Firth, Sean vs Carraro, Chase won by DEN.

Ground ball pickup by DEN Carraro, Chase.
6

11:46

4

Faceoff Crean, Jon vs Carraro, Chase won by MAN, [11:46] Ground ball pickup by MAN Crean, Jon.
6

11:42

5

Timeout by DEN.

Faceoff Crean, Jon vs Carraro, Chase won by DEN, [11:42] Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Matthews, Mark WIDE.

Ground ball pickup by DEN Demopoulos, Alex.

Shot by DEN Rogers, Patrick BLOCKED.

Ground ball pickup by MAN Solomito, Matt.

Turnover by MAN Solomito, Matt (caused by Baxter, Todd).

Ground ball pickup by DEN Law, Eric.

Shot by DEN Law, Eric BLOCKED.

Ground ball pickup by DEN Matthews, Mark.

Shot by DEN Matthews, Mark WIDE.

Ground ball pickup by DEN Law, Eric.

Penalty on MAN Llewellyn, John (SLASHING/1:00) Extra-man opportunity.

Penalty on MAN Llewellyn, John (SLASHING/1:00) Extra-man opportunity.

Shot by DEN Flint, Cameron WIDE.

Shot by DEN Law, Eric, SAVE Solomito, Matt.

Ground ball pickup by DEN Matthews, Mark.

Turnover by DEN Matthews, Mark.

Turnover by MAN Potter, Evan.

Clear attempt by MAN failed.

Clear attempt by DEN good.

Shot by DEN Young, Taylor, SAVE Solomito, Matt.

Clear attempt by MAN good.

Shot by MAN Jarvis, Tyler, SAVE Orzech, Troy.

Ground ball pickup by MAN Godino, Marcel.

Timeout by MAN.

Shot by MAN Moreau, Paul, SAVE Orzech, Troy.

Ground ball pickup by DEN Brown, Jeff.

Clear attempt by DEN good.

Shot by DEN Baxter, Todd HIT POST.

Ground ball pickup by MAN Solomito, Matt.

Turnover by MAN Crean, Jon (caused by Matthews, Mark).

Ground ball pickup by DEN Miketa, Henry.

Clear attempt by MAN failed.

Shot by DEN Flint, Cameron WIDE.

Shot by DEN Matthews, Mark WIDE.

Shot by DEN Matthews, Mark, SAVE Solomito, Matt.

Ground ball pickup by DEN Rogers, Patrick.
7

03:42

5

Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [03:42] Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Baxter, Todd, SAVE Solomito, Matt.

Turnover by MAN Llewellyn, John (caused by Baxter, Todd).

Ground ball pickup by DEN Baxter, Todd.

Clear attempt by MAN failed.
8

03:01

5

Faceoff Firth, Sean vs Carraro, Chase won by DEN, [03:01] Ground ball pickup by DEN.

Shot by DEN Demopoulos, Alex, SAVE Solomito, Matt.

Clear attempt by MAN good.

Timeout by MAN.

Shot by MAN McGrath, Brian, SAVE Orzech, Troy.

Ground ball pickup by DEN Eichler, Emerson.

Clear attempt by DEN good.

Timeout by DEN.

Turnover by DEN Law, Eric (caused by Smith, Erich).

Ground ball pickup by MAN Smith, Erich.

Clear attempt by MAN good.
00:00
End of PeriodDenver


Manhattan


Faus, Jamie at goalie for DEN.

Faceoff Crean, Jon vs Carraro, Chase won by DEN, [15:00] Ground ball pickup by DEN Noble, Jeremy.

Turnover by DEN.

Shot by MAN Jarvis, Tyler, SAVE Faus, Jamie.

Clear attempt by DEN good.

Shot by DEN Demopoulos, Alex WIDE.

Ground ball pickup by DEN Shipley, Jake.

Turnover by DEN Flint, Cameron.

Ground ball pickup by MAN Jarvis, Tyler.

Turnover by MAN Jarvis, Tyler (caused by Flint, Cameron).

Ground ball pickup by DEN Baxter, Todd.

Clear attempt by MAN failed.

Shot by DEN Lay, Andrew WIDE.

Ground ball pickup by DEN Demopoulos, Alex.
9

10:44

5

Penalty on MAN Grandal, Alex (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [10:44] Ground ball pickup by DEN Carraro, Chase.

Ground ball pickup by DEN Carraro, Chase.

Timeout by DEN.
10

10:10

5

Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [10:10] Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Matthews, Mark WIDE.
11

09:27

5

Faceoff Firth, Sean vs Carraro, Chase won by DEN, [09:27] Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Law, Eric WIDE.
12

08:29

5

Faceoff Crean, Jon vs Carraro, Chase won by DEN, [08:29] Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Flint, Cameron HIGH.

Shot by DEN Rogers, Patrick HIGH.

Ground ball pickup by DEN Schuette, Hayden.
13

07:01

5

Faceoff Firth, Sean vs Calkin, Chace won by DEN, [07:01] Ground ball pickup by DEN.

Shot by DEN Calkin, Chace WIDE.

Ground ball pickup by DEN Baxter, Todd.

Turnover by DEN Demopoulos, Alex.

Clear attempt by MAN good.

Ground ball pickup by MAN Crean, Jon.

Timeout by MAN.

Ground ball pickup by MAN Jensen, Justin.

Turnover by MAN Sabens, Tyler (caused by Eichler, Emerson).

Clear attempt by DEN good.

Turnover by DEN Law, Eric.

Clear attempt by MAN good.

Turnover by MAN Kenney, Mike.

Ground ball pickup by DEN Macdonald, Jamie.

Ground ball pickup by DEN Matthews, Mark.

Clear attempt by DEN good.
14

00:39

5

Faceoff Crean, Jon vs Calkin, Chace won by DEN, [00:39] Ground ball pickup by DEN.

Shot by DEN Matthews, Mark HIGH.

Shot by DEN Flint, Cameron BLOCKED {shot from close left wing}.
00:00
End of PeriodDenver


Manhattan


Faceoff LoGiudice, Chris vs Carraro, Chase won by DEN, [15:00] Ground ball pickup by DEN Noble, Jeremy.

Shot by DEN Flint, Cameron, SAVE Solomito, Matt.

Ground ball pickup by DEN Carraro, Chase.

Shot by DEN Archer, Harrison HIT POST.

Draw control by DEN Matthews, Mark.
15

13:48

5

Faceoff Crean, Jon vs Carraro, Chase won by MAN, [13:48] Ground ball pickup by MAN.

Turnover by MAN Crean, Jon (caused by Flint, Cameron).

Ground ball pickup by DEN Brown, Jeff.

Clear attempt by DEN good.

Turnover by DEN Law, Eric.

Ground ball pickup by MAN Solomito, Matt.

Clear attempt by MAN good.

Shot by MAN Jarvis, Tyler, SAVE Faus, Jamie.

Shot by DEN Archer, Harrison, SAVE Solomito, Matt.

Ground ball pickup by DEN Baxter, Todd.
16

09:45

5

Penalty on MAN Grandal, Alex (HOLDING/0:30).

Faceoff LoGiudice, Chris vs Calkin, Chace won by DEN, [09:45] Ground ball pickup by DEN Calkin, Chace.

Turnover by DEN Young, Taylor.

Clear attempt by MAN good.

Shot by MAN Sabens, Tyler WIDE.

Shot by MAN Miranda, Brett, SAVE Faus, Jamie.

Ground ball pickup by DEN Simonetti, Steve.

Ground ball pickup by DEN Resch, Liam.

Clear attempt by DEN good.

Shot by DEN Danko, Paul, SAVE Solomito, Matt.

Clear attempt by MAN good.

Shot by MAN Llewellyn, Mike HIGH.

Ground ball pickup by MAN Moreau, Paul.
16

06:05

6

Faceoff Firth, Sean vs Calkin, Chace won by DEN, [06:05] Ground ball pickup by DEN Kennedy, Cal.

Shot by DEN Shipley, Jake HIGH.
17

04:50

6

Faceoff LoGiudice, Chris vs Calkin, Chace won by MAN, [04:50] Ground ball pickup by MAN LoGiudice, Chris.

Shot by MAN Madarasz, Brett WIDE.

Ground ball pickup by MAN Rogers, Brendan.

Shot by MAN LoGiudice, Chris, SAVE Faus, Jamie.

Clear attempt by DEN good.

Turnover by DEN Calkin, Chace (caused by Madarasz, Brett).

Ground ball pickup by MAN Madarasz, Brett.

Clear attempt by MAN good.

Shot by MAN McGrath, Brian, SAVE Faus, Jamie.

Ground ball pickup by DEN Faus, Jamie.

Clear attempt by DEN good.

Timeout by DEN.

Carter, Erik at goalie for DEN.

Ground ball pickup by DEN Fish, Peer.

Turnover by DEN Snodgrass, Sean (caused by Grandal, Alex).

Clear attempt by MAN good.

Ground ball pickup by MAN Moreau, Paul.

Shot by MAN Godino, Marcel WIDE.

Shot by MAN Jarvis, Tyler, SAVE Carter, Erik.

Turnover by MAN Godino, Marcel.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perfido, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Young, Taylor | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 3 | Danko, Paul | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 4 | Schuette, Hayden | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 5 | Archer, Harrison | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 6 | Brown, Harley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Pirone, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Lay, Andrew | M | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | - | - |
| 10 | Cugini, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Law, Eric | M | 1 | 3 | 4 | 5 | 2 | 2 | 3 | 0 | - | - |
| 12 | Ellis, Terry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Wylie, Steven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Faus, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 18 | Flint, Cameron | M | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | - | - |
| 19 | Zurlo, John | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 20 | Rogers, Patrick | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| 21 | Macdonald, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 22 | Matthews, Mark | A | 4 | 2 | 6 | 10 | 5 | 4 | 2 | 1 | - | - |
| 23 | Brown, Jeff | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 24 | Baxter, Todd | A | 3 | 4 | 7 | 5 | 4 | 4 | 0 | 2 | - | - |
| 25 | Eichler, Emerson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 28 | Orzech, Troy | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 29 | Hercher, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Marchetto, Steve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Eggemeyer, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Carraro, Chase | - | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 16-19 | - |
| 33 | Demopoulos, Alex | A | 6 | 2 | 8 | 10 | 8 | 2 | 2 | 0 | - | - |
| 34 | Drexler, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Miketa, Henry | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 36 | Fish, Peer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | Carter, Erik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Barry, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Calkin, Chace | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-8 | - |
| 40 | Kramer, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Simonetti, Steve | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | Nordstrom, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Resch, Liam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Shipley, Jake | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 45 | Noble, Jeremy | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 46 | Snodgrass, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 47 | Kennedy, Cal | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Fejes, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |
| Totals | 17 | 14 | 31 | 51 | 28 | 49 | 16 | 8 | 21-27 | 0-00:0 |

Manhattan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen, Justin | A | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | - | - |
| 3 | Llewellyn, Mike | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 4 | Grandal, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3-02:0 |
| 5 | Solomito, Matt | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 6 | Rogers, Brendan | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 7 | Llewellyn, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2-02:0 |
| 8 | LoGiudice, Chris | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3-11 | - |
| 9 | Godino, Marcel | M | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | - | - |
| 10 | Mahon, Kelly | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| 11 | McMahon, Sean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 12 | Smith, Erich | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 13 | Spillane, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Strebel, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Brooks, Mike | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Cornetto, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Firth, Sean | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-8 | - |
| 20 | McGrath, Brian | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 21 | Radbourne, Levi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Miranda, Brett | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Madarasz, Brett | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| 25 | McGreevy, Dan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 27 | Harvey, Steve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Payton, Ryan | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 30 | Crean, Jon | - | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2-8 | - |
| 31 | Pisciotta, Mike | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Kaiser, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Potter, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 36 | Grubb, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Kenney, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 39 | Smith, Greg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Moreau, Paul | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | - | - |
| 41 | Sweeney, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Sabens, Tyler | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 45 | Jarvis, Tyler | - | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| Totals | 6 | 1 | 7 | 24 | 19 | 23 | 12 | 5 | 6-27 | 6-05:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Faus, Jamie | 27:14 | 1 | 5 | - |
| 28 | Orzech, Troy | 30:00 | 5 | 7 | W |
| 37 | Carter, Erik | 2:46 | 0 | 1 | - |
| Totals | 6 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Solomito, Matt | 60:00 | 17 | 11 | L |
| Totals | 17 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 19 | 15 | 8 | 51 |
![]() | 8 | 5 | 1 | 10 | 24 |
Shots on Goal | |||||
![]() | 5 | 11 | 6 | 6 | 28 |
![]() | 7 | 5 | 1 | 6 | 19 |
Saves | |||||
![]() | 4 | 3 | 1 | 5 | 13 |
![]() | 1 | 7 | 0 | 3 | 11 |
Turnovers | |||||
![]() | 6 | 2 | 4 | 4 | 16 |
![]() | 2 | 5 | 3 | 2 | 12 |
Clears | |||||
![]() | 4-6 | 4-4 | 3-3 | 4-4 | 15-17 |
![]() | 3-3 | 4-7 | 2-3 | 5-5 | 14-18 |
Ground Balls | |||||
![]() | 8 | 16 | 15 | 10 | 49 |
![]() | 6 | 7 | 3 | 7 | 23 |
Face Offs | |||||
![]() | 6 | 5 | 7 | 3 | 21 |
![]() | 2 | 2 | 0 | 2 | 6 |
Extra Man Opportunities | |||||
![]() | 1-1 | 1-3 | 1-1 | 0-0 | 3-5 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |















