Denver vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 3 | 4 | 15 |
![]() | 2 | 2 | 5 | 3 | 12 |
DEN: Berg, Wesley (5), Pace, Tyler (3), Bobzien, Jack (3), Miller, Zach (1)
DU: Kyle Keenan (4), Deemer Class (3), Jordan Wolf (3), Myles Jones (2), Chad Cohan (2), Christian Walsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 12:32 | Berg, Wesley | Unassisted | 0 | 1 |
![]() | 1 | 11:40 | Myles Jones | Christian Walsh | 1 | 1 |
![]() | 1 | 10:44 | Deemer Class | Kyle Keenan | 2 | 1 |
![]() | 1 | 05:38 | Pace, Tyler | Unassisted | 2 | 2 |
![]() | 1 | 01:11 | Chad Cohan | Jordan Wolf | 3 | 2 |
![]() | 2 | 14:21 | Bobzien, Jack | Unassisted | 3 | 3 |
![]() | 2 | 13:53 | Deemer Class | Unassisted | 4 | 3 |
![]() | 2 | 08:15 | Berg, Wesley | Unassisted | 4 | 4 |
![]() | 2 | 06:26 | Kyle Keenan | Unassisted | 5 | 4 |
![]() | 2 | 04:54 | Jordan Wolf | Unassisted | 6 | 4 |
![]() | 2 | 02:33 | Jordan Wolf | Unassisted | 7 | 4 |
![]() | 2 | 00:07 | Jordan Wolf | Unassisted | 8 | 4 |
![]() | 3 | 13:58 | Bobzien, Jack | Unassisted | 8 | 5 |
![]() | 3 | 13:06 | Kyle Keenan | Christian Walsh | 9 | 5 |
![]() | 3 | 08:33 | Christian Walsh | Myles Jones | 10 | 5 |
![]() | 3 | 04:51 | Bobzien, Jack | Miller, Zach | 10 | 6 |
![]() | 3 | 03:10 | Berg, Wesley | Miller, Zach | 10 | 7 |
![]() | 3 | 02:56 | Kyle Keenan | Will Haus | 11 | 7 |
![]() | 3 | 01:29 | Berg, Wesley | Unassisted | 11 | 8 |
![]() | 3 | 00:29 | Pace, Tyler | Noble, Jeremy | 11 | 9 |
![]() | 4 | 13:46 | Berg, Wesley | Unassisted | 11 | 10 |
![]() | 4 | 12:09 | Myles Jones | Christian Walsh | 12 | 10 |
![]() | 4 | 11:09 | Miller, Zach | Unassisted | 12 | 11 |
![]() | 4 | 08:44 | Kyle Keenan | Case Matheis | 13 | 11 |
![]() | 4 | 08:29 | Deemer Class | Unassisted | 14 | 11 |
![]() | 4 | 07:09 | Chad Cohan | Jordan Wolf | 15 | 11 |
![]() | 4 | 06:29 | Pace, Tyler | Unassisted | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:59 | Riis, Mike | HOLDING |
![]() | 2 | 05:33 | Noble, Jeremy | HOLDING |
![]() | 2 | 03:58 | Thomas Zenker | HOLDING |
![]() | 3 | 03:39 | Brian Dailey | TRIPPING |
![]() | 3 | 02:56 | Riis, Mike | UNNECESSARY ROUGHNESS |
![]() | 3 | 01:29 | Casey Carroll | CROSS-CHECK |
![]() | 3 | 00:01 | Henry Lobb | INTERFERENCE |
Duke


Denver

LaPlante, Ryan at goalie for DEN.

Luke Aaron at goalie for DU.

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [15:00] Ground ball pickup by DEN Hampton, Chris.

Shot clock warning against DEN.

Ground ball pickup by DEN Pace, Tyler.

Clear attempt by DEN good.

Ground ball pickup by DEN Berg, Wesley.
0

12:32

1

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [12:32] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.
1

11:40

1

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [11:40] Ground ball pickup by DEN Hampton, Chris.

Turnover by DEN Cannon, Carson (caused by Jordan Wolf).
2

10:44

1

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [10:44] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.

Shot by DU Chad Cohan WIDE.

Shot by DU Jack Bruckner WIDE.

Shot by DU Jack Bruckner HIGH.

Shot by DU Jordan Wolf BLOCKED.

Turnover by DU Jordan Wolf.

Clear attempt by DEN good.

Shot by DEN Cannizzaro, Sean WIDE.

Turnover by DEN Miller, Zach.

Clear attempt by DU good.

Shot by DU Jordan Wolf, SAVE LaPlante, Ryan.

Ground ball pickup by DEN Nolan, Jake.
2

05:38

2

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [05:38] Ground ball pickup by DEN Hampton, Chris.

Turnover by DEN Hampton, Chris.

Shot by DU Christian Walsh WIDE.

Ground ball pickup by DU Case Matheis.

Penalty on DEN Riis, Mike (HOLDING/0:30) Extra-man opportunity.

Ground ball pickup by DU Christian Walsh.

Shot by DU Jordan Wolf, SAVE LaPlante, Ryan.

Clear attempt by DEN good.

Shot by DEN Cannizzaro, Sean, SAVE Luke Aaron.

Clear attempt by DU good.
3

01:11

2

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [01:11] Ground ball pickup by DU Brian Dailey.

Clear attempt by DU good.

Shot by DU Deemer Class, SAVE LaPlante, Ryan.

Turnover by DU Myles Jones.

Ground ball pickup by DEN LaPlante, Ryan.
00:00
End of PeriodDuke


Denver


Faceoff Hampton, Chris vs Brendan Fowler won by DEN (on faceoff violation).
3

14:21

3

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [14:21] Ground ball pickup by DU Brendan Fowler.
4

13:53

3

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [13:53] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.

Shot by DU Myles Jones HIGH.

Shot by DU Deemer Class, SAVE LaPlante, Ryan.

Ground ball pickup by DEN LaPlante, Ryan.

Clear attempt by DEN good.

Turnover by DEN Adamson, Erik.

Clear attempt by DU good.

Turnover by DU Tanner Scott.

Shot by DEN Adamson, Erik WIDE.

Shot by DEN Miller, Zach, SAVE Luke Aaron.

Ground ball pickup by DEN Cannizzaro, Sean.
4

08:15

4

Faceoff Hampton, Chris vs Brendan Fowler won by DU (on faceoff violation).

Shot by DU Deemer Class HIGH.

Shot by DU Jordan Wolf WIDE.

Ground ball pickup by DU Kyle Keenan.
5

06:26

4

Faceoff Hampton, Chris vs Brendan Fowler won by DU.

Shot by DU Christian Walsh WIDE.

Penalty on DEN Noble, Jeremy (HOLDING/0:30) Extra-man opportunity.

Shot by DU Myles Jones, SAVE LaPlante, Ryan.

Ground ball pickup by DU Jordan Wolf.
6

04:54

4

Faceoff Hampton, Chris vs Brendan Fowler won by DEN (on faceoff violation).

Penalty on DU Thomas Zenker (HOLDING/0:30) Extra-man opportunity.

Shot by DEN Berg, Wesley WIDE.

Shot by DEN Berg, Wesley WIDE.

Clear attempt by DU good.
7

02:33

4

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [02:33] Ground ball pickup by DU Brendan Fowler.

Shot by DU Will Haus WIDE.

Timeout by DEN.

Turnover by DU Deemer Class.

Ground ball pickup by DEN LaPlante, Ryan.

Turnover by DEN LaPlante, Ryan (caused by Case Matheis).

Clear attempt by DEN failed.

Ground ball pickup by DU Kyle Keenan.

Shot by DU Myles Jones WIDE.

Shot by DU Deemer Class WIDE.

Timeout by DU.

Timeout by DU.
8

00:07

4

Goal was with 7.5 seconds on the clock.

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [00:05] Ground ball pickup by DEN Hampton, Chris.
00:00
End of PeriodDuke


Denver


Faus, Jamie at goalie for DEN.

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [15:00] Ground ball pickup by DEN Hampton, Chris.

Shot by DEN Pace, Tyler WIDE.

Shot by DEN Noble, Jeremy WIDE.
8

13:58

5

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [13:58] Ground ball pickup by DU Jamie Ikeda.

Clear attempt by DU good.
9

13:06

5

Faceoff Hampton, Chris vs Brendan Fowler won by DEN (on faceoff violation).

Shot by DEN Pace, Tyler HIGH.

Shot by DEN Archer, Harrison WIDE.

Ground ball pickup by DU Luke Aaron.

Clear attempt by DU good.

Shot by DU Chad Cohan, SAVE Faus, Jamie.

Clear attempt by DEN good.

Shot by DEN Miller, Zach, SAVE Luke Aaron.

Clear attempt by DU good.
10

08:33

5

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [08:33] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.

Ground ball pickup by DU Chad Cohan.

Shot by DU Tanner Scott WIDE.

Shot by DU Chad Cohan, SAVE Faus, Jamie.

Clear attempt by DEN good.
10

04:51

6

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [04:51] Ground ball pickup by DEN Nolan, Jake.

Penalty on DU Brian Dailey (TRIPPING/1:00) Extra-man opportunity.
10

03:10

7

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [03:10] Ground ball pickup by DU Jamie Ikeda.
11

02:56

7

Penalty on DEN Riis, Mike (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by DU Jordan Wolf, SAVE Faus, Jamie.

Clear attempt by DEN good.

Ground ball pickup by DEN Bobzien, Jack.
11

01:29

8

Penalty on DU Casey Carroll (CROSS-CHECK/1:00) Extra-man opportunity.

Faceoff Hampton, Chris vs Brendan Fowler won by DEN (on faceoff violation).

Shot by DEN Berg, Wesley WIDE.

Ground ball pickup by DEN Miller, Zach.
11

00:29

9

Goal came with 29.3 seconds on the clock.

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [00:29] Ground ball pickup by DU Brendan Fowler.

Turnover by DU Thomas Zenker (caused by Nolan, Jake).

Penalty on DU Henry Lobb (INTERFERENCE/0:30) Extra-man opportunity.
00:00
End of PeriodDuke


Denver


Shot by DEN Berg, Wesley HIT CROSSBAR.

Ground ball pickup by DEN Adamson, Erik.

Shot by DEN Bobzien, Jack WIDE.

Shot by DEN Miller, Zach WIDE.
11

13:46

10

Kyle Turri at goalie for DU.

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [13:46] Ground ball pickup by DU Brendan Fowler.

Shot clock warning against DU.
12

12:09

10

Faceoff Hampton, Chris vs Brendan Fowler won by DEN, [12:09] Ground ball pickup by DEN Hampton, Chris.
12

11:09

11

Faceoff Hampton, Chris vs Brendan Fowler won by DEN.

Shot by DEN Bobzien, Jack WIDE.

Ground ball pickup by DU Kyle Turri.

Clear attempt by DU good.
13

08:44

11

Faceoff Hampton, Chris vs Brendan Fowler won by DU.
14

08:29

11

Faceoff Hampton, Chris vs Brendan Fowler won by DU, [08:29] Ground ball pickup by DU Brendan Fowler.

Shot by DU Christian Walsh WIDE.
15

07:09

11

Faceoff Thomas, Christian vs Brendan Fowler won by DEN, [07:09] Ground ball pickup by DEN Thomas, Christian.
15

06:29

12

Faceoff Thomas, Christian vs Brendan Fowler won by DEN.

Shot by DEN Noble, Jeremy, SAVE Kyle Turri.

Ground ball pickup by DEN Berg, Wesley.

Shot by DEN Berg, Wesley, SAVE Kyle Turri.

Clear attempt by DU good.

Turnover by DU Case Matheis.

Ground ball pickup by DEN Burgdorf, Christian.

Clear attempt by DEN good.

Shot by DEN Miller, Zach, SAVE Kyle Turri.

Turnover by DEN Bobzien, Jack.

Ground ball pickup by DU Henry Lobb.

Clear attempt by DU good.

Shot clock warning against DU.

Shot by DU Deemer Class, SAVE Faus, Jamie.

Ground ball pickup by DEN Faus, Jamie.

Clear attempt by DEN good.

Ground ball pickup by DEN Berg, Wesley.

Timeout by DEN.

Shot by DEN Miller, Zach BLOCKED.

Shot by DEN Noble, Jeremy, SAVE Kyle Turri.

Shot by DEN Pace, Tyler WIDE.

Shot by DEN Miller, Zach HIT CROSSBAR.

Shot by DEN Miller, Zach WIDE.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Turri | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Luke Aaron | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 3 | Brendan Fowler | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15-29 | - |
| 4 | Chad Cohan | - | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | - | - |
| 5 | Tanner Scott | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 6 | Will Haus | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | Case Matheis | A | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | - | - |
| 10 | Deemer Class | M | 3 | 0 | 3 | 8 | 6 | 0 | 1 | 0 | - | - |
| 13 | Chris Hipps | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Myles Jones | M | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | - | - |
| 16 | Kyle Keenan | A | 4 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | - | - |
| 17 | Thomas Zenker | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 19 | Christian Walsh | M | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | - | - |
| 20 | Charlie Payton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Brian Dailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 31 | Jordan Wolf | A | 3 | 2 | 5 | 8 | 6 | 1 | 1 | 1 | - | - |
| 33 | Jamie Ikeda | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 36 | Jack Bruckner | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 37 | Casey Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 39 | Ian Yanulis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Henry Lobb | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 91 | Luke Duprey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals | 15 | 9 | 24 | 38 | 24 | 21 | 6 | 2 | 15-29 | 4-03:0 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pace, Tyler | M | 3 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | - | - |
| 10 | LaPlante, Ryan | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 11 | Bobzien, Jack | A | 3 | 0 | 3 | 5 | 3 | 1 | 1 | 0 | - | - |
| 12 | Ellis, Terry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Rooney, Walt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Berg, Wesley | A | 5 | 0 | 5 | 10 | 6 | 3 | 0 | 0 | - | - |
| 15 | Burgdorf, Christian | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Faus, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 20 | Hampton, Chris | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12-27 | - |
| 21 | Pruitt, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Riis, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:30 |
| 24 | Archer, Harrison | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 25 | Holst, Garret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Cannon, Carson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 33 | Miller, Zach | A | 1 | 2 | 3 | 8 | 4 | 1 | 1 | 0 | - | - |
| 34 | Adamson, Erik | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 41 | MacKenzie, Teddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Thomas, Christian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 44 | Cannizzaro, Sean | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 45 | Noble, Jeremy | M | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | 1-00:30 |
| 47 | Nolan, Jake | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals | 12 | 3 | 15 | 36 | 19 | 22 | 6 | 1 | 14-29 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Kyle Turri | 13:46 | 2 | 4 | W |
| 2 | Luke Aaron | 46:14 | 10 | 3 | - |
| Totals | 12 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | LaPlante, Ryan | 30:00 | 8 | 5 | L |
| 16 | Faus, Jamie | 30:00 | 7 | 4 | - |
| Totals | 15 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 14 | 7 | 6 | 38 |
![]() | 4 | 6 | 11 | 15 | 36 |
Shots on Goal | |||||
![]() | 6 | 7 | 6 | 5 | 24 |
![]() | 3 | 3 | 6 | 7 | 19 |
Saves | |||||
![]() | 1 | 1 | 1 | 4 | 7 |
![]() | 3 | 2 | 3 | 1 | 9 |
Turnovers | |||||
![]() | 2 | 2 | 1 | 1 | 6 |
![]() | 3 | 2 | 0 | 1 | 6 |
Clears | |||||
![]() | 5-5 | 3-3 | 4-4 | 3-3 | 15-15 |
![]() | 3-3 | 1-2 | 3-3 | 2-2 | 9-10 |
Ground Balls | |||||
![]() | 5 | 6 | 6 | 4 | 21 |
![]() | 7 | 4 | 4 | 7 | 22 |
Face Offs | |||||
![]() | 3 | 5 | 4 | 3 | 15 |
![]() | 3 | 3 | 4 | 4 | 14 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
![]() | 0-0 | 0-1 | 2-3 | 0-0 | 2-4 |















