2024 Men's Lacrosse Cumulative Statistics
| 2 | Lampert, Michael | 16-15 | 23 | 23 | 46 | 66 | .348 | 38 | .576 | 2 | 0 | 0 | 16 | 33 | 5 | 0-0 | .000 | 0-00:00 |
| 5 | Sillstrop, Jj | 17-17 | 29 | 17 | 46 | 97 | .299 | 52 | .536 | 2 | 5 | 0 | 23 | 15 | 2 | 0-0 | .000 | 1-00:30 |
| 17 | Malawsky, Cody | 17-9 | 22 | 10 | 32 | 52 | .423 | 35 | .673 | 2 | 2 | 0 | 14 | 14 | 0 | 0-0 | .000 | 2-01:30 |
| 7 | Manning, Noah | 17-9 | 22 | 9 | 31 | 52 | .423 | 38 | .731 | 0 | 6 | 0 | 14 | 16 | 3 | 0-0 | .000 | 1-00:30 |
| 21 | Kelly, Mic | 16-1 | 20 | 8 | 28 | 76 | .263 | 43 | .566 | 2 | 1 | 0 | 11 | 11 | 3 | 0-0 | .000 | 0-00:00 |
| 40 | Carlson, Joshua | 17-16 | 18 | 9 | 27 | 56 | .321 | 31 | .554 | 1 | 1 | 0 | 11 | 16 | 1 | 0-0 | .000 | 2-02:30 |
| 23 | Connell, Richie | 16-1 | 19 | 3 | 22 | 53 | .358 | 30 | .566 | 2 | 3 | 0 | 6 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 26 | Tortolani, Jack | 17-17 | 7 | 8 | 15 | 28 | .250 | 13 | .464 | 0 | 1 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Avery, Stephen | 17-17 | 7 | 6 | 13 | 45 | .156 | 26 | .578 | 0 | 0 | 0 | 5 | 18 | 1 | 0-0 | .000 | 0-00:00 |
| 28 | Hussey, Ty | 16-0 | 9 | 2 | 11 | 29 | .310 | 14 | .483 | 1 | 0 | 0 | 7 | 11 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Mercurio, Aj | 17-0 | 6 | 3 | 9 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 29 | 9 | 19 | 0-0 | .000 | 6-05:00 |
| 36 | Clark, Daniel | 13-0 | 3 | 5 | 8 | 5 | .600 | 5 | 1.000 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 1 | Edinger, Jake | 17-0 | 3 | 3 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 24 | 5 | 10 | 0-0 | .000 | 1-00:30 |
| 59 | Wilson, Casey | 17-0 | 4 | 2 | 6 | 10 | .400 | 7 | .700 | 1 | 0 | 0 | 35 | 9 | 14 | 0-0 | .000 | 1-00:30 |
| 45 | Klokiw, Lucas | 9-0 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Tzagournis, Marek | 11-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Stathakis, Alec | 17-0 | 1 | 2 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 127 | 16 | 7 | 235-170 | .580 | 5-03:00 |
| 6 | Eldred, Cade | 5-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Dibenedetto, Jack | 17-17 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 15 | 8 | 17 | 0-0 | .000 | 2-02:00 |
| 8 | Tzagournis, Chase | 2-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Tuttle, Jack | 10-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Albert, Willem | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Giles, Ryan | 17-0 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 17 | 3 | 8 | 0-0 | .000 | 0-00:00 |
| 41 | Hangland, Adam | 17-17 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 20 | 2 | 8 | 0-0 | .000 | 0-00:00 |
| 3 | Digby, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Wynocker, Drew | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Atchison, Andrew | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Overly, Russell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Barnett, Colm | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Freehill, Jimmy | 17-17 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 6 | 22 | 0-0 | .000 | 5-04:00 |
| 27 | Anderson, Dan | 17-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 23 | 3 | 14 | 0-0 | .000 | 4-02:30 |
| 29 | Johnson, Maddox | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | McNamara, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Kirchner, Tim | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Kiesau, Blake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Dallas, Gavin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Carr, Billy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 46 | Lair, Braeden | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 5-10 | .333 | 0-00:00 |
| 47 | Caldwell, Chris | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 8 | 0-0 | .000 | 0-00:00 |
| 48 | Evans, Christian | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 49 | Ische, Elliott | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 53 | Kleban, Malcolm | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 55 | Higgins, Charlie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 58 | Davis, Brody | 17-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 4-02:00 |
| Total | 17 | 201 | 118 | 319 | 661 | .304 | 376 | .569 | 13 | 20 | 0 | 507 | 269 | 149 | 240-180 | .571 | 36-25:30 | |
| Opponents | 17 | 160 | 81 | 241 | 593 | .270 | 320 | .540 | 4 | 5 | 0 | 463 | 286 | 131 | 180-240 | .429 | 42-35:30 |



































