Marist vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 6 | 18 |
![]() | 3 | 2 | 0 | 0 | 5 |
MARIST: Jake Deacy (3), Sean Mullan (1), Collin Patrick (1)
DEN: MANNING, Noah (4), KELLY, Mic (4), MURPHY, Judge (4), TZAGOURNIS, Marek (2), TORTOLANI, Jack (1), KIRCHNER, Tim (1), MUIR, Watt (1), SCOTT, Tye (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MARIST |
|---|---|---|---|---|---|---|
![]() | 1 | 14:26 | Jake Deacy | Sean Mullan | 0 | 1 |
![]() | 1 | 12:19 | MANNING, Noah | TORTOLANI, Jack | 1 | 1 |
![]() | 1 | 10:52 | TZAGOURNIS, Marek | Unassisted | 2 | 1 |
![]() | 1 | 06:46 | Sean Mullan | Unassisted | 2 | 2 |
![]() | 1 | 05:59 | KELLY, Mic | Unassisted | 3 | 2 |
![]() | 1 | 02:09 | MURPHY, Judge | TORTOLANI, Jack | 4 | 2 |
![]() | 1 | 01:43 | Jake Deacy | Peter Murray | 4 | 3 |
![]() | 2 | 12:47 | Jake Deacy | Collin Patrick | 4 | 4 |
![]() | 2 | 10:33 | MANNING, Noah | KELLY, Mic | 5 | 4 |
![]() | 2 | 05:38 | Collin Patrick | Joshua Balcarcel | 5 | 5 |
![]() | 2 | 04:33 | MANNING, Noah | TORTOLANI, Jack | 6 | 5 |
![]() | 3 | 10:19 | MURPHY, Judge | TZAGOURNIS, Marek | 7 | 5 |
![]() | 3 | 09:37 | TZAGOURNIS, Marek | Unassisted | 8 | 5 |
![]() | 3 | 08:43 | MANNING, Noah | TARABOLETTI, Joe | 9 | 5 |
![]() | 3 | 03:09 | MURPHY, Judge | TZAGOURNIS, Marek | 10 | 5 |
![]() | 3 | 02:29 | KELLY, Mic | CLARK, Daniel | 11 | 5 |
![]() | 3 | 01:40 | TORTOLANI, Jack | ATCHISON, Andrew | 12 | 5 |
![]() | 4 | 12:55 | KELLY, Mic | Unassisted | 13 | 5 |
![]() | 4 | 09:25 | KELLY, Mic | Unassisted | 14 | 5 |
![]() | 4 | 09:03 | MURPHY, Judge | WILSON, Casey | 15 | 5 |
![]() | 4 | 07:10 | KIRCHNER, Tim | TORTOLANI, Jack | 16 | 5 |
![]() | 4 | 03:30 | MUIR, Watt | CONNORS, Liam | 17 | 5 |
![]() | 4 | 01:51 | SCOTT, Tye | SHINOFIELD, Luke | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:14 | FREEHILL, Jimmy | SLASHING |
![]() | 2 | 13:50 | OVERLY, Russell | CROSS-CHECK |
![]() | 2 | 06:20 | KELLY, Mic | CROSS-CHECK |
![]() | 3 | 03:09 | Ryan Jones | SLASHING |
Denver


Marist

Noble Smith at goalie for MARIST.

MANNING, Grayson at goalie for DEN.

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST.
0

14:26

1

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST.

Shot by MARIST Sean Mullan WIDE.

Turnover by MARIST Jake Deacy.

Ground ball pickup by DEN KIRSCHKE, Blake.
1

12:19

1

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST, [12:19] Ground ball pickup by MARIST Dylan Bedell.

Shot by MARIST Collin Patrick, SAVE MANNING, Grayson.

Ground ball pickup by DEN DAVIS, Brody.

Clear attempt by DEN good.
2

10:52

1

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [10:52] Ground ball pickup by DEN CALDWELL, Chris.

Turnover by DEN FREEHILL, Jimmy (caused by Michael Cassanno).

Clear attempt by DEN failed.

Shot by MARIST Michael Cassanno WIDE.

Shot by MARIST Joshua Balcarcel BLOCKED.

Ground ball pickup by DEN CALDWELL, Chris.

Clear attempt by DEN good.

Shot by DEN MANNING, Noah BLOCKED.

Shot by DEN ATCHISON, Andrew WIDE.

Clear attempt by MARIST good.

Shot by MARIST Jake Deacy, SAVE MANNING, Grayson.

Clear attempt by DEN good.

Shot by DEN KIRSCHKE, Blake, SAVE Noble Smith.

Clear attempt by MARIST good.

Shot by MARIST Sean Mullan WIDE.
2

06:46

2

Officials timeout.

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [06:46] Ground ball pickup by DEN BARNETT, Colm.

Shot by DEN WILSON, Casey WIDE.
3

05:59

2

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST (on faceoff violation).

Penalty on DEN FREEHILL, Jimmy (SLASHING/1:00) Extra-man opportunity.

Shot by MARIST Collin Patrick, SAVE MANNING, Grayson.

Ground ball pickup by MARIST Sean Mullan.

Shot by MARIST Sean Mullan WIDE.

Shot by MARIST Sean Mullan, SAVE MANNING, Grayson.

Clear attempt by DEN good.

Turnover by DEN TZAGOURNIS, Marek (caused by Joshua Arneson).

Ground ball pickup by MARIST Joshua Arneson.

Clear attempt by MARIST good.

Turnover by MARIST Sean Mullan.

Clear attempt by DEN good.
4

02:09

2

Faceoff Dylan Bedell vs TESTA, Christopher won by MARIST, [02:09] Ground ball pickup by MARIST Drew Anderson.
4

01:43

3

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [01:43] Ground ball pickup by DEN MURPHY, Judge.

Shot by DEN KELLY, Mic HIT CROSSBAR.

Ground ball pickup by DEN MANNING, Noah.

Shot by DEN MANNING, Noah HIT POST.

Ground ball pickup by DEN KELLY, Mic.
00:00
End of PeriodDenver


Marist


Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST, [15:00] Ground ball pickup by MARIST Dylan Bedell.

Shot by MARIST Collin Patrick, SAVE MANNING, Grayson.

Ground ball pickup by MARIST Jake Deacy.

Penalty on DEN OVERLY, Russell (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by MARIST Joshua Balcarcel HIT POST.

Ground ball pickup by DEN MANNING, Grayson.

Clear attempt by DEN good.

Turnover by DEN.
4

12:47

4

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST, [12:47] Ground ball pickup by MARIST Joshua Balcarcel.

30-second clock violation by MARIST.

Clear attempt by DEN good.
5

10:33

4

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST.

Timeout by MARIST.

Officials timeout.

Shot by MARIST Sean Mullan, SAVE MANNING, Grayson.

Clear attempt by DEN good.

Timeout by DEN.

Shot by DEN KIRCHNER, Tim WIDE.

Ground ball pickup by DEN TZAGOURNIS, Marek.

Shot by DEN MANNING, Noah BLOCKED.

30-second clock violation by DEN.

Clear attempt by MARIST good.

Shot by MARIST Sean Mullan WIDE.

Ground ball pickup by MARIST Sean Mullan.

Shot by MARIST Joshua Balcarcel, SAVE MANNING, Grayson.

Ground ball pickup by DEN FREEHILL, Jimmy.

Clear attempt by DEN good.

Turnover by DEN KELLY, Mic (caused by Tommy Nolan).

Ground ball pickup by MARIST Tommy Nolan.

Clear attempt by MARIST good.

Penalty on DEN KELLY, Mic (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by MARIST Collin Patrick WIDE.
5

05:38

5

Faceoff Dylan Bedell vs TESTA, Christopher won by MARIST, [05:38] Ground ball pickup by MARIST Dylan Bedell.

Shot by MARIST Michael Cassanno, SAVE MANNING, Grayson.

Ground ball pickup by DEN CALDWELL, Chris.

Clear attempt by DEN good.
6

04:33

5

Faceoff Dylan Bedell vs TESTA, Christopher won by MARIST.

Clear attempt by MARIST good.

Turnover by MARIST Joshua Balcarcel (caused by WILSON, Casey).

Ground ball pickup by DEN DAVIS, Brody.

Clear attempt by DEN failed.

Turnover by DEN DAVIS, Brody (caused by Collin Patrick).

Ground ball pickup by MARIST Collin Patrick.

Shot by MARIST Peter Murray WIDE.

Ground ball pickup by MARIST Collin Patrick.

Turnover by MARIST Collin Patrick (caused by REYNOLDS, Gordon).

Ground ball pickup by DEN MANNING, Grayson.

Clear attempt by DEN good.

Turnover by DEN KELLY, Mic.

Clear attempt by MARIST good.

Shot by MARIST Jake Deacy, SAVE MANNING, Grayson.

Timeout by DEN.

Shot by MARIST Sean Mullan, SAVE MANNING, Grayson.
00:00
End of PeriodDenver


Marist


Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [15:00] Ground ball pickup by DEN KRAUS, Michael.

Turnover by DEN KRAUS, Michael.

Clear attempt by MARIST failed.

Turnover by MARIST Aidan Quinn.

Turnover by DEN TORTOLANI, Jack.

Ground ball pickup by MARIST Collin Patrick.

Shot by MARIST Steven Cain, SAVE MANNING, Grayson.

Clear attempt by DEN good.

Shot by DEN TZAGOURNIS, Marek, SAVE Noble Smith.

Shot by MARIST Kai Erkkila BLOCKED.

Ground ball pickup by MARIST Aiden McCaffrey.

Clear attempt by DEN failed.

Turnover by DEN MUIR, Watt (caused by Charlie Maraganis).
7

10:19

5

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [10:19] Ground ball pickup by DEN OVERLY, Russell.

Shot by DEN FREEHILL, Jimmy, SAVE Noble Smith.

Ground ball pickup by DEN MANNING, Noah.
8

09:37

5

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN.
9

08:43

5

Faceoff Josh Smith vs KRAUS, Michael won by DEN, [08:43] Ground ball pickup by DEN KRAUS, Michael.

Shot by DEN CALDWELL, Chris HIT CROSSBAR.

Ground ball pickup by MARIST Joshua Arneson.

Clear attempt by MARIST good.

Shot by MARIST Drew Anderson WIDE.

Ground ball pickup by MARIST Steven Cain.

Shot by MARIST Peter Murray, SAVE MANNING, Grayson.

Ground ball pickup by DEN KIRSCHKE, Blake.

Clear attempt by DEN failed.

Turnover by DEN KIRSCHKE, Blake (caused by Collin Patrick).

Ground ball pickup by MARIST Collin Patrick.

Turnover by MARIST Joshua Balcarcel.

Clear attempt by DEN failed.

Turnover by DEN TRUMBLE, Sam.

Ground ball pickup by MARIST Joshua Arneson.

Shot by MARIST Sean Mullan HIT POST.

Ground ball pickup by DEN KIRSCHKE, Blake.

Clear attempt by DEN failed.

Turnover by DEN.

Shot by MARIST Joshua Balcarcel BLOCKED.

Turnover by MARIST Joshua Balcarcel.

Clear attempt by DEN good.

Ground ball pickup by DEN ATCHISON, Andrew.
10

03:09

5

Officials timeout.

Penalty on MARIST Ryan Jones (SLASHING/1:00) Extra-man opportunity.

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [03:09] Ground ball pickup by DEN CALDWELL, Chris.
11

02:29

5

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN, [02:29] Ground ball pickup by DEN TRUMBLE, Sam.
12

01:40

5

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST (on faceoff violation).

Ground ball pickup by MARIST Dylan Bedell.

Turnover by MARIST Sean Mullan (caused by DAVIS, Brody).

Ground ball pickup by DEN WILSON, Casey.

Shot by DEN KELLY, Mic HIGH.

Shot by DEN WILSON, Casey HIT POST.

Ground ball pickup by MARIST Noble Smith.
00:00
End of PeriodDenver


Marist


Bryant O'Donnell at goalie for MARIST.

Faceoff Dylan Bedell vs TESTA, Christopher won by MARIST, [15:00] Ground ball pickup by MARIST Steven Cain.

Turnover by MARIST Collin Patrick.

Clear attempt by DEN good.

Shot by DEN KELLY, Mic HIGH.
13

12:55

5

Faceoff Dylan Bedell vs KRAUS, Michael won by DEN.

Shot by DEN ATCHISON, Andrew, SAVE Bryant O'Donnell.

Clear attempt by MARIST good.

Shot by MARIST Steven Cain WIDE.

30-second clock violation by MARIST.

Clear attempt by DEN good.
14

09:25

5

MCNAMARA, Tim at goalie for DEN.

Faceoff Josh Smith vs KRAUS, Michael won by DEN, [09:25] Ground ball pickup by DEN CALDWELL, Chris.
15

09:03

5

Faceoff Dylan Bedell vs KRAUS, Michael won by MARIST (on faceoff violation).

Shot by MARIST Jake Deacy BLOCKED.

Clear attempt by DEN good.

Shot by DEN KIRCHNER, Tim WIDE.

Ground ball pickup by DEN MERAGEAS, Chris.
16

07:10

5

Officials timeout.

Faceoff Dylan Bedell vs TESTA, Christopher won by DEN, [07:10] Ground ball pickup by DEN TESTA, Christopher.

Clear attempt by DEN good.

Shot by DEN TZAGOURNIS, Chase, SAVE Bryant O'Donnell.

Ground ball pickup by DEN MUIR, Watt.

Shot by DEN CLARK, Daniel, SAVE Bryant O'Donnell.

Clear attempt by MARIST good.

Shot by MARIST Peter Murray BLOCKED.

Shot by MARIST Collin Patrick BLOCKED.

Ground ball pickup by DEN HUTCHINSON, Jacob.

Clear attempt by DEN good.

Shot by DEN FORBUSH, Ned WIDE.
17

03:30

5

Faceoff Josh Smith vs TESTA, Christopher won by MARIST, [03:30] Ground ball pickup by MARIST Joshua Balcarcel.

Turnover by MARIST Joshua Balcarcel (caused by ALREAD, Luke).

Ground ball pickup by DEN OVERLY, Russell.

Clear attempt by DEN good.

Shot by DEN HURD, Wyatt WIDE.
18

01:51

5

Faceoff Josh Smith vs TESTA, Christopher won by MARIST, [01:51] Ground ball pickup by MARIST Josh Smith.

Shot by MARIST William Embury, SAVE MCNAMARA, Tim.

Shot by MARIST Sam Ferrel BLOCKED.

Shot by MARIST Luke Walser, SAVE MCNAMARA, Tim.

Clear attempt by DEN good.

Ground ball pickup by DEN FORBUSH, Ned.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 2 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | ![]() | A | 4 | 0 | 4 | 7 | 4 | 2 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | - | - |
| 10 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1-01:0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 20 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | ![]() | M | 4 | 1 | 5 | 7 | 4 | 1 | 2 | 0 | - | 1-01:0 |
| 23 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | ![]() | M | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | ![]() | A | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | A | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | - |
| 48 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | - |
| 51 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 57 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11-20 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals | 18 | 13 | 31 | 38 | 24 | 31 | 13 | 4 | 12-27 | 3-03:0 |

Marist

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Rocchio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Drew Anderson | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 6 | Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - |
| 7 | Charlie Maraganis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 8 | Dylan Bedell | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13-23 | - |
| 11 | Collin Patrick | A | 1 | 1 | 2 | 6 | 4 | 4 | 2 | 2 | - | - |
| 12 | Peter Murray | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 13 | Jake Deacy | A | 3 | 0 | 3 | 6 | 5 | 1 | 1 | 0 | - | - |
| 14 | Jack Wable | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Luke Walser | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 16 | Sam Ferrel | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 17 | Joshua Arneson | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 19 | Aiden McCaffrey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | Jared Effinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Sean Mullan | - | 1 | 1 | 2 | 9 | 4 | 2 | 2 | 0 | - | - |
| 23 | Christian Colantonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Tommy Nolan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 25 | Brady Dolan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | William Embury | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 27 | Dylan Stadler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Noble Smith | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | Sully MacMurphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Joshua Balcarcel | M | 0 | 1 | 1 | 4 | 1 | 2 | 4 | 0 | - | - |
| 36 | Barret Jorgensen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Ryan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 42 | Steven Cain | A | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | - |
| 43 | Aidan Quinn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 44 | Michael Cassanno | D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| 45 | Kai Erkkila | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 47 | Bryant O'Donnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 5 | 4 | 9 | 37 | 19 | 23 | 12 | 6 | 15-27 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 9:25 | 0 | 2 | - |
| 48 | ![]() | 50:35 | 5 | 12 | W |
| Totals | 5 | 14 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Noble Smith | 45:00 | 12 | 3 | L |
| 47 | Bryant O'Donnell | 15:00 | 6 | 3 | - |
| Totals | 18 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 4 | 11 | 13 | 38 |
![]() | 12 | 12 | 6 | 7 | 37 |
Shots on Goal | |||||
![]() | 5 | 2 | 8 | 9 | 24 |
![]() | 7 | 8 | 2 | 2 | 19 |
Saves | |||||
![]() | 4 | 6 | 2 | 2 | 14 |
![]() | 1 | 0 | 2 | 3 | 6 |
Turnovers | |||||
![]() | 2 | 5 | 6 | 0 | 13 |
![]() | 2 | 3 | 4 | 3 | 12 |
Clears | |||||
![]() | 5-6 | 6-7 | 2-6 | 7-7 | 20-26 |
![]() | 3-3 | 4-4 | 1-2 | 2-2 | 10-11 |
Ground Balls | |||||
![]() | 8 | 6 | 10 | 7 | 31 |
![]() | 4 | 8 | 8 | 3 | 23 |
Face Offs | |||||
![]() | 3 | 0 | 6 | 3 | 12 |
![]() | 5 | 5 | 1 | 4 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
![]() | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |























































