Cleveland St. vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 5 | 2 | 20 |
![]() | 0 | 0 | 0 | 1 | 1 |
CSU: Will Adair (1)
DEN: Cody Malawsky (3), Watt Muir (3), Lucas Klokiw (2), Chase Bruno (2), Rory Graham (2), Chris Merageas (2), Gordon Reynolds (1), Daniel Clark (1), Sam Trumble (1), Luke Shinofield (1), Jimmy Douglas (1), Wyatt Hurd (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | CSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Lucas Klokiw | Joe Taraboletti | 1 | 0 |
![]() | 1 | 14:04 | Chase Bruno | Luke Shinofield | 2 | 0 |
![]() | 1 | 12:09 | Cody Malawsky | Marek Tzagournis | 3 | 0 |
![]() | 1 | 11:26 | Rory Graham | Chase Bruno | 4 | 0 |
![]() | 1 | 08:41 | Cody Malawsky | Chase Bruno | 5 | 0 |
![]() | 1 | 07:16 | Cody Malawsky | Unassisted | 6 | 0 |
![]() | 1 | 05:55 | Gordon Reynolds | Unassisted | 7 | 0 |
![]() | 1 | 04:57 | Rory Graham | Unassisted | 8 | 0 |
![]() | 2 | 11:03 | Lucas Klokiw | Unassisted | 9 | 0 |
![]() | 2 | 09:32 | Chris Merageas | Tye Scott | 10 | 0 |
![]() | 2 | 07:46 | Daniel Clark | Cody Malawsky | 11 | 0 |
![]() | 2 | 05:25 | Watt Muir | Sawyer Hudgins | 12 | 0 |
![]() | 2 | 04:01 | Chris Merageas | Rory Graham | 13 | 0 |
![]() | 3 | 13:00 | Sam Trumble | Tye Scott | 14 | 0 |
![]() | 3 | 11:04 | Luke Shinofield | Chase Bruno | 15 | 0 |
![]() | 3 | 08:05 | Watt Muir | Rory Graham | 16 | 0 |
![]() | 3 | 07:18 | Chase Bruno | Unassisted | 17 | 0 |
![]() | 3 | 04:10 | Watt Muir | Marek Tzagournis | 18 | 0 |
![]() | 4 | 11:16 | Will Adair | Unassisted | 18 | 1 |
![]() | 4 | 09:47 | Jimmy Douglas | Chris Merageas | 19 | 1 |
![]() | 4 | 03:56 | Wyatt Hurd | Chris Merageas | 20 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:31 | Joe Ginnetti | PUSHING |
![]() | 2 | 04:01 | Payton Corpus | CROSS-CHECK |
![]() | 4 | 02:10 | Layton Speer | OFFSIDE |
Denver


Cleveland St.

Justin Dalum at goalie for CSU.

Grayson Manning at goalie for DEN.

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [15:00] Ground ball pickup by DEN William Hayes.
1

14:16

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [14:16] Ground ball pickup by DEN Luke Smeader.

Shot by DEN Marek Tzagournis WIDE
2

14:04

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [14:04] Ground ball pickup by DEN Rory Graham.

Shot by DEN Rory Graham WIDE

Clear attempt by CSU good.

Turnover by CSU Adam Van Voorhis.
3

12:09

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [11:42] Ground ball pickup by DEN Kaysey Choudry.

Penalty on CSU Joe Ginnetti (PUSHING/0:30) Extra-man opportunity.
4

11:26

0

Faceoff Robbie Stewart vs Luke Smeader won by CSU, [11:26] Ground ball pickup by CSU Landon Whalen.

Turnover by CSU Landon Whalen.

Clear attempt by DEN good.

Turnover by DEN Kaysey Choudry.

Clear attempt by CSU good.

Shot by CSU Justin Hilton, SAVE Grayson Manning

Clear attempt by DEN good.
5

08:41

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [08:41] Ground ball pickup by DEN Chase Bruno.

Shot by DEN Joe Taraboletti WIDE

Shot by DEN Joe Taraboletti BLOCKED

Ground ball pickup by DEN Sawyer Hudgins.

Clear attempt by CSU good.

Shot by CSU Landon Whalen, SAVE Grayson Manning

Ground ball pickup by DEN Joe Taraboletti.

Clear attempt by DEN good.
6

07:16

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN.

Clear attempt by DEN good.

Shot by DEN Chase Bruno WIDE

Shot by DEN Luke Shinofield WIDE

Ground ball pickup by CSU Justin Dalum.

Clear attempt by CSU failed.

Turnover by CSU Alex Long (caused by Russell Overly).
7

05:55

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [05:55] Ground ball pickup by DEN Brody Davis.

Clear attempt by DEN good.
8

04:57

0

Timeout by CSU.

Faceoff Robbie Stewart vs Braeden Lair won by CSU, [04:57] Ground ball pickup by CSU Robbie Stewart.

Clear attempt by CSU good.

Shot by CSU Brennen Hickey, SAVE Grayson Manning

Shot by CSU Layton Speer, SAVE Grayson Manning

Ground ball pickup by DEN Russell Overly.

Clear attempt by DEN good.

Turnover by DEN Marek Tzagournis (caused by Drew Graves).

Ground ball pickup by CSU Drew Graves.

Shot by CSU Adam Van Voorhis WIDE

Shot by CSU Creed McDonald WIDE

Clear attempt by DEN good.
00:00
End of PeriodDenver


Cleveland St.


Faceoff Robbie Stewart vs Braeden Lair won by DEN, [15:00] Ground ball pickup by DEN Cody Malawsky.

Shot by DEN William Hayes, SAVE Justin Dalum

Clear attempt by CSU good.

Turnover by CSU Landon Whalen.

Ground ball pickup by DEN Cade Eldred.

Clear attempt by DEN good.

Ground ball pickup by DEN Cody Malawsky.

Shot by DEN Cody Malawsky WIDE

Ground ball pickup by DEN Chris Merageas.

Turnover by DEN Luke Shinofield (caused by Logan Angel).

Ground ball pickup by CSU Drew Graves.

Clear attempt by CSU good.

Clear attempt by DEN good.

Turnover by CSU Will Adair (caused by Billy Carr).

Ground ball pickup by DEN Grayson Manning.
9

11:03

0

Faceoff Robbie Stewart vs Luke Smeader won by CSU, [11:03] Ground ball pickup by CSU Logan Angel.

Clear attempt by CSU good.

Turnover by CSU Landon Whalen.

Ground ball pickup by DEN Colm Barnett.

Clear attempt by DEN good.
10

09:32

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [09:32] Ground ball pickup by DEN Luke Smeader.

Shot by DEN Luke Smeader, SAVE Justin Dalum

Clear attempt by CSU good.

Turnover by CSU Creed McDonald (caused by Seamus Faulkner).

Ground ball pickup by DEN Billy Carr.

Clear attempt by DEN good.
11

07:46

0

Faceoff Robbie Stewart vs Braeden Lair won by DEN.

Shot by CSU Griffin Burkey WIDE

Turnover by CSU Griffin Burkey.

Shot by DEN Russell Overly, SAVE Justin Dalum

Clear attempt by CSU good.

Shot by CSU Evan Knickle, SAVE Grayson Manning

Clear attempt by DEN good.
12

05:25

0

Faceoff Robbie Stewart vs Braeden Lair won by DEN, [05:25] Ground ball pickup by DEN Braeden Lair.

Turnover by DEN Tye Scott.

Ground ball pickup by CSU Logan Angel.

Clear attempt by CSU failed.

Turnover by CSU Adam Van Voorhis.

Clear attempt by DEN good.
13

04:01

0

Penalty on CSU Payton Corpus (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by DEN Chase Bruno WIDE

Shot by DEN Rory Graham WIDE

Shot by DEN Chase Bruno, SAVE Justin Dalum

Ground ball pickup by CSU Adam Van Voorhis.

Clear attempt by CSU good.

Shot by CSU Justin Hilton BLOCKED

Shot by CSU Justin Hilton, SAVE Grayson Manning

Clear attempt by DEN good.

Shot by DEN Justin Tavares WIDE

Shot by DEN Tim Kirchner WIDE

30-second clock violation by DEN.

Shot by CSU Drew Graves WIDE

Clear attempt by CSU good.

Shot by CSU Will Adair HIT POST
00:00
End of PeriodDenver


Cleveland St.


Oliver Vanyo at goalie for CSU.

Faceoff Robbie Stewart vs Luke Smeader won by DEN (on faceoff violation).

Shot by DEN Rory Graham WIDE

Turnover by DEN Joe Taraboletti (caused by Alec Blessing).

Ground ball pickup by CSU Alec Blessing.

Shot by CSU Payton Corpus WIDE

Clear attempt by CSU good.

Shot by CSU Adam Van Voorhis HIT POST

Turnover by CSU Justin Hilton (caused by Russell Overly).

Ground ball pickup by DEN Russell Overly.

Clear attempt by DEN good.
14

13:00

0

Faceoff Caden Wilson vs Luke Smeader won by CSU (on faceoff violation).

Shot by CSU Brennen Hickey, SAVE Grayson Manning

Clear attempt by DEN good.
15

11:04

0

Faceoff Robbie Stewart vs Braeden Lair won by CSU.

Shot by CSU Creed McDonald WIDE

Shot by CSU Brennen Hickey WIDE

Clear attempt by DEN good.

Turnover by DEN Colin Komenda (caused by Seth Alejandrino).

Ground ball pickup by CSU Brennen Hickey.

Clear attempt by CSU failed.

Clear attempt by DEN good.
16

08:05

0

Faceoff Robbie Stewart vs Braeden Lair won by CSU, [08:05] Ground ball pickup by CSU Robbie Stewart.

Clear attempt by CSU failed.

Turnover by CSU Payton Corpus.
17

07:18

0

Faceoff Robbie Stewart vs Luke Smeader won by CSU, [07:18] Ground ball pickup by CSU Robbie Stewart.

Shot by CSU Will Adair HIGH

Shot by CSU Ethan Erker WIDE

Turnover by CSU Alex Long.

Clear attempt by DEN good.

Tim McNamara at goalie for DEN.

Ground ball pickup by DEN Tim McNamara.
18

04:10

0

Faceoff Robbie Stewart vs Luke Smeader won by DEN, [04:10] Ground ball pickup by DEN Luke Smeader.

Shot by DEN Liam Connors, SAVE Oliver Vanyo

Clear attempt by CSU good.

Shot by DEN Tim Kirchner WIDE

Turnover by DEN Colton Pawlak (caused by Jack Dickson).

Ground ball pickup by DEN William Hayes.

Clear attempt by DEN failed.

Turnover by DEN Brody Davis.

Shot by CSU Alex Long, SAVE Tim McNamara

Clear attempt by DEN good.

Turnover by DEN Chris Merageas (caused by Ever Whitaker).

Ground ball pickup by CSU Liam Moffatt.

Clear attempt by CSU good.

Shot by CSU Justin Hilton HIGH

Turnover by CSU Justin Hilton (caused by Seamus Faulkner).
00:00
End of PeriodDenver


Cleveland St.


Faceoff Robbie Stewart vs Jake Brader won by DEN, [15:00] Ground ball pickup by DEN Cheyne Repp.

Shot by DEN Colm Barnett WIDE

Clear attempt by CSU good.

Shot by CSU Justin Hilton BLOCKED

Ground ball pickup by CSU Adam Van Voorhis.

Shot by CSU Adam Van Voorhis, SAVE Tim McNamara

Clear attempt by DEN good.

Shot by DEN Wyatt Hurd, SAVE Oliver Vanyo

Clear attempt by CSU good.
18

11:16

1

Faceoff Robbie Stewart vs Jake Brader won by DEN, [11:16] Ground ball pickup by DEN William Hayes.

Shot by DEN William Hayes, SAVE Oliver Vanyo

Clear attempt by CSU good.

Shot by CSU Justin Hilton, SAVE Tim McNamara

Clear attempt by DEN good.
19

09:47

1

Faceoff Carson Cheek vs Asher Pressnall won by CSU.

Shot by CSU Griffin Burkey, SAVE Tim McNamara

Clear attempt by DEN good.

Turnover by DEN Colton Pawlak.

Clear attempt by CSU good.

Turnover by CSU Mattix Groves.

Ground ball pickup by DEN Cheyne Repp.

Turnover by DEN Billy Carr.

Turnover by CSU Sebastian West.

Ground ball pickup by DEN Cheyne Repp.

Clear attempt by DEN failed.

Ground ball pickup by CSU Joe Ginnetti.

Clear attempt by CSU failed.

Turnover by CSU Adam Van Voorhis (caused by Seamus Faulkner).

Turnover by DEN Seamus Faulkner (caused by Justin Hilton).

Ground ball pickup by DEN Sam Trumble.

Turnover by CSU Luke Mitchell (caused by Cade Eldred).

Ground ball pickup by DEN Cheyne Repp.

Clear attempt by DEN good.

Turnover by DEN.

Clear attempt by CSU failed.

Turnover by CSU.
20

03:56

1

Faceoff Robbie Stewart vs Asher Pressnall won by CSU, [03:56] Ground ball pickup by CSU Robbie Stewart.

Clear attempt by CSU failed.

Turnover by CSU Alec Blessing.

Ground ball pickup by DEN Luke Ficeli.

Penalty on CSU Layton Speer (OFFSIDE/0:30) Extra-man opportunity.

30-second clock violation by DEN.

Clear attempt by CSU good.

Shot by CSU Evan Knickle WIDE

Shot by CSU Evan Knickle HIT POST

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 4 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | - |
| 11 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 17 | ![]() | - | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 19 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | - | - |
| 35 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - |
| 37 | ![]() | - | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10-14 | - |
| 42 | ![]() | - | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 45 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - |
| 51 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 60 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 20 | 15 | 35 | 41 | 27 | 29 | 13 | 7 | 15-24 | 0-00:0 |

Cleveland St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Adair | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 2 | Griffin Burkey | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 3 | Brennen Hickey | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | - | - |
| 4 | Adam Van Voorhis | - | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | - | - |
| 5 | Layton Speer | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-00:30 |
| 6 | Oliver Vanyo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Jack Dickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 8 | Griffin Valli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Ever Whitaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 10 | Seth Alejandrino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 12 | Enrico Lombardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Alec Blessing | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 15 | Maddox Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Ethan Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Joe Ginnetti | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 20 | Tavin Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Robbie Stewart | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-22 | - |
| 23 | Evan Knickle | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| 24 | Justin Hilton | - | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | - | - |
| 25 | Payton Corpus | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 27 | Alex Long | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 29 | Ethan Erker | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 31 | Carson Cheek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 32 | Logan Angel | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 34 | Drew Graves | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - |
| 35 | Justin Dalum | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | Liam Moffatt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Luke Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 47 | Mattix Groves | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 50 | Sebastian West | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 51 | Landon Whalen | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | - | - |
| 77 | Caden Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 82 | Mitchell Maibuecher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Creed McDonald | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 1 | 0 | 1 | 28 | 12 | 16 | 19 | 7 | 9-24 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 19:44 | 1 | 4 | - |
| 48 | ![]() | 40:16 | 0 | 7 | W |
| Totals | 1 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Oliver Vanyo | 30:00 | 7 | 3 | - |
| 35 | Justin Dalum | 30:00 | 13 | 4 | L |
| Totals | 20 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 14 | 8 | 5 | 41 |
![]() | 6 | 6 | 9 | 7 | 28 |
Shots on Goal | |||||
![]() | 8 | 9 | 6 | 4 | 27 |
![]() | 4 | 2 | 2 | 4 | 12 |
Saves | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 0 | 4 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 2 | 2 | 5 | 4 | 13 |
![]() | 3 | 6 | 4 | 6 | 19 |
Clears | |||||
![]() | 7-7 | 7-7 | 6-7 | 4-5 | 24-26 |
![]() | 4-5 | 7-8 | 3-5 | 5-8 | 19-26 |
Ground Balls | |||||
![]() | 9 | 9 | 4 | 7 | 29 |
![]() | 4 | 4 | 5 | 3 | 16 |
Face Offs | |||||
![]() | 7 | 4 | 2 | 2 | 15 |
![]() | 2 | 1 | 4 | 2 | 9 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-1 | 0-0 | 0-1 | 1-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |



























































