Skip To Main Content

University of Denver Athletics

2006 Men's Soccer Cumulative Statistics

Team (11-5-2, 7-2-1)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals 26 16
Goals Per Game 1.44 0.89
Shots 234 166
Shots Per Game 13.0 9.2
Shots Percentage 0.111 0.096
Shots On Goal 105-234 73-166
Shots On Goal Percentage 0.449 0.440
Penalties
Yellow Cards 29 28
Red Cards 3 3
Miscellaneous
Assists 18 15
Saves 57 79
Fouls 216 216
Corner Kicks 104 63
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mendozza, Ben 18 18 1324 5 2 12 34 0.147 15 0.441 0-0 1 0-0  
4 Mathot, Joey 16 16 1359 2 5 9 12 0.167 3 0.250 5-1 2 1-1  
22 Audley, Collin 18 18 1049 3 2 8 27 0.111 12 0.444 4-0 2 0-0  
8 Merriman, James 18 18 1338 2 3 7 17 0.118 6 0.353 2-0 1 0-0  
7 Chase, Jacob 18 9 770 3 0 6 20 0.150 11 0.550 3-0 1 0-0  
11 Jones, Colin 17 13 973 1 4 6 14 0.071 7 0.500 3-1 0 0-0  
3 Christensen, Kellan 17 17 1304 2 1 5 20 0.100 8 0.400 3-1 0 0-0  
5 Fallin, Josh 18 18 1520 2 0 4 18 0.111 10 0.556 1-0 1 0-0  
14 Fiddick, Greg 18 16 1166 2 0 4 25 0.080 9 0.360 0-0 1 0-0  
24 Marmo, Miles 18 0 735 2 0 4 11 0.182 6 0.545 1-0 1 0-0  
2 Seager, Mike 18 17 1476 1 1 3 5 0.200 3 0.600 0-0 1 0-0  
21 Pearce, Colby 8 5 411 1 0 2 10 0.100 6 0.600 2-0 0 0-0  
23 Anderson, Scott 4 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Bredehoft, Matt 13 13 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Callier, Matt 2 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Freriks, Will 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Hollowell, Connor 7 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Jackson, Luke 17 5 845 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
25 Mccann, Austin 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mcclain, Mike 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Mcdaniel, Brendan 14 8 656 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
26 Moore, Kyle 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Sprehe, Kevin 10 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Varvil, Kyle 9 1 134 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
16 Vogel, Eric 13 0 498 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Waxenberg, Jake 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Willis, Joe 5 5 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18002 26 18 70 234 0.111 105 0.449 29-3 11 1-1
Opponent 18 - 18012 16 15 47 166 0.096 73 0.440 28-3 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bredehoft, Matt 13 13 1190:00 13 0.98 43 0.768 8 4 1 7 127  
0 Willis, Joe 5 5 486:20 3 0.56 14 0.824 3 1 1 3 39  
Total 18 - 1676:20 16 0.86 57 0.781 11 5 2 10 166
Opponents 18 - 1676:20 26 1.40 78 0.750 3 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mendozza, Ben 10 10 842 4 1 9 23 0.174 11 0.478 0-0 1 0-0  
4 Mathot, Joey 8 8 684 2 1 5 7 0.286 3 0.429 2-1 2 1-1  
8 Merriman, James 10 10 741 1 3 5 12 0.083 3 0.250 1-0 0 0-0  
22 Audley, Collin 10 10 635 1 2 4 16 0.063 6 0.375 2-0 0 0-0  
7 Chase, Jacob 10 6 453 2 0 4 8 0.250 3 0.375 0-0 0 0-0  
5 Fallin, Josh 10 10 902 2 0 4 15 0.133 8 0.533 1-0 1 0-0  
14 Fiddick, Greg 10 10 731 2 0 4 19 0.105 7 0.368 0-0 1 0-0  
11 Jones, Colin 9 9 659 0 4 4 8 0.000 5 0.625 2-1 0 0-0  
3 Christensen, Kellan 9 9 608 1 1 3 12 0.083 4 0.333 1-1 0 0-0  
2 Seager, Mike 10 9 801 1 1 3 4 0.250 3 0.750 0-0 1 0-0  
24 Marmo, Miles 10 0 361 1 0 2 6 0.167 2 0.333 0-0 1 0-0  
23 Anderson, Scott 3 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Bredehoft, Matt 8 8 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Freriks, Will 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Hollowell, Connor 4 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Jackson, Luke 10 3 455 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
25 Mccann, Austin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mcclain, Mike 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Mcdaniel, Brendan 6 2 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Moore, Kyle 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Pearce, Colby 5 4 261 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
19 Sprehe, Kevin 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Varvil, Kyle 4 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Vogel, Eric 8 0 345 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Waxenberg, Jake 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Willis, Joe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10081 17 13 47 144 0.118 62 0.431 29-3 7 1-1
Opponent 10 - 10190 7 7 21 96 0.073 41 0.427 28-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bredehoft, Matt 8 8 740:00 6 0.73 27 0.818 5 2 1 5 80  
0 Willis, Joe 2 2 180:00 1 0.50 7 0.875 2 0 0 1 16  
Total 10 - 920:00 7 0.68 34 0.829 7 2 1 6 96
Opponents 10 - 920:00 17 1.66 45 0.726 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 at UC Irvine L 1-4 (0-1) 217 Pearce, Colby (0)
8/27/2006 at Marquette T 0-0 (0-1-1) 721
9/1/2006 vs Oregon State W 1-0 (1-1-1) 0 Audley, Collin (1)
9/3/2006 vs Temple W 2-0 (2-1-1) 0 Chase, Jacob (0)
Jones, Colin (0) (Mathot, Joey)
9/8/2006 at Coll. of Charleston L 1-2 (2-2-1) 0 Marmo, Miles (0) (Mendozza, Ben)
9/10/2006 vs Stony Brook W 2-1 (3-2-1) 201 Mendozza, Ben (0) (Mathot, Joey)
Merriman, James (0)
9/15/2006 vs Alabama A&M W 1-0 (4-2-1) 303 Audley, Collin (0) (Mathot, Joey)
9/17/2006 vs Memphis L 1-2 (4-3-1) 307 Christensen, Kellan (0) (Mathot, Joey)
9/29/2006 vs New Mexico W 1-0 (5-3-1) 514 Mathot, Joey (0)
10/1/2006 vs UNLV W 5-0 (6-3-1) 337 Mathot, Joey (2)
Audley, Collin (3) (Jones, Colin)
Merriman, James (2)
Mendozza, Ben (2) (Audley, Collin)
Chase, Jacob (2) (Seager, Mike)
10/7/2006 at Air Force W 3-0 (7-3-1, 3-0 MPSF) 3-0 MPSF 227 Seager, Mike (1) (Merriman, James)
Mendozza, Ben (3)
Chase, Jacob (3) (Mathot, Joey)
10/12/2006 at San Jose State W 1-0 (8-3-1, 4-0 MPSF) 4-0 MPSF 312 Fallin, Josh (1) (Christensen, Kellan)
10/15/2006 at Sacramento State W 2-1 (9-3-1, 5-0 MPSF) 5-0 MPSF 410 Josh Fallin (2) (Colin Jones , Collin Audley)
Greg Fiddick (1) (Colin Jones)
10/20/2006 vs San Jose State W 3-0 (10-3-1) 312 Marmo, Miles (2) (Merriman, James)
Christensen, Kellan (2) (Mendozza, Ben)
Mendozza, Ben (4)
10/22/2006 vs Sacramento State T 1-1 (10-3-2) 276 Fiddick, greg (2) (Jones, Colin)
10/28/2006 vs Air Force W 1-0 (11-3-2) 604 Mendozza, Ben (5) (Merriman, James)
11/3/2006 at UNLV L 0-2 (11-4-1,7-1-1) 7-1-1 162
11/5/2006 at New Mexico L 0-3 (11-3-2, 7-2-1 MPSF) 7-2-1 MPSF 1562

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 at UC Irvine 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 2744
8/27/2006 at Marquette 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1122
9/1/2006 vs Oregon State 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 1006
9/3/2006 vs Temple 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 1025
9/8/2006 at Coll. of Charleston 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0 0
9/10/2006 vs Stony Brook 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 0
9/15/2006 vs Alabama A&M 1-0 1 1 3 18 0.056 7 0.389 3-0 1 0-0 1042
9/17/2006 vs Memphis 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 982
9/29/2006 vs New Mexico 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
10/1/2006 vs UNLV 5-0 5 3 13 16 0.313 13 0.813 1-0 1 1-1 968
10/7/2006 at Air Force 3-0 3 2 8 20 0.150 7 0.350 5-0 1 0-0 990
10/12/2006 at San Jose State 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 977
10/15/2006 at Sacramento State 2-1 2 3 7 7 0.286 4 0.571 1-0 1 0-0 973
10/20/2006 vs San Jose State 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 1009
10/22/2006 vs Sacramento State 1-1 1 1 3 23 0.043 11 0.478 2-2 0 0-0 1166
10/28/2006 vs Air Force 1-0 1 1 3 17 0.059 8 0.471 1-1 1 0-0 1038
11/3/2006 at UNLV 0-2 0 0 0 14 0.000 2 0.143 0-0 0 0-0 980
11/5/2006 at New Mexico 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 26-16 26 18 70 234 0.111 105 0.449 29-3 11 1-1 18002
Opponent - 16 15 47 166 0.096 73 0.440 28-3 5 - 18012

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 UC Irvine 1-4 90:00 4 4.00 4 0.500 0 1 0 0 15
8/27/2006 Marquette 0-0 110:00 0 1.80 3 1.000 0 0 1 1 8
9/1/2006 Oregon State 1-0 90:00 0 1.24 4 1.000 1 0 0 1 10
9/3/2006 Temple 2-0 90:00 0 0.95 3 1.000 1 0 0 1 7
9/8/2006 Coll. of Charleston 1-2 106:20 2 1.11 1 0.333 0 1 0 0 8
9/10/2006 Stony Brook 2-1 90:00 1 1.09 4 0.800 1 0 0 0 9
9/15/2006 Alabama A&M 1-0 90:00 0 0.95 4 1.000 1 0 0 1 9
9/17/2006 Memphis 1-2 90:00 2 1.07 0 0.000 0 1 0 0 4
9/29/2006 New Mexico 1-0 90:00 0 0.96 6 1.000 1 0 0 1 11
10/1/2006 UNLV 5-0 90:00 0 0.87 2 1.000 1 0 0 1 5
10/7/2006 Air Force 3-0 90:00 0 0.79 1 1.000 1 0 0 1 11
10/12/2006 San Jose State 1-0 90:00 0 0.73 1 1.000 1 0 0 1 8
10/15/2006 Sacramento State 2-1 90:00 1 0.75 5 0.833 1 0 0 0 11
10/20/2006 San Jose State 3-0 90:00 0 0.69 1 1.000 1 0 0 1 6
10/22/2006 Sacramento State 1-1 110:00 1 0.70 8 0.889 0 0 1 0 11
10/28/2006 Air Force 1-0 90:00 0 0.66 4 1.000 1 0 0 1 10
11/3/2006 UNLV 0-2 90:00 2 0.74 3 0.600 0 1 0 0 11
11/5/2006 New Mexico 0-3 90:00 3 0.86 3 0.500 0 1 0 0 12
Totals - 1676 16 0.86 57 0.781 11 5 2 10 166
Opponent - 1676:20 26 1.40 79 0.752 5 11 2 3 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 UC Irvine 4-1 4 3 11 15 0.267 8 0.533 2-0 1 0-0 2750
8/27/2006 Marquette 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1211
9/1/2006 Oregon State 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 965
9/3/2006 Temple 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 965
9/8/2006 Coll. of Charleston 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 0
9/10/2006 Stony Brook 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 0
9/15/2006 Alabama A&M 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 968
9/17/2006 Memphis 2-1 2 2 6 4 0.500 2 0.500 2-0 1 0-0 963
9/29/2006 New Mexico 0-1 0 0 0 11 0.000 6 0.545 1-1 0 0-0 998
10/1/2006 UNLV 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 995
10/7/2006 Air Force 0-3 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/12/2006 San Jose State 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/15/2006 Sacramento State 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 978
10/20/2006 San Jose State 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1007
10/22/2006 Sacramento State 1-1 1 1 3 11 0.091 9 0.818 3-2 0 0-0 1248
10/28/2006 Air Force 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1004
11/3/2006 UNLV 2-0 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
11/5/2006 New Mexico 3-0 3 3 9 12 0.250 6 0.500 2-0 1 0-0 990
Total 16-26 16 15 47 166 0.096 73 0.440 28-3 5 0-0 18012
Denver - 26 18 70 234 0.111 105 0.449 29-3 11 - 18002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 UC Irvine 4-1 90:00 1 1.00 3 0.750 1 0 0 0 6
8/27/2006 Marquette 0-0 110:00 0 0.45 6 1.000 0 0 1 1 13
9/1/2006 Oregon State 0-1 90:00 1 0.62 2 0.667 0 1 0 0 4
9/3/2006 Temple 0-2 90:00 2 0.95 6 0.750 0 1 0 0 14
9/8/2006 Coll. of Charleston 2-1 106:20 1 0.93 4 0.800 1 0 0 0 13
9/10/2006 Stony Brook 1-2 90:00 2 1.09 2 0.500 0 1 0 0 9
9/15/2006 Alabama A&M 0-1 90:00 1 1.08 6 0.857 0 1 0 0 18
9/17/2006 Memphis 2-1 90:00 1 1.07 5 0.833 1 0 0 0 12
9/29/2006 New Mexico 0-1 90:00 1 1.06 4 0.800 0 1 0 0 15
10/1/2006 UNLV 0-5 90:00 5 1.44 8 0.615 0 1 0 0 15
10/7/2006 Air Force 0-3 90:00 3 1.58 4 0.571 0 1 0 0 20
10/12/2006 San Jose State 0-1 90:00 1 1.53 2 0.667 0 1 0 0 10
10/15/2006 Sacramento State 1-2 90:00 2 1.57 2 0.500 0 1 0 0 7
10/20/2006 San Jose State 0-3 90:00 3 1.67 4 0.571 0 1 0 0 15
10/22/2006 Sacramento State 1-1 110:00 1 1.60 10 0.909 0 0 1 0 23
10/28/2006 Air Force 0-1 90:00 1 1.56 7 0.875 0 1 0 0 17
11/3/2006 UNLV 2-0 90:00 0 1.48 2 1.000 1 0 0 1 14
11/5/2006 New Mexico 3-0 90:00 0 1.40 2 1.000 1 0 0 1 7
Totals - 1676 26 1.40 79 0.752 5 11 2 3 232
Denver - 1676:20 16 0.86 57 0.781 11 5 2 10 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 at UC Irvine 1-4 1/4 0/3 7/15 4/8 4/5 1/2 0/0
8/27/2006 at Marquette 0-0 0/0 0/0 13/8 6/3 6/4 2/0 0/0
9/1/2006 vs Oregon State 1-0 1/0 0/0 4/10 3/4 6/3 2/1 0/0
9/3/2006 vs Temple 2-0 2/0 1/0 14/7 8/3 3/5 1/0 0/0
9/8/2006 at Coll. of Charleston 1-2 1/2 1/2 13/8 5/3 15/4 4/2 0/0
9/10/2006 vs Stony Brook 2-1 2/1 1/1 9/9 4/5 1/4 1/1 0/0
9/15/2006 vs Alabama A&M 1-0 1/0 1/0 18/9 7/4 8/2 3/2 0/0
9/17/2006 vs Memphis 1-2 1/2 1/2 12/4 6/2 9/2 2/2 0/0
9/29/2006 vs New Mexico 1-0 1/0 0/0 15/11 5/6 2/7 0/1 0/1
10/1/2006 vs UNLV 5-0 5/0 3/0 16/5 13/2 6/3 1/0 0/0
10/7/2006 at Air Force 3-0 3/0 2/0 20/11 7/1 7/4 5/2 0/0
10/12/2006 at San Jose State 1-0 1/0 1/0 10/8 3/1 0/4 2/3 0/0
10/15/2006 at Sacramento State 2-1 2/1 3/1 7/11 4/6 2/4 1/3 0/0
10/20/2006 vs San Jose State 3-0 3/0 2/0 15/6 7/1 5/2 0/0 0/0
10/22/2006 vs Sacramento State 1-1 1/1 1/1 23/11 11/9 11/4 2/3 2/2
10/28/2006 vs Air Force 1-0 1/0 1/0 17/10 8/4 7/1 1/1 1/0
11/3/2006 at UNLV 0-2 0/2 0/2 14/11 2/5 8/2 0/3 0/0
11/5/2006 at New Mexico 0-3 0/3 0/3 7/12 2/6 4/3 1/2 0/0
Totals 26/16 18/15 234/166 105/73 104/63 29/28 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UNLV (10/1/2006)
GOALS 5 UNLV (10/1/2006)
ASSISTS 3 UNLV (10/1/2006)
Sacramento State (10/15/2006)
SHOTS 23 Sacramento State (10/22/2006)
SHOTS ON GOAL 13 UNLV (10/1/2006)
SAVES 8 Sacramento State (10/22/2006)
FOULS 23 Alabama A&M (9/15/2006)
CORNER KICKS 15 Coll. of Charleston (9/8/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UC Irvine (8/25/2006)
GOALS 4 UC Irvine (8/25/2006)
ASSISTS 3 UC Irvine (8/25/2006)
New Mexico (11/5/2006)
SHOTS 15 UC Irvine (8/25/2006)
SHOTS ON GOAL 9 Sacramento State (10/22/2006)
SAVES 10 Sacramento State (10/22/2006)
FOULS 23 Air Force (10/7/2006)
CORNER KICKS 7 New Mexico (9/29/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Irvine (8/25/2006)
Oregon State (9/1/2006)
New Mexico (9/29/2006)
GOALS 1 UC Irvine (8/25/2006)
Oregon State (9/1/2006)
Coll. of Charleston (9/8/2006)
Alabama A&M (9/15/2006)
Memphis (9/17/2006)
New Mexico (9/29/2006)
San Jose State (10/12/2006)
Sacramento State (10/22/2006)
Air Force (10/28/2006)
ASSISTS 1 Temple (9/3/2006)
Coll. of Charleston (9/8/2006)
Stony Brook (9/10/2006)
Alabama A&M (9/15/2006)
Memphis (9/17/2006)
San Jose State (10/12/2006)
Sacramento State (10/22/2006)
Air Force (10/28/2006)
SHOTS 4 UC Irvine (8/25/2006)
Oregon State (9/1/2006)
Sacramento State (10/15/2006)
New Mexico (11/5/2006)
SHOTS ON GOAL 2 Oregon State (9/1/2006)
San Jose State (10/12/2006)
UNLV (11/3/2006)
New Mexico (11/5/2006)
SAVES 1 Coll. of Charleston (9/8/2006)
Air Force (10/7/2006)
San Jose State (10/12/2006)
San Jose State (10/20/2006)
FOULS 5 UC Irvine (8/25/2006)
New Mexico (11/5/2006)
CORNER KICKS 1 Stony Brook (9/10/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stony Brook (9/10/2006)
Sacramento State (10/15/2006)
Sacramento State (10/22/2006)
GOALS 1 Stony Brook (9/10/2006)
Sacramento State (10/15/2006)
Sacramento State (10/22/2006)
ASSISTS 1 Stony Brook (9/10/2006)
Sacramento State (10/15/2006)
Sacramento State (10/22/2006)
SHOTS 4 Memphis (9/17/2006)
UNLV (10/1/2006)
SHOTS ON GOAL 1 Memphis (9/17/2006)
UNLV (10/1/2006)
Air Force (10/7/2006)
San Jose State (10/12/2006)
San Jose State (10/20/2006)
SAVES 2 UC Irvine (8/25/2006)
Oregon State (9/1/2006)
Stony Brook (9/10/2006)
San Jose State (10/12/2006)
Sacramento State (10/15/2006)
UNLV (11/3/2006)
New Mexico (11/5/2006)
FOULS 7 Memphis (9/17/2006)
CORNER KICKS 1 Alabama A&M (9/15/2006)
Memphis (9/17/2006)
San Jose State (10/20/2006)
Air Force (10/28/2006)
UNLV (11/3/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UNLV (10/1/2006)
San Jose State (10/20/2006)
GOALS 1 UC Irvine (8/25/2006)
Oregon State (9/1/2006)
Temple (9/3/2006)
Coll. of Charleston (9/8/2006)
Stony Brook (9/10/2006)
Alabama A&M (9/15/2006)
Memphis (9/17/2006)
New Mexico (9/29/2006)
UNLV (10/1/2006)
Air Force (10/7/2006)
San Jose State (10/12/2006)
Sacramento State (10/15/2006)
San Jose State (10/20/2006)
Sacramento State (10/22/2006)
Air Force (10/28/2006)
ASSISTS 2 Sacramento State (10/15/2006)
SHOTS 5 Sacramento State (10/22/2006)
SHOTS ON GOAL 4 Sacramento State (10/22/2006)
SAVES 8 Sacramento State (10/22/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UNLV (10/1/2006)
GOALS 5 UNLV (10/1/2006)
ASSISTS 3 UNLV (10/1/2006)
Sacramento State (10/15/2006)
SHOTS 23 Sacramento State (10/22/2006)
SHOTS ON GOAL 13 UNLV (10/1/2006)
SAVES 8 Sacramento State (10/22/2006)
FOULS 23 Alabama A&M (9/15/2006)
CORNER KICKS 15 Coll. of Charleston (9/8/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Audley, Collin
Mendozza, Ben
UNLV (10/1/2006)
San Jose State (10/20/2006)
GOALS 1 Pearce, Colby
Audley, Collin
Chase, Jacob
Marmo, Miles
Mendozza, Ben
Audley, Collin
Christensen, Kellan
Mathot, Joey
Mathot, Joey
Seager, Mike
Fallin, Josh
Josh Fallin
Christensen, Kellan
Fiddick, greg
Mendozza, Ben
UC Irvine (8/25/2006)
Oregon State (9/1/2006)
Temple (9/3/2006)
Coll. of Charleston (9/8/2006)
Stony Brook (9/10/2006)
Alabama A&M (9/15/2006)
Memphis (9/17/2006)
New Mexico (9/29/2006)
UNLV (10/1/2006)
Air Force (10/7/2006)
San Jose State (10/12/2006)
Sacramento State (10/15/2006)
San Jose State (10/20/2006)
Sacramento State (10/22/2006)
Air Force (10/28/2006)
ASSISTS 2 Colin Jones
Sacramento State (10/15/2006)
SHOTS 5 Mendozza, Ben
Sacramento State (10/22/2006)
SHOTS ON GOAL 4 Fiddick, greg
Sacramento State (10/22/2006)
SAVES 8 Bredehoft, Matt
Sacramento State (10/22/2006)

Leaders

Team Leaders: Points
Player High
Points
Mendozza, Ben 12
Mathot, Joey 9
Audley, Collin 8
Merriman, James 7
Chase, Jacob 6
Team Leaders: Goals
Player High
Goals
Mendozza, Ben 5
Audley, Collin 3
Chase, Jacob 3
Mathot, Joey 2
Merriman, James 2
Team Leaders: Assists
Player High
Assists
Mathot, Joey 5
Jones, Colin 4
Merriman, James 3
Mendozza, Ben 2
Audley, Collin 2
Team Leaders: Shots
Player High
Shots
Mendozza, Ben 34
Audley, Collin 27
Fiddick, Greg 25
Chase, Jacob 20
Christensen, Kellan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendozza, Ben 15
Audley, Collin 12
Chase, Jacob 11
Fallin, Josh 10
Fiddick, Greg 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mathot, Joey 2
Audley, Collin 2
Mendozza, Ben 1
Merriman, James 1
Chase, Jacob 1