Skip To Main Content

University of Denver Athletics

2011 Men's Soccer Cumulative Statistics

Team (5-11-3, 3-6-1)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals 26 37
Goals Per Game 1.37 1.95
Shots 274 269
Shots Per Game 14.4 14.2
Shots Percentage 0.095 0.138
Shots On Goal 113-274 113-269
Shots On Goal Percentage 0.412 0.420
Penalties
Yellow Cards 39 23
Red Cards 0 0
Miscellaneous
Assists 30 31
Saves 76 87
Fouls 196 209
Corner Kicks 93 86
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Volesky, Christian 15 8 792 6 1 13 33 0.182 16 0.485 1-0 0 0-0  
2 Beckie, Drew 19 19 1524 4 1 9 31 0.129 16 0.516 5-0 1 0-0  
4 Hoyt, Brian 17 8 996 3 3 9 24 0.125 9 0.375 3-0 0 0-0  
21 Stigall, Jarod 19 14 1180 2 4 8 38 0.053 10 0.263 1-0 0 0-0  
20 Kirby, Matt 18 4 705 2 3 7 4 0.500 2 0.500 1-0 1 0-0  
14 Bolden, Zach 19 19 1253 2 2 6 21 0.095 10 0.476 1-0 1 0-0  
3 Christensen, Kellan 15 15 1021 1 4 6 23 0.043 9 0.391 2-0 1 0-0  
9 Tarnoczi, Alex 19 7 808 2 2 6 24 0.083 9 0.375 2-0 0 0-0  
8 Eubanks, Joe 16 5 626 1 2 4 24 0.042 9 0.375 4-0 0 0-0  
10 Chapleski, Cole 13 4 451 1 1 3 2 0.500 2 1.000 3-0 0 0-0  
5 Jeralds, Blair 15 14 1293 1 1 3 3 0.333 2 0.667 0-0 1 0-0  
28 Sackeyfio, Nathan 14 1 265 1 1 3 10 0.100 5 0.500 1-0 0 0-0  
11 Shannon, Blake 18 18 1353 0 2 2 13 0.000 5 0.385 2-0 0 0-0  
15 Wren, Josh 17 1 623 0 2 2 2 0.000 0 0.000 2-0 0 0-0  
18 Weigand, Mark 19 19 1606 0 1 1 6 0.000 1 0.167 1-0 0 0-0  
0 Aguirre, Mate 10 8 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Brant, Nick 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Brown, Oliver 11 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Henderson, Jack 15 13 1203 0 0 0 10 0.000 6 0.600 3-0 0 0-0  
16 Hunter, Taylor 13 10 1060 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
12 Miltenberger, Bob 5 5 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Remman, Theodor 12 6 589 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 19 - 19459 26 30 82 274 0.095 113 0.412 39-0 5 0-0
Opponent 19 - 19439 37 31 105 269 0.138 113 0.420 23-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aguirre, Mate 10 8 850:00 16 1.69 39 0.709 2 5 2 2 127  
1 Brown, Oliver 11 11 934:15 21 2.02 36 0.632 3 6 1 2 138  
Total 19 - 1784:15 37 1.87 75 0.670 5 11 3 4 265
Opponents 19 - 1784:15 26 1.31 85 0.766 7 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Volesky, Christian 10 7 627 4 1 9 25 0.160 14 0.560 0-0 0 0-0  
21 Stigall, Jarod 10 10 691 2 2 6 21 0.095 7 0.333 0-0 0 0-0  
14 Bolden, Zach 10 10 617 2 1 5 12 0.167 7 0.583 0-0 1 0-0  
9 Tarnoczi, Alex 10 1 331 2 0 4 15 0.133 7 0.467 1-0 0 0-0  
10 Chapleski, Cole 4 0 130 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
5 Jeralds, Blair 10 10 909 1 1 3 3 0.333 2 0.667 0-0 1 0-0  
20 Kirby, Matt 9 2 340 1 1 3 1 1.000 1 1.000 0-0 1 0-0  
8 Eubanks, Joe 7 2 230 0 2 2 7 0.000 4 0.571 1-0 0 0-0  
4 Hoyt, Brian 10 4 597 0 2 2 7 0.000 2 0.286 1-0 0 0-0  
3 Christensen, Kellan 6 6 310 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
11 Shannon, Blake 9 9 666 0 1 1 6 0.000 1 0.167 1-0 0 0-0  
15 Wren, Josh 9 1 431 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
0 Aguirre, Mate 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Beckie, Drew 10 10 717 0 0 0 9 0.000 5 0.556 2-0 0 0-0  
24 Brant, Nick 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Brown, Oliver 7 7 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Henderson, Jack 10 10 837 0 0 0 8 0.000 6 0.750 3-0 0 0-0  
16 Hunter, Taylor 5 2 372 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
13 Remman, Theodor 7 5 437 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
28 Sackeyfio, Nathan 9 1 183 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
18 Weigand, Mark 10 10 869 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 10 - 10228 13 14 40 134 0.097 61 0.455 39-0 3 0-0
Opponent 10 - 10227 22 16 60 153 0.144 70 0.458 23-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aguirre, Mate 4 3 335:00 6 1.61 21 0.778 0 2 1 1 54  
1 Brown, Oliver 7 7 599:15 16 2.40 26 0.619 3 4 0 1 96  
Total 10 - 934:15 22 2.12 47 0.681 3 6 1 2 150
Opponents 10 - 934:15 13 1.25 48 0.787 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 vs Creighton L 0-1 (0-1) 941
9/4/2011 vs Davidson T 0-0 (0-1-1) 683
9/9/2011 at Notre Dame T 2-2 (0-1-2) 1538 Hoyt, Brian (1) (Christensen, Kellan)
Beckie, Drew (1) (Kirby, Matt)
9/11/2011 at Indiana L 1-2 (0-2-2) 0 Sackeyfio, Nathan (1) (Tarnoczi, Alex , Weigand, Mark)
9/16/2011 vs Buffalo W 3-0 (1-2-2) 921 Christensen, Kellan (1) (Bolden, Zach , Hoyt, Brian)
Volesky, Christian (1) (Kirby, Matt)
Eubanks, Joe (1) (Beckie, Drew , Christensen, Kellan)
9/18/2011 vs CollegeofCharleston L 2-3 (1-3-2) 471 Hoyt, Brian (4) (Stigall, Jarod , Tarnoczi, Alex)
Hoyt, Brian (5)
9/23/2011 at Cal State Fullerton L 2-4 (1-4-2 Overall) 618 Beckie, Drew (2) (Stigall, Jarod)
Beckie, Drew (3) (Wren, Josh)
9/25/2011 at Cal Poly W 3-1 (2-4-2) 2323 Volesky, Christian (2) (Christensen, Kellan)
Beckie, Drew (4) (Shannon, Blake)
Kirby, Matt (2) (Sackeyfio, Nathan)
10/1/2011 vs Air Force T 0-0 (2-4-3) 1151
10/7/2011 vs New Mexico L 2-3 (2-5-3, 0-1-1 MPSF) 0-1-1 MPSF 741 Stigall, Jarod (0) (Christensen, Kellan)
Volesky, Christian (0) (Shannon, Blake , Bolden, Zach)
10/9/2011 vs UNLV W 3-1 (3-5-3, 1-1-0 MPSF) 1-1-0 MPSF 551 Stigall, Jarod (0) (Eubanks, Joe)
Jeralds, Blair (0) (Hoyt, Brian)
Tarnoczi, Alex (0) (Stigall, Jarod , Hoyt, Brian)
10/14/2011 at New Mexico L 0-6 (3-6-3, 1-2-1) 1-2-1 2961
10/16/2011 at UNLV W 5-4 (4-6-3, 2-2-1 MPSF) 2-2-1 MPSF 562 Bolden, Zach (1) (Stigall, Jarod)
Volesky, Christian (4) (Kirby, Matt)
Volesky, Christian (5) (Eubanks, Joe)
Tarnoczi, Alex (0) (Jeralds, Blair)
Kirby, Matt (2) (Volesky, Christian)
10/21/2011 at Sacramento State L 1-2 (4-6-3, 2-2-1) 2-2-1 234 Volesky, Christian (6)
10/23/2011 at San Jose State L 0-3 (4-8-3, 2-4-1 MPSF) 2-4-1 MPSF 234
10/28/2011 vs Cal St. Bakersfield L 0-1 (4-9-3, 2-5-1 MPSF) 2-5-1 MPSF 362
10/30/2011 vs Seattle W 1-0 (5-9-3, 3-5-1 MPSF) 3-5-1 MPSF 548 Bolden, Zach (0) (Chapleski, Cole)
11/4/2011 at Air Force L 1-2 (5-10-3, 3-6-1 MPSF) 3-6-1 MPSF 446 Chapleski, Cole (1) (Wren, Josh)
11/10/2011 vs Air Force L 0-2 (5-11-3) 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 vs Creighton 0-1 0 0 0 19 0.000 7 0.368 3-0 0 0-0 991
9/4/2011 vs Davidson 0-0 0 0 0 15 0.000 1 0.067 1-0 0 0-0 1164
9/9/2011 at Notre Dame 2-2 2 2 6 19 0.105 6 0.316 3-0 0 0-0 1214
9/11/2011 at Indiana 1-2 1 2 4 17 0.059 9 0.529 5-0 0 0-0 990
9/16/2011 vs Buffalo 3-0 3 5 11 27 0.111 10 0.370 3-0 1 0-0 947
9/18/2011 vs CollegeofCharleston 2-3 2 2 6 14 0.143 5 0.357 2-0 0 0-0 991
9/23/2011 at Cal State Fullerton 2-4 2 2 6 12 0.167 5 0.417 3-0 0 0-0 955
9/25/2011 at Cal Poly 3-1 3 3 9 8 0.375 5 0.625 1-0 1 0-0 990
10/1/2011 vs Air Force 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1210
10/7/2011 vs New Mexico 2-3 2 3 7 10 0.200 3 0.300 1-0 0 0-0 990
10/9/2011 vs UNLV 3-1 3 4 10 17 0.176 7 0.412 2-0 1 0-0 1005
10/14/2011 at New Mexico 0-6 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/16/2011 at UNLV 5-4 5 5 15 13 0.385 10 0.769 3-0 1 0-0 1091
10/21/2011 at Sacramento State 1-2 1 0 2 11 0.091 6 0.545 4-0 0 0-0 989
10/23/2011 at San Jose State 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/28/2011 vs Cal St. Bakersfield 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 981
10/30/2011 vs Seattle 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
11/4/2011 at Air Force 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 992
11/10/2011 vs Air Force 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 989
Total 26-37 26 30 82 274 0.095 113 0.412 39-0 5 0-0 19459
Opponent - 37 31 105 269 0.138 113 0.420 23-0 11 - 19439

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Creighton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
9/4/2011 Davidson 0-0 110:00 0 0.45 2 1.000 0 0 1 1 8
9/9/2011 Notre Dame 2-2 110:00 2 0.87 3 0.600 0 0 1 0 19
9/11/2011 Indiana 1-2 90:00 2 1.13 2 0.500 0 1 0 0 11
9/16/2011 Buffalo 3-0 90:00 0 0.92 4 1.000 1 0 0 1 5
9/18/2011 CollegeofCharleston 2-3 90:00 3 1.24 2 0.400 0 1 0 0 12
9/23/2011 Cal State Fullerton 2-4 90:00 4 1.61 4 0.500 0 1 0 0 18
9/25/2011 Cal Poly 3-1 90:00 1 1.54 5 0.833 1 0 0 0 19
10/1/2011 Air Force 0-0 110:00 0 1.34 9 1.000 0 0 1 1 22
10/7/2011 New Mexico 2-3 90:00 3 1.50 3 0.500 0 1 0 0 10
10/9/2011 UNLV 3-1 90:00 1 1.46 2 0.667 1 0 0 0 9
10/14/2011 New Mexico 0-6 90:00 6 1.82 1 0.143 0 1 0 0 13
10/16/2011 UNLV 5-4 104:15 4 1.95 8 0.667 1 0 0 0 22
10/21/2011 Sacramento State 1-2 90:00 2 1.96 7 0.778 0 1 0 0 14
10/23/2011 San Jose State 0-3 90:00 3 2.02 5 0.625 0 1 0 0 14
10/28/2011 Cal St. Bakersfield 0-1 90:00 1 1.96 5 0.833 0 1 0 0 13
10/30/2011 Seattle 1-0 90:00 0 1.85 3 1.000 1 0 0 1 18
11/4/2011 Air Force 1-2 90:00 2 1.86 5 0.714 0 1 0 0 15
11/10/2011 Air Force 0-2 90:00 2 1.87 4 0.667 0 1 0 0 16
Totals - 1784 37 1.87 76 0.673 5 11 3 4 265
Opponent - 1784:15 26 1.31 87 0.770 11 5 3 7 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 Creighton 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 991
9/4/2011 Davidson 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1212
9/9/2011 Notre Dame 2-2 2 2 6 19 0.105 5 0.263 0-0 0 0-0 1210
9/11/2011 Indiana 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
9/16/2011 Buffalo 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 895
9/18/2011 CollegeofCharleston 3-2 3 4 10 12 0.250 5 0.417 2-0 1 0-0 989
9/23/2011 Cal State Fullerton 4-2 4 3 11 18 0.222 8 0.444 1-0 1 0-0 989
9/25/2011 Cal Poly 1-3 1 1 3 20 0.050 6 0.300 1-0 0 0-1 991
10/1/2011 Air Force 0-0 0 0 0 22 0.000 9 0.409 1-0 0 0-0 1210
10/7/2011 New Mexico 3-2 3 4 10 10 0.300 6 0.600 0-0 1 0-0 985
10/9/2011 UNLV 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
10/14/2011 New Mexico 6-0 6 3 15 14 0.429 7 0.500 0-0 1 1-1 1000
10/16/2011 UNLV 4-5 4 2 10 22 0.182 12 0.545 1-0 0 0-0 1090
10/21/2011 Sacramento State 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 989
10/23/2011 San Jose State 3-0 3 2 8 15 0.200 8 0.533 0-0 1 1-1 991
10/28/2011 Cal St. Bakersfield 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
10/30/2011 Seattle 0-1 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
11/4/2011 Air Force 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 991
11/10/2011 Air Force 2-0 2 3 7 16 0.125 6 0.375 3-0 1 0-0 945
Total 37-26 37 31 105 269 0.138 113 0.420 23-0 11 2-3 19439
Denver - 26 30 82 274 0.095 113 0.412 39-0 5 - 19459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Creighton 1-0 90:00 0 0.00 7 1.000 1 0 0 1 19
9/4/2011 Davidson 0-0 110:00 0 0.00 1 1.000 0 0 1 1 15
9/9/2011 Notre Dame 2-2 110:00 2 0.58 4 0.667 0 0 1 0 19
9/11/2011 Indiana 2-1 90:00 1 0.68 8 0.889 1 0 0 0 17
9/16/2011 Buffalo 0-3 90:00 3 1.10 7 0.700 0 1 0 0 25
9/18/2011 CollegeofCharleston 3-2 90:00 2 1.24 3 0.600 1 0 0 0 14
9/23/2011 Cal State Fullerton 4-2 90:00 2 1.34 3 0.600 1 0 0 0 12
9/25/2011 Cal Poly 1-3 90:00 3 1.54 2 0.400 0 1 0 0 8
10/1/2011 Air Force 0-0 110:00 0 1.34 11 1.000 0 0 1 1 22
10/7/2011 New Mexico 3-2 90:00 2 1.41 1 0.333 1 0 0 0 10
10/9/2011 UNLV 1-3 90:00 3 1.54 4 0.571 0 1 0 0 17
10/14/2011 New Mexico 6-0 90:00 0 1.42 4 1.000 1 0 0 1 12
10/16/2011 UNLV 4-5 104:15 5 1.66 5 0.500 0 1 0 0 13
10/21/2011 Sacramento State 2-1 90:00 1 1.62 5 0.833 1 0 0 0 11
10/23/2011 San Jose State 3-0 90:00 0 1.52 7 1.000 1 0 0 1 15
10/28/2011 Cal St. Bakersfield 1-0 90:00 0 1.43 3 1.000 1 0 0 1 10
10/30/2011 Seattle 0-1 90:00 1 1.40 5 0.833 0 1 0 0 15
11/4/2011 Air Force 2-1 90:00 1 1.38 3 0.750 1 0 0 0 9
11/10/2011 Air Force 2-0 90:00 0 1.31 4 1.000 1 0 0 1 9
Totals - 1784 26 1.31 87 0.770 11 5 3 7 272
Denver - 1784:15 37 1.87 76 0.673 5 11 3 4 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 vs Creighton 0-1 0/1 0/1 19/7 7/3 5/6 3/2 0/0
9/4/2011 vs Davidson 0-0 0/0 0/0 15/8 1/2 11/3 1/3 0/0
9/9/2011 at Notre Dame 2-2 2/2 2/2 19/19 6/5 9/11 3/0 0/0
9/11/2011 at Indiana 1-2 1/2 2/1 17/11 9/4 4/3 5/1 0/0
9/16/2011 vs Buffalo 3-0 3/0 5/0 27/5 10/4 12/2 3/2 0/0
9/18/2011 vs CollegeofCharleston 2-3 2/3 2/4 14/12 5/5 3/2 2/2 0/0
9/23/2011 at Cal State Fullerton 2-4 2/4 2/3 12/18 5/8 3/2 3/1 0/0
9/25/2011 at Cal Poly 3-1 3/1 3/1 8/20 5/6 3/8 1/1 0/0
10/1/2011 vs Air Force 0-0 0/0 0/0 22/22 11/9 6/3 1/1 0/0
10/7/2011 vs New Mexico 2-3 2/3 3/4 10/10 3/6 4/0 1/0 0/0
10/9/2011 vs UNLV 3-1 3/1 4/1 17/9 7/3 2/5 2/1 0/0
10/14/2011 at New Mexico 0-6 0/6 0/3 12/14 4/7 5/7 1/0 0/0
10/16/2011 at UNLV 5-4 5/4 5/2 13/22 10/12 5/10 3/1 0/0
10/21/2011 at Sacramento State 1-2 1/2 0/1 11/15 6/9 3/2 4/2 0/0
10/23/2011 at San Jose State 0-3 0/3 0/2 15/15 7/8 4/4 0/0 0/0
10/28/2011 vs Cal St. Bakersfield 0-1 0/1 0/1 10/13 3/6 5/5 1/2 0/0
10/30/2011 vs Seattle 1-0 1/0 1/0 15/18 6/3 3/6 2/1 0/0
11/4/2011 at Air Force 1-2 1/2 1/2 9/15 4/7 5/4 0/0 0/0
11/10/2011 vs Air Force 0-2 0/2 0/3 9/16 4/6 1/3 3/3 0/0
Totals 26/37 30/31 274/269 113/113 93/86 39/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UNLV (10/16/2011)
GOALS 5 UNLV (10/16/2011)
ASSISTS 5 Buffalo (9/16/2011)
UNLV (10/16/2011)
SHOTS 27 Buffalo (9/16/2011)
SHOTS ON GOAL 11 Air Force (10/1/2011)
SAVES 9 Air Force (10/1/2011)
FOULS 22 Indiana (9/11/2011)
CORNER KICKS 12 Buffalo (9/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 New Mexico (10/14/2011)
GOALS 6 New Mexico (10/14/2011)
ASSISTS 4 CollegeofCharleston (9/18/2011)
New Mexico (10/7/2011)
SHOTS 22 Air Force (10/1/2011)
UNLV (10/16/2011)
SHOTS ON GOAL 12 UNLV (10/16/2011)
SAVES 11 Air Force (10/1/2011)
FOULS 18 Notre Dame (9/9/2011)
Air Force (10/1/2011)
CORNER KICKS 11 Notre Dame (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacramento State (10/21/2011)
GOALS 1 Indiana (9/11/2011)
Sacramento State (10/21/2011)
Seattle (10/30/2011)
Air Force (11/4/2011)
ASSISTS 1 Seattle (10/30/2011)
Air Force (11/4/2011)
SHOTS 8 Cal Poly (9/25/2011)
Air Force (11/4/2011)
Air Force (11/10/2011)
SHOTS ON GOAL 1 Davidson (9/4/2011)
New Mexico (10/7/2011)
Cal St. Bakersfield (10/28/2011)
SAVES 1 Creighton (8/27/2011)
Davidson (9/4/2011)
Indiana (9/11/2011)
CollegeofCharleston (9/18/2011)
UNLV (10/9/2011)
New Mexico (10/14/2011)
FOULS 5 Cal Poly (9/25/2011)
New Mexico (10/7/2011)
New Mexico (10/14/2011)
Cal St. Bakersfield (10/28/2011)
Seattle (10/30/2011)
Air Force (11/4/2011)
CORNER KICKS 1 UNLV (10/9/2011)
Air Force (11/10/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Creighton (8/27/2011)
Cal Poly (9/25/2011)
UNLV (10/9/2011)
Cal St. Bakersfield (10/28/2011)
GOALS 1 Creighton (8/27/2011)
Cal Poly (9/25/2011)
UNLV (10/9/2011)
Cal St. Bakersfield (10/28/2011)
ASSISTS 1 Creighton (8/27/2011)
Indiana (9/11/2011)
Cal Poly (9/25/2011)
UNLV (10/9/2011)
Sacramento State (10/21/2011)
Cal St. Bakersfield (10/28/2011)
SHOTS 5 Creighton (8/27/2011)
Buffalo (9/16/2011)
SHOTS ON GOAL 2 Creighton (8/27/2011)
Davidson (9/4/2011)
UNLV (10/9/2011)
Seattle (10/30/2011)
SAVES 1 Davidson (9/4/2011)
Cal Poly (9/25/2011)
New Mexico (10/7/2011)
FOULS 5 Creighton (8/27/2011)
New Mexico (10/14/2011)
UNLV (10/16/2011)
CORNER KICKS 2 Buffalo (9/16/2011)
CollegeofCharleston (9/18/2011)
Cal State Fullerton (9/23/2011)
Sacramento State (10/21/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNLV (10/16/2011)
GOALS 2 CollegeofCharleston (9/18/2011)
Cal State Fullerton (9/23/2011)
UNLV (10/16/2011)
ASSISTS 2 UNLV (10/9/2011)
SHOTS 6 Buffalo (9/16/2011)
SHOTS ON GOAL 4 Creighton (8/27/2011)
Air Force (10/1/2011)
SAVES 9 Air Force (10/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UNLV (10/16/2011)
GOALS 5 UNLV (10/16/2011)
ASSISTS 5 Buffalo (9/16/2011)
UNLV (10/16/2011)
SHOTS 27 Buffalo (9/16/2011)
SHOTS ON GOAL 11 Air Force (10/1/2011)
SAVES 9 Air Force (10/1/2011)
FOULS 22 Indiana (9/11/2011)
CORNER KICKS 12 Buffalo (9/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Volesky, Christian
UNLV (10/16/2011)
GOALS 2 Hoyt, Brian
Beckie, Drew
Volesky, Christian
CollegeofCharleston (9/18/2011)
Cal State Fullerton (9/23/2011)
UNLV (10/16/2011)
ASSISTS 2 Hoyt, Brian
UNLV (10/9/2011)
SHOTS 6 Eubanks, Joe
Buffalo (9/16/2011)
SHOTS ON GOAL 4 Beckie, Drew
Beckie, Drew
Creighton (8/27/2011)
Air Force (10/1/2011)
SAVES 9 Aguirre, Mate
Air Force (10/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Volesky, Christian 13
Beckie, Drew 9
Hoyt, Brian 9
Stigall, Jarod 8
Kirby, Matt 7
Team Leaders: Goals
Player High
Goals
Volesky, Christian 6
Beckie, Drew 4
Hoyt, Brian 3
Stigall, Jarod 2
Kirby, Matt 2
Team Leaders: Assists
Player High
Assists
Stigall, Jarod 4
Christensen, Kellan 4
Hoyt, Brian 3
Kirby, Matt 3
Bolden, Zach 2
Team Leaders: Shots
Player High
Shots
Stigall, Jarod 38
Volesky, Christian 33
Beckie, Drew 31
Hoyt, Brian 24
Tarnoczi, Alex 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Volesky, Christian 16
Beckie, Drew 16
Stigall, Jarod 10
Bolden, Zach 10
Hoyt, Brian 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beckie, Drew 1
Kirby, Matt 1
Bolden, Zach 1
Christensen, Kellan 1
Jeralds, Blair 1