Denver vs BYU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Davis, James / Summers, Matt | 3 |
| Sean Hill / Jeffrey Hsu | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ros, Mattia / Pedro F. Del Valle | 5 | 0 |
| Sam Tullis / Ben Gajardo | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Krulig, Daniel / Morris, Eric | 4 |
| Mateo Vereau / Matthew Pearce | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Summers, Matt | 7 | 5 | 4 |
| Sean Hill | 5 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ros, Mattia | 6 | 7 |
| Jeffrey Hsu | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis, James | 2 | 6 |
| Mateo Vereau | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro F. Del Valle | 3 | 2 |
| Sam Tullis | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Castelino, Ignatius | 6 | 2 | 7 |
| Ben Gajardo | 0 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krulig, Daniel | 1 | 2 |
| Matthew Pearce | 6 | 6 |
Order Of Finish: 4, 2, 3, 6, 1, 5















