Bryant vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wilson Dong / Nick Lorenz | 2 |
| Summers, Matt / Davis, James | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guido Argentini / Jorge Isaias Ortiz-G | 3 |
| Pedro F. Del Valle / Ros, Mattia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexander Schou / Grant Pertile | 5 |
| Krulig, Daniel / Ignacio R. Crespo | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson Dong | 5 | 3 |
| Summers, Matt | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guido Argentini | 3 | 1 |
| Ros, Mattia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Lorenz | 1 | 0 |
| Davis, James | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Isaias Ortiz-G | 3 | 4 |
| Castelino, Ignatius | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Schou | 5 | 65 |
| Ignacio R. Crespo | 7 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Teague Burger | 6 | 2 | 4 |
| Krulig, Daniel | 4 | 6 | 6 |
Order Of Finish: 3, 2, 4, 1, 6, 5















