Denver vs Nevada
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Summers, Matt / Davis, James | 6 |
| Coupu, Matheo / N'Tcha, Delmas | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sallay, Peter / Miller, Charlie | 63 |
| Zisswiller, Loris / Benn, Satchel | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Krulig, Daniel / Herrero Cuesta, Nicolas | 1 |
| Batalla, Juan / Dudockin, Daniel | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis, James | 7 | 6 |
| Coupu, Matheo | 5 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herrero Cuesta, Nicolas | 7 | 5 | 6 |
| Batalla, Juan | 5 | 7 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Summers, Matt | 6 | 5 | 7 |
| N'Tcha, Delmas | 4 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sallay, Peter | 6 | 6 | 67 |
| Benn, Satchel | 4 | 7 | 79 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 47 | 0 |
| Dudockin, Daniel | 65 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krulig, Daniel | 7 | 3 | 6 |
| Zisswiller, Loris | 6 | 6 | 3 |
Order Of Finish: 5, 1, 6, 4, 2















