North Dakota vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gerhard Sullwald / Nikita Snezhko | 6 |
| Davis, James / Herrero Cuesta, Nicolas | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cian McDonnell / Edmond Aynedjian | 7 |
| Summers, Matt / Miller, Charlie | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Riley Odell / Dylan Leeman | 4 |
| Ros, Mattia / Krulig, Daniel | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gerhard Sullwald | 3 | 3 |
| Davis, James | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edmond Aynedjian | 3 | 4 |
| Herrero Cuesta, Nicolas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cian McDonnell | 1 | 4 |
| Summers, Matt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikita Snezhko | 4 | 4 |
| Sallay, Peter | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Riley Odell | 4 | 4 |
| Krulig, Daniel | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Leeman | 3 | 3 |
| Miller, Charlie | 6 | 6 |
Order Of Finish: 3, 6, 1, 2, 4, 5















