Denver vs Butler
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 3 | UF |
| Alvaro Huete Vadillo / Rahulnik Konakanchi | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sancho Arbizu, Daniel / Schaber, Marvin | 6 |
| Nicolas Arts / Borja Miralles | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Papajcik, Raffaello / Sallay, Peter | 6 |
| Patrick Joss / Nicholas Shirley | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herrero Cuesta, Nicolas | 6 | 2 | 6 |
| Alvaro Huete Vadillo | 2 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sancho Arbizu, Daniel | 6 | 6 |
| Nicolas Arts | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaber, Marvin | 7 | 6 |
| Rahulnik Konakanchi | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sallay, Peter | 6 | 6 |
| Arnesh Singh | 3 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Papajcik, Raffaello | 6 | 2 | 110 |
| Aidan William | 4 | 6 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 6 | 6 |
| Siddhartha Lama | 1 | 1 |
Order Of Finish: 6, 4, 2, 5, 3, 1















