Denver vs Drake
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Herrero Cuesta, Nicolas / Papajcik, Raffaello | 6 |
| Matija Matic / Oliver Johansson | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sancho Arbizu, Daniel / Schaber, Marvin | 6 |
| Matt Clegg / Markus Bolin | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sriniketh, Anish / Yamaguchi, Rikuto | 2 |
| Jeremy Schifris / Olle Sonesson | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrero Cuesta, Nicolas | 6 | 6 |
| Jeremy Schifris | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaber, Marvin | 6 | 710 |
| Oliver Johansson | 4 | 68 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sancho Arbizu, Daniel | 6 | 6 |
| Matija Matic | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papajcik, Raffaello | 5 | 1 |
| Markus Bolin | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sriniketh, Anish | 6 | 6 |
| Matt Clegg | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 2 | 3 |
| Olle Sonesson | 6 | 6 |
Order Of Finish: 5, 3, 1, 6, 4, 2















