Illinois State vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emiliano Gonzalez / Tin Ostro | 1 |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nam Pham / Arvid Hjalte | 4 | UF |
| Sancho Arbizu, Daniel / Schaber, Marvin | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Caden Scarlett / Tomas Valencia | 2 |
| Sriniketh, Anish / Papajcik, Raffaello | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nam Pham | 2 | 0 |
| Herrero Cuesta, Nicolas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Dibildox | 0 | 1 |
| Sancho Arbizu, Daniel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Valencia | 5 | 3 |
| Schaber, Marvin | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emiliano Gonzalez | 3 | 4 |
| Sriniketh, Anish | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tin Ostro | 0 | 2 |
| Papajcik, Raffaello | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caden Scarlett | 4 | 2 |
| Miller, Charlie | 6 | 6 |
Order Of Finish: 2, 5, 1, 4, 6, 3















