Denver vs Nebraska-Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 7 |
| Quintan Van Wijk / Ryoma Mishiro | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Schaber, Marvin / Sancho Arbizu, Daniel | 5 |
| Mikhail Korkunov / Bryan Kuntz | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Papajcik, Raffaello / Sriniketh, Anish | 6 |
| Mikel Garmendia / Ethan Gaubert | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrero Cuesta, Nicolas | 7 | 6 |
| Quintan Van Wijk | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sancho Arbizu, Daniel | 7 | 6 |
| Ryoma Mishiro | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaber, Marvin | 7 | 6 |
| Mikhail Korkunov | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sallay, Peter | 6 | 3 |
| Bryan Kuntz | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papajcik, Raffaello | 6 | 6 |
| Ethan Gaubert | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sriniketh, Anish | 6 | 6 |
| Mikel Garmendia | 1 | 3 |
Order Of Finish: 6, 3, 5, 4, 2, 1















