Men's Golf History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force Academy | 2021 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2013 - 2020 | 90 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2021 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2022 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Francis Marion University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golfweek | 2024 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2026 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2005 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rice University | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2021 - 2023 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2021 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Summit League | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sun Belt Conference | 2002 - 2007 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Summit League | 2016 - 2026 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |













