Men's Ice Hockey History vs Air Force Academy from January 26, 1972 - October 10, 2025
Wins
41
Losses
4
Ties
2
Home Record
26-2
Away Record
14-2-2
Conference Record
0-0
Streak
T0
First Matchup
W 6-3
1/26/1972
Last 10 Matchups
8-1-1
11/21/2014 - 10/10/2025
Largest Margin of Victory
W 11-1
12/27/1995
Smallest Margin of Victory
W 4-3
11/25/2016
Total Goals
271
Average Goals
6
History from January 26, 1972 - October 10, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 10 | 2025-26 | Away USAFA, Colo. | (SOW) T1-1 | |
| Saturday, October 28 | 2023-24 | Home Denver, Colo. | W4-0 | |
| Saturday, October 16 | 2021-22 | Home Magness Arena | W8-0 | |
| Friday, October 15 | 2021-22 | Away USAFA, Colo. | W4-1 | |
| Friday, October 12 | 2018-19 | Away USAF Academy, Colo. | W4-1 | |
| Saturday, December 30 | 2017-18 | Home Magness Arena | W6-0 | |
| Friday, November 25 | 2016-17 | Away Colorado Springs, Colo. | W4-3 | |
| Saturday, October 10 | 2015-16 | Home Magness Arena | W3-1 | |
| Friday, October 9 | 2015-16 | Away Colorado Springs, Colo. | OT L4-5 | |
| Friday, November 21 | 2014-15 | Home Magness Arena | W7-0 | |
| Saturday, November 23 | 2013-14 | Home Magness Arena | W3-1 | |
| Friday, November 22 | 2013-14 | Away Colorado Springs, Colo. | OT T3-3 | |
| Saturday, October 20 | 2012-13 | Home Magness Arena | W5-2 | |
| Saturday, December 31 | 2011-12 | Away USAF Academy, Colo. | W7-1 | |
| Saturday, November 27 | 2010-11 | Home Magness Arena | W3-1 | |
| Saturday, February 6 | 2009-10 | Away USAF Academy, Colo. | OT W2-1 | |
| Saturday, November 29 | 2008-09 | Home Magness Arena | W4-1 | Recap |
| Friday, January 18 | 2007-08 | Away USAF Academy, Colo. | L2-5 | Recap |
| Friday, November 24 | 2006-07 | Home Magness Arena | W2-1 | |
| Friday, October 21 | 2005-06 | Away Colorado Springs, Colo. | W4-2 | |
| Saturday, January 1 | 2004-05 | Home Magness Arena | W9-4 | |
| Saturday, November 29 | 2003-04 | Away Colorado Springs, Colo. | W4-1 | |
| Saturday, November 30 | 2002-03 | Home Magness Arena | W7-0 | |
| Sunday, January 20 | 2001-02 | Away USAFA, Colo. | W2-1 | |
| Friday, December 29 | 2000-01 | Home Magness Arena | W5-2 | |
| Friday, February 25 | 1999-00 | Home Magness Arena | W4-0 | |
| Friday, February 5 | 1998-99 | Away Colorado Springs, Colo. | W7-3 | |
| Wednesday, December 27 | 1995-96 | Neutral McNichols Arena | W11-1 | |
| Tuesday, January 13 | 1986-87 | Away Colorado Springs, Colo. | W9-6 | |
| Tuesday, January 21 | 1985-86 | Home DU Arena | W5-2 | |
| Tuesday, January 22 | 1984-85 | Away Colorado Springs, Colo. | W8-1 | |
| Tuesday, February 7 | 1983-84 | Home DU Arena | W6-0 | |
| Tuesday, February 1 | 1982-83 | Away Colorado Springs, Colo. | W11-4 | |
| Tuesday, February 2 | 1981-82 | Home DU Arena | W7-0 | |
| Tuesday, February 10 | 1980-81 | Away Colorado Springs, Colo. | W5-2 | |
| Tuesday, January 27 | 1980-81 | Home DU Arena | W10-2 | |
| Tuesday, February 12 | 1979-80 | Home DU Arena | W11-1 | |
| Tuesday, January 15 | 1979-80 | Home DU Arena | L3-5 | |
| Tuesday, February 14 | 1977-78 | Away Colorado Springs, Colo. | W7-3 | |
| Tuesday, January 10 | 1977-78 | Home DU Arena | W7-3 | |
| Tuesday, February 1 | 1976-77 | Home DU Arena | L8-9 | |
| Wednesday, February 11 | 1975-76 | Home DU Arena | W11-3 | |
| Tuesday, January 13 | 1975-76 | Home DU Arena | W11-6 | |
| Tuesday, January 21 | 1974-75 | Home DU Arena | W7-4 | |
| Friday, November 23 | 1973-74 | Home DU Arena | W6-4 | |
| Sunday, February 11 | 1972-73 | Home Denver Coliseum | OT W4-3 | |
| Wednesday, January 26 | 1971-72 | Home DU Arena | W6-3 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















