Men's Ice Hockey History vs Boston University from March 18, 1960 - April 11, 2024
Wins
18
Losses
15
Ties
2
Home Record
13-3
Away Record
1-9-2
Conference Record
4-2-2
Streak
W5
First Matchup
W 6-4
3/18/1960
Last 10 Matchups
6-4
11/25/2005 - 4/11/2024
Largest Margin of Victory
W 6-0
12/29/2012
Smallest Margin of Victory
W 2-1
4/11/2024
Total Goals
126
Average Goals
4
History from March 18, 1960 - April 11, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 11 | 2023-24 | Neutral St. Paul, Minn. / Xcel Energy Center | (OT) W2-1 | |
| Friday, October 27 | 2017-18 | Away Boston, Mass. | W4-3 | |
| Saturday, October 15 | 2016-17 | Home Magness Arena | W3-1 | |
| Friday, October 14 | 2016-17 | Home Magness Arena | W4-3 | |
| Saturday, March 26 | 2015-16 | Neutral Saint Paul, Minn. | W7-2 | |
| Saturday, October 31 | 2015-16 | Away Boston, Mass. | OT L4-5 | |
| Saturday, December 29 | 2012-13 | Home Magness Arena | W6-0 | |
| Saturday, October 15 | 2011-12 | Away Boston, Mass. | L3-4 | |
| Saturday, January 3 | 2008-09 | Home Magness Arena | L1-4 | Recap |
| Friday, November 25 | 2005-06 | Away Boston, Mass. | L0-1 | |
| Friday, November 26 | 2004-05 | Home Magness Arena | W4-1 | |
| Friday, November 24 | 2000-01 | Home Magness Arena | W5-2 | |
| Friday, November 26 | 1999-00 | Away Boston, Mass. | L0-4 | |
| Saturday, March 22 | 1996-97 | Neutral Worcester, Mass. | OT L3-4 | |
| Saturday, November 17 | 1990-91 | Away Boston, Mass. | L2-9 | |
| Friday, November 16 | 1990-91 | Away Boston, Mass. | L0-12 | |
| Saturday, December 30 | 1989-90 | Home DU Arena | W4-2 | |
| Friday, December 29 | 1989-90 | Home DU Arena | W5-2 | |
| Friday, November 11 | 1988-89 | Home DU Arena | W8-6 | |
| Monday, November 30 | 1987-88 | Away Boston, Mass. | OT T3-3 | |
| Sunday, December 28 | 1986-87 | Home DU Arena | W4-2 | |
| Saturday, January 4 | 1985-86 | Home DU Arena | L1-3 | |
| Friday, January 3 | 1985-86 | Home DU Arena | W5-4 | |
| Sunday, December 9 | 1984-85 | Away Boston, Mass. | OT L2-3 | |
| Saturday, December 8 | 1984-85 | Away Boston, Mass. | OT T4-4 | |
| Wednesday, December 30 | 1981-82 | Away Boston, Mass. | L4-5 | |
| Tuesday, December 29 | 1981-82 | Away Boston, Mass. | L2-6 | |
| Tuesday, December 30 | 1980-81 | Home DU Arena | W7-1 | |
| Monday, December 29 | 1980-81 | Home DU Arena | L3-4 | |
| Saturday, January 5 | 1979-80 | Neutral New Haven, Ct. | L4-5 | |
| Thursday, March 18 | 1970-71 | Neutral Syracuse, N.Y. | L2-4 | |
| Saturday, January 28 | 1966-67 | Home DU Arena | W3-1 | |
| Friday, January 27 | 1966-67 | Home DU Arena | W7-1 | |
| Saturday, March 19 | 1965-66 | Neutral Minneapolis, M.N. | W4-3 | |
| Friday, March 18 | 1959-60 | Neutral Boston, M.A. | W6-4 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















