Men's Ice Hockey History vs University of Maine from January 4, 1985 - January 3, 2026
Wins
10
Losses
14
Ties
1
Home Record
5-6-1
Away Record
3-7
Conference Record
4-3
Streak
T0
First Matchup
W 6-3
1/4/1985
Last 10 Matchups
5-4-1
4/10/2004 - 1/3/2026
Largest Margin of Victory
W 9-2
1/5/1985
Smallest Margin of Victory
W 2-1
1/3/2025
Total Goals
75
Average Goals
3
History from January 4, 1985 - January 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 3 | 2025-26 | Home Denver, Colo. | (SOL) T3-3 | |
| Friday, January 2 | 2025-26 | Home Denver, Colo. | L2-5 | |
| Saturday, January 4 | 2024-25 | Away Orono, Maine | L1-2 | |
| Friday, January 3 | 2024-25 | Away Orono, Maine | W2-1 | |
| Saturday, October 8 | 2022-23 | Home Magness Arena | W3-1 | |
| Saturday, October 13 | 2007-08 | Home Magness Arena | W3-1 | Recap |
| Friday, October 12 | 2007-08 | Home Magness Arena | W2-0 | Recap |
| Saturday, October 15 | 2005-06 | Away Orono, Maine | L2-4 | |
| Friday, October 14 | 2005-06 | Away Orono, Maine | L1-5 | |
| Saturday, April 10 | 2003-04 | Neutral Boston, Mass. | W1-0 | |
| Saturday, January 1 | 1999-00 | Home Magness Arena | L3-4 | |
| Friday, January 1 | 1998-99 | Home McNichols Arena | L3-4 | |
| Friday, December 27 | 1996-97 | Neutral McNichols Arena | OT W4-3 | |
| Saturday, March 25 | 1994-95 | Neutral Worcester, Mass. | L2-4 | |
| Saturday, November 3 | 1990-91 | Home DU Arena | OT L2-3 | |
| Friday, November 2 | 1990-91 | Home DU Arena | L1-10 | |
| Saturday, December 9 | 1989-90 | Away Orono, Maine | OT L3-4 | |
| Friday, December 8 | 1989-90 | Away Orono, Maine | L1-6 | |
| Thursday, January 12 | 1988-89 | Away Orono, Maine | L2-3 | |
| Friday, January 8 | 1987-88 | Home DU Arena | L5-12 | |
| Saturday, December 6 | 1986-87 | Away Orono, Maine | L5-7 | |
| Thursday, December 12 | 1985-86 | Away Orono, Maine | W4-3 | |
| Wednesday, December 11 | 1985-86 | Away Orono, Maine | W5-2 | |
| Saturday, January 5 | 1984-85 | Home DU Arena | W9-2 | |
| Friday, January 4 | 1984-85 | Home DU Arena | W6-3 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















