Ice Hockey History vs University of Minnesota Duluth from December 28, 1961 - March 21, 2026
Wins
140
Losses
90
Ties
13
Home Record
84-40-5
Away Record
51-45-8
Conference Record
113-78-11
Streak
W4
First Matchup
W 3-1
12/28/1961
Last 10 Matchups
8-2
2/18/2023 - 3/21/2026
Largest Margin of Victory
W 11-2
12/29/1961
Smallest Margin of Victory
W 4-3
3/21/2026
Total Goals
976
Average Goals
4
History from December 28, 1961 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Home Denver, Colo. | 2OT W4-3 | |
| Saturday, January 31 | 2025-26 | Home Denver, Colo. | OT W1-0 | |
| Friday, January 30 | 2025-26 | Home Denver, Colo. | W4-3 | |
| Saturday, January 25 | 2024-25 | Away Duluth, Minn. | W2-1 | |
| Friday, January 24 | 2024-25 | Away Duluth, Minn. | L3-4 | |
| Saturday, March 16 | 2023-24 | Home Denver, Colo. | W5-2 | |
| Friday, March 15 | 2023-24 | Home Denver, Colo. | W4-0 | |
| Saturday, February 17 | 2023-24 | Away Duluth, Minn. | W5-2 | |
| Friday, February 16 | 2023-24 | Away Duluth, Minn. | OT W5-4 | |
| Saturday, February 18 | 2022-23 | Home Magness Arena | L5-6 | |
| Friday, February 17 | 2022-23 | Home Magness Arena | W6-2 | |
| Saturday, December 10 | 2022-23 | Away Duluth, Minn. | OT W4-3 | |
| Friday, December 9 | 2022-23 | Away Duluth, Minn. | OT W3-2 | |
| Saturday, March 26 | 2021-22 | Neutral Loveland, Colo. (Budweiser Events Center) | W2-1 | |
| Friday, March 18 | 2021-22 | Neutral Saint Paul, Minn. (Xcel Energy Center) | L0-2 | |
| Saturday, February 12 | 2021-22 | Home Magness Arena | L2-3 | |
| Friday, February 11 | 2021-22 | Home Magness Arena | W5-3 | |
| Saturday, December 11 | 2021-22 | Away Duluth, Minn. | L2-6 | |
| Friday, December 10 | 2021-22 | Away Duluth, Minn. | W5-0 | |
| Saturday, December 12 | 2020-21 | Neutral Omaha, Neb. | L1-4 | |
| Wednesday, December 2 | 2020-21 | Neutral Omaha, Neb. | L1-2 | |
| Saturday, February 1 | 2019-20 | Home Magness Arena | L1-4 | |
| Friday, January 31 | 2019-20 | Home Magness Arena | L2-3 | |
| Saturday, November 9 | 2019-20 | Away Duluth, Minn. | L2-5 | |
| Friday, November 8 | 2019-20 | Away Duluth, Minn. | (SOW) T3-3 | |
| Friday, March 22 | 2018-19 | Neutral St. Paul, Minn. | L0-3 | |
| Saturday, February 16 | 2018-19 | Away Duluth, Minn. | W1-0 | |
| Friday, February 15 | 2018-19 | Away Duluth, Minn. | L2-5 | |
| Saturday, November 17 | 2018-19 | Home Magness Arena | OT L3-4 | |
| Friday, November 16 | 2018-19 | Home Magness Arena | W2-0 | |
| Friday, March 16 | 2017-18 | Neutral Saint Paul, Minn. (Xcel Energy Center) | W3-1 | |
| Saturday, February 3 | 2017-18 | Home Magness Arena | W4-3 | |
| Friday, February 2 | 2017-18 | Home Magness Arena | W1-0 | |
| Saturday, December 2 | 2017-18 | Away Duluth, Minn. | W2-1 | |
| Friday, December 1 | 2017-18 | Away Duluth, Minn. | W1-0 | |
| Saturday, April 8 | 2016-17 | Neutral Chicago, Ill. (United Center) | W3-2 | |
| Saturday, December 10 | 2016-17 | Home Magness Arena | L1-3 | |
| Friday, December 9 | 2016-17 | Home Magness Arena | W4-3 | |
| Saturday, January 23 | 2015-16 | Home Magness Arena | W2-1 | |
| Friday, January 22 | 2015-16 | Home Magness Arena | W3-2 | |
| Saturday, November 14 | 2015-16 | Away Duluth, Minn. | (L, NCHC OT) T1-1 | |
| Friday, November 13 | 2015-16 | Away Duluth, Minn. | W3-0 | |
| Saturday, March 14 | 2014-15 | Home Magness Arena | W4-0 | |
| Friday, March 13 | 2014-15 | Home Magness Arena | W4-3 | |
| Saturday, January 31 | 2014-15 | Home Magness Arena | L2-4 | |
| Friday, January 30 | 2014-15 | Home Magness Arena | W3-2 | |
| Saturday, October 25 | 2014-15 | Away Duluth, Minn. | L1-6 | |
| Friday, October 24 | 2014-15 | Away Duluth, Minn. | W3-1 | |
| Saturday, January 18 | 2013-14 | Away Duluth, Minn. | (SOL) T2-2 | |
| Friday, January 17 | 2013-14 | Away Duluth, Minn. | OT W3-2 | |
| Saturday, February 2 | 2012-13 | Away Duluth, Minn. | W4-3 | |
| Friday, February 1 | 2012-13 | Away Duluth, Minn. | W3-0 | |
| Friday, March 16 | 2011-12 | Neutral St. Paul, Minn. | 2OT W4-3 | |
| Saturday, November 5 | 2011-12 | Home Magness Arena | L0-4 | |
| Friday, November 4 | 2011-12 | Home Magness Arena | OT T3-3 | Box Score |
| Saturday, December 4 | 2010-11 | Away Duluth, Minn. | L1-2 | |
| Friday, December 3 | 2010-11 | Away Duluth, Minn. | OT W5-4 | |
| Saturday, December 12 | 2009-10 | Away Duluth, Minn. | L3-6 | |
| Friday, December 11 | 2009-10 | Away Duluth, Minn. | W3-2 | |
| Saturday, March 21 | 2008-09 | Neutral St. Paul, Minn. | L0-4 | Recap |
| Saturday, February 7 | 2008-09 | Away Duluth, Minn | L2-4 | Recap |
| Friday, February 6 | 2008-09 | Away Duluth, Minn | W4-3 | Recap |
| Saturday, November 8 | 2008-09 | Home Magness Arena | W2-1 | Recap |
| Friday, November 7 | 2008-09 | Home Magness Arena | W5-1 | Recap |
| Saturday, March 15 | 2007-08 | Home Magness Arena | W1-0 | Recap |
| Friday, March 14 | 2007-08 | Home Magness Arena | W6-3 | Recap |
| Saturday, October 27 | 2007-08 | Home Magness Arena | L0-3 | Recap |
| Friday, October 26 | 2007-08 | Home Magness Arena | W5-1 | Recap |
| Saturday, February 3 | 2006-07 | Home Magness Arena | L4-6 | Recap |
| Friday, February 2 | 2006-07 | Home Magness Arena | W5-2 | Recap |
| Saturday, October 28 | 2006-07 | Away Duluth, Minn. | W4-2 | |
| Friday, October 27 | 2006-07 | Away Duluth, Minn. | OT L1-2 | |
| Sunday, March 12 | 2005-06 | Home Magness Arena | L2-5 | Recap |
| Saturday, March 11 | 2005-06 | Home Magness Arena | W3-2 | Recap |
| Friday, March 10 | 2005-06 | Home Magness Arena | L2-3 | Recap |
| Saturday, December 17 | 2005-06 | Away Duluth, Minn. | W3-1 | Recap |
| Friday, December 16 | 2005-06 | Away Duluth, Minn. | W4-2 | Recap |
| Saturday, February 19 | 2004-05 | Home Magness Arena | L3-6 | |
| Friday, February 18 | 2004-05 | Home Magness Arena | W5-4 | |
| Saturday, December 18 | 2004-05 | Away Duluth, Minn. | OT W5-4 | |
| Friday, December 17 | 2004-05 | Away Duluth, Minn. | T4-4 | |
| Thursday, April 8 | 2003-04 | Neutral Boston, Mass. | W5-3 | |
| Saturday, January 10 | 2003-04 | Home Magness Arena | L3-6 | |
| Friday, January 9 | 2003-04 | Home Magness Arena | L0-1 | |
| Saturday, February 8 | 2002-03 | Away Duluth, Minn. | L1-3 | |
| Friday, February 7 | 2002-03 | Away Duluth, Minn. | L5-6 | |
| Saturday, November 9 | 2002-03 | Home Magness Arena | W4-2 | |
| Friday, November 8 | 2002-03 | Home Magness Arena | L2-3 | |
| Saturday, February 9 | 2001-02 | Home Magness Arena | OT T3-3 | |
| Friday, February 8 | 2001-02 | Home Magness Arena | W4-1 | |
| Saturday, December 1 | 2001-02 | Away Duluth, Minn. | W3-1 | |
| Friday, November 30 | 2001-02 | Away Duluth, Minn. | W8-2 | |
| Saturday, March 3 | 2000-01 | Home Magness Arena | W3-1 | |
| Friday, March 2 | 2000-01 | Home Magness Arena | W8-2 | |
| Saturday, December 16 | 2000-01 | Away Duluth, Minn. | W2-1 | |
| Friday, December 15 | 2000-01 | Away Duluth, Minn. | T1-1 | |
| Saturday, February 12 | 1999-00 | Home Magness Arena | L3-4 | |
| Friday, February 11 | 1999-00 | Home Magness Arena | W9-1 | |
| Saturday, January 16 | 1998-99 | Away Duluth, Minn. | W4-2 | |
| Friday, January 15 | 1998-99 | Away Duluth, Minn. | L3-4 | |
| Monday, March 9 | 1997-98 | Home Denver Coliseum | OT L4-5 | |
| Sunday, March 8 | 1997-98 | Home Denver Coliseum | L2-6 | |
| Saturday, March 8 | 1996-97 | Home DU Arena | W7-3 | |
| Friday, March 7 | 1996-97 | Home DU Arena | W4-1 | |
| Saturday, February 8 | 1996-97 | Away Duluth, Minn. | L2-3 | |
| Friday, February 7 | 1996-97 | Away Duluth, Minn. | L4-7 | |
| Saturday, December 14 | 1996-97 | Home DU Arena | W5-1 | |
| Friday, December 13 | 1996-97 | Home DU Arena | W6-3 | |
| Saturday, February 10 | 1995-96 | Home DU Arena | L3-8 | |
| Friday, February 9 | 1995-96 | Home DU Arena | W6-4 | |
| Saturday, January 14 | 1994-95 | Away Duluth, Minn. | OT T4-4 | |
| Friday, January 13 | 1994-95 | Away Duluth, Minn. | OT L4-5 | |
| Saturday, February 19 | 1993-94 | Home DU Arena | L4-5 | |
| Friday, February 18 | 1993-94 | Home DU Arena | W7-5 | |
| Saturday, December 4 | 1993-94 | Away Duluth, Minn. | L2-5 | |
| Friday, December 3 | 1993-94 | Away Duluth, Minn. | W4-3 | |
| Saturday, January 16 | 1992-93 | Away Duluth, Minn. | OT W2-1 | |
| Friday, January 15 | 1992-93 | Away Duluth, Minn. | L1-7 | |
| Saturday, October 24 | 1992-93 | Home DU Arena | W8-4 | |
| Friday, October 23 | 1992-93 | Home DU Arena | W4-2 | |
| Saturday, January 18 | 1991-92 | Away Duluth, Minn. | OT L3-4 | |
| Friday, January 17 | 1991-92 | Away Duluth, Minn. | L4-5 | |
| Saturday, January 4 | 1991-92 | Home DU Arena | L6-7 | |
| Friday, January 3 | 1991-92 | Home DU Arena | W6-2 | |
| Saturday, February 23 | 1990-91 | Away Duluth, Minn. | L3-7 | |
| Friday, February 22 | 1990-91 | Away Duluth, Minn. | L3-11 | |
| Saturday, November 24 | 1990-91 | Home DU Arena | OT T3-3 | |
| Friday, November 23 | 1990-91 | Home DU Arena | L1-5 | |
| Saturday, February 17 | 1989-90 | Home DU Arena | W5-3 | |
| Friday, February 16 | 1989-90 | Home DU Arena | W5-2 | |
| Saturday, October 14 | 1989-90 | Away Duluth, Minn. | L2-5 | |
| Friday, October 13 | 1989-90 | Away Duluth, Minn. | L3-4 | |
| Saturday, January 28 | 1988-89 | Away Duluth, Minn. | W3-1 | |
| Friday, January 27 | 1988-89 | Away Duluth, Minn. | L3-5 | |
| Saturday, October 15 | 1988-89 | Home DU Arena | W6-4 | |
| Friday, October 14 | 1988-89 | Home DU Arena | W7-6 | |
| Saturday, February 27 | 1987-88 | Home DU Arena | L3-7 | |
| Friday, February 26 | 1987-88 | Home DU Arena | L2-5 | |
| Saturday, December 12 | 1987-88 | Away Duluth, Minn. | W6-2 | |
| Friday, December 11 | 1987-88 | Away Duluth, Minn. | L3-5 | |
| Saturday, October 10 | 1987-88 | Home DU Arena | W7-3 | |
| Friday, October 9 | 1987-88 | Home DU Arena | W7-1 | |
| Saturday, January 24 | 1986-87 | Away Duluth, Minn. | W5-2 | |
| Friday, January 23 | 1986-87 | Away Duluth, Minn. | W6-4 | |
| Saturday, November 8 | 1986-87 | Home DU Arena | L2-4 | |
| Friday, November 7 | 1986-87 | Home DU Arena | W5-1 | |
| Saturday, March 8 | 1985-86 | Home DU Arena | T5-5 | |
| Friday, March 7 | 1985-86 | Home DU Arena | W8-2 | |
| Saturday, February 1 | 1985-86 | Home DU Arena | L3-4 | |
| Friday, January 31 | 1985-86 | Home DU Arena | W4-2 | |
| Saturday, February 2 | 1984-85 | Away Duluth, Minn. | L0-5 | |
| Friday, February 1 | 1984-85 | Away Duluth, Minn. | L2-7 | |
| Saturday, December 17 | 1983-84 | Away Duluth, Minn. | L5-6 | |
| Friday, December 16 | 1983-84 | Away Duluth, Minn. | OT W7-6 | |
| Saturday, November 19 | 1983-84 | Home DU Arena | OT L4-5 | |
| Friday, November 18 | 1983-84 | Home DU Arena | L5-7 | |
| Saturday, February 26 | 1982-83 | Away Duluth, Minn. | L2-6 | |
| Friday, February 25 | 1982-83 | Away Duluth, Minn. | L2-7 | |
| Saturday, December 18 | 1982-83 | Away Duluth, Minn. | L3-7 | |
| Friday, December 17 | 1982-83 | Away Duluth, Minn. | W8-5 | |
| Saturday, November 13 | 1982-83 | Home DU Arena | W3-2 | |
| Friday, November 12 | 1982-83 | Home DU Arena | OT L5-6 | |
| Friday, March 5 | 1981-82 | Home DU Arena | OT T5-5 | |
| Thursday, March 4 | 1981-82 | Home DU Arena | W5-2 | |
| Saturday, January 23 | 1981-82 | Home DU Arena | W8-6 | |
| Friday, January 22 | 1981-82 | Home DU Arena | L5-8 | |
| Saturday, December 5 | 1981-82 | Away Duluth, Minn. | W7-5 | |
| Friday, December 4 | 1981-82 | Away Duluth, Minn. | L3-7 | |
| Saturday, February 7 | 1980-81 | Home DU Arena | W7-4 | |
| Friday, February 6 | 1980-81 | Home DU Arena | W9-6 | |
| Saturday, January 26 | 1979-80 | Away Duluth, Minn. | W7-5 | |
| Friday, January 25 | 1979-80 | Away Duluth, Minn. | L5-10 | |
| Saturday, November 24 | 1979-80 | Home DU Arena | W5-3 | |
| Friday, November 23 | 1979-80 | Home DU Arena | OT L4-5 | |
| Wednesday, March 7 | 1978-79 | Away Duluth, Minn. | W4-2 | |
| Tuesday, March 6 | 1978-79 | Away Duluth, Minn. | L2-5 | |
| Saturday, January 6 | 1978-79 | Away Duluth, Minn. | L1-7 | |
| Friday, January 5 | 1978-79 | Away Duluth, Minn. | L1-6 | |
| Saturday, November 11 | 1978-79 | Home DU Arena | W8-5 | |
| Friday, November 10 | 1978-79 | Home DU Arena | W8-6 | |
| Saturday, January 21 | 1977-78 | Home DU Arena | W8-2 | |
| Friday, January 20 | 1977-78 | Home DU Arena | W4-0 | |
| Saturday, November 26 | 1977-78 | Away Duluth, Minn. | OT W5-4 | |
| Friday, November 25 | 1977-78 | Away Duluth, Minn. | OT W4-3 | |
| Saturday, January 29 | 1976-77 | Away Duluth, M.N. | W3-1 | |
| Friday, January 28 | 1976-77 | Away Duluth, M.N. | L5-6 | |
| Saturday, November 27 | 1976-77 | Home DU Arena. | W6-2 | |
| Friday, November 26 | 1976-77 | Home DU Arena | W8-2 | |
| Saturday, February 21 | 1975-76 | Home DU Arena | W8-3 | |
| Friday, February 20 | 1975-76 | Home DU Arena | L2-4 | |
| Saturday, November 1 | 1975-76 | Away Duluth, M.N. | L4-9 | |
| Friday, October 31 | 1975-76 | Away Duluth, M.N. | L3-4 | |
| Saturday, January 4 | 1974-75 | Home DU Arena | L5-6 | |
| Friday, January 3 | 1974-75 | Home DU Arena | L4-6 | |
| Saturday, November 23 | 1974-75 | Away Duluth, M.N. | W4-3 | |
| Friday, November 22 | 1974-75 | Away Duluth, M.N. | T3-3 | |
| Wednesday, March 6 | 1973-74 | Home DU Arena | W5-2 | |
| Tuesday, March 5 | 1973-74 | Home DU Arena | W3-2 | |
| Saturday, January 19 | 1973-74 | Home DU Arena | L5-8 | |
| Friday, January 18 | 1973-74 | Home DU Arena | L3-5 | |
| Saturday, December 29 | 1973-74 | Away Duluth, M.N. | L3-6 | |
| Friday, December 28 | 1973-74 | Away Duluth, M.N. | L2-7 | |
| Wednesday, March 7 | 1972-73 | Home Denver Coliseum | W4-2 | |
| Tuesday, March 6 | 1972-73 | Home Denver Coliseum | W5-4 | |
| Sunday, January 28 | 1972-73 | Home Denver Coliseum | W3-2 | |
| Saturday, January 27 | 1972-73 | Home Denver Coliseum | W6-1 | |
| Thursday, December 21 | 1972-73 | Away Duluth, M.N. | L1-3 | |
| Wednesday, December 20 | 1972-73 | Away Duluth, M.N. | W10-5 | |
| Saturday, January 22 | 1971-72 | Home DU Arena | W4-1 | |
| Friday, January 21 | 1971-72 | Home DU Arena | L2-4 | |
| Monday, December 27 | 1971-72 | Away Duluth, M.N. | W8-3 | |
| Sunday, December 26 | 1971-72 | Away Duluth, M.N. | L2-3 | |
| Friday, March 12 | 1970-71 | Home DU Arena | W9-3 | |
| Saturday, February 20 | 1970-71 | Home DU Arena | W6-1 | |
| Friday, February 19 | 1970-71 | Home DU Arena | W7-2 | |
| Sunday, December 27 | 1970-71 | Away Duluth, M.N. | L3-4 | |
| Saturday, December 26 | 1970-71 | Away Duluth, M.N. | W7-4 | |
| Friday, February 13 | 1969-70 | Home DU Arena | W5-3 | |
| Wednesday, February 11 | 1969-70 | Home DU Arena | L4-8 | |
| Saturday, January 3 | 1969-70 | Away Duluth, M.N. | L2-3 | |
| Friday, January 2 | 1969-70 | Away Duluth, M.N. | W6-3 | |
| Thursday, March 6 | 1968-69 | Home DU Arena | W4-1 | |
| Saturday, January 18 | 1968-69 | Home DU Arena | W8-2 | |
| Friday, January 17 | 1968-69 | Home DU Arena | W8-2 | |
| Saturday, December 21 | 1968-69 | Away Duluth, M.N. | W7-4 | |
| Friday, December 20 | 1968-69 | Away Duluth, M.N. | W4-3 | |
| Tuesday, March 5 | 1967-68 | Home DU Arena | W11-4 | |
| Saturday, February 10 | 1967-68 | Home DU Arena | W6-1 | |
| Friday, February 9 | 1967-68 | Home DU Arena | W10-2 | |
| Monday, January 15 | 1967-68 | Away Duluth, M.N. | W5-1 | |
| Monday, November 20 | 1967-68 | Away Duluth, M.N, | W6-1 | |
| Tuesday, February 28 | 1966-67 | Home DU Arena | W6-1 | |
| Friday, February 24 | 1966-67 | Home DU Arena | W8-3 | |
| Saturday, December 3 | 1966-67 | Away Duluth, M.N. | W6-4 | |
| Friday, December 2 | 1966-67 | Away Duluth, M.N. | OT W2-1 | |
| Tuesday, January 25 | 1965-66 | Away Duluth, M.N. | T2-2 | |
| Monday, January 24 | 1965-66 | Away Duluth, M.N. | W8-1 | |
| Saturday, January 15 | 1965-66 | Home DU Arena | W4-2 | |
| Friday, January 14 | 1965-66 | Home DU Arena | W6-1 | |
| Friday, January 18 | 1962-63 | Home DU Arena | L2-4 | |
| Thursday, January 17 | 1962-63 | Home DU Arena | W4-1 | |
| Friday, December 29 | 1961-62 | Home DU Arena | W11-2 | |
| Thursday, December 28 | 1961-62 | Home DU Arena | W3-1 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















