Ice Hockey History vs Minnesota State University, Mankato from October 31, 1997 - April 9, 2022
Wins
29
Losses
13
Ties
6
Home Record
15-4-3
Away Record
12-9-3
Conference Record
26-12-6
Streak
W8
First Matchup
L 3-5
10/31/1997
Last 10 Matchups
9-0-1
11/13/2010 - 4/9/2022
Largest Margin of Victory
W 10-2
10/22/2011
Smallest Margin of Victory
W 3-2
11/10/2012
Total Goals
194
Average Goals
4
History from October 31, 1997 - April 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 9 | 2021-22 | Neutral Boston, Mass. (TD Garden) | W5-1 | |
| Saturday, November 10 | 2012-13 | Away Mankato, Minn. | W3-2 | |
| Friday, November 9 | 2012-13 | Away Mankato, Minn. | W4-3 | |
| Saturday, October 22 | 2011-12 | Home Magness Arena | W10-2 | |
| Friday, October 21 | 2011-12 | Home Magness Arena | W4-2 | |
| Friday, March 11 | 2010-11 | Home Magness Arena | OT W3-2 | |
| Friday, March 11 | 2010-11 | Home Magness Arena | W4-2 | |
| Saturday, January 15 | 2010-11 | Away Mankato, Minn. | OT W4-3 | |
| Friday, January 14 | 2010-11 | Away Mankato, Minn. | T4-4 | |
| Saturday, November 13 | 2010-11 | Home Magness Arena | W6-1 | |
| Friday, November 12 | 2010-11 | Home Magness Arena | W3-2 | |
| Saturday, February 27 | 2009-10 | Away Mankato, Minn. | OT W4-3 | |
| Friday, February 26 | 2009-10 | Away Mankato, Minn. | W3-1 | |
| Saturday, October 31 | 2009-10 | Home Magness Arena | OT T4-4 | |
| Friday, October 30 | 2009-10 | Home Magness Arena | W4-3 | |
| Saturday, December 13 | 2008-09 | Away Mankato, Minn. | W5-2 | Recap |
| Friday, December 12 | 2008-09 | Away Mankato, Minn. | W3-2 | Recap |
| Saturday, February 2 | 2007-08 | Away Mankato, Minn. | L2-3 | Recap |
| Friday, February 1 | 2007-08 | Away Mankato, Minn. | L1-5 | Recap |
| Saturday, November 17 | 2007-08 | Home Magness Arena | W7-0 | Recap |
| Friday, November 16 | 2007-08 | Home Magness Arena | W2-1 | Recap |
| Saturday, December 9 | 2006-07 | Home Magness Arena | W5-1 | |
| Friday, December 8 | 2006-07 | Home Magness Arena | OT T3-3 | |
| Saturday, February 11 | 2005-06 | Home Magness Arena | W5-1 | Recap |
| Friday, February 10 | 2005-06 | Home Magness Arena | W7-4 | Recap |
| Saturday, November 12 | 2005-06 | Away Mankato, Minn. | L0-4 | |
| Friday, November 11 | 2005-06 | Away Mankato, Minn. | OT T3-3 | |
| Saturday, February 26 | 2004-05 | Away Mankato, MN | W5-2 | |
| Friday, February 25 | 2004-05 | Away Mankato, MN | L5-8 | |
| Saturday, February 14 | 2003-04 | Home Magness Arena | W9-7 | |
| Friday, February 13 | 2003-04 | Home Magness Arena | W7-1 | |
| Saturday, December 20 | 2003-04 | Away Mankato, Minn. | L7-8 | |
| Friday, December 19 | 2003-04 | Away Mankato, Minn. | OT T4-4 | |
| Saturday, January 18 | 2002-03 | Home Magness Arena | L2-4 | |
| Friday, January 17 | 2002-03 | Home Magness Arena | OT T3-3 | |
| Saturday, December 15 | 2001-02 | Away Mankato, Minn. | W5-2 | |
| Friday, December 14 | 2001-02 | Away Mankato, Minn. | W6-1 | |
| Saturday, February 3 | 2000-01 | Home Magness Arena | L3-6 | |
| Friday, February 2 | 2000-01 | Home Magness Arena | L1-3 | |
| Saturday, November 11 | 2000-01 | Away Mankato, Minn. | L2-4 | |
| Friday, November 10 | 2000-01 | Away Mankato, Minn. | W5-4 | |
| Saturday, February 5 | 1999-00 | Home Magness Arena | L1-2 | |
| Friday, February 4 | 1999-00 | Home Magness Arena | W5-3 | |
| Saturday, November 13 | 1999-00 | Away Mankato, Minn. | L0-2 | |
| Friday, November 12 | 1999-00 | Away Mankato, Minn. | L3-8 | |
| Saturday, February 6 | 1998-99 | Neutral Colorado Springs, Colo. (Cadet Ice Arena) | W6-4 | |
| Saturday, November 1 | 1997-98 | Away Mankato, Minn. | W4-1 | |
| Friday, October 31 | 1997-98 | Away Mankato, Minn. | L3-5 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















