Ice Hockey History vs University of Nebraska at Omaha from November 15, 1997 - February 14, 2026
Wins
44
Losses
14
Ties
6
Home Record
24-5-3
Away Record
18-9-3
Conference Record
31-11-6
Streak
W3
First Matchup
L 3-6
11/15/1997
Last 10 Matchups
8-1-1
11/26/2022 - 2/14/2026
Largest Margin of Victory
W 11-2
2/1/2025
Smallest Margin of Victory
W 5-4
3/13/2021
Total Goals
245
Average Goals
4
History from November 15, 1997 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Away Omaha, Neb. | W3-1 | |
| Friday, February 13 | 2025-26 | Away Omaha, Neb. | W5-2 | |
| Saturday, February 1 | 2024-25 | Home Denver, Colo. | W11-2 | |
| Friday, January 31 | 2024-25 | Home Denver, Colo. | (SOL) T3-3 | |
| Saturday, March 23 | 2023-24 | Neutral St. Paul, Minn. / Xcel Energy Center | W4-1 | |
| Saturday, January 20 | 2023-24 | Away Omaha, Neb. | W6-2 | |
| Friday, January 19 | 2023-24 | Away Omaha, Neb. | W6-3 | |
| Sunday, November 19 | 2023-24 | Home Denver, Colo. | L3-4 | |
| Friday, November 17 | 2023-24 | Home Denver, Colo. | W8-4 | |
| Saturday, November 26 | 2022-23 | Home Magness Arena | W6-3 | |
| Friday, November 25 | 2022-23 | Home Magness Arena | L0-3 | |
| Saturday, February 26 | 2021-22 | Away Omaha, Neb. | W5-2 | |
| Friday, February 25 | 2021-22 | Away Omaha, Neb. | L1-5 | |
| Sunday, January 16 | 2021-22 | Home Magness Arena | W4-0 | |
| Saturday, January 15 | 2021-22 | Home Magness Arena | W5-2 | |
| Saturday, March 13 | 2020-21 | Neutral Grand Forks, ND | W5-4 | |
| Saturday, February 6 | 2020-21 | Home Magness Arena | OT L4-5 | |
| Friday, February 5 | 2020-21 | Home Magness Arena | W3-1 | |
| Sunday, January 24 | 2020-21 | Away Omaha, Neb. | L2-5 | |
| Saturday, January 23 | 2020-21 | Away Omaha, Neb. | W4-1 | |
| Saturday, January 18 | 2019-20 | Away Omaha, Neb. | (W, NCHC OT) T2-2 | |
| Friday, January 17 | 2019-20 | Away Omaha, Neb. | (SOW) T1-1 | |
| Saturday, March 2 | 2018-19 | Away Omaha, Neb. | (W, NCHC OT) T3-3 | |
| Friday, March 1 | 2018-19 | Away Omaha, Neb. | W4-1 | |
| Saturday, January 12 | 2018-19 | Home Magness Arena | OT W3-2 | |
| Friday, January 11 | 2018-19 | Home Magness Arena | W1-0 | |
| Saturday, January 20 | 2017-18 | Home Magness Arena | W4-0 | |
| Friday, January 19 | 2017-18 | Home Magness Arena | W5-0 | |
| Saturday, March 4 | 2016-17 | Away Omaha, Neb. | W3-0 | |
| Friday, March 3 | 2016-17 | Away Omaha, Neb. | W4-2 | |
| Saturday, January 28 | 2016-17 | Home Magness Arena | W5-0 | |
| Friday, January 27 | 2016-17 | Home Magness Arena | W5-3 | |
| Saturday, March 12 | 2015-16 | Home Magness Arena | 2OT W4-3 | |
| Friday, March 11 | 2015-16 | Home Magness Arena | W5-2 | |
| Saturday, March 5 | 2015-16 | Home Magness Arena | W2-1 | |
| Friday, March 4 | 2015-16 | Home Magness Arena | W3-0 | |
| Saturday, January 9 | 2015-16 | Away Omaha, Neb. | W4-3 | |
| Friday, January 8 | 2015-16 | Away Omaha, Neb. | W3-0 | |
| Saturday, January 10 | 2014-15 | Away Omaha, Neb. | L0-1 | |
| Friday, January 9 | 2014-15 | Away Omaha, Neb. | L4-5 | |
| Saturday, March 15 | 2013-14 | Away Omaha, Neb. | W2-0 | |
| Friday, March 14 | 2013-14 | Away Omaha, Neb. | W5-1 | |
| Thursday, March 13 | 2013-14 | Away Omaha, Neb. | L3-4 | |
| Saturday, February 15 | 2013-14 | Away Omaha, Neb. | W4-1 | |
| Friday, February 14 | 2013-14 | Away Omaha, Neb. | L2-4 | |
| Saturday, November 2 | 2013-14 | Home Magness Arena | OT L2-3 | |
| Friday, November 1 | 2013-14 | Home Magness Arena | OT L2-3 | |
| Saturday, January 12 | 2012-13 | Home Magness Arena | OT T3-3 | |
| Friday, January 11 | 2012-13 | Home Magness Arena | W7-4 | |
| Saturday, March 3 | 2011-12 | Away Omaha, Neb. | OT W3-2 | |
| Friday, March 2 | 2011-12 | Away Omaha, Neb. | W3-0 | |
| Saturday, November 19 | 2011-12 | Home Magness Arena | OT T3-3 | |
| Friday, November 18 | 2011-12 | Home Magness Arena | W7-3 | |
| Saturday, February 26 | 2010-11 | Away Omaha, Neb. | W4-2 | |
| Friday, February 25 | 2010-11 | Away Omaha, Neb. | L2-5 | |
| Friday, January 1 | 2009-10 | Home Denver, Colo. | W7-0 | |
| Sunday, December 28 | 2003-04 | Home Magness Arena | W6-3 | |
| Saturday, October 12 | 2002-03 | Away Omaha, Neb. | W3-2 | |
| Saturday, January 8 | 1999-00 | Home Magness Arena | W3-2 | |
| Friday, January 7 | 1999-00 | Home Magness Arena | W4-1 | |
| Saturday, October 24 | 1998-99 | Home Denver Coliseum | W5-1 | |
| Friday, October 23 | 1998-99 | Home Denver Coliseum | W4-1 | |
| Sunday, November 16 | 1997-98 | Away Omaha, Neb. | L5-7 | |
| Saturday, November 15 | 1997-98 | Away Omaha, Neb. | L3-6 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















