Ice Hockey History vs University of Wisconsin from January 31, 1968 - April 11, 2026
Wins
67
Losses
76
Ties
13
Home Record
32-40-6
Away Record
33-33-7
Conference Record
53-62-11
Streak
W7
First Matchup
W 7-1
1/31/1968
Last 10 Matchups
8-1-1
12/1/2012 - 4/11/2026
Largest Margin of Victory
W 10-3
12/21/1986
Smallest Margin of Victory
W 2-1
4/11/2026
Total Goals
552
Average Goals
4
History from January 31, 1968 - April 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 11 | 2025-26 | Neutral Las Vegas, Nev. / T-Mobile Arena | W2-1 | |
| Saturday, October 26 | 2024-25 | Home Denver, Colo. | W6-1 | |
| Friday, October 25 | 2024-25 | Home Denver, Colo. | W4-2 | |
| Saturday, January 5 | 2018-19 | Away Madison, Wis. | OT W4-3 | |
| Friday, January 4 | 2018-19 | Away Madison, Wis. | W6-3 | |
| Saturday, November 26 | 2016-17 | Home Magness Arena | W6-5 | |
| Saturday, November 21 | 2015-16 | Away Madison, Wis. | W6-2 | |
| Friday, November 20 | 2015-16 | Away Madison, Wis. | OT T3-3 | |
| Saturday, November 22 | 2014-15 | Home Magness Arena | W3-2 | |
| Saturday, December 1 | 2012-13 | Home Magness Arena | L1-3 | |
| Friday, November 30 | 2012-13 | Home Magness Arena | OT T1-1 | |
| Sunday, March 11 | 2011-12 | Home Magness Arena | OT W3-2 | |
| Saturday, March 10 | 2011-12 | Home Magness Arena | W3-1 | |
| Friday, March 9 | 2011-12 | Home Magness Arena | L0-1 | |
| Saturday, February 18 | 2011-12 | Away Madison, Wis. | L2-5 | |
| Friday, February 17 | 2011-12 | Away Madison, Wis. | W3-0 | |
| Saturday, October 23 | 2010-11 | Home Magness Arena | T2-2 | |
| Friday, October 22 | 2010-11 | Home Magness Arena | W4-2 | |
| Saturday, March 20 | 2009-10 | Neutral St. Paul, Minn. | L3-6 | |
| Saturday, January 23 | 2009-10 | Away Madison, Wis. | L3-4 | |
| Friday, January 22 | 2009-10 | Away Madison, Wis. | OT T3-3 | |
| Friday, March 20 | 2008-09 | Neutral St. Paul, Minn. | W3-0 | Recap |
| Saturday, February 21 | 2008-09 | Away Madison, Wis. | W5-0 | Recap |
| Friday, February 20 | 2008-09 | Away Madison, Wis. | OT W4-3 | Recap |
| Saturday, October 18 | 2008-09 | Home Magness Arena | W7-4 | Recap |
| Friday, October 17 | 2008-09 | Home Magness Arena | W6-5 | Recap |
| Saturday, March 29 | 2007-08 | Away Madison, Wis. | L2-6 | Recap |
| Saturday, January 12 | 2007-08 | Home Magness Arena | L2-7 | Recap |
| Friday, January 11 | 2007-08 | Home Magness Arena | W3-2 | Recap |
| Saturday, March 10 | 2006-07 | Home Magness Arena | L1-2 | Recap |
| Friday, March 9 | 2006-07 | Home Magness Arena | L2-3 | Recap |
| Saturday, January 6 | 2006-07 | Home Magness Arena | L0-4 | Recap |
| Friday, January 5 | 2006-07 | Home Magness Arena | W3-1 | Recap |
| Saturday, November 11 | 2006-07 | Away Madison, Wis. | OT W4-3 | |
| Friday, November 10 | 2006-07 | Away Madison, Wis. | W2-0 | |
| Saturday, January 21 | 2005-06 | Away Madison, Wis. | W4-2 | Recap |
| Friday, January 20 | 2005-06 | Away Madison, Wis. | W1-0 | Recap |
| Saturday, February 12 | 2004-05 | Home Magness Arena | OT T3-3 | |
| Friday, February 11 | 2004-05 | Home Magness Arena | W4-3 | |
| Saturday, October 30 | 2004-05 | Away Madison, Wis. | W5-3 | |
| Friday, October 29 | 2004-05 | Away Madison, Wis. | L3-6 | |
| Saturday, December 6 | 2003-04 | Home Magness Arena | L1-3 | |
| Friday, December 5 | 2003-04 | Home Magness Arena | OT T2-2 | |
| Saturday, February 1 | 2002-03 | Home Magness Arena | W7-1 | |
| Friday, January 31 | 2002-03 | Home Magness Arena | W4-1 | |
| Saturday, November 2 | 2002-03 | Away Madison, Wis. | W5-3 | |
| Friday, November 1 | 2002-03 | Away Madison, Wis. | W5-3 | |
| Saturday, February 16 | 2001-02 | Away Madison, Wis. | W3-2 | |
| Friday, February 15 | 2001-02 | Away Madison, Wis. | W5-2 | |
| Saturday, January 5 | 2001-02 | Home Magness Arena | W5-1 | |
| Friday, January 4 | 2001-02 | Home Magness Arena | W3-0 | |
| Saturday, March 10 | 2000-01 | Away Madison, Wis. | L2-6 | |
| Friday, March 9 | 2000-01 | Away Madison, Wis. | L4-6 | |
| Saturday, January 13 | 2000-01 | Away Madison, Wis. | T2-2 | |
| Friday, January 12 | 2000-01 | Away Madison, Wis. | W2-1 | |
| Saturday, November 6 | 1999-00 | Home Magness Arena | L3-5 | |
| Friday, November 5 | 1999-00 | Home Magness Arena | L2-3 | |
| Saturday, January 30 | 1998-99 | Away Madison, Wis. | W5-0 | |
| Friday, January 29 | 1998-99 | Away Madison, Wis. | T5-5 | |
| Saturday, November 21 | 1998-99 | Home Denver Coliseum | W5-3 | |
| Friday, November 20 | 1998-99 | Home Denver Coliseum | L0-3 | |
| Saturday, February 14 | 1997-98 | Away Madison, Wis. | W3-2 | |
| Friday, February 13 | 1997-98 | Away Madison, Wis. | L4-7 | |
| Sunday, January 4 | 1997-98 | Home McNichols Arena | L3-7 | |
| Saturday, January 3 | 1997-98 | Home McNichols Arena | L2-5 | |
| Saturday, February 22 | 1996-97 | Away Madison, Wis. | W4-3 | |
| Friday, February 21 | 1996-97 | Away Madison, Wis. | W5-3 | |
| Saturday, October 26 | 1996-97 | Home DU Arena | W3-2 | |
| Friday, October 25 | 1996-97 | Home DU Arena | L3-8 | |
| Saturday, October 21 | 1995-96 | Away Madison, Wis. | W6-2 | |
| Friday, October 20 | 1995-96 | Away Madison, Wis. | L3-4 | |
| Friday, March 17 | 1994-95 | Neutral St. Paul, Minn. | L4-5 | |
| Saturday, February 25 | 1994-95 | Home DU Arena | W5-2 | |
| Friday, February 24 | 1994-95 | Home DU Arena | L3-4 | |
| Saturday, October 22 | 1994-95 | Away Madison, Wis. | L4-6 | |
| Friday, October 21 | 1994-95 | Away Madison, Wis. | L1-4 | |
| Saturday, October 23 | 1993-94 | Home DU Arena | L3-6 | |
| Friday, October 22 | 1993-94 | Home DU Arena | L2-3 | |
| Saturday, January 23 | 1992-93 | Away Madison, Wis. | L2-4 | |
| Friday, January 22 | 1992-93 | Away Madison, Wis. | OT W5-4 | |
| Saturday, December 12 | 1992-93 | Home DU Arena | W5-4 | |
| Friday, December 11 | 1992-93 | Home DU Arena | L2-5 | |
| Saturday, January 11 | 1991-92 | Home DU Arena | OT W3-2 | |
| Friday, January 10 | 1991-92 | Home DU Arena | L2-3 | |
| Saturday, November 30 | 1991-92 | Away Madison, Wis. | L3-6 | |
| Friday, November 29 | 1991-92 | Away Madison, Wis. | OT T3-3 | |
| Saturday, January 19 | 1990-91 | Home DU Arena | L3-4 | |
| Friday, January 18 | 1990-91 | Home DU Arena | W6-3 | |
| Friday, December 14 | 1990-91 | Away Madison, Wis. | L2-5 | |
| Thursday, December 13 | 1990-91 | Away Madison, Wis. | L2-4 | |
| Saturday, January 27 | 1989-90 | Away Madison, Wisc. | L1-7 | |
| Friday, January 26 | 1989-90 | Away Madison, Wisc. | L2-3 | |
| Saturday, October 28 | 1989-90 | Home DU Arena | L2-4 | |
| Friday, October 27 | 1989-90 | Home DU Arena | L5-6 | |
| Saturday, February 4 | 1988-89 | Away Madison, Wis. | OT T2-2 | |
| Friday, February 3 | 1988-89 | Away Madison, Wis. | OT L3-4 | |
| Saturday, October 29 | 1988-89 | Home DU Arena | OT T4-4 | |
| Friday, October 28 | 1988-89 | Home DU Arena | L4-7 | |
| Saturday, November 7 | 1987-88 | Away Madison, Wis. | L3-7 | |
| Friday, November 6 | 1987-88 | Away Madison, Wis. | L2-3 | |
| Saturday, October 17 | 1987-88 | Home DU Arena | W6-5 | |
| Friday, October 16 | 1987-88 | Home DU Arena | W8-3 | |
| Sunday, December 21 | 1986-87 | Away Madison, Wis. | W10-3 | |
| Saturday, December 20 | 1986-87 | Away Madison, Wis. | W5-2 | |
| Saturday, November 22 | 1986-87 | Home DU Arena | W8-6 | |
| Friday, November 21 | 1986-87 | Home DU Arena | OT T2-2 | |
| Saturday, October 19 | 1985-86 | Away Madison, Wis. | L2-6 | |
| Friday, October 18 | 1985-86 | Away Madison, Wis. | W4-2 | |
| Saturday, January 19 | 1984-85 | Home DU Arena | W10-3 | |
| Friday, January 18 | 1984-85 | Home DU Arena | OT L7-8 | |
| Sunday, February 26 | 1983-84 | Away Madison, Wis. | L5-8 | |
| Saturday, February 25 | 1983-84 | Away Madison, Wis. | L3-5 | |
| Saturday, February 11 | 1983-84 | Away Madison, Wis. | L4-6 | |
| Friday, February 10 | 1983-84 | Away Madison, Wis. | OT L3-4 | |
| Saturday, January 21 | 1983-84 | Home DU Arena | L4-10 | |
| Friday, January 20 | 1983-84 | Home DU Arena | W6-5 | |
| Saturday, November 5 | 1983-84 | Home DU Arena | L4-7 | |
| Friday, November 4 | 1983-84 | Home DU Arena | L4-6 | |
| Saturday, February 12 | 1982-83 | Away Madison, Wis. | L3-5 | |
| Friday, February 11 | 1982-83 | Away Madison, Wis. | L1-4 | |
| Saturday, January 15 | 1982-83 | Home DU Arena | L4-8 | |
| Friday, January 14 | 1982-83 | Home DU Arena | L0-8 | |
| Saturday, February 6 | 1981-82 | Away Madison, Wis. | L0-4 | |
| Friday, February 5 | 1981-82 | Away Madison, Wis. | W4-2 | |
| Saturday, January 16 | 1981-82 | Home DU Arena | OT L1-2 | |
| Friday, January 15 | 1981-82 | Home DU Arena | L2-3 | |
| Saturday, October 25 | 1980-81 | Home DU Arena | W5-3 | |
| Friday, October 24 | 1980-81 | Home DU Arena | L3-5 | |
| Saturday, January 12 | 1979-80 | Away Madison, Wis. | L4-6 | |
| Friday, January 11 | 1979-80 | Away Madison, Wis. | L2-7 | |
| Saturday, February 3 | 1978-79 | Away Madison, Wis. | L4-10 | |
| Friday, February 2 | 1978-79 | Away Madison, Wis. | OT L4-5 | |
| Saturday, February 11 | 1977-78 | Away Madison, Wis. | W3-2 | |
| Friday, February 10 | 1977-78 | Away Madison, Wis. | W5-1 | |
| Saturday, February 26 | 1976-77 | Home DU Arena | L2-5 | |
| Friday, February 25 | 1976-77 | Home DU Arena | W6-3 | |
| Saturday, January 3 | 1975-76 | Home DU Arena | L5-7 | |
| Friday, January 2 | 1975-76 | Home DU Arena | L3-6 | |
| Saturday, February 8 | 1974-75 | Away Madison, W.I. | L3-5 | |
| Friday, February 7 | 1974-75 | Away Madison, W.I. | L2-9 | |
| Saturday, November 30 | 1974-75 | Home DU Arena | L5-6 | |
| Friday, November 29 | 1974-75 | Home DU Arena | L3-7 | |
| Saturday, December 8 | 1973-74 | Away Madison, W.I. | OT W5-4 | |
| Friday, December 7 | 1973-74 | Away Madison, W.I. | T3-3 | |
| Saturday, March 17 | 1972-73 | Home Boston, M.A. | L2-4 | |
| Saturday, January 6 | 1972-73 | Home Colorado Springs, C.O. | W2-1 | |
| Friday, January 5 | 1972-73 | Home Colorado Springs, C.O. | L2-3 | |
| Saturday, March 18 | 1971-72 | Neutral Boston, M.A | L2-5 | |
| Saturday, March 4 | 1971-72 | Away Madison, W.I. | W6-2 | |
| Friday, March 3 | 1971-72 | Away Madison, W.I. | W4-2 | |
| Saturday, November 28 | 1970-71 | Home DU Arena | W10-4 | |
| Friday, November 27 | 1970-71 | Home DU Arena | L3-6 | |
| Saturday, March 14 | 1969-70 | Home DU Arena | L2-3 | |
| Saturday, December 13 | 1969-70 | Away Madison, W.I. | W4-1 | |
| Friday, December 12 | 1969-70 | Away Madison, W.I. | W5-3 | |
| Wednesday, January 31 | 1967-68 | Home DU Arena | W7-1 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















