Men's Swimming & Diving History vs Air Force Academy from January 21, 2000 - January 31, 2026
Wins
21
Losses
17
Home Record
13-4
Away Record
7-13
Conference Record
0-0
Streak
L3
First Matchup
L 91-139
1/21/2000
Last 10 Matchups
2-4
1/28/2023 - 1/31/2026
Largest Margin of Victory
W 215.5-64.5
12/17/2010
Smallest Margin of Victory
W 156-154
2/1/2013
Total Points
5600
Average Points
124
History from January 21, 2000 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Colorado Springs, Colo. | L150-228 | |
| Friday, October 17 | 2025-26 | Away Colorado Springs, Colo. | L152-220 | |
| Saturday, February 1 | 2024-25 | Away USAFA, Colo. | L186-192 | Recap |
| Saturday, October 19 | 2024-25 | Home Denver, Colo. | W155-145 | |
| Friday, October 4 | 2024-25 | Away USAFA, Colo. | ||
| Thursday, February 1 | 2023-24 | Away Colorado Springs, Colo. | NTS | |
| Saturday, January 27 | 2023-24 | Home Denver, Colo. | 1/3 | |
| Friday, January 26 | 2023-24 | Away Colorado Springs, Colo. | ||
| Friday, October 20 | 2023-24 | Away Colorado Springs, Colo. | W175-68 | |
| Saturday, January 28 | 2022-23 | Away Colorado Springs, Colo. | L141.5-236.5 | |
| Saturday, October 15 | 2022-23 | Home Denver, Colo. | W168-132 | |
| Saturday, January 29 | 2021-22 | Home Denver, Colo. | L, 210-168 | Recap |
| Saturday, October 23 | 2021-22 | Away USAF Academy, CO | 3rd out of 4 | Recap |
| Friday, October 22 | 2021-22 | Away USAF Academy, CO | Recap | |
| Saturday, January 30 | 2020-21 | Away Colorado Springs, Colo. | L95-204 | |
| Saturday, February 1 | 2019-20 | Away Colorado Springs, Colo. | W214-162 | Recap |
| Saturday, October 19 | 2019-20 | Home Denver, Colo. | W203-95 | Recap |
| Saturday, February 2 | 2018-19 | Home Denver, Colo. | W161-61 | Recap |
| Thursday, October 25 | 2018-19 | Away USAFA, Colo. | W183-114 | Recap |
| Saturday, January 27 | 2017-18 | Away Colorado Springs, Colo. (at CC) | W227-89 | Recap |
| Friday, October 20 | 2017-18 | Home Denver, Colo. | W165-135 | Recap |
| Saturday, January 28 | 2016-17 | Home Denver, Colo. | W246-114 | |
| Saturday, January 30 | 2015-16 | Away Colorado Springs, Colo. | L161-217 | |
| Saturday, February 1 | 2013-14 | Away Denver, Colo. | L162.5-187.5 | |
| Friday, February 1 | 2012-13 | Home Denver, Colo. | W156-154 | |
| Saturday, January 21 | 2011-12 | Away Colorado Springs, Colo. | W153-90 | |
| Friday, January 14 | 2010-11 | Home Denver, Colo. | W200-98 | |
| Friday, December 17 | 2010-11 | Neutral Boca Raton, Fla. | W215.5-64.5 | |
| Sunday, January 10 | 2009-10 | Home Denver, Colo. | W129-97 | |
| Saturday, January 17 | 2008-09 | Away Colorado Springs, Colo. | W153-89 | |
| Saturday, October 25 | 2008-09 | Home Denver, Colo. | W138-102 | |
| Saturday, January 12 | 2007-08 | Home Denver, Colo. | W146-92 | |
| Saturday, October 13 | 2007-08 | Away Colorado Springs, Colo. | W131-110 | |
| Saturday, January 20 | 2006-07 | Away Colorado Springs, Colo. | L113-130 | |
| Friday, October 27 | 2006-07 | Home Denver, Colo. | L94-124 | |
| Friday, January 20 | 2005-06 | Home Denver, Colo. | W128-115 | |
| Friday, October 14 | 2005-06 | Home Denver, Colo. | L101-140 | |
| Saturday, January 22 | 2004-05 | Away Colorado Springs, Colo. | L91-137 | Recap |
| Thursday, October 28 | 2004-05 | Home Denver, Colo. | W131-112 | Recap |
| Friday, January 9 | 2003-04 | Home Denver, Colo. | L82-159 | Recap |
| Friday, November 7 | 2003-04 | Away Colorado Springs, Colo. | L121-158 | Recap |
| Saturday, January 11 | 2002-03 | Home Denver, Colo. | L101-125 | Recap |
| Friday, January 11 | 2001-02 | Away Colorado Springs, Colo. | L95-139 | Recap |
| Wednesday, January 24 | 2000-01 | Away Colorado Springs, Colo. | L85.5-149.5 | Recap |
| Friday, January 21 | 1999-00 | Away Colorado Springs, Colo. | L91-139 | Recap |
Win
Loss
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09



















