Men's Swimming & Diving History vs University of Wyoming from November 12, 1999 - January 17, 2026
Wins
18
Losses
13
Home Record
12-6
Away Record
5-7
Conference Record
0-0
Streak
L1
First Matchup
L 98-141
11/12/1999
Last 10 Matchups
7-2
10/14/2017 - 1/17/2026
Largest Margin of Victory
W 218-97
1/14/2017
Smallest Margin of Victory
W 189-183
10/17/2025
Total Points
4572
Average Points
143
History from November 12, 1999 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home Denver, Colo. | L123-177 | |
| Friday, October 17 | 2025-26 | Neutral Colorado Springs, Colo. | W189-183 | |
| Saturday, January 11 | 2024-25 | Away Laramie, Wyo. | W181-119 | |
| Friday, January 12 | 2023-24 | Home Denver, Colo. | W216-118 | |
| Saturday, January 7 | 2022-23 | Away Laramie, Wyo. | W154-144 | |
| Saturday, January 15 | 2021-22 | Away Laramie, Wyo. | Canceled | |
| Friday, January 22 | 2020-21 | Home El Pomar Natatorium | L53-193 | |
| Friday, January 10 | 2019-20 | Away Laramie, Wyo. | W165-135 | Recap |
| Saturday, October 27 | 2018-19 | Home Denver, Colo. | W184-114 | Recap |
| Saturday, October 14 | 2017-18 | Away Laramie, Wyo. | W163-138 | Recap |
| Saturday, January 14 | 2016-17 | Home Denver, Colo. | W218-97 | |
| Saturday, October 8 | 2016-17 | Home Denver, Colo. | W316-278 | |
| Saturday, January 9 | 2015-16 | Home Denver, Colo. | W157-141 | |
| Monday, October 19 | 2015-16 | Away Laramie, Wyo. | L140-141 | |
| Saturday, January 17 | 2014-15 | Away Laramie, Wyo. | L124-176 | |
| Sunday, January 19 | 2013-14 | Home Denver, Colo. | W173.5-126.5 | |
| Saturday, January 12 | 2012-13 | Away Laramie, Wyo. | L136-164 | |
| Saturday, January 14 | 2011-12 | Home Denver, Colo. | W185-115 | |
| Friday, October 14 | 2011-12 | Home Denver, Colo. | W194-168 | |
| Sunday, November 7 | 2010-11 | Away Laramie, Wyo. | W152-146 | |
| Wednesday, January 13 | 2009-10 | Home Denver, Colo. | W154-146 | |
| Saturday, December 13 | 2008-09 | Away Laramie, Wyo. | L117-178 | |
| Saturday, October 11 | 2008-09 | Home Denver, Colo. | W139-131 | |
| Saturday, November 3 | 2007-08 | Home Denver, Colo. | W160.5-127.5 | |
| Saturday, November 11 | 2006-07 | Away Laramie, Wyo. | L118-125 | |
| Sunday, November 6 | 2005-06 | Home Denver, Colo. | W135-108 | |
| Saturday, November 6 | 2004-05 | Away Laramie, Wyo. | L90-149 | Recap |
| Saturday, November 15 | 2003-04 | Home Denver, Colo. | L75-162 | Recap |
| Friday, November 15 | 2002-03 | Away Laramie, Wyo. | L86-148 | Recap |
| Saturday, November 10 | 2001-02 | Home Denver, Colo. | L96-145 | Recap |
| Friday, November 17 | 2000-01 | Home Denver, Colo. | L80-154 | Recap |
| Friday, November 12 | 1999-00 | Home Denver, Colo. | L98-141 | |
Win
Loss
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09



















